EUROPEAN BASEBALL COMMISSION
OSA TOP 20 PLAYERS
04/10/1926
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Leonard Pavoni Paris 27 LF 55 50 80 65 70 MLB .214 0 1
2 Muhamed Pojani Istanbul 22 LF 55 60 80 80 75 MLB .216 0 4
3 Lukas Hoffman Madrid 27 CF 55 55 80 25 45 MLB .571 1 6
4 Jonathan Magoni Moscow 22 2B 55 55 80 55 55 MLB .364 1 2
5 Bronisad Kurylo Moscow 23 1B 60 45 65 55 60 MLB .250 0 1
6 Eddie Ceciliano Holland 23 1B 70 55 65 30 65 MLB .297 0 7
7 Josh Brooks Milan 26 LF 65 45 80 40 50 MLB .393 0 4
8 Ancel Martin London 24 RF 65 50 40 70 70 MLB .304 0 1
9 Tiberio Bologni Munich 27 LF 60 50 80 50 55 MLB .281 0 6
10 Verner Holtz Venetian 24 C 55 60 55 30 60 MLB .280 2 6
11 Dobieslaw Siatkowski Thessaloniki 26 CF 55 45 50 60 65 MLB .263 0 4
12 Saverio Savino Holland 25 LF 60 45 50 70 75 MLB .342 0 2
13 Mats Silander London 24 LF 60 50 50 50 65 MLB .391 2 6
14 Jeigif Netrebenko Thessaloniki 27 3B 75 45 45 35 60 MLB .286 0 4
15 Djodja Jovovich Milan 23 CF 50 50 75 80 65 MLB .200 0 4
16 Roy Layton Oslo 28 CF 70 40 40 65 45 MLB .200 0 1
17 Obelix Papanicolaou Stockholm 29 1B 55 50 75 60 55 MLB .300 0 3
18 Miguel Garcia Prague 24 2B 65 25 40 60 70 MLB .300 0 2
19 Cheslav Palmihin Madrid 25 C 50 70 60 25 50 MLB .207 0 3
20 Nicolae Iofciu Prague 24 2B 55 50 50 60 60 MLB .364 0 5
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Tolenka Kachin Madrid 23 SP 50 65 65 MLB 2-0 1.59 17.0 18 5 7
2 Vinzenz Bieber Sicilian 25 SP 60 70 55 MLB 2-1 .81 22.1 19 6 11
3 Olivier Michel St. Petersburg 23 SP 45 55 55 MLB 0-1 1.80 15.0 9 4 8
4 Nikolle Bushati St. Petersburg 26 SP 45 50 70 MLB 1-0 3.14 14.1 13 4 5
5 Maxim Darchiev St. Petersburg 24 SP 45 55 65 MLB 1-1 3.60 10.0 10 4 2
6 Hoffman Sammer Madrid 25 SP 45 60 60 MLB 1-1 3.52 15.1 16 8 7
7 Bergen Kaiser Bern 25 SP 35 70 65 MLB 1-1 3.10 20.1 19 5 8
8 Mariusz Nowicki Sicilian 27 SP 45 50 70 MLB 2-0 .00 14.0 3 5 6
9 Corrado Feroci Milan 27 SP 45 45 65 MLB 1-1 2.95 21.1 28 7 7
10 Andy Doyle Madrid 23 SP 50 50 60 MLB 0-0 3.18 11.1 10 6 2
11 Quentin Brink Stockholm 24 SP 40 50 65 MLB 2-0 3.18 17.0 23 6 4
12 Gernot Fink Stockholm 23 SP 45 50 60 MLB 1-2 7.85 18.1 33 8 9
13 Lyonechka Eidlin London 25 SP 45 60 50 MLB 0-1 9.95 6.1 11 1 2
14 Ratko Vukasinov Bern 24 SP 45 50 55 MLB 1-1 2.60 17.1 22 6 2
15 Mikkel Jepsen Moscow 25 SP 50 60 50 MLB 0-1 6.75 8.0 12 1 4
16 Artur Zbyshevsky Moscow 24 SP 50 45 55 MLB 2-0 .50 18.0 8 6 9
17 Dorel Brostiuc Sicilian 25 SP 45 50 60 MLB 1-1 1.88 14.1 21 5 7
18 Bogdan Egoshkin Moscow 23 SP 45 50 55 MLB 2-0 1.02 17.2 9 4 5
19 Evan Broadhurst Vienna 25 SP 45 50 55 MLB 0-1 1.12 8.0 6 1 1
20 Billy Stevens Venetian 26 SP 40 65 55 MLB 1-1 4.15 13.0 15 10 6
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82