EUROPEAN BASEBALL COMMISSION
ANNUAL TOP 100 PROSPECTS
09/21/1926
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Muhamed Pojani Istanbul 23 LF 75 60 80 80 75 MLB .312 11 90
2 Bronisad Kurylo Moscow 23 1B 65 50 60 55 60 MLB .281 9 74
3 Verner Holtz Venetian 25 C 55 60 55 30 60 MLB .308 17 91
4 Alphonse Weiner Istanbul 24 LF 55 45 60 70 60 MLB .275 4 18
5 Jonathan Magoni Moscow 23 2B 60 60 80 55 55 MLB .296 12 57
6 Eddie Ceciliano Holland 24 1B 75 55 65 30 65 MLB .312 9 66
11 Mats Silander London 25 LF 65 50 50 55 65 MLB .311 13 106
12 Falley Miller Istanbul 24 LF 55 75 60 40 50 MLB .331 6 27
13 Filiberto Dore Paris 23 2B 60 50 50 70 50 MLB .311 5 68
16 Djodja Jovovich Milan 23 CF 50 50 75 80 65 MLB .297 12 59
18 Arman Muharlyamov Paris 24 C 55 50 55 35 60 MLB .245 7 39
19 Ancel Martin London 24 RF 65 50 40 70 70 MLB .286 8 67
20 Nicolae Iofciu Prague 24 2B 55 50 50 55 60 MLB .352 7 56
21 Benno Miller St. Petersburg 23 LF 70 30 45 75 70 MLB .310 3 16
22 Olivier Millot Bern 26 3B 80 35 40 45 55 MLB .332 2 51
25 Barthelemy Guicciardini Venetian 24 3B 70 55 50 50 45 MLB .246 12 63
26 Mijalko Blasevic Istanbul 25 2B 55 50 65 40 55 MLB .342 12 110
27 Andreas Moser Prague 24 CF 65 40 45 75 45 MLB .291 3 38
29 German Holuev Paris 24 3B 50 55 55 55 60 MLB .306 13 94
30 Miguel Garcia Prague 25 2B 65 30 40 60 70 MLB .272 0 32
32 Ryan van der Hoeven Vienna 25 RF 60 40 45 65 55 MLB .340 6 78
33 Reinhold Auer Stockholm 24 SS 75 40 30 65 55 MLB .300 9 80
34 Victor Valdez Munich 25 LF 55 50 60 65 60 MLB .287 8 72
36 Slobodan Minic Celtic 26 C 55 35 60 25 45 MLB .320 0 32
37 Jacob Nordby Bern 24 C 70 40 40 20 60 MLB .364 0 21
39 Güngör Al-Fanari Oslo 24 RF 65 35 35 70 75 MLB .277 5 78
41 Erick Tellez Stockholm 24 RF 70 35 40 50 55 MLB .322 6 69
42 Diego DaVinci Bern 25 CF 55 55 50 70 40 MLB .289 18 88
44 Leonidas Strapoudopolos Moscow 24 LF 55 50 55 65 70 MLB .303 13 88
46 Bendek Staniewicz Istanbul 23 1B 65 40 45 55 55 MLB .329 3 75
48 Saverio Savino Holland 25 LF 60 45 50 70 75 MLB .298 3 75
49 Jonathan David Thessaloniki 25 SS 55 35 45 65 60 MLB .266 2 68
50 Desiderius Miller Venetian 23 1B 65 50 50 30 65 MLB .320 14 70
52 Vladislav Labaznikov Oslo 25 LF 60 40 40 75 65 MLB .310 3 46
53 Jov Galitsky Milan 26 2B 65 40 40 50 65 MLB .289 5 81
55 Omar Farias Stockholm 25 LF 65 40 50 65 60 MLB .241 0 14
56 Ianos Kudlacek Madrid 22 LF 70 40 45 45 60 MLB .305 3 42
59 Arrigo Recchi Paris 23 1B 65 35 50 70 55 MLB .284 4 25
60 Leonard Albici Celtic 24 RF 65 45 45 50 60 MLB .301 10 75
61 Lenny Joseph Munich 25 SS 55 50 55 60 60 MLB .211 0 4
62 Guignard Modica Vienna 25 LF 60 40 50 60 60 MLB .289 2 31
63 Karel Dvorak Venetian 23 LF 60 45 45 65 45 MLB .303 5 57
64 Cheslav Palmihin Madrid 26 C 50 70 60 25 55 MLB .245 14 73
65 Ovidiu Constantin Oslo 24 LF 60 50 65 40 45 MLB .323 4 33
66 Vural Berkes Prague 22 3B 55 50 75 55 50 MLB .308 6 63
70 Casimir Miller Munich 25 C 50 50 60 35 55 MLB .309 7 63
71 Silvestre Vob London 24 1B 70 45 40 30 50 MLB .283 3 21
73 Abram Efron Celtic 26 C 55 45 55 25 55 MLB .249 1 28
75 Angel Martinez Thessaloniki 24 1B 55 45 50 65 50 MLB .000 0 0
76 Hubert Cooper Moscow 25 CF 55 50 55 65 40 MLB .312 1 17
77 Giustiniano Pertile London 23 3B 60 50 50 30 55 MLB .249 6 47
78 Philippe Claude Moscow 23 1B 60 45 50 65 60 MLB .269 1 42
79 Johan Rickert Vienna 24 CF 50 50 55 70 50 MLB .275 5 68
81 Elio Colombo Prague 23 1B 60 40 65 40 60 MLB .281 7 58
83 Jose Ramirez Thessaloniki 24 2B 60 40 45 80 60 MLB .273 1 18
84 Dzevat Gavrilovic Prague 26 CF 55 45 45 65 65 MLB .267 4 75
86 Bulut Cikirikci St. Petersburg 24 2B 55 45 50 70 60 MLB .289 10 47
87 Gregos Rosenkrantz St. Petersburg 24 LF 50 55 55 65 75 MLB .000 0 0
88 Walter Arnold Prague 25 LF 60 45 40 70 70 MLB .313 1 34
91 Tilmão Mercejana Milan 23 RF 50 50 50 70 50 MLB .344 7 25
92 Ilija Zujovic Sicilian 24 1B 50 50 60 35 75 MLB .315 3 20
93 Madison Hauptmann Thessaloniki 25 1B 50 50 65 75 50 MLB .260 10 70
97 Lucas Basile Celtic 24 2B 55 50 50 55 50 MLB .297 5 34
99 Ricky Serrano Milan 25 SS 55 35 40 75 65 MLB .277 2 55
100 Daniel Stirling Milan 23 C 65 35 35 20 60 MLB .287 5 67
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Vinzenz Bieber Sicilian 26 SP 65 60 75 MLB 21-9 2.59 250.2 211 65 109
8 Tolenka Kachin Madrid 23 SP 55 70 70 MLB 19-14 3.03 267.1 266 64 96
9 Olivier Michel St. Petersburg 23 SP 45 60 55 MLB 11-7 2.43 222.0 188 55 102
10 Nikolle Bushati St. Petersburg 26 SP 45 75 50 MLB 16-14 2.52 267.1 225 66 91
14 Quentin Brink Stockholm 24 SP 45 70 55 MLB 19-11 3.12 256.2 292 63 72
15 Rade Radoncis Istanbul 24 RP 80 65 60 MLB 1-6 5.18 74.2 89 28 17
17 Gernot Fink Stockholm 24 SP 50 70 50 MLB 15-15 3.42 303.0 301 94 116
23 Flobert Caillaud Vienna 25 SP 45 50 75 MLB 14-14 3.10 249.2 243 69 67
24 Artur Zbyshevsky Moscow 25 SP 50 60 45 MLB 16-11 2.89 243.0 229 88 95
28 Pashenka Tambiev Prague 23 SP 60 50 45 MLB 11-10 2.80 196.0 188 60 84
31 Archie Floyd Celtic 23 SP 80 55 35 MLB 15-15 4.78 243.0 256 113 164
35 Mikkel Jepsen Moscow 26 SP 50 50 65 MLB 15-13 3.60 247.2 262 62 94
38 Bergen Kaiser Bern 25 SP 35 65 70 MLB 13-18 4.09 290.1 324 76 76
40 Ratko Vukasinov Bern 25 SP 45 60 55 MLB 15-12 3.66 250.2 260 82 60
43 Wilbart Miller St. Petersburg 26 SP 40 60 50 MLB 10-5 1.77 122.0 117 30 31
45 Hoffman Sammer Madrid 25 SP 45 65 60 MLB 13-7 3.69 200.0 214 61 63
47 Ralph Goldsmith Madrid 26 SP 50 55 50 MLB 5-3 3.13 95.0 96 30 30
51 Anders Kolb Vienna 24 SP 40 55 50 MLB 20-12 2.67 279.1 304 86 87
54 Dorel Brostiuc Sicilian 25 SP 45 60 50 MLB 12-9 3.84 185.1 196 78 61
57 Bronislav Novotny Bern 24 SP 40 65 60 MLB 10-14 3.49 201.1 209 55 42
58 Ajax Stamanakis Prague 24 RP 75 65 50 MLB 7-2 1.44 75.0 68 31 30
67 Lyonechka Eidlin London 26 SP 45 50 65 MLB 7-16 4.37 263.2 282 77 117
68 Alistair Wood Prague 23 RP 70 60 55 MLB 2-2 3.00 51.0 53 18 31
69 Gerrit Young Istanbul 24 RP 80 50 50 MLB 8-8 3.57 80.2 78 30 62
72 Evan Broadhurst Vienna 25 SP 50 65 45 MLB 3-11 4.07 108.1 114 31 42
74 Reece Budd Sicilian 25 SP 40 60 45 MLB 13-6 2.81 176.1 158 62 62
80 Christian Tovar Milan 26 SP 40 60 45 MLB 19-4 3.11 231.1 224 77 52
82 Jose Casiano Istanbul 25 SP 45 45 65 MLB 15-23 4.77 300.0 366 94 96
85 Tony Cooke London 26 SP 45 55 50 MLB 6-3 4.10 83.1 102 30 31
89 Maxim Darchiev St. Petersburg 24 SP 45 70 55 MLB 11-4 2.45 143.0 120 42 29
90 Lubor Janousek St. Petersburg 25 SP 40 70 50 MLB 11-8 3.49 170.1 175 51 43
94 Alessandro Baffi Venetian 22 SP 40 55 45 MLB 11-10 3.86 174.2 177 61 72
95 Borya Mochalygin Istanbul 25 CL 80 55 65 MLB 5-3 5.17 92.1 114 29 42
96 Wulf de Jong Oslo 25 SP 65 45 50 MLB 10-15 4.11 271.1 283 69 101
98 Bogdan Egoshkin Moscow 24 SP 45 55 50 MLB 13-10 3.61 217.0 215 73 75
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82