PARTILLE RAMS (S A)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bratislev Zpevak 20 16 7 14 0 21 0 1.000 142.2 1.32 +0.5 .963
Jason Lawrence 15 15 7 13 1 22 2 .909 118.0 1.53 -1.5 .736
Tache Micu 8 2 3 4 0 7 0 1.000 34.2 1.82 -0.1 .722
Galtero Maciel 7 0 0 2 0 2 0 1.000 10.1 1.74 -0.0 .963
Luke Coulbeck 6 0 0 1 0 1 0 1.000 7.2 1.17 -0.4 .963
Fernando Gomez 6 6 1 6 1 7 0 1.000 40.1 1.56 +1.0 1.203
Vinny Olmos 6 6 3 5 0 8 0 1.000 43.1 1.66 -0.6 .963
Arjen Remkes 6 6 4 7 0 11 0 1.000 35.1 2.80 +0.1 .963
Ingo Goldman 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 .963
Dushan Pesa 5 5 3 6 1 9 0 1.000 37.2 2.15 +0.2 .963
Ludwik Szwed 5 3 1 2 0 3 0 1.000 30.1 0.89 -0.3 .963
Theodor Hölderlin 4 1 1 2 0 3 0 1.000 16.0 1.69 +0.0 1.444
Johnny Toledo 4 0 1 0 0 1 0 1.000 13.1 0.67 +0.4 .000
Creedon Doyle 3 1 1 1 1 2 0 1.000 12.2 1.42 +0.3 .000
Teodus Kutac 3 3 0 2 0 2 0 1.000 13.0 1.38 +0.1 .963
Victor Pablo 3 0 0 1 0 1 0 1.000 5.0 1.80 -0.1 .963
David Treffen 3 2 1 1 0 2 0 1.000 11.2 1.54 +0.3 1.925
Fritz Austerlitz 1 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Mourad Bourdon 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 .963
Casimir Czarnecki 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 .963
Hjalmar Dalum 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Gernot Hohenwart 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Aleksandar Miletic 1 1 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Vasa Radosavijevic 1 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alik Dakhnov 32 32 283 19 1 302 0 1.000 286.0 9.50 +3.2 .962 2 9 5 55.6 3.15
Borenko Dibra 13 13 91 8 1 102 3 .971 113.0 7.88 +1.7 1.603 0 6 3 50.0 4.38
Lorenz Wimmers 13 9 67 5 1 73 1 .986 85.0 7.62 +0.9 .802 0 5 2 40.0 3.71
Alonso Rossano 7 7 64 4 0 68 0 1.000 62.0 9.87 -3.0 1.069 16 4 2 50.0 6.24
Bratislev Zpevak 4 4 37 0 0 37 0 1.000 35.0 9.51 -3.2 .000 11 4 0 0.0 6.17
Ivanhoe Jivotov 1 1 10 0 0 10 0 1.000 10.0 9.00 +0.0 .000 0 1 0 0.0 5.40
Jason Lawrence 1 1 7 0 0 7 0 1.000 8.0 7.88 +0.1 .000 0 0 0 0.0 9.00
Flaherty Saxton 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .000 0 0 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lars-Bjorn Boqvist 29 29 238 26 14 265 1 .996 254.0 9.35 -0.3 1.008
Robert Rose 27 27 202 16 17 219 1 .995 225.2 8.69 -0.6 .964
Alfred Brown 10 0 13 0 1 13 0 1.000 13.1 8.78 +0.0 1.026
Syver Pedersen 10 10 89 6 6 96 1 .990 92.0 9.29 -0.6 .958
Penn Kreutzwald 4 2 21 1 1 22 0 1.000 19.0 10.42 +0.1 1.026
Danny Rosario 1 0 6 0 1 6 0 1.000 4.0 13.50 +0.0 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivanhoe Jivotov 59 58 126 150 28 281 5 .982 508.1 4.89 +2.7 1.009
Hartmut Kunz 10 7 13 13 1 27 1 .963 66.0 3.55 -0.3 1.002
Adrik Chunov 2 2 2 5 1 7 0 1.000 18.0 3.50 -0.3 .806
Javier Guevara 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.1 1.074
Lorenzo Quintas 2 0 0 0 0 0 0 .000 1.2 0.00 -0.5 .000
Flaherty Saxton 1 1 2 2 0 4 0 1.000 10.0 3.60 -0.1 1.074
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfred Brown 31 31 26 62 6 91 3 .967 251.0 3.16 +3.6 1.102
Flaherty Saxton 23 8 3 13 1 19 3 .842 91.1 1.58 -0.8 .857
Adrik Chunov 11 10 7 16 1 24 1 .958 93.0 2.23 +0.4 1.047
Hartmut Kunz 8 8 3 9 0 13 1 .923 72.0 1.50 -1.0 .918
Jason Lawrence 7 7 2 9 2 13 2 .846 60.0 1.65 -1.5 .901
Willie Brieno 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.102
Tache Micu 2 2 0 4 0 4 0 1.000 18.0 2.00 +0.4 1.102
Theodor Hölderlin 1 1 1 2 0 4 1 .750 8.0 3.38 +0.2 1.102
Dushan Pesa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bratislev Zpevak 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrik Chunov 26 23 26 64 11 94 4 .957 193.0 4.20 -1.6 .985
Jacob Bleeker 16 16 19 52 6 79 8 .899 141.0 4.53 -3.0 .856
Frank Estrada 10 4 9 17 2 27 1 .963 43.2 5.36 +2.2 1.111
Hartmut Kunz 9 7 9 14 2 26 3 .885 69.0 3.00 -2.0 .833
Aleksi Badersky 8 8 6 36 4 42 0 1.000 68.0 5.56 +3.0 1.142
Ivanhoe Jivotov 6 6 10 16 1 26 0 1.000 53.0 4.42 +0.8 1.052
Willie Brieno 4 0 0 3 1 3 0 1.000 6.1 4.26 +0.1 1.111
Borenko Dibra 4 4 8 7 1 16 1 .938 34.0 3.97 -0.8 .888
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Valentin Rey 32 32 55 0 0 57 2 .965 269.0 1.84 +3.7 1.092
Pascal Balbo 27 24 28 0 0 28 0 1.000 197.0 1.28 +1.5 1.050
Robert Rose 7 0 0 0 0 0 0 .000 17.0 0.00 -0.6 .000
Jacob Bleeker 6 4 8 0 0 8 0 1.000 41.0 1.76 -2.4 .668
Borenko Dibra 5 5 7 0 0 7 0 1.000 46.0 1.37 -2.0 .668
Dorian Gallais 3 0 2 0 0 2 0 1.000 7.1 2.45 +0.1 1.050
Frank Estrada 2 2 4 0 0 4 0 1.000 14.0 2.57 -1.3 .700
Alonso Rossano 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Diego Carachure 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dushan Pesa 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.050
Danny Rosario 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.050
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Valentin Rey 34 25 61 8 0 71 2 .972 240.1 2.58 +1.1 1.033
Diego Carachure 20 20 39 1 0 42 2 .952 166.2 2.16 -1.1 .965
Bratislev Zpevak 11 11 32 0 0 32 0 1.000 96.0 3.00 +0.2 1.004
Jacob Bleeker 9 9 14 0 0 14 0 1.000 79.0 1.59 +0.1 1.066
Jason Lawrence 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.3 1.066
Ludwik Szwed 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.4 1.066
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Carachure 22 20 27 0 0 28 1 .964 167.0 1.46 -4.3 .814
Alonso Rossano 22 20 36 0 0 37 1 .973 177.0 1.83 -1.0 .974
Dushan Pesa 11 8 20 0 0 21 1 .952 76.2 2.35 +0.1 .986
Borenko Dibra 10 4 13 0 0 14 1 .929 44.1 2.64 +0.3 1.008
Robert Rose 10 10 12 0 0 13 1 .923 86.0 1.26 -1.2 .930
Valentin Rey 3 3 7 0 0 7 0 1.000 27.0 2.33 +0.7 1.266
Jacob Bleeker 2 1 3 0 0 3 0 1.000 13.0 2.08 +0.1 1.085
Pascal Balbo 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.6 .543
Jason Lawrence 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.085
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82