MOSCOW S A VIPERS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/1926
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kolenka Balobaev 20 1B 35 45 20 30 30 60 35 20 30 35 20 30
Kelby Chomicz 23 LF 30 35 35 40 30 30 30 35 40 30 35 40
Hewitt Golz 22 C 40 35 40 45 55 30 45 40 45 40 40 45
Afanasy Kakosian 21 3B 35 35 40 35 30 50 35 40 35 35 40 35
Umberto Maringhi 21 SS 40 40 30 40 40 45 35 25 35 40 30 40
Nestor Mzhelsky 20 2B 35 35 20 35 35 35 40 25 35 35 20 35
Muldoom O'Reilly 27 C 40 35 45 45 40 25 40 45 45 40 45 45
Aleksi Sedakov 24 RF 35 40 35 40 40 35 35 35 35 35 40 40
Yaroslav Wirehovsky 20 LF 30 35 45 30 30 55 30 45 30 30 45 30
Matthias Zeigler 21 1B 35 35 40 30 35 40 35 40 30 35 40 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Fontana Arnaldi 21 RP 30 45 40 30 45 40 30 45 40 83-85 Mph 55
Danilo Beduzzi 22 RP 30 45 20 30 45 20 30 45 20 83-85 Mph 45
Alex Boqvist 22 RP 30 45 45 30 45 45 25 40 45 83-85 Mph 45
Cameron Brown 22 RP 35 35 40 35 35 40 35 35 40 85-87 Mph 35
Mathieu Carbone 24 RP 40 35 45 35 35 45 40 35 45 83-85 Mph 50
Yerik Glogovsky 23 RP 35 45 20 35 45 20 35 45 20 84-86 Mph 35
Yohann Heimpel 24 SP 30 45 35 30 45 35 30 45 35 85-87 Mph 65
Riku Helasvuo 23 SP 35 45 45 45 50 45 35 40 45 85-87 Mph 50
Eldwin Krause 19 SP 30 35 30 30 35 30 30 35 30 87-89 Mph 50
Fernando Maneilli 23 RP 40 40 30 40 40 30 40 40 30 84-86 Mph 30
Harvey Mehr 24 RP 35 50 35 35 50 35 40 50 35 86-88 Mph 35
Giacobbe Nobile 20 RP 35 35 25 35 35 30 35 35 25 86-88 Mph 50
Wilhelm Sunesson 21 SP 30 50 30 30 50 30 30 50 30 86-88 Mph 65
Alik Tsivilsky 21 CL 40 50 30 40 45 30 40 50 30 84-86 Mph 30
Jalu Ziobro 24 SP 30 45 50 30 45 50 35 45 50 84-86 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fontana Arnaldi RP 20 20 35 40 25 30 45 55 40
Kolenka Balobaev 1B 20 20 50 55 55 55 45 50 30
Danilo Beduzzi RP 20 20 35 45 35 35 50 40 40
Alex Boqvist RP 20 25 30 30 35 25 40 40 35
Cameron Brown RP 20 25 40 55 25 20 40 50 45
Mathieu Carbone RP 25 25 40 45 30 20 55 55 50
Kelby Chomicz LF 20 20 35 35 35 25 35 40 35
Yerik Glogovsky RP 25 25 25 40 30 30 50 50 40
Hewitt Golz C 50 35 30 30 30 25 40 55 45
Yohann Heimpel SP 20 25 30 55 40 20 35 55 45
Riku Helasvuo SP 25 20 30 45 30 25 25 35 30
Afanasy Kakosian 3B 20 20 50 55 40 45 40 55 45
Eldwin Krause SP 20 20 35 45 25 40 50 45 35
Fernando Maneilli RP 20 20 35 65 35 25 50 55 50
Umberto Maringhi SS 35 20 50 65 50 50 45 55 45
Harvey Mehr RP 20 20 35 50 30 35 45 45 35
Nestor Mzhelsky 2B 20 20 55 65 45 40 50 40 35
Giacobbe Nobile RP 25 20 35 65 30 35 50 55 50
Muldoom O'Reilly C 60 50 20 45 25 20 50 35 45
Aleksi Sedakov RF 20 20 25 45 30 20 40 55 40
Wilhelm Sunesson SP 30 30 45 40 35 25 40 40 35
Alik Tsivilsky CL 20 20 40 45 40 40 30 45 35
Yaroslav Wirehovsky LF 20 25 30 65 35 25 50 65 45
Matthias Zeigler 1B 20 20 45 60 45 35 45 55 50
Jalu Ziobro SP 20 20 30 25 30 20 55 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fontana Arnaldi 20 - - - - - - - -
Kolenka Balobaev - - 20 - 20 20 - - -
Danilo Beduzzi 20 - - - - - - - -
Alex Boqvist 20 - - - - - - - -
Cameron Brown 20 - - - - - - - -
Mathieu Carbone 20 - - - - - - - -
Kelby Chomicz - - 20 - - - 20 - 20
Yerik Glogovsky 20 - - - - - - - -
Hewitt Golz - 20 - - - - - - -
Yohann Heimpel 20 - - - - - - - -
Riku Helasvuo 20 - - - - - - - -
Afanasy Kakosian - - 20 20 20 - - - -
Eldwin Krause 20 - - - - - - - -
Fernando Maneilli 20 - - - - - - - -
Umberto Maringhi - - - 20 - 20 - - -
Harvey Mehr 20 - - - - - - - -
Nestor Mzhelsky - - - - 20 20 - - -
Giacobbe Nobile 20 - - - - - - - -
Muldoom O'Reilly - 20 - - - - - - -
Aleksi Sedakov - - 20 - - - 20 - 20
Wilhelm Sunesson 25 - - - - - - - -
Alik Tsivilsky 20 - - - - - - - -
Yaroslav Wirehovsky - - - - - - 20 - 20
Matthias Zeigler - - 25 - 20 - - - -
Jalu Ziobro 20 - - - - - - - -
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82