PRAGUE S A RED STORM (S A)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Faerber 21 15 7 20 2 27 0 1.000 144.0 1.69 +2.7 1.348
Sandy Arteaga 15 15 9 11 1 20 0 1.000 108.0 1.67 -0.1 .883
Chwalislaw Wilczewski 15 8 2 7 0 10 1 .900 78.2 1.03 -0.5 .963
Kennelly Durrant 14 5 2 10 0 12 0 1.000 56.2 1.91 -0.1 1.238
Oleg Pasyada 8 8 7 10 0 18 1 .944 68.2 2.23 -0.2 .963
Sasha Wigovsky 7 7 0 6 0 6 0 1.000 45.0 1.20 -0.1 1.155
Fritz Gold 5 3 1 4 0 5 0 1.000 30.1 1.48 +0.5 .963
Grellan Duffy 4 0 1 1 0 2 0 1.000 6.2 2.70 -0.2 .481
Aidan Stevens 3 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 .963
Zivojin Unkovic 3 2 1 3 0 4 0 1.000 14.1 2.51 +0.3 1.444
Evaristo Fischetti 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Leo Green 2 2 0 3 0 3 0 1.000 10.2 2.53 +0.1 .963
Dominik Orbay 2 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Cosmo Panagiopoulou 2 0 1 0 0 2 1 .500 2.1 3.86 -0.5 .000
Xavier Peters 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Zhenya Petrakov 2 1 2 0 0 2 0 1.000 9.1 1.93 -0.2 .000
Bill Talavera 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Mirko Vladar 2 1 0 1 0 1 0 1.000 12.2 0.71 +0.0 .963
Juan Zepeda 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Poto Cantavalle 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Declan McGrath 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
James Craig 31 28 213 18 1 231 0 1.000 259.1 8.02 +4.2 2.672 0 9 5 55.6 3.33
Vassily Davydenko 31 31 257 16 1 273 0 1.000 277.2 8.85 +2.3 1.069 2 12 2 16.7 3.86
Tommy Tegner 5 5 40 3 0 43 0 1.000 45.0 8.60 +0.6 .000 1 2 2 100.0 3.20
Fritz Gold 3 3 26 0 0 26 0 1.000 30.0 7.80 -0.0 .000 0 4 0 0.0 3.30
Murat Cosic 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nisin Weiss 34 34 278 26 18 308 4 .987 283.1 9.66 -2.0 .941
Blaz Fox 27 27 230 21 21 254 3 .988 242.0 9.33 +0.0 .997
Danila Costin 11 2 35 1 2 37 1 .973 32.0 10.12 -0.4 .880
Murat Cosic 5 2 22 1 2 23 0 1.000 25.2 8.06 -0.5 .855
Fabian Mayr 4 2 25 2 3 27 0 1.000 23.0 10.57 +0.1 1.026
Alpi Hartikainen 2 0 3 0 1 3 0 1.000 5.0 5.40 0.0 .000
Brannan Ryan 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reginald Springer 50 48 101 131 30 234 2 .991 439.1 4.75 +9.4 1.172
Dermott O'Malley 17 15 33 49 10 84 2 .976 135.2 5.44 +4.0 1.116
Nisin Weiss 3 3 3 6 0 12 3 .750 23.0 3.52 -0.9 .716
Mehmet Miller 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Yefim Babetoff 1 1 2 3 0 6 1 .833 9.0 5.00 -0.2 .859
Brannan Ryan 1 0 1 1 1 2 0 1.000 3.0 6.00 -0.1 1.074
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Murat Cosic 27 27 13 35 3 51 3 .941 242.0 1.79 -1.0 1.017
Januarius Korycinski 24 20 14 37 2 53 2 .962 191.0 2.40 +0.8 1.047
Brannan Ryan 12 7 3 11 0 15 1 .933 68.2 1.83 +0.1 1.010
Dermott O'Malley 10 10 6 25 2 31 0 1.000 86.1 3.23 +1.3 1.102
Danila Costin 4 3 1 7 0 8 0 1.000 24.0 3.00 +0.5 1.102
Mehmet Miller 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yefim Babetoff 61 60 93 154 35 260 13 .950 531.0 4.19 +2.6 1.055
Dermott O'Malley 18 6 12 24 5 36 0 1.000 64.0 5.06 +2.8 1.216
Mehmet Miller 4 0 0 2 0 2 0 1.000 4.0 4.50 -0.0 1.111
Brannan Ryan 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.111
Maynard Scharping 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Reginald Springer 1 1 2 4 0 6 0 1.000 9.0 6.00 +0.6 1.481
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ioachime Elovsky 32 32 47 3 1 51 1 .980 281.2 1.60 -2.1 .922
Alex Guzman 28 27 51 2 0 54 1 .981 244.0 1.95 -6.0 .855
Melchior Cabaj 14 8 12 0 0 14 2 .857 81.1 1.33 -1.8 .840
Maynard Scharping 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Mehmet Miller 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yann Roux 39 38 99 0 0 101 2 .980 350.0 2.55 -2.0 .978
Bennie van Duijn 16 16 45 0 0 46 1 .978 144.0 2.81 +0.3 1.000
Fritz Gold 10 10 24 1 1 27 2 .926 86.0 2.62 -1.3 .914
Vassily Davydenko 4 2 5 0 0 5 0 1.000 17.0 2.65 -0.3 .889
Danila Costin 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alpi Hartikainen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chwalislaw Wilczewski 1 1 3 0 0 3 0 1.000 12.0 2.25 -0.0 1.066
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Tegner 34 34 44 1 0 48 3 .938 294.0 1.38 -2.8 .974
Ioachime Elovsky 15 6 15 0 0 15 0 1.000 70.1 1.92 -0.3 1.017
Fritz Gold 14 14 25 0 0 25 0 1.000 126.0 1.79 -0.9 .935
Oleg Pasyada 10 10 17 0 0 17 0 1.000 86.0 1.78 -0.1 1.017
Brannan Ryan 3 0 2 0 0 2 0 1.000 6.2 2.70 +0.1 1.085
Chwalislaw Wilczewski 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.6 .543
Evaristo Fischetti 1 1 1 0 0 1 0 1.000 12.0 0.75 +0.2 1.085
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82