MILAN INSUBRES
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristiano Sensini 60 0 1 6 1 7 0 1.000 78.2 0.80 +1.1 1.027
Vitaliano Buon 42 0 5 5 1 10 0 1.000 65.1 1.38 +0.5 1.198
Corrado Feroci 35 35 19 42 1 62 1 .984 290.0 1.89 -1.3 .980
Costica Ciocanescu 31 0 5 4 0 10 1 .900 47.0 1.72 -1.1 1.027
Christian Tovar 30 30 12 27 0 39 0 1.000 231.1 1.52 +1.7 1.103
Pedrag Ragulovic 28 28 10 20 1 31 1 .968 189.1 1.43 +1.2 1.243
Virisimo Sergueiro 23 23 5 21 1 28 2 .929 175.0 1.34 -1.0 .978
Jean-Michel Bénard 22 22 15 19 0 34 0 1.000 163.2 1.87 +1.0 1.027
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Stirling 120 115 360 66 5 432 6 .986 1024.1 3.74 -2.3 .819 9 79 34 43.0 3.69
Bastien Carpentier 32 23 67 24 0 91 0 1.000 209.0 3.92 +0.8 1.213 1 27 11 40.7 3.88
Rafaello Cambria 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Radu Goian 1 0 4 1 0 5 0 1.000 5.0 9.00 +0.0 1.061 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fedor Davydenko 134 134 1381 97 139 1495 17 .989 1162.0 11.45 -6.1 .952
Radu Goian 20 0 48 4 9 52 0 1.000 41.2 11.23 +0.5 1.061
Can Aygun 7 4 46 3 4 50 1 .980 36.2 12.03 -1.3 .796
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jov Galitsky 133 129 346 432 118 797 19 .976 1128.0 6.21 +13.6 1.074
Shane Bell 23 9 27 35 10 63 1 .984 96.1 5.79 -1.6 .906
Can Aygun 8 0 4 3 1 7 0 1.000 13.0 4.85 -0.1 .822
Maternus Schauermann 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maternus Schauermann 123 123 106 272 23 397 19 .952 1015.1 3.35 +5.3 1.021
Terje Lorentzen 49 0 7 18 0 25 0 1.000 84.2 2.66 +0.5 1.059
Shane Bell 23 15 15 43 1 60 2 .967 139.1 3.75 +0.2 .991
Rafaello Cambria 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Serrano 133 132 243 476 111 751 32 .957 1118.2 5.78 +11.9 1.068
Shane Bell 18 0 6 11 6 17 0 1.000 35.0 4.37 +0.5 1.086
Terje Lorentzen 16 6 17 30 4 49 2 .959 70.0 6.04 +1.6 1.057
Maternus Schauermann 9 0 3 9 2 12 0 1.000 12.2 8.53 +0.1 .988
Jov Galitsky 3 0 0 3 1 3 0 1.000 4.0 6.75 +0.2 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexandre Legros 101 101 203 6 1 216 7 .968 885.1 2.12 +6.3 1.033
Ari Schutzhauer 44 37 77 2 1 82 3 .963 345.2 2.06 +1.7 1.052
Rafaello Cambria 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.3 .997
Tilmão Mercejana 2 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Djodja Jovovich 131 130 401 18 1 426 7 .984 1161.0 3.25 +24.0 1.078
Alexandre Legros 9 8 27 0 0 29 2 .931 77.1 3.14 -0.6 .943
Rafaello Cambria 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Brooks 118 115 210 17 2 232 5 .978 1025.0 1.99 -16.3 .914
Tilmão Mercejana 25 23 46 1 0 48 1 .979 202.2 2.09 -1.4 .955
Maternus Schauermann 4 0 2 0 0 2 0 1.000 6.2 2.70 +0.0 1.039
Rafaello Cambria 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.7 .693
Alexandre Legros 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82