MANNHEIM COLLEGE SWINGERS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/21/1926
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Manfried Becker 20 P 25 30 25 40 30
Kiefer Brown 19 P 25 20 30 25 30
Wilmer Brown 21 P 20 25 30 25 20
Umberto Camardiel 22 P 25 25 30 35 20
Hartmann Cole 20 3B 50 35 30 45 60
Gerhard Dahl 19 LF 50 35 35 45 65
Joos Dietzel 19 3B 40 55 50 50 25
Steffen Ettinger 22 C 50 45 40 45 55
Mogens Fine 23 P 30 25 30 45 25
Manfred Fox 19 P 25 25 30 20 20
Sabri Frey 22 CF 40 35 30 50 55
Ignatius Glockner 20 P 20 25 25 25 20
Raynard Gold 20 P 30 25 30 25 30
Adrian Golonka 21 P 20 20 30 35 20
Heiko Good 20 3B 50 35 30 40 65
Heinz Gross 19 2B 50 60 45 45 60
Bonaventure Hess 20 1B 45 35 35 35 50
Yohann Hoffmann 23 P 20 20 30 25 20
Warner Johann 22 P 35 20 25 30 25
Rudolph Jungmann 20 LF 50 35 35 45 50
Hoffman Kimmel 22 3B 55 40 40 40 60
Abraham Koehler 19 RF 55 40 25 35 65
Timotheus Krall 20 P 20 25 30 30 20
Oliver Krueger 21 1B 45 40 65 45 35
Germain Lando 22 LF 45 40 35 45 50
Abelard Lichtstein 22 SS 50 45 30 40 55
Ludwig Liebenthal 20 RF 45 35 25 40 50
Wilbart Lieder 21 C 40 35 40 50 55
Dustin Mann 19 P 20 30 35 30 20
Mang Mann 20 LF 35 40 45 55 20
Marquart Martin 19 P 30 30 30 30 30
Zihni Masûkî 22 P 25 30 25 25 20
Reinhard Meyer 19 1B 35 35 40 45 50
Patrick Mickler 21 RF 45 35 30 40 55
Edel Miller 19 1B 55 35 35 30 60
Jonas Miller 22 P 25 25 30 45 20
Christopher Musa 20 2B 50 40 30 40 60
Rupert Myers 22 P 25 30 25 25 20
Roth Radetzky 20 LF 45 35 25 30 55
Reggie Rhodes 20 P 20 25 30 30 20
Frank Rosenblum 20 C 45 45 50 45 45
Dietmar Schmidt 20 P 25 30 35 30 25
Philipp Schultz 19 LF 40 35 35 40 50
Genco Toprak 20 2B 35 35 30 45 50
Alex Weber 19 P 35 30 30 40 25
Willi Wirt 20 P 30 25 30 25 20
Mirko Wittig 22 P 30 30 30 25 20
Alex Yost 20 P 20 20 30 30 25
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Manfried Becker 20 RP 35 25 20 84-86 Mph 30
Kiefer Brown 19 RP 70 50 25 90-92 Mph 30
Wilmer Brown 21 RP 45 55 30 83-85 Mph 30
Umberto Camardiel 22 RP 35 30 20 83-85 Mph 30
Mogens Fine 23 RP 40 50 25 83-85 Mph 25
Manfred Fox 19 RP 40 45 50 83-85 Mph 25
Ignatius Glockner 20 RP 35 45 20 87-89 Mph 40
Raynard Gold 20 RP 35 40 30 83-85 Mph 20
Adrian Golonka 21 RP 30 35 20 83-85 Mph 30
Yohann Hoffmann 23 RP 50 50 20 87-89 Mph 25
Warner Johann 22 SP 35 45 25 83-85 Mph 50
Timotheus Krall 20 RP 35 45 20 84-86 Mph 25
Dustin Mann 19 RP 45 50 40 83-85 Mph 30
Marquart Martin 19 RP 45 35 30 86-88 Mph 25
Zihni Masûkî 22 CL 50 45 35 87-89 Mph 25
Jonas Miller 22 RP 35 35 30 85-87 Mph 25
Rupert Myers 22 RP 40 35 30 85-87 Mph 30
Reggie Rhodes 20 SP 35 40 20 83-85 Mph 40
Dietmar Schmidt 20 SP 35 30 50 83-85 Mph 35
Alex Weber 19 RP 35 35 20 83-85 Mph 25
Willi Wirt 20 RP 35 40 30 86-88 Mph 35
Mirko Wittig 22 SP 30 25 25 84-86 Mph 50
Alex Yost 20 SP 30 50 30 85-87 Mph 65
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82