MUNICH COLLEGE GRYPHONS (JUCO)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/10/1926
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Hubert Alexander 19 RF 45 45 45 45 40
Derich Baeker 20 P 25 20 35 30 20
Balthazar Baier 20 C 45 40 40 45 50
Omar Beck 20 LF 40 45 35 45 55
Odell Brinker 20 P 25 35 30 30 20
Ali Brown 20 LF 40 35 30 50 45
Bartholomous Brown 21 P 20 25 35 25 25
Jörg Brown 19 C 35 40 45 45 40
Nisin Brown 19 P 40 25 30 35 25
Wilmer Brown 20 P 20 25 30 25 20
Erich Brunhoff 21 RF 50 45 35 45 70
Lance Dahl 19 1B 45 35 30 40 65
Warren Edvrch 19 P 25 20 35 30 20
Steffen Ettinger 21 C 50 45 40 45 55
Bartholomous Goldman 21 P 35 25 30 30 30
Rudolph Goldman 20 SS 45 40 30 40 70
Adrian Golonka 21 P 20 20 30 35 20
Heiko Good 20 3B 50 35 30 40 70
Wilhelm Grossman 21 1B 40 45 35 40 55
Matthew Hahn 19 C 40 35 30 40 55
Derek Hansen 21 LF 50 50 40 40 65
Fremont Hartmann 19 P 25 20 30 40 20
Marquart Herman 20 LF 45 30 30 35 50
Rudolph Jungmann 20 1B 50 35 35 45 50
Hoffman Kimmel 21 3B 55 40 40 45 60
Oliver Krueger 21 1B 45 40 65 45 35
Wilbart Lieder 20 C 40 35 40 50 55
Willi Martin 20 C 30 40 25 55 40
Jonas Miller 19 C 40 40 30 50 45
Ralf Miller 21 P 25 25 30 35 20
Sigismund Myers 19 P 25 25 30 30 25
Dominik Orbay 19 P 25 20 30 25 20
Tringen Richter 20 P 35 30 30 40 25
Paul Rosener 21 1B 55 40 45 50 55
Ünver Rûmî 19 P 25 25 25 35 25
Bingham Schenkel 21 P 25 25 30 30 25
Hänsel Schmid 20 CF 50 45 30 50 50
Timotheus Schmitz 21 P 20 30 30 30 20
Kasch Schulze 20 SS 45 45 30 40 55
Simon Schumacher 19 C 45 45 50 45 45
Helmut Schwartz 19 LF 35 50 45 40 25
Heller Schwarz 18 P 25 20 30 40 25
Kay Stern 21 P 25 30 30 30 20
Wilpert Straub 20 3B 50 45 50 50 55
Uwe Tamke 19 P 20 20 30 45 20
Ufuk Temiz 20 SS 45 40 35 45 55
Bartholomous Weinstein 19 CF 45 35 35 45 55
Jakob Wilde 19 P 25 20 35 25 20
Hanz Young 20 2B 45 40 35 35 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Derich Baeker 20 RP 45 55 55 83-85 Mph 25
Odell Brinker 20 RP 40 35 25 80-83 Mph 25
Bartholomous Brown 21 RP 35 30 40 85-87 Mph 50
Nisin Brown 19 SP 35 50 25 83-85 Mph 55
Wilmer Brown 20 RP 50 55 30 83-85 Mph 30
Warren Edvrch 19 CL 35 55 70 85-87 Mph 25
Bartholomous Goldman 21 SP 25 40 35 83-85 Mph 65
Adrian Golonka 21 RP 30 35 20 83-85 Mph 30
Fremont Hartmann 19 SP 40 40 35 83-85 Mph 40
Ralf Miller 21 RP 30 40 25 84-86 Mph 20
Sigismund Myers 19 RP 35 45 20 84-86 Mph 25
Dominik Orbay 19 SP 45 30 30 86-88 Mph 45
Tringen Richter 20 RP 35 55 20 83-85 Mph 40
Ünver Rûmî 19 RP 35 50 40 85-87 Mph 25
Bingham Schenkel 21 RP 40 45 20 86-88 Mph 30
Timotheus Schmitz 21 RP 30 30 25 85-87 Mph 60
Heller Schwarz 18 RP 40 50 30 83-85 Mph 25
Kay Stern 21 SP 35 45 30 83-85 Mph 35
Uwe Tamke 19 RP 45 25 20 87-89 Mph 30
Jakob Wilde 19 RP 40 45 25 84-86 Mph 25
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82