CAREER
ON-BASE PLUS SLUGGING PCT
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Josh Brooks# 1.0891 1921-1925  
2 Roy Layton# .9721 1921-1925  
3 Ryan van der Hoeven# .9524 1921-1925  
4 Victor Valdez# .9481 1921-1925  
5 August Walcher# .9377 1921-1925  
6 Bronisad Kurylo# .9338 1921-1925  
7 Carlos Quevedo# .9261 1921-1925  
8 Mats Silander# .9242 1921-1925  
9 Jonathan Magoni# .9221 1921-1925  
10 Obelix Papanicolaou# .9157 1921-1925  
11 Leonard Pavoni# .9148 1921-1925  
12 Manny Rael# .9140 1921-1925  
13 Ruslan Polykovsky# .9094 1921-1925  
14 Bendek Staniewicz# .9037 1921-1925  
15 Saverio Savino# .8987 1921-1925  
16 Andreas Moser# .8983 1921-1925  
17 Charlie Jones# .8965 1921-1925  
18 Vladislav Labaznikov# .8960 1921-1925  
18 Jesus Rivas# .8960 1921-1925  
20 Alphonse Weiner# .8927 1923-1925  
21 Ari Schutzhauer# .8919 1921-1925  
22 Lukas Hoffman# .8890 1921-1925  
23 Tiberio Bologni# .8861 1921-1925  
24 Eddie Simpson# .8846 1921-1925  
25 Tilmão Mercejana# .8843 1921-1925  
26 Verner Holtz# .8825 1923-1925  
27 Carlos Valenzuela# .8819 1923-1925  
28 Muhamed Pojani# .8817 1924-1925  
29 Fedor Davydenko# .8783 1921-1925  
30 Adelfried Stark# .8782 1921-1925  
31 Jeigif Netrebenko# .8750 1921-1925  
32 Casimir Miller# .8732 1921-1925  
33 Reinhold Auer# .8713 1924-1925  
34 Shane Bell# .8664 1921-1925  
35 Ancel Martin# .8661 1921-1925  
36 Rufin Chmiel# .8645 1921-1925  
37 Madison Hauptmann# .8640 1921-1925  
38 Ludwig Fortin# .8639 1921-1925  
39 Momsilo Unkovic# .8635 1921-1925  
40 Tomislav Stojkovic# .8632 1923-1925  
41 Leonidas Strapoudopolos# .8618 1921-1925  
42 Alexandre Legros# .8613 1921-1925  
43 André Hubert# .8558 1921-1925  
44 Djodja Jovovich# .8532 1922-1925  
45 Stephen O'Connell# .8526 1921-1925  
46 Jov Galitsky# .8511 1921-1925  
47 Can Aygun# .8508 1921-1924  
47 Flaviu Mavriche# .8508 1921-1925  
49 Dobieslaw Siatkowski# .8469 1921-1925  
50 Omar Farias# .8445 1921-1925  
51 Stefan Marciniak# .8443 1922-1925  
52 Marko Virjonen# .8404 1921-1925  
53 Arrigo Recchi# .8402 1921-1925  
54 Ari Biedermeier# .8386 1921-1925  
55 Tadeusz Kardys# .8374 1921-1925  
56 Simon Lueger# .8373 1921-1925  
57 Napoleon Poniros# .8337 1921-1925  
58 Eddie Ceciliano# .8335 1921-1925  
59 Hector Mejia# .8325 1921-1925  
60 Roger Petersen# .8319 1921-1925  
61 Juan Garcia# .8312 1921-1925  
62 Fraser Walker# .8287 1921-1925  
63 Draza Djapic# .8273 1921-1925  
64 Jonathan David# .8264 1921-1925  
65 Diego DaVinci# .8255 1924-1925  
66 Erick Tellez# .8252 1921-1925  
67 German Holuev# .8239 1921-1925  
68 Zivojin Milankovic# .8234 1921-1925  
69 Taylor Downes# .8221 1921-1925  
70 Maaik Diks# .8215 1921-1925  
71 Benjamin McFarlane# .8214 1921-1925  
72 Hubert Cooper# .8207 1921-1925  
73 Elio Colombo# .8201 1921-1925  
74 Jose Rodriguez# .8192 1922-1925  
75 Eduardo Huaracha# .8187 1921-1925  
76 Zülfü Gürler# .8185 1921-1925  
77 Tullio Botiglieri# .8177 1921-1925  
78 Cecilio Agosti# .8148 1921-1925  
79 Giovani Martini# .8137 1921-1925  
80 Emile Pesaresi# .8130 1921-1925  
81 Benno Miller# .8121 1921-1925  
82 Bohuslav Reiter# .8108 1921-1925  
83 Jake Joyce# .8106 1921-1925  
84 Dietrich Springer# .8104 1923-1925  
85 Yefim Puzikov# .8102 1921-1925  
86 Nicolae Iofciu# .8077 1921-1925  
87 Quentin Thiele# .8072 1921-1925  
88 Omar Villarreal# .8071 1921-1925  
89 Ianos Kudlacek# .8045 1921-1925  
90 Simon Müller# .8040 1921-1925  
91 Dustin Blom# .8027 1921-1925  
92 Philippe Claude# .8019 1921-1925  
93 Mijalko Blasevic# .8006 1924-1925  
94 Heintz Samson# .8004 1922-1925  
95 Dzevat Obradovic# .7997 1921-1925  
96 Idriss Delorme# .7992 1921-1925  
96 Witold Siebor# .7992 1921-1925  
98 Tobias Lueger# .7979 1921-1925  
99 Nicolae Alecu# .7972 1921-1925  
100 Teodor Jankiewicz# .7958 1923-1925  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82