CAREER
SINGLES
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Jeigif Netrebenko# 777 1921-1925  
2 Josh Brooks# 761 1921-1925  
3 Igoryok Kakosian# 730 1921-1925  
4 Emile Pesaresi# 695 1921-1925  
5 Bendek Staniewicz# 670 1921-1925  
6 André Hubert# 656 1921-1925  
7 August Walcher# 655 1921-1925  
8 Erick Tellez# 650 1921-1925  
9 Kazimir Mihalik# 649 1921-1925  
10 Jov Galitsky# 645 1921-1925  
11 Lukas Hoffman# 633 1921-1925  
12 Taylor Downes# 620 1921-1925  
13 Momsilo Unkovic# 605 1921-1925  
14 Vladislav Labaznikov# 596 1921-1925  
15 Roy Layton# 593 1921-1925  
16 Jonathan Magoni# 589 1921-1925  
17 Massimiliano Pistone# 586 1921-1925  
18 Eddie Ceciliano# 584 1921-1925  
18 Bohuslav Reiter# 584 1921-1925  
20 Marko Virjonen# 583 1921-1925  
21 Christian Bigica# 582 1921-1925  
22 Eddie Simpson# 579 1921-1925  
23 Ianos Kudlacek# 578 1921-1925  
24 Eduardo Huaracha# 575 1921-1925  
25 Tiberio Bologni# 574 1921-1925  
26 Julian Silverman# 573 1921-1925  
27 Zivojin Milankovic# 572 1921-1925  
28 German Holuev# 571 1921-1925  
28 Alexandre Legros# 571 1921-1925  
30 Ziven Bielenda# 561 1921-1925  
31 Abram Efron# 556 1921-1925  
31 Obelix Papanicolaou# 556 1921-1925  
31 Quentin Thiele# 556 1921-1925  
34 Rio Alexander# 555 1921-1925  
35 Boris Chacic# 548 1921-1925  
36 Manny Rael# 547 1921-1925  
37 Wilpert Kroll# 545 1921-1925  
38 Slobodan Minic# 537 1921-1925  
39 Fedor Davydenko# 532 1921-1925  
40 Jemke Verhoek# 529 1921-1925  
41 Lukyan Mirskoi# 522 1921-1925  
42 Ross Stone# 519 1921-1925  
43 Omar Farias# 517 1921-1925  
44 Dobieslaw Siatkowski# 515 1921-1925  
45 Charlie Jones# 511 1921-1925  
45 Bronisad Kurylo# 511 1921-1925  
47 Ryan van der Hoeven# 510 1921-1925  
48 Benjamin McFarlane# 509 1921-1925  
48 Saverio Savino# 509 1921-1925  
50 Robert Sulejmani# 507 1921-1925  
51 Heffernan Brown# 504 1922-1925  
51 Klaus Hoover# 504 1921-1925  
53 Tadeusz Kardys# 502 1921-1925  
54 Benjamin Wahl# 496 1921-1925  
55 Tobias Lueger# 492 1921-1925  
56 Xylon Malavazos# 490 1921-1925  
57 Carlos Quevedo# 483 1921-1925  
58 Ancel Martin# 475 1921-1925  
59 Shane Bell# 474 1921-1925  
60 Nicolae Iofciu# 470 1921-1925  
61 Yefim Puzikov# 469 1921-1925  
62 Leonard Pavoni# 465 1921-1925  
63 Eugen Brown# 462 1921-1924  
64 Rafal Bednarek# 459 1921-1925  
65 Philippe Claude# 458 1921-1925  
65 Ari Schutzhauer# 458 1921-1925  
67 Denis Unkovsky# 454 1921-1925  
68 Juan Garcia# 453 1921-1925  
68 Andreas Moser# 453 1921-1925  
70 Jesus Rivas# 451 1921-1925  
71 Gheorghe Neculae# 450 1921-1925  
72 Adelfried Stark# 448 1921-1925  
73 Idriss Delorme# 445 1921-1925  
73 Eduard Roman# 445 1921-1925  
75 Egbert Rosenberg# 444 1921-1925  
76 Olivier Lecocq# 439 1921-1925  
77 Stephen O'Connell# 434 1921-1925  
78 Rufin Chmiel# 430 1921-1925  
78 Thibaut Lenoir# 430 1921-1925  
80 Wolfgang Lange# 429 1921-1925  
81 Witold Siebor# 428 1921-1925  
82 Lucan Miegge# 425 1921-1925  
83 Piotr Kaminski# 421 1921-1925  
84 Victor Valdez# 419 1921-1925  
85 Maternus Schauermann# 415 1921-1925  
86 Olivier Millot# 414 1922-1925  
87 Guonçalo Melenas# 412 1921-1925  
88 Vasile Craciunescu# 409 1921-1925  
89 Gerek Biernat# 407 1921-1925  
89 Hubert Cooper# 407 1921-1925  
91 Aarto Tiainen# 406 1921-1925  
92 Giovani Martini# 405 1921-1925  
93 Fabrizio Galilei# 402 1921-1925  
94 Nicolae Alecu# 399 1921-1925  
94 Leonidas Strapoudopolos# 399 1921-1925  
96 Madison Hauptmann# 394 1921-1925  
97 Carlos Valenzuela# 393 1923-1925  
98 Stefan Marciniak# 390 1922-1925  
99 Casimir Miller# 387 1921-1925  
100 Anastagio Lazzarini# 382 1921-1925  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82