CAREER
EARNED RUN AVERAGE
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Fontana Caprara# 1.588 1926-1926  
2 Joel Smith# 1.852 1926-1926  
3 Maxim Katujenets# 1.855 1926-1926  
4 Ivan Bayle# 1.888 1926-1926  
5 Eugene Hagias# 1.919 1926-1926  
6 Theo Young# 1.943 1921-1926  
7 Brahim Lepage# 2.009 1926-1926  
8 Gernot Rettenwender# 2.026 1926-1926  
9 Richard Dautzenburg# 2.045 1924-1926  
10 Elias Gonzalez# 2.061 1926-1926  
11 Philippe Nguyen# 2.107 1926-1926  
12 Conrad Eberhart# 2.306 1926-1926  
13 Nanni Terminiello# 2.344 1926-1926  
14 Fernando Serrato# 2.357 1926-1926  
15 Colin Wild# 2.365 1926-1926  
16 Trofim Portnov# 2.384 1926-1926  
17 Leen Kloppers# 2.486 1924-1926  
18 Gilles Meunier# 2.539 1926-1926  
19 Felix Christiansen# 2.552 1926-1926  
20 Charlie Williams# 2.570 1926-1926  
21 Guillaume Le Roy# 2.573 1926-1926  
22 Quintino Toccafundo# 2.597 1926-1926  
23 Sheedy Jordan# 2.638 1926-1926  
24 Oswald Brendel# 2.739 1924-1926  
25 Scott Jensen# 2.780 1925-1926  
26 Claude Noël# 2.806 1926-1926  
27 Rotislav Mamchik# 2.875 1926-1926  
28 Beppe Lanfranchi# 3.008 1926-1926  
29 Marc Fleury# 3.026 1926-1926  
30 Joshua Groth# 3.036 1921-1926  
31 Clyde White# 3.041 1926-1926  
32 Mircea Otvos# 3.073 1921-1925  
33 Constantin Buta# 3.085 1926-1926  
34 Fredy Bernard# 3.127 1926-1926  
35 Girard Farinelli# 3.136 1926-1926  
36 Jurg Janssen# 3.141 1926-1926  
37 Arsenio Potamianos# 3.168 1925-1926  
38 Vinzenz Bieber# 3.283 1921-1925  
39 Jakub Lewicki# 3.298 1921-1926  
40 Tero Tanskanen# 3.332 1926-1926  
41 Fedele Tomba# 3.355 1926-1926  
42 Marcel Bonner# 3.377 1921-1925  
43 Vasco Beno# 3.384 1921-1926  
44 Ajax Stamanakis# 3.419 1921-1925  
45 Ramon Quintana# 3.432 1921-1926  
46 Aarnoud Groenewoud# 3.437 1921-1925  
47 Francis Vivier# 3.473 1922-1926  
48 Joseph Klinger# 3.497 1921-1926  
49 Levka Milov# 3.510 1926-1926  
50 Gabriel van Leeuwen# 3.534 1922-1926  
51 Vsevolod Ralin# 3.596 1921-1925  
52 Zeno Pefanis# 3.611 1922-1926  
53 Milojica Djuretic# 3.619 1921-1924  
54 Laurent Carton# 3.641 1921-1926  
55 Maxim Darchiev# 3.642 1921-1925  
56 Virisimo Sergueiro# 3.660 1921-1925  
57 Franck Lienard# 3.701 1922-1926  
58 Artur Zbyshevsky# 3.706 1921-1925  
59 Sadiq Kotta# 3.736 1921-1925  
60 Donatello Bellarmine# 3.739 1925-1926  
61 Olivier Michel# 3.754 1921-1925  
62 Cesar Martinez# 3.776 1921-1925  
63 Billy Stevens# 3.783 1921-1925  
64 Christian Tovar# 3.802 1921-1925  
65 Jose Casiano# 3.845 1921-1925  
66 Cristiano Sensini# 3.853 1921-1925  
67 Juan Aguilar# 3.866 1921-1925  
68 Benito Hernandez# 3.878 1921-1925  
69 Wilpert Roth# 3.892 1921-1923  
70 Wulf de Jong# 3.903 1923-1925  
71 Vasilica Iordache# 3.938 1921-1925  
72 Tobiasz Michalski# 3.942 1921-1926  
73 Mattia Brandi# 3.959 1921-1925  
74 Ralph Goldsmith# 3.967 1923-1925  
75 Jeckel Basse# 4.013 1921-1925  
76 Stanimir Mazur# 4.037 1921-1925  
76 Semavi Halil# 4.037 1921-1925  
78 Nikolle Bushati# 4.051 1921-1925  
79 Marco Peretti# 4.054 1925-1926  
80 Eduard Semchenkov# 4.064 1921-1925  
81 Tarvo Rovanperä 4.069 1921-1924  
82 Quentin Brink# 4.092 1924-1925  
83 Antonin Tulach# 4.111 1921-1925  
84 Dorel Brostiuc# 4.132 1921-1925  
85 Helmar Shuster# 4.137 1921-1925  
86 Leopold Hansen# 4.140 1921-1926  
87 Alejandro Ramos# 4.153 1921-1925  
88 Peter Airiyan# 4.154 1921-1926  
89 Lyonya Nazyrov# 4.162 1921-1925  
90 Bergen Kaiser# 4.189 1921-1925  
91 Juan Guzman# 4.227 1921-1925  
92 Pashenka Tambiev# 4.232 1924-1925  
93 Marcinek Manaj# 4.237 1921-1925  
94 Mariusz Nowicki# 4.258 1921-1925  
95 Kiril Debatmenov# 4.259 1921-1925  
96 Jean-Michel Bénard# 4.261 1921-1925  
97 Sashenka Acegeida 4.273 1921-1922  
98 Kamiel van den Berg# 4.290 1921-1925  
99 Sylvain Colle# 4.295 1921-1925  
99 Juan Leonardo# 4.295 1923-1926  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82