CAREER
WINNING PERCENTAGE
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Season Leaderboard
1 Milojica Djuretic# .706 1921-1924  
2 Vinzenz Bieber# .632 1921-1925  
3 Jose Casiano# .620 1921-1925  
4 Quentin Brink# .615 1924-1925  
5 Olivier Michel# .612 1921-1925  
6 Francis Vivier# .609 1922-1926  
7 Mircea Otvos# .607 1921-1925  
8 Mattia Brandi# .605 1921-1925  
9 Tarvo Rovanperä .600 1921-1924  
9 Artur Zbyshevsky# .600 1921-1925  
11 Bergen Kaiser# .599 1921-1925  
12 Aarnoud Groenewoud# .597 1921-1925  
13 Dorel Brostiuc# .596 1921-1925  
14 Wulf de Jong# .590 1923-1925  
15 Jean-Michel Bénard# .585 1921-1925  
15 Cesar Martinez# .585 1921-1925  
17 Virisimo Sergueiro# .579 1921-1925  
18 Kalevi Lahti# .578 1922-1924  
19 Sashenka Acegeida .571 1921-1922  
19 Sylvain Colle# .571 1921-1925  
19 Ratko Vukasinov# .571 1921-1925  
22 Mariusz Nowicki# .570 1921-1925  
23 Lenny Legendre# .564 1921-1925  
24 Reece Budd# .563 1921-1925  
25 Nikolle Bushati# .560 1921-1925  
26 Lyonya Nazyrov# .556 1921-1925  
27 Billy Stevens# .555 1921-1925  
28 Pedrag Ragulovic# .554 1921-1925  
29 Andy Doyle# .553 1921-1925  
30 Ajax Stamanakis# .549 1921-1925  
31 Christian Tovar# .547 1921-1925  
32 Helmar Shuster# .545 1921-1925  
32 Vsevolod Ralin# .545 1921-1925  
34 Alessio Pecci# .543 1921-1925  
35 Gernot Fink# .541 1921-1925  
36 Marcel Bonner# .540 1921-1925  
37 Vitaliano Buon# .538 1921-1925  
38 George Smith# .535 1921-1925  
39 Stefan Zrelov# .534 1921-1925  
39 Alejandro Ramos# .534 1921-1925  
41 Thibaut Rouault# .532 1921-1925  
42 Wilpert Roth# .530 1921-1923  
43 Lonan Hughes# .528 1921-1925  
44 Wlodz Debinski# .527 1921-1923  
45 Robbie van der Kooij# .524 1921-1923  
46 Barnabas Keller# .523 1921-1925  
46 Juan Aguilar# .523 1921-1925  
48 Cristiano Sensini# .522 1921-1925  
49 Theo Springer# .521 1921-1925  
50 Hoffman Sammer# .518 1921-1925  
51 Jean Tardy# .517 1922-1925  
52 Eduard Semchenkov# .514 1921-1925  
52 Jeckel Basse# .514 1921-1925  
54 Antonio Gonzales# .511 1921-1925  
55 Evan Broadhurst# .510 1921-1925  
55 Graviel Longchamps# .510 1921-1925  
57 Alrigo Gerratana .509 1921-1923  
57 Vasilica Iordache# .509 1921-1925  
57 Aleksandar Erkocevic# .509 1921-1925  
60 Marcinek Manaj# .508 1921-1925  
61 Michel Fernandes# .507 1921-1925  
62 Sergio Masson# .505 1921-1925  
63 Archie Floyd# .500 1922-1925  
63 Ben Joppe# .500 1921-1925  
63 Juan Leonardo# .500 1923-1926  
63 Jonathan Sanchez# .500 1921-1925  
63 Pashenka Tambiev# .500 1924-1925  
63 Kamiel van den Berg# .500 1921-1925  
69 Mario Koellerer# .495 1921-1925  
70 Edik Vojjinsky# .494 1921-1925  
70 Kiril Debatmenov# .494 1921-1925  
72 Tobiasz Michalski# .487 1921-1926  
73 Yulian Maidykov# .486 1921-1924  
73 Victor Quinonez# .486 1921-1925  
73 Stanimir Mazur# .486 1921-1925  
73 Benito Hernandez# .486 1921-1925  
77 Josep Poreda# .484 1921-1925  
78 Gunnar Glueck# .478 1923-1925  
79 Petenka Rabdanov# .477 1921-1925  
80 Tom Harding# .476 1921-1925  
80 Bernd Tillstrom# .476 1921-1925  
82 Tolenka Kachin# .472 1921-1925  
83 Eddie Kirk# .471 1921-1925  
84 Rhys Cotterill# .469 1921-1925  
85 Semavi Halil# .467 1921-1925  
85 Gair Johns# .467 1921-1925  
87 Maxim Darchiev# .462 1921-1925  
87 Ralph Scherer# .462 1921-1925  
89 Gerard Burton# .460 1921-1925  
90 Ivar Derksen# .457 1921-1925  
90 Dick Newman# .457 1923-1925  
92 Antonin Tulach# .455 1921-1925  
92 Ralph Goldsmith# .455 1923-1925  
92 Napoleon Saro# .455 1923-1925  
95 German Zgersky# .453 1922-1925  
95 Anders Kolb# .453 1921-1925  
97 Peter Airiyan# .447 1921-1926  
97 Mikkel Jepsen# .447 1921-1925  
99 Zdeno Matena# .446 1921-1925  
99 Shura Mliss# .446 1921-1924  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82