INDEPENDENT LEAGUE EAST 1922
BATTING REGISTER
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILW | ILE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sashenka Acegeida KAR 11 7 22 1 3 0 0 0 4 0 0 0 4 .136 .130 .136 .267 -0.4
Yakov Adashevsky LEI 4 2 6 0 1 0 0 0 1 0 0 0 1 .167 .143 .167 .310 -0.1
Zhorah Airapetyan ZAG 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tibor Alba BRE 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Laurentij Alborov KAR 29 4 34 7 12 0 0 0 6 0 0 3 1 .353 .395 .353 .748 0.1
Nicolae Alecu KAR 118 116 448 69 159 37 3 0 76 11 4 30 2 .355 .392 .451 .843 2.2
Rio Alexander BRA 119 109 455 72 141 21 17 0 46 18 12 43 2 .310 .370 .431 .801 1.6
Henrique Alfaia BRE 114 104 369 54 110 19 2 2 46 0 0 38 3 .298 .370 .377 .747 0.5
Lamberto Amore BRA 13 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Branislav Andjelic PAL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ellis Anton BRE 2 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rhodes Axelos LEI 21 0 20 2 6 1 0 0 2 0 0 1 0 .300 .333 .350 .683 -0.0
Can Aygun BRA 62 51 173 29 54 9 3 0 25 2 2 25 15 .312 .403 .399 .802 0.4
Alonzo Balani ZAG 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grigori Balychev BRE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeckel Basse KAR 45 0 6 0 1 0 0 0 1 0 0 0 1 .167 .143 .167 .310 -0.1
Hervé Bastien BUD 56 0 28 6 8 1 3 0 2 0 0 3 3 .286 .375 .536 .911 0.2
Rodrik Bauman BUD 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Wilfrid Beck LEI 41 4 35 5 7 0 0 0 1 0 0 0 0 .200 .222 .200 .422 -0.3
Josep Bednarz BRE 41 37 143 23 51 9 3 1 22 0 0 4 2 .357 .369 .483 .852 0.7
Shane Bell BUD 133 129 471 84 159 37 21 1 91 13 8 66 47 .338 .423 .512 .934 3.9
Onofredo Benedettini BUD 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Bernal LEI 37 0 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143 .286 -0.1
Edouard Bertolucci MOG 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Egiodeo Biacchi PAL 4 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Iorghu Biaram KAR 5 2 10 1 4 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Ari Biedermeier BUD 111 108 427 76 142 41 19 0 75 1 0 36 4 .333 .381 .518 .899 2.4
Edwyn Biele BRE 86 12 101 18 38 5 0 1 20 1 1 11 3 .376 .430 .455 .885 0.9
Marcel Bonner BRA 47 0 8 1 3 0 0 0 0 0 0 1 1 .375 .444 .375 .819 -0.0
Tullio Botiglieri ZAG 131 128 445 54 137 12 13 1 41 1 3 30 19 .308 .356 .400 .756 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Laurent Boyer BRA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raul Bozgan KAR 21 9 34 3 5 1 0 0 1 0 0 1 0 .147 .171 .176 .348 -0.4
Vasile Brabie BRE 16 0 16 3 8 1 2 1 9 0 0 1 1 .500 .529 1.000 1.529 0.4
Yvain Brancati PAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adrian Brediceanu BUD 11 0 11 2 5 1 0 0 1 0 0 0 0 .455 .455 .545 1.000 0.1
Josh Brooks ZAG 133 130 505 101 225 52 15 2 99 3 2 81 5 .446 .519 .620 1.138 7.2
Dorel Brostiuc ZAG 52 27 81 5 13 0 0 0 7 0 0 1 8 .160 .171 .160 .331 -1.2
Eugen Brown BRA 129 119 520 77 173 30 3 4 64 2 0 29 4 .333 .367 .425 .792 1.6
Heffernan Brown BRA 134 129 464 61 146 17 6 0 50 5 2 42 4 .315 .369 .377 .746 1.0
Michel Brown DRE 42 6 51 7 15 5 3 0 12 0 0 3 4 .294 .321 .510 .831 0.2
Soren Brown PAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eldwin Bruns ZAG 40 11 49 6 14 3 2 0 6 1 0 5 4 .286 .352 .429 .780 0.1
Reece Budd ZAG 42 37 98 11 23 1 0 0 12 0 0 2 9 .235 .255 .245 .500 -1.1
Basz Budner BUD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bora Bulatovic LEI 9 7 27 4 6 1 1 0 3 2 0 0 0 .222 .214 .333 .548 -0.2
Vitaliano Buon ZAG 39 29 75 5 8 0 0 0 4 0 0 1 11 .107 .128 .107 .235 -1.4
Patrick Burke PAL 90 63 266 45 83 13 6 0 28 45 13 21 3 .312 .362 .406 .768 0.9
Jean-Michel Bénard BRE 26 26 70 11 27 1 0 0 7 0 0 2 3 .386 .403 .400 .803 0.1
Philippe Bénard LEI 2 1 5 2 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0
Flobert Caillaud BUD 10 0 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Rafaello Cambria BRE 42 11 50 18 13 3 1 0 8 18 3 3 0 .260 .302 .360 .662 0.1
Ermanno Capirossi KAR 51 8 72 4 19 3 0 1 13 2 0 1 1 .264 .289 .347 .637 -0.2
Pablo Cardenas PAL 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gildas Carnascialli BRA 29 0 30 4 11 1 1 0 2 0 0 2 0 .367 .406 .467 .873 0.1
Bastien Carpentier BRA 4 3 13 1 5 1 0 0 1 0 0 0 0 .385 .385 .462 .846 0.1
Maxime Cartier BRA 64 1 63 10 26 5 0 0 16 0 0 4 0 .413 .441 .492 .933 0.4
Eddie Ceciliano PAL 107 106 424 68 140 30 4 3 66 1 2 39 5 .330 .380 .441 .821 1.5
Ville Cederqvist MOG 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Luc Chardon BRA 12 11 46 10 14 2 2 0 3 7 1 1 2 .304 .319 .435 .754 0.2
Rufin Chmiel PAL 133 126 524 106 188 60 28 3 98 30 9 26 3 .359 .391 .597 .989 5.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luchino Cimabue MOG 40 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Costica Ciocanescu ZAG 14 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Philippe Claude DRE 132 127 525 76 167 35 17 1 77 10 3 39 10 .318 .360 .455 .816 2.2
Malo Cochet MOG 42 27 114 10 29 6 1 1 10 0 1 6 0 .254 .293 .351 .644 -0.4
Sylvain Colle BRE 34 25 76 8 15 0 0 0 5 0 0 1 6 .197 .215 .197 .413 -0.9
Elio Colombo ZAG 76 47 197 26 58 10 1 0 22 2 0 12 1 .294 .335 .355 .690 -0.1
Adelfried Cooper ZAG 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Cornejo KAR 56 8 79 12 26 6 1 0 9 0 0 5 0 .329 .376 .430 .807 0.3
Bosko Cosic PAL 35 0 19 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Sami Coudert LEI 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Manuel Cramer MOG 2 2 5 0 1 0 0 0 1 0 1 1 1 .200 .333 .200 .533 -0.1
Dumitru Cucuian KAR 87 48 214 27 65 15 6 0 27 2 1 11 2 .304 .329 .430 .759 0.2
Bes Cumani DRE 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Stéphane Daval DRE 7 0 6 0 2 0 0 0 2 0 0 0 0 .333 .333 .333 .667 -0.0
Jonathan David LEI 128 125 431 65 138 23 11 0 56 6 4 35 20 .320 .368 .425 .792 0.6
Pablo de Boer DRE 19 0 18 2 6 0 0 0 2 0 0 1 0 .333 .368 .333 .702 0.1
Jarno de Meij LEI 2 0 2 2 2 0 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Wlodz Debinski DRE 30 28 72 5 14 0 0 0 6 0 0 1 8 .194 .197 .194 .392 -0.9
Armando Delgado ZAG 3 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Romain Delhaye BRA 13 13 38 3 10 1 0 0 6 1 0 1 0 .263 .268 .289 .558 -0.3
Ivar Derksen PAL 27 19 58 3 15 1 0 0 7 0 0 1 8 .259 .271 .276 .547 -0.3
Finley Dixon DRE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ethan Downer DRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Doyle MOG 51 30 94 8 18 0 0 1 8 0 0 2 12 .191 .204 .223 .427 -1.2
Les Doyle PAL 10 0 11 1 2 0 0 0 0 0 0 1 0 .182 .250 .182 .432 -0.1
David Dubois BUD 31 24 89 15 27 5 0 1 9 2 1 8 2 .303 .354 .393 .747 -0.2
Jean Dubois MOG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bastien Dussart BRE 16 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Abram Efron DRE 125 115 439 63 142 18 0 0 65 1 0 56 1 .323 .405 .364 .769 1.5
Ivan Elpatievsky ZAG 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bogdan Emelianov BRE 22 2 21 4 11 0 0 0 2 0 0 2 0 .524 .565 .524 1.089 0.3
Vladya Erdeli BRA 105 25 150 25 46 10 1 0 21 0 0 13 2 .307 .358 .387 .744 0.2
Aleksandar Erkocevic BUD 34 29 72 6 13 1 0 0 8 0 0 1 12 .181 .189 .194 .384 -1.0
Alexandru Fandel BRA 29 0 8 1 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.2
Valerii Faseev BRA 6 0 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Corrado Feroci PAL 47 33 96 5 11 1 0 0 13 0 0 1 8 .115 .121 .125 .246 -2.0
Pyotr Filipchenko ZAG 20 14 47 1 11 2 0 0 9 0 0 3 1 .234 .264 .277 .541 -0.5
Gernot Fink BUD 53 33 103 14 33 1 1 0 11 0 0 1 10 .320 .324 .350 .673 -0.1
Fursey Fisher BRE 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bruno Fleming BRA 19 14 56 7 10 2 0 0 4 0 0 4 0 .179 .233 .214 .448 -0.5
Carlos Flores BRA 1 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Richard Fojt KAR 109 88 312 31 85 17 4 0 25 6 3 19 9 .272 .320 .353 .673 -0.9
Harrison Forbes DRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ludwig Fortin KAR 105 96 407 72 127 33 17 0 31 20 10 28 2 .312 .361 .477 .837 1.4
Yvon Fortin BRA 77 58 227 26 79 15 5 0 30 0 2 14 0 .348 .384 .458 .842 0.9
Fernando Fuentes PAL 38 16 74 10 23 5 0 0 10 1 0 4 2 .311 .354 .378 .733 0.2
Raoul Fuser ZAG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jov Galitsky MOG 136 130 562 78 195 33 21 2 63 4 9 25 2 .347 .377 .491 .868 2.5
Nikolai Gasiorowski BUD 20 14 37 1 7 0 0 0 3 0 0 0 4 .189 .184 .189 .373 -0.6
Momcilo Gavrilovic BRE 33 19 64 3 15 1 0 0 6 1 1 4 3 .234 .290 .250 .540 -0.4
Alrigo Gerratana MOG 32 22 60 2 11 0 0 0 5 0 0 2 8 .183 .203 .183 .386 -0.9
Ignacio Godori DRE 6 0 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.1
Pavlya Gorbatkov PAL 59 0 57 10 21 2 1 0 6 1 1 2 0 .368 .383 .439 .822 0.1
Laiurenty Gospodarczyk BRE 25 20 51 2 7 0 0 0 2 0 0 1 12 .137 .154 .137 .291 -0.8
Emílio Greenough ZAG 7 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Carlomaria Guicciardini MOG 25 0 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Roberto Guido LEI 2 1 4 3 3 1 0 0 0 0 0 0 0 .750 .800 1.000 1.800 0.2
Semavi Halil DRE 42 31 81 7 19 2 0 0 5 0 0 13 10 .235 .337 .259 .596 -0.4
Kurt Haltzel KAR 28 9 50 5 17 5 0 0 6 0 0 2 0 .340 .365 .440 .805 0.1
German Holuev BRE 118 115 441 68 145 28 6 1 76 0 0 51 10 .329 .402 .426 .829 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Klaus Hoover KAR 130 127 484 50 144 24 9 2 70 1 4 17 9 .298 .325 .397 .721 -0.3
Milo Hrnjak ZAG 6 3 11 0 3 0 1 0 2 1 0 1 0 .273 .333 .455 .788 0.1
André Hubert PAL 133 129 540 75 182 30 11 0 80 5 8 37 8 .337 .376 .433 .809 1.5
Lonan Hughes ZAG 29 20 60 6 15 2 0 0 8 0 0 0 11 .250 .246 .283 .529 -0.5
Sean Huijskens DRE 29 24 90 11 30 0 0 0 12 1 0 8 0 .333 .388 .333 .721 0.3
Arseny Jachikov BRA 21 6 30 4 11 0 2 0 2 0 0 1 1 .367 .406 .500 .906 0.3
Giovanny Jaconelli BUD 41 9 46 7 15 2 1 0 6 0 0 8 0 .326 .418 .413 .831 0.2
Mikael Jalkanen BRE 29 0 30 2 9 0 0 0 4 0 0 0 1 .300 .300 .300 .600 -0.0
Wyszemir Janik BRE 23 0 16 5 7 0 0 0 2 0 0 4 0 .438 .571 .438 1.009 0.2
Lukás Jedelsky ZAG 29 10 44 5 12 1 0 0 3 0 0 0 1 .273 .261 .295 .556 -0.2
Charles Jennings LEI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nicolai Jiznevsky KAR 33 3 39 2 7 1 0 0 4 0 1 2 1 .179 .233 .205 .438 -0.5
Gair Johns BRA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Jones KAR 132 129 519 71 169 42 25 1 97 1 3 21 6 .326 .346 .509 .855 2.0
Tynen Jones LEI 21 1 20 4 7 3 0 0 6 0 0 1 0 .350 .381 .500 .881 0.1
Trym Jorgensen BUD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Djodja Jovovich KAR 34 22 82 14 25 3 2 0 5 2 1 7 3 .305 .360 .390 .750 0.2
Jake Joyce BRE 131 122 488 67 159 25 2 0 58 3 3 32 4 .326 .368 .385 .753 0.5
Iwo Jozwiak DRE 36 3 39 4 8 0 1 0 2 0 0 3 0 .205 .262 .256 .518 -0.2
Jenda Jurcek MOG 15 3 17 1 5 0 0 0 2 0 0 1 0 .294 .316 .294 .610 -0.1
Maczysz Jurczynski BRE 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tolenka Kachin KAR 57 26 72 5 12 1 0 0 6 0 0 3 10 .167 .208 .181 .388 -1.0
Bergen Kaiser LEI 34 31 80 8 18 2 0 0 5 0 0 2 8 .225 .253 .250 .503 -0.8
Igoryok Kakosian ZAG 136 128 571 92 194 41 9 0 72 6 8 26 6 .340 .369 .443 .812 1.9
Tadeusz Kardys BUD 128 118 478 67 172 38 2 0 92 1 2 34 3 .360 .398 .448 .846 2.0
Lesta Katukov DRE 4 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Barnabas Keller BRA 47 27 87 11 27 1 0 1 19 0 0 0 8 .310 .300 .356 .656 -0.6
Ano Kemppinen BRE 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Craig King LEI 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eddie Kirk BRA 33 27 80 5 14 0 0 0 5 0 0 1 11 .175 .181 .175 .356 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nikodem Kobylinski BRE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mario Koellerer KAR 33 31 79 6 10 1 0 0 3 0 0 0 8 .127 .125 .139 .264 -1.6
Anders Kolb PAL 36 36 84 10 26 1 0 0 7 0 0 3 5 .310 .348 .321 .670 -0.4
Ratko Komljenovic BUD 13 0 9 2 1 0 0 0 0 0 0 1 2 .111 .273 .111 .384 -0.1
Efraim Kooiker PAL 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Agape Kostopoulou BUD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mikolaj Kotulski BUD 33 21 55 1 15 1 0 0 5 0 0 0 6 .273 .268 .291 .559 -0.4
Ianos Kudlacek DRE 114 108 479 59 154 31 3 0 56 5 7 26 3 .322 .358 .399 .757 0.4
Trofimoff Labutin PAL 79 74 267 32 97 9 9 0 27 3 4 7 3 .363 .378 .464 .843 1.1
Eddy Lacroix LEI 46 0 41 3 17 2 0 0 10 0 0 1 0 .415 .419 .463 .882 0.2
Kalevi Lahti PAL 34 29 73 3 24 2 0 0 12 0 0 2 4 .329 .329 .356 .685 -0.3
Jonathan Lamy BUD 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Francesco Lebon PAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Antonio Ledesma MOG 10 0 8 0 1 0 0 0 1 0 0 1 0 .125 .222 .125 .347 -0.1
Lenny Legendre ZAG 32 24 63 8 10 1 0 0 5 0 0 3 5 .159 .191 .175 .366 -0.9
Alexandre Legros BUD 130 128 551 98 185 42 22 1 90 5 10 28 1 .336 .363 .497 .860 2.0
Nikolay Lekov BRE 8 0 5 2 1 0 0 0 1 0 0 2 1 .200 .375 .200 .575 -0.0
Dushan Lekovic BUD 10 0 7 2 4 0 0 0 0 0 0 1 0 .571 .625 .571 1.196 0.2
Graviel Longchamps LEI 32 26 83 6 21 0 0 0 9 1 0 1 4 .253 .267 .253 .520 -0.7
Raul Lopez MOG 21 5 20 1 6 0 1 0 1 0 1 2 0 .300 .348 .400 .748 0.0
Adan Losano PAL 21 0 17 1 3 0 1 0 0 0 0 0 0 .176 .176 .294 .471 -0.2
Adalgiso Lowe LEI 31 0 32 2 4 0 0 0 0 0 0 3 1 .125 .200 .125 .325 -0.4
Tobias Lueger LEI 106 76 315 39 93 20 2 1 60 0 0 25 2 .295 .343 .381 .724 -0.0
Edgar Luna MOG 3 0 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.0
Bendt Lundgard PAL 49 0 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Pjeter Luzaj MOG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Magoni LEI 134 127 533 104 191 30 19 0 76 22 8 75 5 .358 .441 .486 .927 5.0
Nicolá Malatestiano ZAG 8 0 8 3 4 1 0 0 0 0 0 0 0 .500 .500 .625 1.125 0.1
Xylon Malavazos BRA 121 113 469 57 140 33 3 3 75 0 0 26 4 .299 .339 .401 .739 0.1
Lucian Manaila MOG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcinek Manaj BRE 34 26 78 7 21 1 0 0 10 0 0 1 9 .269 .284 .282 .566 -0.6
Seriozhenka Manzei DRE 92 40 149 26 48 8 0 0 19 0 0 17 1 .322 .400 .376 .776 0.6
Stefan Marciniak BRE 133 128 542 97 180 34 17 2 70 26 9 58 9 .332 .399 .469 .867 3.5
Razvan Marinus PAL 6 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Christopher Marletti ZAG 16 0 18 1 4 0 0 0 0 0 0 1 1 .222 .263 .222 .485 -0.1
Itze Martin KAR 9 2 8 2 3 1 1 0 1 0 0 0 0 .375 .375 .750 1.125 0.1
Taylor Martin MOG 132 129 475 79 154 34 5 1 83 0 1 56 4 .324 .395 .423 .818 2.0
Theobold Martin BRA 82 77 279 43 87 18 5 1 41 7 5 16 8 .312 .358 .423 .781 0.7
David Martinec DRE 68 33 165 22 45 10 2 0 21 1 0 17 3 .273 .341 .358 .698 -0.1
Walter Marzec BUD 76 9 93 14 36 6 0 1 19 1 0 4 0 .387 .420 .484 .904 0.7
Sergio Masson KAR 30 24 67 9 19 3 1 0 6 0 0 2 4 .284 .314 .358 .672 -0.3
Zdeno Matena DRE 26 21 55 5 14 0 0 0 8 0 0 3 3 .255 .293 .255 .548 -0.5
Jens Mattson BRA 6 6 24 4 8 0 0 0 4 0 0 1 0 .333 .360 .333 .693 -0.1
Flaviu Mavriche LEI 81 75 275 41 96 23 7 1 39 1 1 21 3 .349 .408 .495 .902 1.7
Karsten Mayer KAR 17 14 52 11 20 1 0 0 4 0 0 4 0 .385 .431 .404 .835 0.3
Gabriel McCartney BRA 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Uinsin McDonnell LEI 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Benjamin McFarlane BRE 98 83 315 46 107 22 10 0 38 2 5 9 1 .340 .356 .473 .829 0.9
Byron McGuire BRA 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Archie McKay PAL 16 1 13 0 4 1 1 0 1 0 0 0 0 .308 .357 .538 .896 0.1
Gabriel McPhee ZAG 65 16 100 20 36 7 5 0 26 3 1 7 0 .360 .393 .530 .923 0.8
Sinclair Meijer DRE 61 12 40 3 11 1 1 0 1 0 2 5 1 .275 .356 .350 .706 -0.2
Rafael Mendez KAR 55 52 163 17 55 9 0 0 21 0 1 10 6 .337 .371 .393 .763 -0.2
Kevin Metayer KAR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bonifacy Michas BUD 76 26 136 16 50 10 6 0 28 1 1 4 2 .368 .377 .529 .906 0.7
Lucan Miegge KAR 118 113 389 44 118 19 6 0 59 1 4 27 3 .303 .364 .383 .747 0.2
Franz Miko MOG 41 0 8 1 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Benes Militky ZAG 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Alger Miller BUD 39 0 8 3 5 1 0 0 5 0 0 0 0 .625 .625 .750 1.375 0.2
Casimir Miller PAL 101 87 346 45 128 20 7 1 61 0 0 41 1 .370 .435 .477 .912 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hansl Miller LEI 35 16 59 4 16 3 0 0 7 0 0 5 1 .271 .338 .322 .660 0.0
Lazarus Miller BUD 17 0 18 2 5 2 0 0 1 0 0 0 0 .278 .316 .389 .705 0.0
Rupert Miller BRA 2 0 3 0 2 0 0 0 3 0 0 0 0 .667 .667 .667 1.333 0.1
Tobias Miller BRE 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Slobodan Minic BUD 118 113 429 54 134 30 1 0 59 0 0 52 4 .312 .391 .387 .778 1.4
Aleksandr Mirsky LEI 69 16 100 15 26 6 2 1 15 0 0 10 2 .260 .325 .390 .715 -0.0
Romain Monnet BRA 26 26 86 19 30 5 2 1 15 1 0 11 1 .349 .436 .488 .924 0.8
Benoît Moreno ZAG 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Andreas Moser MOG 132 127 495 71 155 50 30 0 88 11 7 37 4 .313 .359 .535 .895 2.5
Gilbert Muessig BRA 12 0 10 4 3 1 1 0 5 0 0 1 0 .300 .385 .600 .985 0.1
Karol Nawrot ZAG 62 59 191 27 65 15 5 0 28 5 4 15 5 .340 .385 .471 .856 0.7
Lyonya Nazyrov DRE 68 0 8 2 2 0 0 0 1 0 0 1 2 .250 .300 .250 .550 -0.0
Necip Necipoglu ZAG 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Gheorghe Neculae PAL 132 126 496 86 155 35 18 1 55 28 7 45 9 .312 .377 .462 .839 2.9
Antosha Nevodchikov BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Honza Novak ZAG 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Kerwin O'Brien BRE 36 22 78 6 28 4 1 0 13 2 0 7 0 .359 .432 .436 .868 0.4
Stephen O'Connell BRE 133 124 478 88 154 51 18 0 89 28 7 46 5 .322 .375 .504 .880 3.4
Milan Ogrijenovic ZAG 48 0 3 1 0 0 0 0 4 0 0 0 0 .000 .000 .000 .000 -0.2
Volker Oliver BRA 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Telek Opoka KAR 32 0 7 1 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.1
Rene Oravec DRE 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Danny Ortiz BRE 7 7 24 7 10 3 0 0 3 0 0 3 0 .417 .481 .542 1.023 0.3
Mircea Otvos BRE 42 0 6 0 2 0 0 0 1 0 0 1 0 .333 .429 .333 .762 -0.0
Obelix Papanicolaou LEI 133 130 534 121 185 40 21 1 71 16 10 59 5 .346 .421 .506 .927 4.6
Wlodz Papke BRA 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Emil Parasca LEI 19 0 12 3 3 1 0 0 5 0 0 4 0 .250 .438 .333 .771 0.1
Leonard Pavoni BRA 125 121 432 83 160 37 19 1 76 16 9 96 9 .370 .482 .551 1.033 5.7
