INDEPENDENT LEAGUE EAST 1923
BATTING REGISTER
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILW | ILE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yakov Adashevsky LEI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vladilen Akimenko BRA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tibor Alba BRE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nicolae Alecu KAR 117 117 445 66 120 31 6 0 55 2 0 35 3 .270 .322 .366 .689 0.5
Rio Alexander BRA 125 114 453 66 151 30 14 1 76 8 5 41 4 .333 .388 .468 .856 3.3
Henrique Alfaia BRE 72 63 241 13 56 6 0 0 34 0 0 19 2 .232 .294 .257 .552 -1.6
Vladmir Almakov BRA 5 1 7 1 2 0 0 0 1 0 0 0 0 .286 .250 .286 .536 -0.0
Branislav Andjelic PAL 20 2 22 2 5 0 0 0 2 0 0 1 0 .227 .261 .227 .488 -0.1
Lothar Arnold BRA 12 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rhodes Axelos LEI 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Can Aygun BRA 28 12 49 9 14 1 4 0 7 1 0 7 9 .286 .407 .469 .876 0.4
Milutin Babic BUD 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .250 .000 .250 -0.0
Stefan Bacovia PAL 5 0 6 0 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Alonzo Balani ZAG 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grigori Balychev BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeckel Basse KAR 51 0 6 0 1 0 0 0 3 0 0 1 0 .167 .250 .167 .417 -0.1
Hervé Bastien BUD 43 0 12 1 4 0 0 0 1 0 0 2 2 .333 .467 .333 .800 0.1
Wilfrid Beck LEI 16 0 15 1 2 0 0 0 0 0 0 0 0 .133 .133 .133 .267 -0.2
Josep Bednarz BRE 61 42 167 15 56 3 1 0 18 0 0 4 3 .335 .347 .365 .712 0.2
Shane Bell BUD 130 127 467 82 148 42 17 2 86 11 15 69 33 .317 .404 .493 .896 3.3
Onofredo Benedettini BUD 21 0 7 2 3 1 0 0 0 0 0 0 0 .429 .429 .571 1.000 0.1
Alex Bernal LEI 23 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Largo Berruti KAR 18 0 21 3 7 2 1 0 3 0 1 3 0 .333 .417 .524 .940 0.2
Edouard Bertolucci MOG 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Egiodeo Biacchi PAL 28 11 49 6 13 2 2 0 5 6 1 3 4 .265 .321 .388 .709 0.2
Ari Biedermeier BUD 89 74 273 33 75 18 9 0 44 0 0 19 0 .275 .319 .407 .725 0.5
Edwyn Biele BRE 89 47 209 36 74 14 4 0 31 5 5 24 7 .354 .415 .459 .874 1.5
Frantz Bloch BUD 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patrik Bokvist PAL 11 11 36 2 10 1 2 0 3 2 2 2 4 .278 .316 .417 .732 -0.0
Marcel Bonner BRA 35 7 21 3 4 0 0 0 3 0 0 2 4 .190 .261 .190 .451 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Régis Bontemps DRE 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Velimir Boskovic BRE 4 0 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Tullio Botiglieri ZAG 90 85 293 36 92 22 7 0 45 0 0 20 8 .314 .367 .437 .804 1.1
Laurent Boyer BRA 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vasile Brabie BRE 49 1 49 8 14 4 0 0 8 0 0 4 4 .286 .340 .367 .707 0.1
Adrian Brediceanu BUD 11 0 12 2 2 0 0 0 1 0 0 0 0 .167 .231 .167 .397 -0.1
Meinhard Breinlich BRA 9 5 19 2 4 0 0 0 3 0 0 5 1 .211 .375 .211 .586 0.0
Josh Brooks ZAG 136 132 512 84 213 54 9 0 100 1 1 74 9 .416 .482 .557 1.038 7.0
Dorel Brostiuc ZAG 35 35 98 7 19 1 0 0 9 0 0 2 5 .194 .210 .204 .414 -1.0
Eugen Brown BRA 127 118 441 39 124 24 4 1 59 1 0 44 6 .281 .346 .361 .706 0.3
Heffernan Brown BRA 132 128 479 62 144 24 3 0 60 8 7 49 3 .301 .367 .363 .730 1.5
Michel Brown DRE 15 0 15 1 3 2 0 0 6 0 0 2 1 .200 .294 .333 .627 -0.0
Soren Brown LEI 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Engjëll Brozi BUD 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Eldwin Bruns ZAG 102 93 313 45 106 29 2 1 39 0 4 30 6 .339 .401 .454 .855 1.8
Reece Budd ZAG 51 32 89 6 24 0 1 0 11 0 0 3 11 .270 .290 .292 .582 -0.6
Basz Budner BUD 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bora Bulatovic LEI 81 53 219 34 53 14 2 0 25 39 3 16 5 .242 .300 .324 .624 0.3
Vitaliano Buon ZAG 31 31 87 6 14 0 0 0 9 0 0 1 5 .161 .167 .161 .328 -1.2
Patrick Burke PAL 62 40 165 27 48 6 5 0 13 27 4 14 0 .291 .351 .388 .739 0.9
Jean-Michel Bénard BRE 41 37 106 5 31 2 0 0 14 0 0 1 9 .292 .312 .311 .623 -0.4
Philippe Bénard LEI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Flobert Caillaud BUD 12 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Rafaello Cambria BRE 55 21 108 24 32 3 4 0 12 27 2 4 2 .296 .330 .398 .729 0.8
Ermanno Capirossi KAR 16 0 15 2 7 2 0 0 3 0 0 2 0 .467 .529 .600 1.129 0.2
Pablo Cardenas PAL 37 17 72 6 19 6 2 0 12 1 0 6 0 .264 .316 .403 .719 0.2
Gildas Carnascialli BRA 28 0 26 3 8 4 0 0 7 0 0 3 1 .308 .400 .462 .862 0.2
Bastien Carpentier BRA 17 16 57 6 16 5 0 0 3 0 0 3 1 .281 .323 .368 .691 -0.1
Maxime Cartier BRA 58 0 51 4 10 2 0 0 8 0 0 4 0 .196 .250 .235 .485 -0.3
Eddie Ceciliano PAL 135 132 529 76 179 24 5 0 72 2 5 55 2 .338 .399 .403 .802 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ville Cederqvist MOG 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luc Chardon BRA 114 111 458 79 122 21 16 0 39 47 11 31 9 .266 .319 .382 .701 1.2
Rufin Chmiel PAL 131 126 502 71 148 44 20 1 68 13 10 24 2 .295 .333 .468 .801 2.0
William Christie DRE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luchino Cimabue MOG 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Costica Ciocanescu ZAG 43 0 8 3 5 0 0 0 0 0 0 0 0 .625 .625 .625 1.250 0.1
Philippe Claude DRE 132 129 537 91 147 39 12 0 58 15 10 39 4 .274 .328 .391 .719 1.2
Malo Cochet MOG 15 3 18 0 4 1 0 0 4 0 0 2 0 .222 .300 .278 .578 -0.2
Gilg Cole BUD 14 14 39 6 12 4 1 0 6 0 0 2 1 .308 .357 .462 .819 0.2
Sylvain Colle BRE 20 18 44 3 9 0 0 0 7 0 0 0 4 .205 .217 .205 .422 -0.4
Elio Colombo ZAG 98 36 167 21 53 13 2 0 23 1 2 16 0 .317 .371 .419 .790 0.6
Jorge Cornejo KAR 32 0 30 4 8 0 0 0 4 0 0 3 0 .267 .353 .267 .620 -0.1
Sami Coudert LEI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Cramer MOG 53 18 70 7 20 3 3 0 5 0 1 5 3 .286 .346 .414 .760 0.2
Giandonato Cristofoletto BRA 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Misha Dalkarov ZAG 3 2 5 1 0 0 0 0 0 0 0 3 0 .000 .375 .000 .375 -0.1
Jonathan David LEI 22 7 42 8 18 2 1 0 3 2 1 3 1 .429 .478 .524 1.002 0.5
Pablo de Boer DRE 14 0 13 2 5 2 0 0 1 0 0 1 0 .385 .429 .538 .967 0.1
Sandor de Vries LEI 3 0 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Wlodz Debinski DRE 25 23 53 1 5 0 0 0 5 0 0 1 6 .094 .109 .094 .203 -1.1
Armando Delgado ZAG 19 8 32 2 3 1 0 0 2 0 0 2 0 .094 .147 .125 .272 -0.6
Romain Delhaye BRA 13 13 40 10 12 1 0 0 4 0 0 4 1 .300 .378 .325 .703 0.1
Ivar Derksen PAL 28 20 49 1 11 1 0 0 6 0 0 2 9 .224 .250 .245 .495 -0.5
Cyril Diamantopoulos BUD 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ethan Downer DRE 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Andy Doyle MOG 53 32 85 1 18 1 0 0 6 0 0 0 8 .212 .207 .224 .430 -1.2
David Dubois BUD 31 25 90 5 22 2 0 0 8 1 1 8 1 .244 .303 .267 .570 -0.2
Abram Efron DRE 116 111 408 43 123 26 4 1 54 0 0 36 1 .301 .372 .392 .764 1.7
Bogdan Emelianov BRE 13 2 18 2 4 0 1 0 3 0 0 3 0 .222 .333 .333 .667 -0.1
Vladya Erdeli BRA 25 0 16 3 5 0 0 0 3 0 0 2 0 .312 .421 .312 .734 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aleksandar Erkocevic BUD 38 27 70 6 12 1 0 0 3 0 0 1 8 .171 .178 .186 .364 -1.0
Valerii Faseev BRA 35 0 10 0 4 0 0 0 3 0 0 0 0 .400 .400 .400 .800 0.0
Scott Feeney BRE 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Corrado Feroci PAL 54 33 107 3 18 0 0 0 14 0 0 5 12 .168 .202 .168 .370 -1.4
Manuel Figueroa BUD 2 1 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Pyotr Filipchenko ZAG 36 23 86 9 31 6 0 0 10 0 0 6 3 .360 .409 .430 .839 0.3
Gernot Fink BUD 54 35 95 6 19 0 0 0 10 0 0 3 8 .200 .225 .200 .425 -1.0
Otto Fisher PAL 5 0 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Bruno Fleming BRA 6 4 14 0 1 1 0 0 0 0 0 1 0 .071 .133 .143 .276 -0.2
Richard Fojt KAR 129 120 415 53 112 20 4 0 36 7 4 38 8 .270 .349 .337 .686 0.2
Harrison Forbes DRE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ludwig Fortin KAR 66 10 98 17 33 7 3 0 15 1 0 6 0 .337 .382 .469 .851 0.6
Yvon Fortin BRA 10 4 20 3 3 1 0 0 0 0 0 2 1 .150 .227 .200 .427 -0.1
Jonas Friedland PAL 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Fuentes PAL 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 -0.0
Raoul Fuser ZAG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ramon Galindo DRE 13 1 7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jov Galitsky MOG 130 127 485 70 164 35 15 0 74 1 3 29 3 .338 .372 .472 .844 2.7
Agape Garofalis BRE 15 6 29 5 10 2 0 1 6 0 1 3 0 .345 .406 .517 .923 0.2
Alrigo Gerratana MOG 11 11 31 3 5 1 0 0 3 0 0 0 3 .161 .161 .194 .355 -0.5
Ilia Glinkov BRE 2 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Dushan Gojkovic BRA 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pavlya Gorbatkov PAL 47 0 46 8 16 3 0 0 4 0 0 4 0 .348 .392 .413 .805 0.2
Felix Groshikov LEI 3 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Carlomaria Guicciardini MOG 3 1 2 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.1
Roberto Guido LEI 25 6 36 6 16 1 0 0 6 1 1 2 2 .444 .462 .472 .934 0.3
Matthieu Guillaume KAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Semavi Halil DRE 35 23 64 5 17 0 0 0 7 0 0 2 6 .266 .279 .266 .545 -0.5
Kurt Haltzel KAR 27 0 16 1 4 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.1
Robby Hinojosa BRA 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Verner Holtz PAL 60 20 103 11 30 11 0 1 15 0 0 12 1 .291 .368 .427 .795 0.5
German Holuev BRE 131 127 509 74 161 26 13 0 75 2 2 53 22 .316 .380 .418 .798 2.2
Klaus Hoover KAR 131 128 498 65 161 34 12 0 75 3 2 23 1 .323 .348 .440 .788 1.5
Milo Hrnjak ZAG 4 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
André Hubert PAL 131 129 529 84 176 37 12 1 62 3 5 46 3 .333 .388 .454 .842 3.2
Lonan Hughes ZAG 30 18 50 6 13 1 0 0 8 0 0 0 6 .260 .250 .280 .530 -0.4
Sean Huijskens DRE 32 21 84 6 20 2 0 0 10 0 1 4 0 .238 .267 .262 .529 -0.5
Matvei Ibyatov LEI 4 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Matvei Ivanyan DRE 15 0 11 1 2 0 0 0 1 0 0 0 2 .182 .182 .182 .364 -0.1
Arseny Jachikov BRA 8 2 10 1 2 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Giovanny Jaconelli BUD 30 11 48 6 13 3 2 0 4 0 0 5 0 .271 .352 .417 .769 0.1
Mikael Jalkanen BRE 25 0 22 3 5 0 0 0 1 0 0 2 0 .227 .320 .227 .547 -0.0
Wyszemir Janik BRE 24 4 32 6 15 2 0 0 5 0 0 2 0 .469 .500 .531 1.031 0.5
Niegloslaw Jaworski BRA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lukás Jedelsky ZAG 1 1 3 0 1 1 0 0 2 0 0 1 0 .333 .500 .667 1.167 0.1
Nicolai Jiznevsky KAR 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Jones KAR 131 129 539 79 203 49 22 0 111 2 5 22 0 .377 .397 .549 .946 4.7
Tynen Jones LEI 10 0 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 -0.0
Ben Joppe PAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Djodja Jovovich KAR 133 128 549 107 183 35 22 2 75 31 7 47 12 .333 .399 .488 .888 5.1
Jake Joyce BRE 73 8 92 7 32 5 1 0 15 0 0 2 2 .348 .354 .424 .778 0.1
Iwo Jozwiak DRE 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jenda Jurcek MOG 17 0 15 2 5 1 0 0 3 0 0 0 0 .333 .333 .400 .733 -0.0
Maczysz Jurczynski BRE 14 1 11 5 3 2 0 0 3 0 0 4 0 .273 .467 .455 .921 0.2
Tolenka Kachin KAR 46 34 114 11 26 1 0 0 5 0 0 3 13 .228 .248 .237 .485 -0.8
Semi Kadijevic BUD 11 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Bergen Kaiser LEI 35 28 91 7 19 1 0 0 10 0 0 4 12 .209 .240 .220 .459 -0.9
Igoryok Kakosian ZAG 136 129 563 91 175 37 8 0 72 5 7 29 4 .311 .344 .405 .749 1.3
Alexander Kalyadin LEI 14 14 46 6 15 2 3 0 11 1 1 4 2 .326 .380 .500 .880 0.3
Tadeusz Kardys BUD 122 107 461 66 162 24 5 0 64 1 1 14 3 .351 .369 .425 .794 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lesta Katukov DRE 40 19 70 11 24 5 2 0 12 0 1 6 5 .343 .390 .471 .861 0.4
Barnabas Keller BRA 46 36 88 7 23 1 0 0 11 0 0 0 9 .261 .261 .273 .534 -0.6
Ano Kemppinen BRE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Craig King LEI 11 3 17 3 7 1 1 0 1 0 0 2 0 .412 .474 .588 1.062 0.3
Eddie Kirk BRA 29 22 67 3 12 0 0 0 4 0 0 1 4 .179 .191 .179 .370 -1.0
Urmas Kivilahti LEI 15 15 45 8 11 3 1 0 5 1 1 3 1 .244 .280 .356 .636 -0.0
Mario Koellerer KAR 28 22 60 6 15 1 0 0 3 0 0 2 9 .250 .270 .267 .537 -0.6
Anders Kolb PAL 32 31 74 5 17 3 0 0 9 0 0 6 13 .230 .287 .270 .558 -0.6
Ratko Komljenovic BUD 2 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Efraim Kooiker PAL 5 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Agape Kostopoulou BUD 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mikolaj Kotulski BUD 14 13 33 7 12 1 0 0 5 0 0 1 2 .364 .382 .394 .776 0.1
Ianos Kudlacek DRE 134 126 519 45 167 30 2 1 79 4 6 18 7 .322 .348 .393 .741 1.0
Eddy Lacroix LEI 41 0 35 4 9 1 1 0 6 0 0 5 0 .257 .350 .343 .693 -0.1
Kalevi Lahti PAL 29 25 72 8 23 1 1 0 11 0 0 5 8 .319 .364 .361 .725 0.0
Jonathan Lamy BUD 21 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Francesco Lebon PAL 42 4 52 9 20 4 1 0 9 0 0 4 0 .385 .431 .500 .931 0.6
Antonio Ledesma MOG 12 2 10 4 6 3 0 0 3 0 0 1 0 .600 .667 .900 1.567 0.4
Lenny Legendre ZAG 31 23 70 6 11 1 0 0 4 0 0 2 11 .157 .192 .171 .363 -0.8
Alexandre Legros BUD 132 126 518 83 170 37 23 1 89 10 2 28 6 .328 .357 .494 .851 3.5
Dushan Lekovic BUD 6 6 17 0 2 0 0 0 2 1 1 2 0 .118 .211 .118 .328 -0.4
Dominique Lemoine KAR 10 10 34 6 9 0 1 0 4 0 0 1 0 .265 .286 .324 .609 -0.1
Juan Leonardo MOG 26 18 56 4 10 0 0 0 2 0 0 0 8 .179 .179 .179 .357 -0.8
Jakub Lewicki BRA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Salmund Lillkvist LEI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Lindsay LEI 133 132 426 39 104 17 11 0 51 15 9 35 14 .244 .301 .336 .637 -0.9
Franco Locatelli LEI 25 17 77 10 19 4 0 0 4 2 1 5 1 .247 .310 .299 .608 -0.1
Mattias Lohse MOG 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Graviel Longchamps LEI 29 27 83 5 18 1 0 0 7 0 0 1 9 .217 .224 .229 .452 -0.8
Raul Lopez MOG 22 3 15 3 4 0 0 0 0 1 0 0 0 .267 .312 .267 .579 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Immanuil Lopota ZAG 2 0 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.1
Adalgiso Lowe LEI 8 0 7 2 4 0 1 0 4 0 0 0 0 .571 .571 .857 1.429 0.1
Nelek Lubiarz ZAG 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Tobias Lueger LEI 131 125 478 64 155 36 3 1 60 0 0 46 1 .324 .386 .418 .804 2.2
Bendt Lundgard PAL 46 0 7 0 1 0 0 0 1 0 0 1 1 .143 .222 .143 .365 -0.1
Pjeter Luzaj MOG 9 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jonathan Magoni LEI 137 131 488 105 191 43 21 0 69 16 12 79 7 .391 .481 .566 1.047 7.2
Refet Makal DRE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Xylon Malavazos BRA 122 112 439 53 143 38 4 0 70 0 1 20 6 .326 .365 .431 .796 1.7
Marcinek Manaj BRE 33 30 85 9 25 3 0 0 8 0 0 6 10 .294 .341 .329 .670 -0.1
Juan Marcano MOG 2 0 3 1 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.1
Stefan Marciniak BRE 44 42 179 28 50 12 5 0 10 7 3 20 2 .279 .348 .402 .750 0.8
Christopher Marletti ZAG 9 0 9 0 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 -0.1
Hunfried Martin MOG 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Itze Martin KAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Taylor Martin MOG 83 48 213 22 68 20 3 0 35 0 1 18 3 .319 .369 .441 .810 1.0
Theobold Martin BRA 8 3 6 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
David Martinec DRE 79 16 129 16 40 10 4 0 20 0 0 5 3 .310 .331 .450 .780 0.5
Walter Marzec BUD 87 15 122 12 32 6 0 1 15 0 0 6 1 .262 .295 .336 .632 -0.2
Sergio Masson KAR 23 19 52 9 13 0 0 0 6 0 0 3 11 .250 .291 .250 .541 -0.3
Zdeno Matena DRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Flaviu Mavriche LEI 45 39 140 15 47 7 5 1 26 0 1 18 3 .336 .420 .479 .898 1.1
Hans Mayer BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Karsten Mayer KAR 33 24 94 8 30 2 0 0 9 0 0 4 3 .319 .340 .340 .680 -0.1
Benjamin McFarlane BRE 120 113 456 54 154 31 9 1 61 5 4 18 4 .338 .367 .452 .818 2.2
Archie McKay PAL 17 0 13 1 3 1 0 0 2 0 0 0 0 .231 .286 .308 .593 -0.0
Gabriel McPhee ZAG 67 28 141 17 45 6 3 0 13 1 2 12 1 .319 .369 .404 .774 0.4
Borya Medennikov KAR 4 4 9 1 2 1 0 0 2 0 0 0 1 .222 .200 .333 .533 -0.1
Sinclair Meijer DRE 38 3 18 0 6 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Rafael Mendez KAR 3 2 8 0 0 0 0 0 1 0 0 0 0 .000 .111 .000 .111 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bonifacy Michas BUD 30 0 28 7 12 1 2 0 9 0 0 0 1 .429 .414 .607 1.021 0.4
Lucan Miegge KAR 120 112 416 43 140 22 3 1 69 2 4 26 12 .337 .378 .411 .789 1.1
Franz Miko MOG 32 3 13 3 4 0 0 0 0 0 0 0 1 .308 .308 .308 .615 -0.0
Benes Militky ZAG 19 4 25 1 4 0 0 0 3 1 0 1 0 .160 .185 .160 .345 -0.3
Alger Miller BUD 21 17 30 1 5 0 0 0 1 0 0 1 3 .167 .194 .167 .360 -0.4
Casimir Miller PAL 91 71 279 43 100 20 5 1 39 0 0 38 2 .358 .444 .477 .921 2.6
Hansl Miller LEI 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Lazarus Miller BUD 70 9 88 14 33 5 3 0 13 0 0 6 1 .375 .412 .500 .912 0.8
Slobodan Minic BUD 119 111 412 53 121 16 1 0 61 0 0 58 7 .294 .385 .337 .723 0.7
Aleksandr Mirsky LEI 23 2 23 3 9 2 0 0 8 0 0 1 1 .391 .440 .478 .918 0.2
Ovidiu Moldovan KAR 35 23 99 11 31 7 0 0 13 2 0 3 1 .313 .337 .384 .720 0.2
Romain Monnet BRA 133 130 444 51 112 23 7 0 47 10 6 47 12 .252 .333 .336 .669 0.3
Andreas Moser MOG 132 126 518 82 169 52 24 1 101 5 8 31 2 .326 .366 .525 .891 3.3
Maxim Muralov ZAG 15 8 27 6 10 4 0 0 6 0 1 2 1 .370 .414 .519 .932 0.2
Jerry Navarro BUD 4 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Valentin Navazov BUD 11 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Karol Nawrot ZAG 35 34 111 16 28 5 0 0 9 2 4 13 2 .252 .336 .297 .633 -0.2
Lyonya Nazyrov DRE 49 0 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.1
Gheorghe Neculae PAL 107 101 404 54 107 25 9 0 30 6 7 23 3 .265 .311 .371 .683 0.0
Antosha Nevodchikov BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Victor Nicolas ZAG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kerwin O'Brien BRE 122 120 411 51 126 29 7 0 46 2 0 30 11 .307 .368 .411 .779 1.9
Stephen O'Connell BRE 135 129 510 97 176 37 21 0 85 32 13 56 0 .345 .408 .500 .908 5.0
Milan Ogrijenovic ZAG 42 0 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Volker Oliver BRA 15 1 18 2 3 0 0 0 2 0 0 0 0 .167 .167 .167 .333 -0.2
Telek Opoka KAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rene Oravec DRE 43 5 52 4 11 1 1 0 4 0 0 2 2 .212 .268 .269 .537 -0.2
Danny Ortiz BRE 64 56 190 18 52 5 2 0 23 0 0 14 8 .274 .319 .321 .640 -0.3
Mircea Otvos BRE 31 0 8 1 4 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Obelix Papanicolaou LEI 121 120 452 70 135 21 19 2 70 11 13 53 7 .299 .379 .442 .821 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wlodz Papke BRA 24 4 29 3 7 1 0 0 1 0 0 3 0 .241 .324 .276 .599 -0.0
Emil Parasca LEI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ivano Pasechnikov DRE 5 5 15 0 5 0 0 0 1 0 0 1 0 .333 .375 .333 .708 0.0
