INDEPENDENT LEAGUE WEST 1923
DRAFTED PLAYERS
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILW | ILE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 9 ZAG Zak Brakes 6 18 3 4 1 0 1 2 2 0 4 3 .222 .364 .444 .808
1 11 KYI Werner Reinstadtler 248 867 88 223 39 3 12 96 8 13 77 133 .257 .331 .351 .682
1 13 BRA François Roche 191 652 79 171 31 10 6 59 9 4 50 120 .262 .315 .368 .684
1 16 DRE Stanislas Darras 352 1337 150 356 65 12 21 153 29 24 72 192 .266 .310 .380 .690
2 3 MOG Roberto Mendoza 7 25 0 6 1 0 0 1 0 1 1 4 .240 .259 .280 .539
2 7 VIE Tanek Szkola 167 564 51 143 16 0 3 65 2 1 46 109 .254 .310 .298 .608
2 8 COP Patryk Piotrowski 5 17 3 6 0 1 0 1 1 1 2 2 .353 .400 .471 .871
2 9 ZAG Robert Okudjava 293 1068 125 284 55 8 14 108 13 16 130 130 .266 .344 .372 .716
2 10 BUD Pavlya Efroimson 223 798 124 250 44 2 22 125 0 2 148 110 .313 .420 .456 .876
2 14 BRE Vincenzo Columbo 195 775 155 234 53 12 21 102 12 15 148 120 .302 .421 .483 .904
2 15 ROM Yefim Babetoff 176 557 48 140 15 7 8 57 7 11 40 96 .251 .302 .346 .648
2 16 DRE Elio Cenacchi 6 27 3 5 0 1 0 1 0 1 1 4 .185 .214 .259 .474
2 17 DNI Heintz George 189 670 101 175 38 0 20 95 5 2 117 143 .261 .383 .407 .791
2 18 HAM Mario Dopfer 326 1213 139 305 49 8 29 125 31 19 130 160 .251 .325 .377 .702
3 8 COP Ljuba Zivkovic 9 37 11 13 4 3 0 3 3 0 2 5 .351 .385 .622 1.006
3 10 BUD Sebaldus Brown 262 789 120 221 45 9 25 109 15 7 96 98 .280 .357 .455 .812
3 11 KYI Dobrica Ckrebic 188 732 96 193 38 7 6 75 31 15 93 135 .264 .349 .359 .709
3 13 BRA Janusz Krol 147 492 59 150 30 2 14 79 1 4 51 74 .305 .381 .459 .841
3 14 BRE Alpi Ahlapuro 191 686 99 205 42 5 15 114 1 9 90 105 .299 .386 .440 .826
3 15 ROM Nikola Santrac 169 627 74 175 24 8 12 86 2 3 45 100 .279 .335 .400 .736
3 16 DRE Ciro Longo 7 23 0 5 1 1 0 2 0 1 3 3 .217 .308 .348 .656
3 17 DNI Konstantine Manyuhin 231 872 105 270 48 1 14 92 0 1 86 111 .310 .378 .415 .793
3 18 HAM Sib Schalkwijk 282 1021 122 264 54 9 14 95 15 18 132 113 .259 .344 .370 .714
4 1 DUI Stein Neubauer 164 602 88 182 43 0 13 77 3 0 52 77 .302 .365 .439 .804
4 4 PAL Mo Robertson 229 745 105 208 47 0 19 114 2 2 136 170 .279 .391 .419 .810
4 8 COP Aurelien Becchetti 221 796 136 229 35 6 26 99 16 15 66 136 .288 .347 .445 .792
4 9 ZAG Zenobio Triantis 241 890 110 219 44 5 18 98 18 15 75 137 .246 .328 .367 .695
4 13 BRA Kristian Krauss 153 487 51 122 15 5 5 62 1 7 45 89 .251 .318 .333 .651
4 16 DRE Vratislav Divin 277 963 130 287 55 4 32 136 0 2 116 180 .298 .374 .463 .837
4 17 DNI Nathan McCollum 273 976 125 256 52 9 24 122 5 7 69 131 .262 .324 .408 .732
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 9 ZAG Pierre Bonnet 182 585 79 157 29 3 14 82 3 2 79 99 .268 .361 .400 .761
5 10 BUD Derrick Brown 230 833 126 227 32 6 28 115 8 9 112 122 .273 .362 .426 .788
5 14 BRE Toimi Tiensuu 196 739 114 197 52 9 16 92 5 10 108 121 .267 .364 .426 .790
5 15 ROM Elliot Welsh 4 18 0 4 0 0 0 2 0 0 1 0 .222 .263 .222 .485
5 16 DRE Ricky Leyva 4 15 0 1 0 0 0 0 0 0 1 0 .067 .125 .067 .192
5 17 DNI Jaime Davila 246 800 110 220 38 9 13 97 0 1 81 101 .275 .353 .394 .747
6 4 PAL Ioakim Baidjanov 298 1100 141 306 58 7 17 107 7 1 81 143 .278 .338 .390 .728
6 5 BUD Bernard Ollivier 3 5 0 1 0 0 0 1 0 0 1 0 .200 .333 .200 .533
6 6 LEI Yurik Sahanovsky 5 16 0 5 0 0 0 3 0 0 0 0 .312 .312 .312 .625
6 10 BUD Danny Brown 6 20 1 6 1 0 0 0 0 0 0 1 .300 .300 .350 .650
6 11 KYI Jose Ciccolella 246 902 116 233 42 12 15 107 20 26 77 102 .258 .329 .381 .711
6 12 KAR Cameron Coulter 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 13 BRA Peter Medem 9 31 5 5 1 0 0 0 0 0 4 0 .161 .257 .194 .451
6 14 BRE Agaton Frölander 202 728 104 207 34 4 21 116 1 4 45 92 .284 .341 .429 .770
7 1 DUI Philipp Cooper 5 9 1 1 0 0 0 1 0 0 1 1 .111 .200 .111 .311
7 13 BRA Lancelot Becker 147 490 57 138 24 5 8 50 3 7 44 106 .282 .344 .400 .744
7 15 ROM Tim Voss 175 507 67 124 28 3 11 64 6 2 75 97 .245 .342 .377 .719
7 17 DNI Yefim Xenttsky 257 997 129 287 75 11 18 111 24 15 62 124 .288 .330 .439 .770
8 5 BUD Vasile Plesea 232 881 146 233 48 9 13 73 51 25 82 105 .264 .341 .384 .724
8 11 KYI Tristan Stroescu 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 14 BRE Herkko Weilin 9 30 2 7 2 2 0 7 1 1 5 9 .233 .343 .433 .776
8 18 HAM Dimitrije Mihajlovic 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
9 3 MOG Kaleva Salmivirta 223 835 138 225 50 8 21 96 8 6 73 130 .269 .335 .424 .759
9 5 BUD Levushka Averchev 3 11 3 5 2 0 1 2 0 0 1 2 .455 .500 .909 1.409
9 6 LEI Arnost Pecenka 149 480 56 130 33 5 3 39 4 3 44 74 .271 .333 .379 .712
9 7 VIE Veijo Myyry 181 633 77 161 30 1 19 89 2 0 40 107 .254 .307 .395 .702
9 10 BUD Ziven Goc 196 702 88 201 46 12 11 109 5 8 44 114 .286 .340 .433 .773
9 11 KYI Eberhard Arnold 254 953 133 248 39 5 20 108 20 22 77 113 .260 .330 .375 .705
9 12 KAR Tony Rojas 184 628 84 194 43 7 18 99 13 4 65 92 .309 .376 .486 .862
9 13 BRA Tiziano Montagnana 196 668 82 198 40 3 9 82 1 3 67 54 .296 .361 .406 .767
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 14 BRE Marco Schulz 169 607 82 178 36 6 14 65 7 5 75 84 .293 .378 .442 .819
9 15 ROM Jose Santiago 9 35 4 12 4 0 0 3 0 0 2 0 .343 .378 .457 .836
9 16 DRE Kenny Hogan 161 623 61 172 27 0 12 68 1 0 46 101 .276 .328 .377 .705
9 17 DNI Berg Ahlquist 6 23 2 6 3 0 1 1 0 0 2 3 .261 .320 .522 .842
10 3 MOG Jonathan Rickard 9 34 3 10 1 0 0 0 0 0 1 2 .294 .314 .324 .638
10 7 VIE Hubert Szymczyk 231 868 136 239 64 10 29 118 12 15 72 170 .275 .336 .472 .808
10 10 BUD Harrison Ball 209 745 82 199 30 4 9 50 5 17 68 92 .267 .336 .354 .691
10 14 BRE Lutz Schmidt 173 702 108 243 55 3 12 115 1 1 59 67 .346 .405 .484 .889
10 18 HAM Saverio Patti 217 677 100 200 44 2 16 72 1 1 115 82 .295 .404 .437 .842
11 2 BUC Alain Schweitzer 129 424 71 121 26 1 14 70 0 1 81 88 .285 .412 .450 .863
11 4 PAL Antonio Barrachina 102 246 24 64 8 2 8 37 0 0 27 29 .260 .330 .407 .736
11 8 COP Victor Duran 5 20 4 5 1 0 1 4 0 0 1 1 .250 .286 .450 .736
11 9 ZAG Alphonse Lavigne 167 615 85 161 29 3 8 61 4 5 68 102 .262 .341 .358 .698
11 11 KYI Aron Nega 7 20 3 7 0 0 1 4 0 1 4 0 .350 .423 .500 .923
11 12 KAR Jules Ottoz 226 822 109 215 49 3 17 90 12 7 98 160 .262 .346 .391 .736
11 16 DRE Albin Jaskula 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 17 DNI Leonide Masalkov 173 655 81 175 31 1 15 95 0 0 77 110 .267 .346 .386 .732
12 2 BUC Noé Rouxel 4 14 3 4 0 1 0 3 0 0 0 0 .286 .267 .429 .695
12 7 VIE Dalemir Kolodziejczyk 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 9 ZAG Wasylo Szczepanik 4 15 0 4 1 0 0 0 1 0 1 0 .267 .312 .333 .646
12 10 BUD Antti-Jussi Hannula 7 28 6 7 1 1 2 6 1 0 2 2 .250 .300 .571 .871
12 14 BRE Luke Holmes 172 592 58 165 27 4 9 67 0 1 54 94 .279 .340 .383 .723
12 15 ROM Tony Soria 6 10 0 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200
12 16 DRE Hackett Al-Fanari 192 712 105 208 55 3 9 65 2 5 88 111 .292 .382 .416 .798
12 17 DNI Melancton Demas 277 978 121 237 40 5 23 112 4 11 101 186 .242 .315 .364 .679
12 18 HAM Maxence Le Gal 241 789 80 200 42 2 8 91 0 2 67 119 .253 .321 .342 .663
13 5 BUD Jon Broughton 191 685 108 220 42 8 16 94 10 10 75 73 .321 .400 .476 .876
13 6 LEI Derrick Leeflang 137 412 53 107 12 3 8 51 1 5 50 95 .260 .350 .362 .712
13 8 COP Elek Dobrowolski 218 760 115 242 53 4 23 105 2 1 83 83 .318 .389 .489 .878
13 10 BUD Halewijn Snels 9 29 3 8 0 1 0 0 1 2 4 0 .276 .364 .345 .708
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 12 KAR Conor Ransom 188 724 104 211 26 2 9 57 40 19 78 108 .291 .362 .370 .732
13 13 BRA Lubomirz Gajewski 162 598 73 155 23 3 10 63 1 3 35 105 .259 .300 .358 .658
14 1 DUI Francisco Barrocas 260 925 83 228 41 1 9 83 2 8 87 148 .246 .322 .322 .644
14 2 BUC Jonathan Hernandez 2 3 1 1 0 0 0 0 1 0 1 0 .333 .500 .333 .833
14 3 MOG Sima Racic 238 854 111 248 39 3 31 120 3 0 72 168 .290 .353 .452 .805
14 4 PAL Armin Cerny 165 661 99 159 30 3 8 53 43 11 64 140 .241 .324 .331 .655
14 8 COP Timur Adigamoff 186 577 75 166 26 0 16 74 0 1 94 156 .288 .392 .416 .808
14 9 ZAG Ville Kamark 4 12 1 3 0 0 0 2 0 0 0 0 .250 .286 .250 .536
14 13 BRA Dimas Eirosa 225 732 99 180 20 1 18 82 14 6 60 112 .246 .318 .350 .668
14 18 HAM Adam Miller 213 696 76 183 37 1 16 83 0 7 64 112 .263 .330 .388 .718
15 2 BUC Wilhelm Passgard 191 701 118 199 51 5 23 115 0 1 106 131 .284 .381 .469 .850
15 5 BUD Fryderyk Jozwik 228 841 134 257 61 7 24 128 6 2 61 169 .306 .355 .480 .835
15 6 LEI Quentin Louis 266 982 138 250 46 11 23 112 27 18 88 172 .255 .335 .394 .729
15 8 COP Delano Malherbe 161 567 73 152 34 3 12 57 12 11 59 100 .268 .345 .402 .747
15 10 BUD Rudolph Zorn 190 649 96 187 31 8 13 66 8 7 78 107 .288 .370 .421 .790
15 12 KAR Titus Farmakis 143 480 43 111 21 2 5 44 0 1 40 71 .231 .295 .315 .610
15 14 BRE Biaiardo Marineo 134 417 63 111 27 1 17 77 0 0 59 84 .266 .360 .458 .818
15 16 DRE Jean-Paul Lefrançois 134 452 42 132 25 0 8 64 0 1 42 90 .292 .360 .400 .760
15 18 HAM Julien Bertrand 301 1076 102 319 52 4 18 99 0 2 88 152 .296 .353 .402 .755
16 2 BUC Foma Zabegalin 144 463 48 124 20 6 7 42 3 5 29 82 .268 .316 .382 .698
16 3 MOG Sevket Kasapoglu 149 487 62 127 18 6 3 40 12 7 32 92 .261 .311 .341 .652
16 5 BUD Punisa Bogdanovic 222 785 99 227 33 5 11 90 1 5 81 122 .289 .359 .386 .745
16 6 LEI Juhamatti Lahti 129 368 50 88 15 2 14 62 2 2 68 120 .239 .363 .405 .768
16 7 VIE Syver Pedersen 183 687 106 192 41 8 16 80 6 7 94 138 .279 .370 .432 .802
16 9 ZAG Vas Dadonov 213 699 83 188 38 10 11 71 7 9 43 61 .269 .329 .399 .728
16 11 KYI Ruprecht Weber 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
16 12 KAR Melvin Gonzalez 199 782 98 230 51 4 11 72 1 1 63 66 .294 .349 .412 .761
16 13 BRA Yann Cajani 172 659 87 185 37 4 12 64 6 8 76 76 .281 .359 .404 .763
16 15 ROM Mikael Tengstrom 9 34 4 7 2 1 1 3 0 2 5 3 .206 .308 .412 .719
16 16 DRE Orlando Ambrocio 175 692 93 213 39 10 9 68 10 7 80 113 .308 .382 .432 .814
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 1 DUI Keith Armstrong 293 838 90 252 56 3 24 132 0 1 45 86 .301 .341 .461 .801
17 4 PAL Tom Harvey 185 680 121 223 50 10 29 138 8 9 88 141 .328 .419 .559 .978
17 7 VIE Sam Frost 5 12 1 5 1 0 0 1 1 0 1 0 .417 .462 .500 .962
17 8 COP Nando Lipari 135 478 55 110 29 3 3 43 20 10 36 93 .230 .287 .322 .609
17 14 BRE Valentin Gorojaninov 190 686 72 223 36 8 5 67 1 2 48 68 .325 .370 .423 .793
17 15 ROM Tiku Marishta 154 446 51 128 10 1 9 50 1 1 51 86 .287 .366 .374 .740
17 18 HAM Yermolay Ansov 9 32 1 8 1 1 1 2 2 1 3 0 .250 .314 .438 .752
18 1 DUI Elio Mariotto 233 822 106 238 36 2 24 96 2 4 61 84 .290 .342 .426 .767
18 2 BUC Hartmann Schultz 177 681 99 176 38 6 8 60 15 9 51 101 .258 .313 .367 .680
18 4 PAL Anton Ziberi 122 348 43 87 23 4 11 53 4 4 41 78 .250 .332 .434 .766
18 9 ZAG Giovany Cannavo 158 558 95 171 38 3 30 108 15 8 81 105 .306 .396 .547 .943
18 12 KAR Alin Elieade 294 1049 135 274 39 8 41 153 13 12 130 272 .261 .347 .431 .778
18 16 DRE Sefer Masûkî 259 979 116 269 60 7 28 153 1 4 80 134 .275 .335 .436 .771
18 17 DNI Joe Steer 238 870 108 244 38 6 12 111 0 3 57 116 .280 .329 .379 .708
19 2 BUC Erwijn Broekman 280 1024 137 265 39 14 25 111 32 20 88 120 .259 .323 .397 .720
19 3 MOG Mikolaj Litwin 7 26 1 7 1 0 0 2 0 0 1 7 .269 .296 .308 .604
19 6 LEI Rinaldo Franciosa 222 697 95 185 39 5 11 64 5 13 71 92 .265 .335 .383 .718
19 7 VIE Aleksi Sedakov 166 546 81 174 40 3 13 81 4 1 85 87 .319 .414 .474 .889
19 10 BUD Antonn Balaz 164 544 53 146 24 0 10 62 1 2 38 87 .268 .325 .368 .693
19 16 DRE Nicolas Bauer 206 722 85 192 36 4 15 95 3 3 78 102 .266 .350 .389 .739
19 17 DNI Jorian Blok 146 437 55 119 24 0 11 55 0 0 61 60 .272 .367 .403 .770
19 18 HAM Éric Lecomte 243 862 107 267 49 5 18 87 2 8 52 103 .310 .355 .441 .796
20 4 PAL Juuso Varonen 184 670 124 232 51 2 29 141 0 1 85 95 .346 .424 .558 .982
20 5 BUD Clyde White 193 681 72 172 30 4 17 92 0 2 61 77 .253 .319 .383 .703
20 6 LEI Tarmo Harju 164 381 54 80 11 3 4 24 10 5 36 58 .210 .288 .286 .574
20 8 COP Ricky de la Mora 157 489 71 145 22 1 17 84 1 0 48 66 .297 .359 .450 .809
20 10 BUD Harald Martin 192 764 118 211 30 2 36 103 14 13 84 128 .276 .351 .462 .813
20 11 KYI Joel Wiberg 4 9 1 1 0 0 0 1 1 0 1 0 .111 .200 .111 .311
20 12 KAR Czar Elmesov 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
20 13 BRA Bart Perry 131 428 53 119 23 2 15 59 7 3 39 65 .278 .340 .446 .787
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
150 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 1 DUI Cristoforo Carlucci 42 34 .553 2.84 107 69 48 6 13 660.0 599 208 54 197 426
3 3 MOG Juan Leonardo 21 21 .500 5.43 71 48 11 0 2 386.0 519 233 1 114 39
3 4 PAL Felix Christiansen 2 0 1.000 0.50 2 2 2 1 0 18.0 8 1 0 3 6
3 6 LEI Leen Kloppers 4 3 .571 2.70 19 6 3 0 0 66.2 78 20 0 22 17
4 3 MOG Chris Mercado 10 12 .455 5.54 43 29 1 0 3 175.1 202 108 18 104 148
4 5 BUD Claude Noël 0 2 .000 3.94 2 2 2 0 0 16.0 19 7 1 1 10
4 6 LEI Aloysha Uglov 30 25 .545 4.13 68 59 35 1 4 484.1 574 222 45 143 335
4 7 VIE Väinö Kaurismäki 17 23 .425 4.29 51 49 17 3 0 367.1 401 175 36 150 228
4 10 BUD Zory Nogotkov 20 14 .588 3.70 45 45 12 3 0 345.0 367 142 26 142 275
4 11 KYI Hector Hernandez 4 14 .222 6.49 23 23 0 0 0 112.1 140 81 11 65 80
4 14 BRE Jussi Kuikkonen 39 30 .565 3.42 83 75 30 4 2 618.1 622 235 45 200 401
4 15 ROM Chwalislaw Wilczewski 19 19 .500 4.01 44 44 18 5 0 327.2 332 146 24 153 268
4 18 HAM Iosif Ritikov 33 38 .465 3.91 86 70 33 4 3 577.2 602 251 52 216 369
5 1 DUI Bratislev Zpevak 21 19 .525 4.22 51 46 17 3 2 347.1 402 163 27 131 254
5 3 MOG Françisco Rubalcaba 13 14 .481 3.28 105 0 0 0 28 156.1 178 57 8 72 110
5 4 PAL Luboslaw Tucholski 16 21 .432 4.21 49 47 15 1 1 361.2 411 169 24 145 252
5 5 BUD Guillaume Le Roy 1 0 1.000 0.00 2 1 1 1 0 13.0 3 0 0 2 8
5 6 LEI Wayne Bellamy 10 19 .345 4.99 39 39 4 1 0 252.1 287 140 21 118 206
5 7 VIE Damien Massarelli 6 5 .545 2.99 64 0 0 0 10 87.1 91 29 0 38 8
5 8 COP Oleg Fainberg 34 24 .586 3.20 68 63 13 4 1 486.1 439 173 45 166 365
5 11 KYI Leo Bauer 17 15 .531 3.64 47 45 4 2 0 331.0 335 134 21 156 250
5 12 KAR Jussi-Pekka Timonen 19 20 .487 3.74 47 46 14 3 1 322.2 360 134 33 121 243
5 13 BRA Tero Tanskanen 2 0 1.000 1.00 2 2 2 1 0 18.0 16 2 0 4 8
6 2 BUC Roth Wachter 27 26 .509 3.76 67 59 29 2 1 486.1 523 203 40 121 301
6 8 COP Zotico Gaitanis 0 2 .000 1.59 2 2 2 0 0 17.0 14 3 1 3 6
6 15 ROM Seweryn Berent 19 26 .422 3.64 52 50 28 5 1 413.0 414 167 26 152 318
6 16 DRE Slobodan Garasanin 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
6 17 DNI Wilburt Spee 18 13 .581 4.84 41 37 7 2 1 256.2 297 138 36 124 161
6 18 HAM Gerasim Dadov 9 6 .600 2.37 72 0 0 0 22 106.1 88 28 4 42 114
7 4 PAL Julius Pluhar 13 13 .500 5.05 34 34 0 0 0 203.1 236 114 22 82 132
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 5 BUD Danya Ladanov 19 21 .475 4.40 45 45 19 2 0 347.2 417 170 36 145 270
7 6 LEI Elias Gonzalez 2 0 1.000 1.50 2 2 2 0 0 18.0 13 3 0 2 6
7 7 VIE Pavlushka Atepko 7 6 .538 2.53 50 0 0 0 14 81.2 73 23 4 25 75
7 8 COP Mijalko Jeftanovic 19 26 .422 3.64 53 52 28 3 1 423.1 428 171 41 144 267
7 10 BUD Riku Helasvuo 16 10 .615 4.40 41 39 5 2 0 266.0 305 130 32 107 203
7 11 KYI Sheedy Jordan 1 1 .500 4.91 2 2 1 0 0 14.2 20 8 2 7 6
7 12 KAR Kâdi Guney 26 26 .500 3.94 70 66 18 0 0 504.1 516 221 46 181 278
7 14 BRE Jaroslav Simacek 18 19 .486 5.25 50 47 14 2 0 332.1 391 194 45 153 250
7 16 DRE Yann Casamonica 11 7 .611 2.91 59 0 0 0 14 102.0 104 33 6 39 115
8 1 DUI Jean-Pierre Martin 13 13 .500 5.20 39 33 0 0 4 219.2 290 127 25 96 161
8 3 MOG Maurycy Stachura 28 22 .560 3.40 61 58 35 3 0 487.1 504 184 27 114 258
8 4 PAL Hedeon Torgashin 2 4 .333 4.61 36 0 0 0 10 56.2 62 29 8 25 52
8 7 VIE Alf Salchow 4 1 .800 2.05 16 0 0 0 3 26.1 25 6 1 11 25
8 8 COP Virgile Pierdomenico 5 6 .455 4.95 56 0 0 0 12 72.2 75 40 10 44 60
8 9 ZAG Geremia Corbelli 17 14 .548 2.57 68 17 6 1 13 231.0 221 66 10 60 162
8 10 BUD Jussi-Pekka Kuusinen 4 6 .400 5.48 16 15 3 0 0 106.2 125 65 10 48 87
8 13 BRA Iosif Adaksin 22 21 .512 3.84 55 51 10 2 0 379.1 387 162 27 155 241
8 15 ROM Tolya Karakashidi 28 29 .491 3.99 65 65 37 3 0 516.0 508 229 41 203 315
8 16 DRE Maxim Katujenets 1 1 .500 3.71 2 2 2 0 0 17.0 11 7 1 4 7
8 17 DNI Arnim Oliver 23 16 .590 4.06 48 40 10 3 2 312.2 348 141 15 137 256
9 2 BUC Theo Fink 8 3 .727 2.94 24 0 0 0 6 33.2 33 11 2 8 23
9 4 PAL Reinhold Stahl 4 1 .800 1.29 20 0 0 0 5 35.0 27 5 1 18 34
9 8 COP Ionut Nechita 0 0 .000 0.00 6 0 0 0 1 6.0 3 0 0 4 7
9 9 ZAG Juha Rönkkö 9 7 .562 2.96 50 0 0 0 14 73.0 75 24 6 25 49
9 18 HAM Waggoner Bachman 27 10 .730 3.74 42 41 20 4 0 320.0 365 133 21 95 213
10 1 DUI Vasa Radosavijevic 4 5 .444 4.45 12 8 1 0 1 62.2 68 31 6 40 31
10 2 BUC Ernest Siekierka 31 23 .574 3.63 62 58 36 5 2 480.1 495 194 36 148 351
10 5 BUD Okko Pihlström 4 3 .571 2.34 45 0 0 0 14 61.2 61 16 3 16 56
10 6 LEI Chocimir Pawlikowski 19 21 .475 3.87 61 39 7 1 9 325.1 366 140 21 96 255
10 8 COP Laurent Sévin 3 0 1.000 0.74 16 0 0 0 5 24.1 22 2 1 9 15
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 9 ZAG Gaëtan Lombard 19 22 .463 3.72 49 49 7 1 0 356.0 388 147 20 171 232
10 11 KYI Jalu Ziobro 13 24 .351 4.23 45 45 16 4 0 328.0 403 154 29 120 239
10 12 KAR Bernie Gonzalez 14 10 .583 4.06 33 29 5 0 1 213.0 240 96 20 62 157
10 13 BRA Dwayne Court 31 21 .596 2.62 65 62 16 3 0 477.1 452 139 29 167 302
10 16 DRE Fernando Cascarino 14 12 .538 4.11 40 40 4 0 0 256.1 240 117 18 168 188
10 17 DNI Nicolae Conta 12 9 .571 4.31 34 30 1 0 0 209.0 188 100 16 149 214
11 3 MOG Andnej Czekaj 18 14 .562 4.06 43 41 6 1 1 275.0 281 124 27 160 187
11 5 BUD Gerardo Monti 2 0 1.000 4.22 10 0 0 0 0 10.2 14 5 0 6 8
11 6 LEI Tommy Michel 5 9 .357 2.06 76 0 0 0 26 113.2 90 26 8 39 96
11 7 VIE Robin Leonard 7 6 .538 7.07 22 21 2 0 0 133.2 178 105 11 86 103
11 10 BUD Yohann Heimpel 15 18 .455 4.98 39 37 21 0 1 280.1 350 155 20 120 196
11 14 BRE Callum Murphy 7 15 .318 5.26 29 29 6 1 0 198.1 234 116 16 90 133
11 15 ROM Benjamin Cattarinussi 11 11 .500 3.91 26 24 9 1 1 186.1 192 81 21 68 125
11 18 HAM Dejan Radanovic 4 8 .333 4.78 15 12 5 1 0 92.1 101 49 7 39 40
12 1 DUI Jake Woodford 18 26 .409 3.49 52 49 23 3 0 386.2 411 150 28 108 206
12 4 PAL Matteus Ohberg 9 4 .692 2.62 47 0 0 0 13 72.0 73 21 3 38 60
12 5 BUD Harri George 7 0 1.000 2.54 39 0 0 0 10 56.2 59 16 2 21 46
12 6 LEI Arho Hakkarainen 5 6 .455 2.14 55 0 0 0 19 92.1 84 22 5 47 67
12 8 COP Sawa Tecza 25 20 .556 4.00 63 59 7 2 1 436.2 435 194 34 197 300
12 11 KYI Julio Flores 15 14 .517 5.45 31 28 5 0 0 195.0 256 118 27 87 126
12 12 KAR Edgar Weiss 13 22 .371 4.30 51 45 10 1 1 351.1 395 168 31 127 191
12 13 BRA Mattéo Thibault 26 22 .542 4.28 66 63 7 1 2 429.1 414 204 35 197 291
13 2 BUC Jyrki Tukio 6 17 .261 5.44 32 30 10 0 0 205.0 252 124 32 71 147
13 3 MOG Geremia Sonego 16 9 .640 2.97 42 26 7 3 3 227.1 214 75 26 57 141
13 4 PAL Rudy van Drunen 7 7 .500 3.59 19 19 4 1 0 128.0 145 51 7 60 75
13 7 VIE Balduin Burmeister 8 9 .471 4.74 24 24 4 1 0 161.1 189 85 19 67 115
13 9 ZAG Didier Jean 19 18 .514 4.54 44 44 11 2 0 305.1 369 154 30 130 179
13 11 KYI Casimir Chacinski 5 9 .357 2.56 47 0 0 0 15 88.0 82 25 6 43 99
13 15 ROM Mathis Wollheim 4 3 .571 3.06 25 0 0 0 5 32.1 37 11 4 17 34
13 16 DRE Maximiliano Girometta 9 13 .409 5.29 31 27 6 1 0 175.1 218 103 19 77 105
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
13 17 DNI Torsten Wanberg 4 1 .800 4.50 14 0 0 0 2 20.0 22 10 5 12 12
13 18 HAM Jendrzej Myszkowski 11 5 .688 6.33 24 23 2 0 0 146.1 201 103 19 63 113
14 5 BUD Tomislav Djukanovic 1 2 .333 2.55 5 2 0 0 0 17.2 17 5 1 5 7
14 6 LEI Damien Perrin 6 12 .333 4.83 24 23 8 1 0 169.2 230 91 13 63 130
14 10 BUD Fyodor Batagov 7 3 .700 2.99 13 9 3 1 0 81.1 90 27 5 24 68
14 11 KYI Veniamin Zdraevsky 9 4 .692 3.11 30 12 2 1 5 110.0 110 38 8 54 69
14 12 KAR Ignaty Zilberminc 8 8 .500 4.51 25 17 1 0 2 131.2 141 66 13 58 117
14 14 BRE Claude Simon 12 17 .414 3.86 35 33 7 3 0 247.1 225 106 30 96 189
14 15 ROM Anders Nasberg 9 7 .562 3.96 54 0 0 0 12 91.0 84 40 9 38 92
14 16 DRE Mihaita Iordache 8 12 .400 5.40 24 23 4 0 0 165.0 183 99 14 119 151
14 17 DNI Herman Dziuba 6 8 .429 3.32 56 0 0 0 20 86.2 87 32 7 47 85
15 1 DUI Fritz Austerlitz 8 5 .615 4.05 14 13 3 0 0 102.1 113 46 8 33 53
15 3 MOG Seppo Siilasvuo 11 14 .440 4.38 31 29 10 2 0 222.0 264 108 20 94 194
