INDEPENDENT LEAGUE WEST 1924
DRAFTED PLAYERS
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILW | ILE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 BUD Joacim Nielsen 220 810 101 215 35 13 13 86 12 7 64 153 .265 .322 .389 .711
1 2 DUI Ivanhoe Jivotov 211 761 115 197 50 5 24 102 8 6 130 174 .259 .370 .432 .802
1 3 BRA Willie Montes 245 899 101 224 27 3 14 74 7 8 68 191 .249 .305 .333 .637
1 4 PAL Rickhart Peters 251 921 113 252 47 9 30 129 19 13 131 164 .274 .375 .442 .817
1 5 BUD Stéphane Diot 216 778 105 217 35 2 23 100 2 0 99 134 .279 .365 .418 .783
1 6 DRE Olezka Danichkin 223 766 106 218 38 7 28 106 13 21 57 189 .285 .347 .462 .810
1 7 BUC Giovanni Satiro 155 532 66 138 14 0 9 44 0 1 37 98 .259 .332 .336 .669
1 9 VIE Grzegorz Mazur 137 476 67 127 19 1 19 75 4 3 52 101 .267 .345 .431 .776
1 10 ROM Mikael Da Silva 238 851 99 190 18 4 9 49 23 13 59 198 .223 .293 .286 .579
1 11 COP Manfredi Capirossi 192 683 103 205 41 4 26 109 2 1 87 108 .300 .381 .486 .867
1 12 BRE Ben Wilson 147 396 42 98 10 0 4 31 0 1 28 82 .247 .300 .303 .603
1 13 LEI Jonathan Perez 93 298 13 51 8 5 4 30 9 4 11 49 .171 .199 .272 .471
1 14 ZAG Kaleva Rosberg 232 884 99 250 39 4 11 83 5 2 46 158 .283 .325 .373 .699
1 15 MOG Calvin Poot 206 689 80 159 27 3 19 67 7 6 46 161 .231 .285 .361 .646
1 16 KAR Borisz Mania 193 657 69 178 32 5 10 67 1 2 52 123 .271 .324 .381 .704
1 18 KYI Peder Häggvist 193 710 94 211 32 4 20 84 3 3 77 133 .297 .371 .438 .809
2 1 BUD Ramon Pot 210 689 85 168 31 3 5 48 12 13 43 159 .244 .293 .319 .613
2 2 DUI Valentin Rey 188 729 140 211 33 2 28 93 35 18 78 120 .289 .361 .455 .816
2 3 BRA Danny Flores 199 698 83 201 35 1 9 69 1 5 50 139 .288 .336 .380 .716
2 5 BUD Yaroslav Wirehovsky 181 684 125 205 32 8 30 105 35 11 69 150 .300 .368 .501 .869
2 6 DRE Tobiasz Laskus 186 728 86 186 32 4 11 76 13 7 50 148 .255 .304 .356 .659
2 8 DNI Joey Schuurman 189 674 86 179 27 3 18 65 5 6 38 115 .266 .307 .395 .702
2 9 VIE Alois Strobl 158 442 55 115 10 4 18 63 1 1 38 82 .260 .335 .423 .758
2 10 ROM Felix Giannini 237 867 93 236 51 7 17 91 17 14 53 187 .272 .313 .406 .719
2 11 COP Otso Toskala 132 443 41 121 10 2 10 50 3 6 26 96 .273 .314 .372 .686
2 12 BRE Levushka Tsarakov 147 496 67 111 21 2 10 62 3 2 64 113 .224 .313 .335 .647
2 13 LEI Isidoro Garin 131 486 47 137 22 17 3 36 2 3 29 2 .282 .320 .416 .736
2 14 ZAG Christophe Guérin 254 950 150 268 43 5 23 113 33 16 81 134 .282 .345 .411 .756
2 15 MOG Jose Duarte 250 981 136 249 34 3 44 130 45 24 77 210 .254 .321 .429 .750
2 16 KAR Laurentij Hvostyuk 137 483 61 141 21 0 13 65 2 1 57 70 .292 .377 .416 .794
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 18 KYI Ionel Lungu 300 1159 127 348 60 9 21 144 6 9 86 130 .300 .349 .422 .771
3 8 DNI Ivan Iovlev 109 311 27 89 9 0 4 32 0 0 26 73 .286 .353 .354 .706
3 10 ROM Lionel Favier 146 466 50 115 12 2 15 58 0 0 53 99 .247 .325 .378 .703
3 11 COP Ion Bozgan 149 457 59 108 18 1 9 46 1 1 62 104 .236 .340 .339 .679
3 12 BRE Vassily Eraskin 198 629 56 175 34 0 4 75 0 1 47 110 .278 .329 .351 .680
3 13 LEI Marcel Martini 108 288 29 67 6 0 9 40 0 0 18 72 .233 .303 .347 .650
3 15 MOG Marcinek Swat 186 664 84 191 30 7 21 101 0 0 40 144 .288 .338 .449 .786
3 16 KAR Jacquot Gerosa 209 725 98 191 33 1 12 89 0 2 86 128 .263 .347 .361 .708
3 17 HAM Taito Jaatinen 173 633 110 188 37 3 18 96 17 4 92 115 .297 .388 .450 .839
4 4 PAL Ion Beklea 126 450 50 114 17 7 8 59 1 3 49 68 .253 .327 .376 .702
4 5 BUD Afanasy Kakosian 176 614 96 184 30 1 17 85 2 2 102 107 .300 .405 .435 .840
4 6 DRE Spartak Mazyar 205 693 69 188 27 3 15 68 11 8 64 123 .271 .334 .384 .718
4 9 VIE Octavio Gonzalez 45 163 9 44 13 0 3 19 0 0 9 4 .270 .305 .405 .710
4 11 COP Mathias Brown 70 72 8 26 5 1 3 9 0 2 5 0 .361 .403 .583 .986
4 15 MOG Callum McDonald 216 758 110 212 43 11 13 76 38 21 70 109 .280 .350 .417 .766
5 7 BUC Max Butter 240 1001 136 298 60 4 21 109 29 17 60 94 .298 .336 .429 .765
5 8 DNI Vladislav Akylbekov 115 394 55 99 15 0 12 49 0 0 52 77 .251 .341 .381 .722
5 9 VIE Nicolae Gheorghe 127 431 44 108 17 2 12 43 1 1 35 111 .251 .314 .383 .697
5 10 ROM Jose Angulo 282 1093 124 291 30 6 30 121 32 24 48 133 .266 .302 .387 .689
5 12 BRE Benedikt Dahlquist 217 765 133 223 44 4 42 167 4 9 155 161 .292 .412 .524 .936
5 13 LEI Achatius Horn 245 905 114 238 60 5 17 106 11 10 91 144 .263 .330 .397 .727
5 15 MOG Szczedrzyk Rynkiewicz 98 317 49 92 12 1 16 52 0 1 44 69 .290 .376 .486 .862
5 16 KAR Wendel Baudry 103 316 34 80 10 1 6 21 1 0 31 59 .253 .320 .348 .668
5 18 KYI Ludwig Stadlober 175 592 80 162 18 3 19 86 4 3 60 128 .274 .342 .410 .752
6 1 BUD Johnny Torres 239 882 114 240 45 1 20 109 1 8 100 120 .272 .359 .393 .752
6 5 BUD Matthew Linder 223 788 81 213 38 6 14 90 0 0 94 114 .270 .351 .387 .738
6 6 DRE Dmitry Zhvanetsky 249 961 133 262 56 8 33 120 5 5 101 140 .273 .351 .451 .801
6 7 BUC Pacu Stevic 61 185 23 50 7 1 5 20 0 0 18 38 .270 .345 .400 .745
6 11 COP Moriz Debabov 217 724 87 199 37 2 26 107 2 1 60 143 .275 .337 .439 .776
6 16 KAR Desmond Brunet 229 751 119 223 41 7 31 113 4 10 72 93 .297 .363 .494 .857
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 17 HAM Sergio Perez 215 729 140 224 50 10 40 160 1 2 79 140 .307 .379 .568 .947
6 18 KYI Elliot Lombardo 131 413 45 86 16 5 7 42 8 4 84 121 .208 .343 .322 .665
7 2 DUI Penn Kreutzwald 189 502 88 153 26 2 14 73 2 3 82 54 .305 .406 .448 .854
7 3 BRA Sergio Trejo 130 375 50 84 17 2 9 38 3 3 42 88 .224 .308 .352 .660
7 4 PAL Angelo Carnini 14 44 5 15 2 0 0 5 1 1 8 1 .341 .473 .386 .859
7 8 DNI Guido Salviati 240 908 117 273 47 2 21 126 5 4 86 91 .301 .370 .426 .796
7 9 VIE Gustavo Reyes 231 799 86 199 34 5 15 69 4 6 50 123 .249 .311 .360 .671
7 10 ROM Joshua Laing 192 578 55 165 29 2 5 63 0 1 54 81 .285 .349 .369 .717
7 12 BRE Andrusha Naboko 159 515 87 141 37 2 27 107 8 5 119 165 .274 .414 .511 .925
7 13 LEI Ivan Racic 201 682 92 179 36 0 22 78 0 2 70 108 .262 .335 .412 .747
7 14 ZAG Nils Mannerheim 161 288 50 68 7 4 17 52 0 2 49 111 .236 .352 .465 .817
7 18 KYI Leo Hopkins 149 437 73 131 25 2 26 90 0 0 99 98 .300 .428 .545 .973
8 1 BUD Jamie Stevens 230 801 90 212 40 1 24 98 0 1 74 62 .265 .326 .407 .733
8 3 BRA Finley Hill 231 759 106 212 38 4 30 118 1 2 95 162 .279 .367 .458 .825
8 5 BUD Igoryok Awrorin 158 462 62 141 21 4 24 90 0 0 61 103 .305 .393 .524 .917
8 6 DRE Orrin Watson 213 567 61 148 20 1 14 75 0 1 64 83 .261 .340 .374 .714
8 7 BUC Didier Schmit 21 33 4 5 0 0 1 5 0 0 5 12 .152 .263 .242 .506
8 8 DNI Vladsislas Yablochkin 234 888 138 256 39 11 17 104 2 6 102 131 .288 .373 .414 .788
8 10 ROM David Martin 227 854 130 226 47 11 28 107 33 17 79 132 .265 .333 .444 .777
8 11 COP Jose Hernandez 76 155 18 42 5 0 2 13 1 0 15 30 .271 .331 .342 .673
8 12 BRE Germain Piccinini 192 545 62 152 31 0 6 50 0 0 51 62 .279 .345 .369 .714
8 13 LEI Armand Viard 127 373 41 87 16 0 11 55 1 1 18 75 .233 .288 .365 .652
8 14 ZAG Pierre-Alexandre Fabre 288 1032 141 288 54 6 35 135 2 2 103 180 .279 .346 .445 .790
8 16 KAR Mark Apalkin 234 798 115 231 43 11 25 102 33 17 81 177 .289 .359 .465 .823
8 17 HAM Dodek Szewczyk 223 799 102 221 47 11 25 124 2 5 83 164 .277 .348 .457 .805
9 1 BUD Dean Fox 204 705 78 186 38 1 15 92 1 1 83 166 .264 .358 .384 .743
9 2 DUI Callum Wood 93 237 27 54 7 1 4 20 1 3 26 29 .228 .301 .316 .617
9 4 PAL Hartmut Nothnagel 127 282 44 85 14 1 10 53 1 3 42 44 .301 .434 .465 .899
9 9 VIE Eric Basse 228 823 106 232 34 2 22 102 2 0 109 92 .282 .369 .408 .777
9 11 COP Aleksandar Princip 88 284 31 69 8 0 13 50 0 0 39 56 .243 .341 .408 .750
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 13 LEI Fyodor Rachek 190 666 109 232 57 4 20 108 2 5 95 90 .348 .431 .536 .967
9 15 MOG Attilio Sanguinacco 245 976 151 284 49 7 18 100 14 6 111 98 .291 .363 .411 .774
9 17 HAM Ony Tverdohvalov 207 651 101 164 30 5 23 90 5 8 92 139 .252 .363 .419 .783
9 18 KYI Nicolas Joosten 227 771 91 182 29 6 22 86 1 1 60 182 .236 .300 .375 .675
10 2 DUI Régis Ménard 128 474 50 138 26 7 7 42 1 4 38 9 .291 .347 .420 .767
10 6 DRE Gunder Sørensen 144 443 47 120 22 0 8 52 4 0 58 80 .271 .365 .375 .739
10 7 BUC Adelfried Angermann 175 511 62 128 21 0 16 65 1 2 58 117 .250 .328 .386 .714
10 8 DNI Tony de Leon 156 452 50 109 20 3 8 36 1 3 29 71 .241 .287 .352 .638
10 10 ROM Arkady Ermolaev 124 375 52 113 15 0 9 43 4 6 31 66 .301 .353 .413 .766
10 12 BRE Artyom Wostryakoff 138 509 95 150 21 5 22 69 8 5 56 88 .295 .366 .485 .851
10 14 ZAG Yerik Ochin 246 823 90 195 28 2 36 135 1 1 89 174 .237 .317 .407 .724
11 3 BRA Yegor Rolband 248 865 84 257 40 3 17 99 2 0 56 76 .297 .342 .409 .751
11 4 PAL Gabriel Wilson 103 362 26 107 25 1 2 43 0 1 21 2 .296 .334 .387 .721
11 6 DRE Stephen Odobetsky 171 554 51 122 26 1 8 57 0 0 59 128 .220 .300 .314 .615
11 9 VIE Constantin Cioc 195 666 69 190 32 8 5 64 0 2 48 62 .285 .341 .380 .721
11 14 ZAG Stevan Mladic 187 505 55 121 20 3 11 62 4 2 33 155 .240 .287 .356 .643
11 15 MOG Lazarz Urbanik 218 767 113 223 41 5 28 122 0 1 77 109 .291 .360 .467 .826
12 2 DUI Sylvain Masson 295 1140 140 307 60 3 21 113 9 6 97 147 .269 .326 .382 .708
12 3 BRA Aurélien Chauvet 31 56 4 9 1 0 4 7 0 0 1 2 .161 .190 .393 .583
12 4 PAL Miguel Muniz 131 442 70 112 22 7 17 59 9 9 92 89 .253 .384 .450 .835
12 7 BUC Filip Heijne 89 297 34 64 14 0 8 39 1 2 17 73 .215 .274 .343 .617
12 8 DNI Laertes Kaladosis 149 269 27 77 14 0 2 20 3 2 27 40 .286 .353 .361 .714
12 9 VIE Conrad Gross 143 552 67 180 27 2 16 79 2 1 47 58 .326 .379 .469 .848
12 10 ROM Francisco Alvarez 157 434 49 129 23 1 8 67 0 6 46 78 .297 .366 .410 .776
12 12 BRE Berndt Halder 134 320 42 92 18 0 8 40 0 0 34 53 .287 .356 .419 .774
12 14 ZAG Vladilen Mishurov 115 256 38 75 17 0 8 40 0 2 33 50 .293 .375 .453 .828
12 15 MOG Gianfrancesco DiGiovine 83 127 12 28 9 2 0 10 0 0 15 7 .220 .301 .323 .624
13 5 BUD Dima Kafelnikov 207 681 96 187 37 5 26 100 2 6 78 163 .275 .351 .458 .809
13 6 DRE Danny Larsen 212 723 107 202 34 6 32 113 10 14 77 156 .279 .363 .476 .839
13 7 BUC Thomas Mackay 217 710 74 186 25 0 25 92 2 1 70 139 .262 .346 .403 .749
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 11 COP Benjamin Metternich 12 13 0 2 0 0 0 1 0 0 0 1 .154 .154 .154 .308
13 16 KAR Mihai Pop 234 817 118 259 47 9 30 113 2 0 62 101 .317 .366 .507 .873
14 2 DUI Zory Ishigenov 152 385 53 99 17 2 19 70 4 2 47 73 .257 .339 .460 .798
14 3 BRA Thomas Meunier 158 504 46 122 17 0 6 39 2 3 45 85 .242 .315 .312 .626
14 4 PAL Ludwik Szylar 215 739 93 195 36 10 14 79 23 15 39 121 .264 .305 .396 .701
14 8 DNI Joos Meyer 164 447 66 146 32 2 14 69 1 2 30 49 .327 .376 .501 .877
14 9 VIE Ewald Krajewski 66 118 9 35 5 2 1 9 1 1 4 0 .297 .317 .398 .715
14 10 ROM Alpi Hartikainen 97 233 40 60 9 0 5 27 2 2 28 44 .258 .348 .361 .709
14 12 BRE Dustin Maurer 259 981 151 280 52 10 35 144 8 15 146 145 .285 .380 .466 .846
14 13 LEI Luca Hudson 67 93 9 22 2 1 1 13 0 1 9 9 .237 .298 .312 .610
14 14 ZAG Albert Soldan 124 475 54 116 21 6 7 22 14 10 34 47 .244 .298 .358 .656
14 15 MOG Alex Carvajal 39 87 12 27 4 1 2 16 1 0 11 5 .310 .384 .448 .832
14 18 KYI Nyyrikki Syvähuoko 132 379 50 91 18 4 8 45 0 0 34 105 .240 .318 .372 .690
15 1 BUD Kaleva Pesonen 56 96 13 27 7 0 3 18 1 0 10 11 .281 .346 .448 .794
15 3 BRA Nicolai Christiansen 178 573 81 154 22 1 16 80 0 0 62 110 .269 .341 .394 .735
15 5 BUD Alfredo Nunez 161 378 37 99 18 0 6 35 3 3 37 48 .262 .329 .357 .686
15 6 DRE Jovan Bizi 128 476 55 150 12 5 6 47 0 1 39 10 .315 .369 .399 .768
15 7 BUC Ota Zak 98 257 37 63 10 1 9 31 1 2 22 50 .245 .309 .397 .705
15 8 DNI Fedyenka Shafranov 160 460 51 129 14 3 7 52 1 0 23 99 .280 .316 .370 .685
15 10 ROM Ratko Bogic 287 1048 133 284 44 2 31 121 13 13 96 143 .271 .335 .406 .741
15 11 COP John Geise 217 802 110 235 48 2 21 98 1 10 84 92 .293 .369 .436 .805
15 12 BRE Georg Freude 39 134 15 34 5 0 6 21 2 2 12 44 .254 .318 .425 .743
15 14 ZAG Fergus Bennett 192 578 70 140 20 1 9 60 3 7 113 116 .242 .372 .327 .699
15 17 HAM Walter Waszak 236 781 88 200 39 0 22 98 1 1 67 173 .256 .321 .391 .711
16 1 BUD Volodya Andiev 38 97 5 24 4 1 0 11 0 0 6 2 .247 .298 .309 .607
16 2 DUI Jesus Haro 242 739 86 200 26 4 24 109 0 0 63 137 .271 .332 .414 .746
16 4 PAL Premysl Balek 244 843 132 227 40 9 28 112 11 10 105 194 .269 .360 .438 .798
16 7 BUC Oscar Caldwell 159 452 75 132 25 4 26 86 2 1 58 92 .292 .375 .538 .912
16 11 COP Into Jutila 84 295 22 76 16 0 1 38 1 1 12 7 .258 .284 .322 .606
16 13 LEI Edwin Friederich 124 330 49 101 17 2 13 62 2 0 46 40 .306 .391 .488 .879
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 17 HAM Nadia Martinez 47 33 3 10 1 1 0 0 2 0 8 1 .303 .439 .394 .833
16 18 KYI Ademaro August 233 689 73 172 32 3 19 88 0 0 36 83 .250 .292 .388 .679
17 2 DUI Ezio Cirilli 236 815 112 243 39 7 11 76 6 3 72 119 .298 .364 .404 .767
17 3 BRA Ludvik Singer 169 642 110 225 45 0 32 118 6 4 88 84 .350 .440 .570 1.010
17 5 BUD Florian Wozniak 142 406 45 117 11 1 15 68 0 0 24 63 .288 .339 .431 .770
17 6 DRE Ellis Austin 156 502 68 122 21 3 11 47 0 0 44 104 .243 .301 .363 .664
17 7 BUC Volkmar Brown 122 319 48 86 13 0 10 55 0 0 57 70 .270 .381 .404 .785
17 8 DNI Henri Tommasini 226 727 90 179 32 7 14 89 5 8 53 162 .246 .302 .367 .669
17 10 ROM Tom Booi 281 951 127 247 43 2 30 112 0 3 139 183 .260 .362 .404 .765
17 14 ZAG Lothar Halil 284 837 115 225 37 6 12 95 2 6 109 103 .269 .364 .370 .735
17 16 KAR Petrus Becker 186 480 58 120 19 5 14 62 1 2 42 91 .250 .329 .398 .727
17 18 KYI Tim Welsh 205 686 74 190 25 1 22 92 1 0 66 142 .277 .356 .413 .769
18 1 BUD Montrelle Corbelli 31 115 15 32 5 3 2 15 3 1 7 5 .278 .317 .426 .743
18 4 PAL Bill Smailes 166 462 67 125 26 6 11 53 9 9 38 64 .271 .334 .424 .758
18 5 BUD Nestor Mzhelsky 55 118 23 28 1 0 1 13 0 0 21 27 .237 .350 .271 .621
18 6 DRE Gareth Gordon 170 554 96 184 40 1 24 96 0 1 63 84 .332 .405 .538 .943
18 8 DNI André Blomqvist 4 13 1 3 0 0 0 0 0 0 1 4 .231 .286 .231 .516
18 9 VIE Dolf Smit 72 164 24 45 11 1 4 11 1 0 16 26 .274 .341 .427 .767
18 13 LEI Sebastian Stromberg 163 609 102 177 50 9 10 43 19 10 53 44 .291 .352 .452 .804
18 17 HAM Stéphane Richard 185 630 97 197 42 5 20 93 4 5 86 105 .313 .395 .490 .885
19 3 BRA Nelek Slusarski 310 1195 170 379 64 12 25 154 7 8 75 140 .317 .365 .454 .819
19 4 PAL George DeGiovanni 212 759 89 212 45 1 11 102 2 1 93 97 .279 .364 .385 .748
19 9 VIE Nils Wilms 165 505 71 153 29 3 19 93 0 0 66 55 .303 .384 .485 .869
19 12 BRE Goffredo Rastelli 282 1104 138 341 55 6 18 124 2 5 96 118 .309 .368 .418 .786
19 13 LEI Janusz Iwinski 169 588 70 164 23 0 17 82 1 0 61 123 .279 .353 .405 .758
19 14 ZAG Egbert Lind 63 65 5 21 4 2 0 7 0 0 3 4 .323 .353 .446 .799
19 15 MOG Fabrizio Marinetti 292 992 123 263 38 1 29 114 1 1 74 163 .265 .324 .393 .717
19 16 KAR Mathieu Fiesco 113 359 42 103 11 3 10 44 1 3 29 63 .287 .345 .418 .763
19 18 KYI Marvin Newman 195 653 67 165 38 3 5 63 6 2 26 68 .253 .291 .343 .635
20 1 BUD Albert Messori 191 620 91 193 31 9 20 90 4 4 72 123 .311 .387 .487 .874
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
20 5 BUD Abramo Pierdomenico 229 844 145 267 48 2 27 109 5 12 98 97 .316 .398 .474 .872
20 7 BUC Monte Vitagliano 31 25 3 7 2 1 0 5 0 1 4 0 .280 .367 .440 .807
20 11 COP Ostoja Suljic 162 349 56 95 16 4 12 57 12 4 36 71 .272 .345 .444 .789
20 16 KAR Branko Lang 293 1052 130 306 44 7 24 118 12 11 129 145 .291 .370 .414 .785
20 17 HAM Pascual Sperafico 135 359 49 97 22 2 15 59 2 2 35 76 .270 .337 .468 .805
185 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 8 DNI Akar Guzey 15 17 .469 4.29 42 42 3 0 0 262.0 257 125 16 198 269
1 17 HAM Albion Demai 21 14 .600 4.87 49 49 7 2 0 319.2 333 173 39 193 249
2 4 PAL Isacco Sighel 10 12 .455 5.10 78 0 0 0 18 107.2 131 61 16 54 120
2 7 BUC Stepán Kovar 6 6 .500 5.15 50 0 0 0 14 64.2 83 37 7 40 74
2 17 HAM Bernd Brown 11 12 .478 5.20 32 32 1 0 0 176.2 206 102 19 92 139
3 1 BUD Marko Noronen 21 17 .553 3.80 44 44 5 1 0 307.2 327 130 31 132 225
3 2 DUI Arjen Remkes 10 16 .385 4.36 39 39 5 1 0 247.2 282 120 35 104 209
3 3 BRA Bernard Lukasik 12 7 .632 2.69 83 0 0 0 33 123.2 116 37 5 45 125
3 4 PAL Samuel Sochor 7 12 .368 5.20 32 31 1 1 0 190.1 221 110 22 113 156
3 5 BUD Giacobbe Nobile 8 10 .444 3.93 31 28 4 0 0 188.0 190 82 19 97 157
3 6 DRE Boguslaw Janeczko 18 15 .545 4.46 54 45 2 1 5 288.2 282 143 38 148 238
3 7 BUC Semyon Elgert 3 0 1.000 4.21 22 0 0 0 2 36.1 40 17 8 7 39
3 9 VIE Markus Puputti 20 18 .526 4.64 45 45 7 2 0 306.1 368 158 21 154 246
3 14 ZAG Alois Schuschnig 5 3 .625 2.29 36 5 0 0 6 74.2 73 19 2 34 65
3 18 KYI Juan Polina 6 3 .667 5.24 25 18 0 0 0 123.2 151 72 19 69 94
4 1 BUD Fedya Kamilov 23 16 .590 3.42 44 44 21 4 0 339.1 325 129 28 136 250
4 2 DUI Hjalmar Dalum 3 9 .250 4.26 22 18 3 0 0 129.0 131 61 12 78 142
4 3 BRA Isaac Williams 3 4 .429 5.21 34 0 0 0 9 48.1 55 28 9 19 50
4 7 BUC Ville Bokbloom 2 1 .667 3.72 17 0 0 0 1 36.1 37 15 2 24 33
4 8 DNI Gayeff Uglichin 3 3 .500 4.85 15 8 1 0 2 68.2 74 37 6 33 51
4 10 ROM Pontus Haarland 17 26 .395 4.61 52 48 13 1 0 359.1 368 184 38 172 298
4 12 BRE Noah Bentley 11 11 .500 5.04 31 25 4 0 2 175.0 210 98 18 62 160
4 14 ZAG Gérard Loison 3 5 .375 3.74 31 0 0 0 10 45.2 44 19 4 23 44
4 16 KAR Willy Robin 12 11 .522 5.45 38 35 1 0 0 216.1 251 131 36 124 139
4 17 HAM Mo Martin 14 6 .700 3.42 27 27 10 2 0 207.2 190 79 14 71 160
4 18 KYI Romain Hardy 0 1 .000 18.00 3 1 0 0 0 8.0 15 16 1 8 5
5 1 BUD Filip Czaja 2 2 .500 2.50 17 3 0 0 2 50.1 57 14 6 22 45
5 2 DUI Fernando Gomez 6 5 .545 3.86 18 16 8 2 0 123.2 125 53 14 28 130
5 3 BRA Mike Flores 0 2 .000 4.88 13 0 0 0 0 24.0 38 13 4 13 21
5 5 BUD Viktor Hilberg 12 7 .632 3.46 25 18 9 1 0 171.2 187 66 12 48 82
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 6 DRE Casimir Rositzke 2 0 1.000 0.00 4 0 0 0 0 10.0 5 0 0 3 10
5 11 COP Hurem Perisic 7 13 .350 5.20 35 29 5 0 0 216.1 265 125 22 64 146
5 14 ZAG Joaquin Ramirez 0 1 .000 5.87 8 0 0 0 1 15.1 21 10 4 10 18
5 17 HAM Maximilian Hauck 8 6 .571 4.21 22 18 2 0 0 130.1 139 61 14 66 103
6 2 DUI Veit Schaeffer 1 2 .333 4.91 10 3 1 0 0 36.2 45 20 4 25 22
6 3 BRA Mauty Roslaniec 4 6 .400 3.66 17 11 1 0 0 83.2 73 34 6 49 45
6 4 PAL Iikka Kyllonen 4 3 .571 3.38 17 8 1 0 1 77.1 78 29 3 38 53
6 8 DNI Tony Delgado 14 11 .560 3.87 37 37 3 1 0 251.0 255 108 19 132 192
6 9 VIE Hannu Hakkila 3 3 .500 2.40 17 4 2 0 2 56.1 66 15 2 9 47
6 10 ROM Slavik Arakcheev 0 4 .000 7.24 8 3 1 0 0 32.1 38 26 5 17 19
6 12 BRE Dmitr Marinochkin 8 7 .533 4.27 19 18 1 0 0 130.2 146 62 10 52 101
6 13 LEI Waldo Hansen 9 8 .529 4.05 23 18 1 0 0 131.0 124 59 7 103 142
6 14 ZAG Jaromir Hojan 0 0 .000 3.38 5 0 0 0 0 8.0 11 3 0 3 4
6 15 MOG Gennaro Ponchielli 8 6 .571 3.25 21 16 3 2 1 130.0 127 47 9 67 126
7 1 BUD Blaise Patella 1 2 .333 2.73 7 2 0 0 0 29.2 23 9 1 13 32
7 5 BUD Arrigo DiLivio 7 5 .583 4.47 19 12 3 0 0 100.2 121 50 10 46 53
7 6 DRE Ian Collins 17 10 .630 3.61 34 31 9 1 0 239.1 231 96 18 115 176
7 7 BUC Ahti Helasvuo 1 4 .200 5.66 21 5 0 0 1 49.1 52 31 8 47 49
7 11 COP Brian Rogan 8 11 .421 4.30 24 24 0 0 0 142.1 158 68 12 79 118
7 15 MOG Les Williams 3 4 .429 4.83 17 5 1 0 0 63.1 69 34 4 24 57
7 16 KAR Jose Barbosa 2 2 .500 3.95 20 6 0 0 3 70.2 71 31 9 45 64
7 17 HAM Zakhar Numerov 15 14 .517 3.88 37 35 4 2 0 234.0 229 101 26 118 181
8 2 DUI Pavlo Pojilenkov 6 4 .600 3.89 16 12 3 2 0 88.0 73 38 7 43 57
8 4 PAL Geiler Kies 8 10 .444 5.31 27 20 2 1 0 159.1 178 94 22 82 147
8 9 VIE Raymond Hansen 5 6 .455 3.15 15 10 2 2 2 80.0 77 28 6 38 52
8 15 MOG Roberto Padilla 15 7 .682 4.01 29 18 9 1 0 186.1 197 83 17 64 152
8 18 KYI Teune de Bruin 2 9 .182 6.09 18 13 0 0 0 96.0 114 65 18 45 55
9 3 BRA Tobias Nordin 12 19 .387 5.00 40 37 6 0 0 268.0 325 149 21 118 115
9 5 BUD Rodion Loveiko 1 1 .500 5.40 12 0 0 0 2 18.1 29 11 4 10 15
9 6 DRE Anton Vistunov 4 3 .571 6.48 11 7 1 0 0 58.1 82 42 5 30 27
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 7 BUC Emeric Liatti 9 9 .500 3.73 28 15 5 0 1 137.2 141 57 18 35 91
9 8 DNI Radoje Uskokovic 2 4 .333 5.29 16 8 2 2 0 81.2 82 48 7 36 52
9 10 ROM Mirko Vladar 3 3 .500 5.60 13 6 0 0 0 62.2 53 39 7 46 47
