BRASOV MUSTANGS
BATTING LEADERS
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BRA | BRE | BUD | DRE | DNI | KAR | LEI | MOG | BUD | COP | PAL | ROM | HAM | DUI | KYI | VIE | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
477 PA required for season rate statistics. 716 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bendek Staniewicz .372 1921  
2. Leonard Pavoni .370 1922  
3. Bendek Staniewicz .370 1922  
4. Bendek Staniewicz .370 1925  
5. Eugen Brown .363 1921  
6. Omar Villarreal .348 1924  
7. Heffernan Brown .337 1925  
8. Leonard Pavoni .335 1924  
9. Bendek Staniewicz .334 1923  
10. Rio Alexander .333 1923  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bendek Staniewicz .356 2956  
2. Omar Villarreal .335 1353  
3. Eugen Brown .325 1971  
4. Leonard Pavoni .317 2846  
5. Can Aygun .317 745  
6. Heffernan Brown .315 2195  
7. Rio Alexander .315 2554  
8. Xylon Malavazos .310 2347  
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Leonard Pavoni .482 1922  
2. Leonard Pavoni .466 1924  
3. Leonard Pavoni .438 1923  
4. Eugen Brown .422 1921  
5. Leonard Pavoni .420 1925  
6. Bendek Staniewicz .411 1925  
7. Leonard Pavoni .410 1921  
8. Bendek Staniewicz .409 1922  
9. Bendek Staniewicz .405 1921  
10. Heffernan Brown .401 1925  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Leonard Pavoni .442 2846  
2. Can Aygun .410 745  
3. Bendek Staniewicz .395 2956  
4. Heffernan Brown .376 2195  
5. Omar Villarreal .376 1353  
6. Eugen Brown .375 1971  
7. Rio Alexander .368 2554  
8. Xylon Malavazos .352 2347  
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Leonard Pavoni .551 1922  
2. Bendek Staniewicz .545 1921  
3. Bendek Staniewicz .527 1922  
4. Bendek Staniewicz .517 1925  
5. Bendek Staniewicz .494 1924  
6. Leonard Pavoni .475 1924  
7. Rio Alexander .468 1923  
8. Leonard Pavoni .460 1921  
9. Omar Villarreal .459 1924  
10. Bendek Staniewicz .458 1923  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bendek Staniewicz .509 2956  
2. Leonard Pavoni .473 2846  
3. Can Aygun .441 745  
4. Omar Villarreal .431 1353  
5. Rio Alexander .416 2554  
6. Eugen Brown .407 1971  
7. Xylon Malavazos .406 2347  
8. Heffernan Brown .382 2195  
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Leonard Pavoni 1.033 1922  
2. Bendek Staniewicz .950 1921  
3. Leonard Pavoni .941 1924  
4. Bendek Staniewicz .936 1922  
5. Bendek Staniewicz .927 1925  
6. Leonard Pavoni .888 1923  
7. Leonard Pavoni .870 1921  
8. Eugen Brown .864 1921  
9. Bendek Staniewicz .864 1924  
10. Rio Alexander .856 1923  
OPS - CAREER
Rank Player OPS PA  
1. Leonard Pavoni .915 2846  
2. Bendek Staniewicz .904 2956  
3. Can Aygun .851 745  
4. Omar Villarreal .807 1353  
5. Rio Alexander .785 2554  
6. Eugen Brown .782 1971  
7. Heffernan Brown .759 2195  
8. Xylon Malavazos .759 2347  
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Leonard Pavoni 6.3 1924  
2. Leonard Pavoni 5.7 1922  
3. Leonard Pavoni 4.8 1923  
4. Heffernan Brown 4.7 1925  
5. Bendek Staniewicz 4.3 1924  
6. Bendek Staniewicz 4.3 1925  
7. Bendek Staniewicz 4.2 1922  
8. Bendek Staniewicz 4.0 1921  
9. Leonard Pavoni 3.4 1925  
10. Rio Alexander 3.3 1923  
WAR - CAREER
Rank Player WAR PA  
1. Leonard Pavoni 22.6 2846  
2. Bendek Staniewicz 19.9 2956  
3. Heffernan Brown 9.1 2195  
4. Rio Alexander 6.5 2554  
5. Eugen Brown 4.9 1971  
6. Xylon Malavazos 3.9 2347  
7. Omar Villarreal 3.7 1353  
8. Can Aygun 2.9 745  
9. Luc Chardon 2.3 664  
10. Maxime Cartier 1.5 513  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bendek Staniewicz 139 1921  
2. Leonard Pavoni 138 1921  
3. Eugen Brown 136 1921  
4. Bendek Staniewicz 135 1923  
5. Bendek Staniewicz 135 1924  
6. Leonard Pavoni 135 1924  
7. Bendek Staniewicz 134 1922  
8. Heffernan Brown 134 1922  
9. Heffernan Brown 133 1924  
10. Leonard Pavoni 133 1923  
GAMES - CAREER
Rank Player G PA  
1. Bendek Staniewicz 673 2956  
2. Leonard Pavoni 663 2846  
3. Rio Alexander 622 2554  
4. Xylon Malavazos 573 2347  
5. Heffernan Brown 521 2195  
6. Eugen Brown 494 1971  
7. Omar Villarreal 392 1353  
8. Romain Monnet 386 1469  
9. Maxime Cartier 270 513  
10. Barnabas Keller 256 272  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bendek Staniewicz 578 1921  
2. Bendek Staniewicz 565 1922  
3. Bendek Staniewicz 543 1924  
4. Rio Alexander 534 1921  
5. Bendek Staniewicz 533 1923  
6. Heffernan Brown 521 1924  
7. Rio Alexander 520 1924  
8. Eugen Brown 520 1922  
9. Bendek Staniewicz 511 1925  
10. Eugen Brown 507 1921  
AT-BATS - CAREER
Rank Player AB PA  
1. Bendek Staniewicz 2730 2956  
2. Rio Alexander 2315 2554  
3. Leonard Pavoni 2279 2846  
4. Xylon Malavazos 2146 2347  
5. Heffernan Brown 1956 2195  
6. Eugen Brown 1791 1971  
7. Romain Monnet 1279 1469  
8. Omar Villarreal 1243 1353  
9. Can Aygun 622 745  
10. Luc Chardon 598 664  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Leonard Pavoni 101 1924  
2. Leonard Pavoni 93 1923  
3. Bendek Staniewicz 93 1922  
4. Manuel Zayas 91 1925  
5. Bendek Staniewicz 91 1924  
6. Bendek Staniewicz 90 1925  
7. Heffernan Brown 90 1924  
8. Heffernan Brown 87 1925  
9. Bendek Staniewicz 87 1921  
10. Leonard Pavoni 83 1922  
RUNS - CAREER
Rank Player R PA  
1. Leonard Pavoni 434 2846  
2. Bendek Staniewicz 433 2956  
3. Rio Alexander 353 2554  
4. Heffernan Brown 300 2195  
5. Xylon Malavazos 237 2347  
6. Eugen Brown 221 1971  
7. Romain Monnet 147 1469  
8. Omar Villarreal 143 1353  
9. Luc Chardon 107 664  
10. Can Aygun 98 745  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bendek Staniewicz 215 1921  
2. Bendek Staniewicz 209 1922  
3. Bendek Staniewicz 189 1925  
4. Eugen Brown 184 1921  
5. Bendek Staniewicz 181 1924  
6. Bendek Staniewicz 178 1923  
7. Eugen Brown 173 1922  
8. Rio Alexander 173 1921  
9. Heffernan Brown 166 1925  
10. Omar Villarreal 161 1924  
HITS - CAREER
Rank Player H PA  
1. Bendek Staniewicz 972 2956  
2. Rio Alexander 729 2554  
3. Leonard Pavoni 723 2846  
4. Xylon Malavazos 666 2347  
5. Heffernan Brown 616 2195  
6. Eugen Brown 582 1971  
7. Omar Villarreal 416 1353  
8. Romain Monnet 339 1469  
9. Can Aygun 197 745  
10. Maxime Cartier 167 513  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bendek Staniewicz 315 1921  
2. Bendek Staniewicz 298 1922  
3. Bendek Staniewicz 268 1924  
4. Bendek Staniewicz 264 1925  
5. Bendek Staniewicz 244 1923  
6. Leonard Pavoni 238 1922  
7. Leonard Pavoni 230 1921  
8. Rio Alexander 227 1921  
9. Eugen Brown 224 1921  
10. Eugen Brown 221 1922  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bendek Staniewicz 1389 2956  
2. Leonard Pavoni 1077 2846  
3. Rio Alexander 964 2554  
4. Xylon Malavazos 872 2347  
5. Heffernan Brown 748 2195  
6. Eugen Brown 729 1971  
7. Omar Villarreal 536 1353  
8. Romain Monnet 443 1469  
9. Can Aygun 274 745  
10. Luc Chardon 240 664  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Eugen Brown 147 1921  
2. Bendek Staniewicz 143 1922  
3. Bendek Staniewicz 143 1921  
4. Eugen Brown 136 1922  
5. Heffernan Brown 134 1925  
6. Bendek Staniewicz 132 1925  
7. Rio Alexander 132 1921  
8. Bendek Staniewicz 131 1923  
9. Heffernan Brown 130 1924  
10. Heffernan Brown 123 1922  
SINGLES - CAREER
Rank Player 1B PA  
1. Bendek Staniewicz 670 2956  
2. Rio Alexander 555 2554  
3. Heffernan Brown 504 2195  
4. Xylon Malavazos 490 2347  
5. Leonard Pavoni 465 2846  
6. Eugen Brown 462 1971  
7. Omar Villarreal 320 1353  
8. Romain Monnet 255 1469  
9. Can Aygun 140 745  
10. Maxime Cartier 140 513  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bendek Staniewicz 46 1921  
2. Bendek Staniewicz 43 1922  
3. Leonard Pavoni 40 1921  
4. Bendek Staniewicz 40 1925  
5. Xylon Malavazos 38 1923  
6. Leonard Pavoni 37 1922  
7. Bendek Staniewicz 35 1924  
8. Leonard Pavoni 34 1924  
9. Eugen Brown 34 1921  
10. Omar Villarreal 33 1924  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bendek Staniewicz 192 2956  
2. Leonard Pavoni 169 2846  
3. Xylon Malavazos 152 2347  
4. Rio Alexander 118 2554  
5. Eugen Brown 100 1971  
6. Heffernan Brown 93 2195  
7. Omar Villarreal 73 1353  
8. Romain Monnet 67 1469  
9. Can Aygun 38 745  
10. Luc Chardon 29 664  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bendek Staniewicz 24 1921  
2. Bendek Staniewicz 23 1922  
3. Bendek Staniewicz 23 1924  
4. Bendek Staniewicz 19 1923  
5. Leonard Pavoni 19 1922  
6. Leonard Pavoni 18 1923  
7. Rio Alexander 17 1922  
8. Leonard Pavoni 17 1921  
9. Leonard Pavoni 17 1925  
10. Luc Chardon 16 1923  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bendek Staniewicz 105 2956  
2. Leonard Pavoni 82 2846  
3. Rio Alexander 51 2554  
4. Luc Chardon 22 664  
5. Omar Villarreal 22 1353  
6. Can Aygun 18 745  
7. Heffernan Brown 18 2195  
8. Xylon Malavazos 18 2347  
9. Romain Monnet 14 1469  
10. Eugen Brown 13 1971  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Eugen Brown 4 1922  
2. Xylon Malavazos 3 1922  
3. Rio Alexander 3 1925  
4. Leonard Pavoni 2 1921  
5. Bendek Staniewicz 2 1921  
6. Bendek Staniewicz 2 1924  
7. Leonard Pavoni 2 1924  
8. Leonard Pavoni 2 1925  
9. Eugen Brown 2 1924  
10. Romain Monnet 2 1924  
HOME RUNS - CAREER
Rank Player HR PA  
1. Eugen Brown 7 1971  
2. Leonard Pavoni 7 2846  
3. Xylon Malavazos 6 2347  
4. Rio Alexander 5 2554  
5. Bendek Staniewicz 5 2956  
6. Romain Monnet 3 1469  
7. Theobold Martin 2 556  
8. Vladmir Almakov 1 82  
9. Can Aygun 1 745  
10. Heffernan Brown 1 2195  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Leonard Pavoni 95 1924  
2. Bendek Staniewicz 80 1922  
3. Bendek Staniewicz 80 1921  
4. Omar Villarreal 78 1925  
5. Leonard Pavoni 78 1925  
6. Xylon Malavazos 76 1924  
7. Rio Alexander 76 1923  
8. Bendek Staniewicz 76 1923  
9. Leonard Pavoni 76 1922  
10. Xylon Malavazos 75 1922  
RBIS - CAREER
Rank Player RBI PA  
1. Leonard Pavoni 387 2846  
2. Bendek Staniewicz 380 2956  
3. Xylon Malavazos 327 2347  
4. Rio Alexander 270 2554  
5. Eugen Brown 224 1971  
6. Heffernan Brown 216 2195  
7. Omar Villarreal 183 1353  
8. Romain Monnet 150 1469  
9. Can Aygun 95 745  
10. Theobold Martin 66 556  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Manuel Zayas 96 1925  
2. Luc Chardon 47 1923  
3. Leonard Pavoni 20 1925  
4. Leonard Pavoni 20 1923  
5. Heffernan Brown 18 1925  
6. Rio Alexander 18 1922  
7. Leonard Pavoni 16 1922  
8. Leonard Pavoni 15 1924  
9. Bendek Staniewicz 15 1925  
10. Rio Alexander 13 1924  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Manuel Zayas 96 504  
2. Leonard Pavoni 81 2846  
3. Luc Chardon 66 664  
4. Rio Alexander 57 2554  
5. Bendek Staniewicz 50 2956  
6. Heffernan Brown 42 2195  
7. Romain Monnet 25 1469  
8. Theobold Martin 10 556  
9. Anthony Bonnet 9 122  
10. Edgar Vazquez 8 509  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bendek Staniewicz 18 1923  
2. Heffernan Brown 15 1925  
3. Heffernan Brown 13 1924  
4. Rio Alexander 12 1922  
5. Manuel Zayas 12 1925  
6. Rio Alexander 12 1924  
7. Luc Chardon 11 1923  
8. Leonard Pavoni 10 1923  
9. Leonard Pavoni 10 1925  
10. Leonard Pavoni 9 1921  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bendek Staniewicz 46 2956  
2. Leonard Pavoni 45 2846  
3. Rio Alexander 40 2554  
4. Heffernan Brown 37 2195  
5. Luc Chardon 14 664  
6. Romain Monnet 13 1469  
7. Manuel Zayas 12 504  
8. Theobold Martin 7 556  
9. Edgar Vazquez 6 509  
10. Can Aygun 5 745  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Leonard Pavoni 111 1923  
2. Leonard Pavoni 111 1924  
3. Leonard Pavoni 108 1925  
4. Leonard Pavoni 97 1921  
5. Leonard Pavoni 96 1922  
6. Can Aygun 55 1921  
7. Heffernan Brown 52 1924  
8. Eugen Brown 51 1921  
9. Heffernan Brown 50 1925  
10. Heffernan Brown 49 1923  
WALKS - CAREER
Rank Player BB PA  
1. Leonard Pavoni 523 2846  
2. Rio Alexander 200 2554  
3. Heffernan Brown 193 2195  
4. Bendek Staniewicz 179 2956  
5. Eugen Brown 148 1971  
6. Romain Monnet 128 1469  
7. Xylon Malavazos 108 2347  
8. Can Aygun 96 745  
9. Omar Villarreal 75 1353  
10. Luc Chardon 41 664  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Xylon Malavazos 12 1921  
2. Xylon Malavazos 12 1924  
3. Xylon Malavazos 12 1923  
4. Romain Monnet 10 1923  
5. Romain Monnet 9 1924  
6. Theobold Martin 8 1922  
7. Heffernan Brown 7 1925  
8. Xylon Malavazos 7 1922  
9. Omar Villarreal 7 1925  
10. Xylon Malavazos 6 1925  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Xylon Malavazos 49 2347  
2. Romain Monnet 23 1469  
3. Bendek Staniewicz 16 2956  
4. Omar Villarreal 15 1353  
5. Heffernan Brown 14 2195  
6. Theobold Martin 12 556  
7. Leonard Pavoni 12 2846  
8. Can Aygun 9 745  
9. Rio Alexander 8 2554  
10. Bastien Carpentier 8 431  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Can Aygun 26 1921  
2. German Zgersky 19 1925  
3. Can Aygun 15 1922  
4. Bronislav Novotny 13 1924  
5. Eddie Kirk 13 1921  
6. Bronislav Novotny 13 1925  
7. Romain Monnet 12 1923  
8. German Zgersky 12 1924  
9. Eddie Kirk 11 1922  
10. Romain Monnet 11 1924  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Can Aygun 53 745  
2. Eddie Kirk 40 411  
3. German Zgersky 39 331  
4. Leonard Pavoni 36 2846  
5. Romain Monnet 29 1469  
6. Barnabas Keller 28 272  
7. Bernd Tillstrom 27 309  
8. Bronislav Novotny 26 184  
9. Edik Vojjinsky 26 252  
10. Bendek Staniewicz 22 2956  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82