DUBLIN HOT RODS
HISTORY TEAM STATS 1925
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BRA | BRE | BUD | DRE | DNI | KAR | LEI | MOG | BUD | COP | PAL | ROM | HAM | DUI | KYI | VIE | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DUBLIN HOT RODS HISTORY TEAM STATS 1925 - RECORD 71-65, .522 - FINISH 4th - RUNS SCORED 709 - RUNS ALLOWED 685
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Lazar Aleksic 26 27 12 61 6 11 2 0 0 6 0 0 4 3 .180 .242 .213 .456 15 -0.5
2B #Dimitri Berestovoi 24 3 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -7 -0.0
P *Ethan Berry 21 28 21 51 2 9 2 0 0 2 0 0 1 8 .176 .192 .216 .408 -33 -0.6
SS Dustin Blom 24 19 5 27 3 6 1 1 0 1 0 1 0 0 .222 .214 .333 .548 21 -0.2
C Steve Bonamoni 24 81 79 286 38 94 17 0 2 49 0 1 13 7 .329 .359 .409 .769 100 0.9
1B Grégory Bouton 23 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 -0.0
P Gerard Burton 23 25 16 42 2 11 0 0 0 1 0 0 2 4 .262 .295 .262 .557 43 -0.3
P Nikolle Bushati 25 40 39 115 13 29 1 0 1 9 0 0 2 14 .252 .263 .287 .550 21 -0.6
2B Andreas Carr 24 11 11 45 8 14 4 5 0 6 0 0 3 0 .311 .354 .622 .976 150 0.5
SS *Bulut Cikirikci 23 127 113 442 71 145 22 18 1 93 3 4 35 11 .328 .380 .466 .847 125 1.8
P Costica Ciocanescu 28 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Hubert Cooper 24 76 54 235 44 76 17 10 1 27 4 2 14 2 .323 .365 .494 .859 124 1.2
1B #Lewis Dunlop 24 26 0 26 5 7 3 2 0 3 0 0 1 0 .269 .296 .538 .835 109 0.1
P *Bogdan Egoshkin 22 36 22 55 5 8 0 0 0 5 0 0 1 4 .145 .158 .145 .303 -47 -0.7
CF Herman Fisher 23 100 66 294 48 98 25 2 2 43 4 8 23 1 .333 .378 .452 .831 120 0.9
P *Archie Floyd 21 37 36 97 9 25 3 0 0 8 0 0 1 7 .258 .257 .289 .546 18 -0.8
SS Alex Garcia 25 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 -0.1
P *Tommi Helminen 25 1 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 77 0.0
1B Eduardo Huaracha 25 94 81 326 35 105 10 8 0 48 1 0 14 1 .322 .357 .402 .759 102 0.7
P *Feliks Jukhtanov 25 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -134 -0.0
1B Kieran Kelly 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Aarre Kokko 25 2 2 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400 .800 119 0.0
2B Rhodes Kolovos 27 45 45 157 17 51 6 3 0 19 1 0 7 9 .325 .352 .401 .753 88 0.8
P Vilem Kostroun 23 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Sadiq Kotta 24 54 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 -0.1
3B Klaus Maessen 21 35 34 129 13 39 9 0 0 19 1 0 5 3 .302 .328 .372 .700 83 0.1
2B Saip Marku 21 29 1 31 3 11 2 0 0 2 0 1 0 0 .355 .355 .419 .774 98 0.0
2B Geronimo Messori 22 47 30 128 13 38 6 4 0 20 1 2 6 3 .297 .324 .406 .730 82 -0.3
1B *Desiderius Miller 22 92 32 169 24 53 15 1 0 23 0 0 17 2 .314 .383 .414 .797 115 0.6
3B *Olivier Millot 24 131 127 536 94 194 33 10 0 80 2 0 24 2 .362 .389 .461 .850 127 4.0
SS Burke Naumann 25 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Ruggiero Pellegrino 23 3 0 2 2 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 619 0.2
CF Philippe Pierre 25 6 0 7 2 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 8 -0.1
P Rade Radoncis 23 18 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -134 -0.2
C Sami Rouhiainen 25 24 24 86 9 26 1 0 1 9 0 0 3 1 .302 .333 .349 .682 82 0.1
LF *Eddie Simpson 26 131 124 541 89 177 38 22 0 68 7 9 20 1 .327 .347 .479 .826 113 2.1
RF Quentin Thiele 27 130 126 492 96 163 37 8 3 74 20 4 69 5 .331 .417 .457 .874 138 3.7
2B Aloyoshenka Verzun 25 53 49 162 12 37 5 0 0 21 0 0 11 4 .228 .286 .259 .545 36 -1.1
1B *Silvestre Vob 23 44 12 77 8 21 5 3 0 7 0 0 6 2 .273 .321 .416 .737 91 0.1
P Pascal Véron 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Ruprecht Weber 25 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 -0.0
P Theo Weber 24 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Ludwig Wichsberger 26 21 3 23 1 7 1 1 0 2 0 0 3 1 .304 .429 .435 .863 141 0.1
P #Szymon Wilczynski 23 2 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 -0.1
C Lukyan Yablochkin 22 33 17 73 7 19 3 1 1 8 0 0 6 1 .260 .316 .370 .686 68 0.0
CF Daniil Zatevahin 23 34 25 95 22 38 12 3 1 13 4 0 6 0 .400 .441 .621 1.062 182 0.9
C Ilya Zemlyuk 25 16 16 57 7 19 4 0 0 8 0 0 4 0 .333 .371 .404 .774 108 0.5
  TEAM TOTALS/AVG 23.9 1702 1224 4891 709 1537 285 102 13 676 48 32 303 101 .314 .356 .422 .778 102 13.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Ethan Berry 21 11 7 0.611 28 21 0 167.1 209 75 0 62 17 4.03 4.58 2.1
Gerard Burton 23 5 8 0.385 25 16 0 144.2 172 77 1 41 7 4.79 4.47 1.9
Nikolle Bushati 25 26 13 0.667 40 39 0 320.0 393 135 0 80 37 3.80 4.18 5.8
Costica Ciocanescu 28 0 0 0.000 5 0 0 4.1 12 5 0 1 1 10.38 3.88 0.1
*Bogdan Egoshkin 22 7 13 0.350 36 22 2 175.0 236 110 1 58 18 5.66 4.53 2.2
Archie Floyd 21 15 15 0.500 37 36 0 277.2 338 151 6 119 32 4.89 5.04 2.3
*Tommi Helminen 25 0 1 0.000 1 0 0 7.0 10 4 0 2 0 5.14 4.51 0.1
*Feliks Jukhtanov 25 1 0 1.000 1 0 0 2.0 0 0 0 0 0 0.00 3.65 0.0
Vilem Kostroun 23 0 0 0.000 6 0 0 6.2 11 4 0 0 0 5.40 3.65 0.1
Sadiq Kotta 24 3 6 0.333 54 0 13 61.2 69 23 0 12 11 3.36 3.88 0.8
Rade Radoncis 23 2 1 0.667 18 0 0 24.2 34 12 0 11 4 4.38 4.79 0.0
Pascal Véron 21 0 0 0.000 1 0 0 2.0 2 1 0 1 0 4.50 5.15 -0.0
*Theo Weber 24 0 0 0.000 1 0 0 3.0 4 1 0 1 0 3.00 4.65 0.0
Szymon Wilczynski 23 1 1 0.500 2 2 0 13.1 21 11 0 5 0 7.42 4.78 0.2
TEAM TOTALS/AVG 23.4 71 65 0.522 255 136 15 1209.1 1511 609 8 393 127 4.53 4.52 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sadiq Kotta 61.2 0 53 2 11 2 0 -0.3 .867 1.90  
Nikolle Bushati 320.0 39 40 25 39 0 5 3.1 1.000 1.80  
Archie Floyd 277.2 36 37 18 22 3 2 1.1 .930 1.30  
Bogdan Egoshkin 175.0 22 36 4 20 0 0 2.4 1.000 1.23  
Ethan Berry 167.1 21 28 8 14 0 1 3.8 1.000 1.18  
Gerard Burton 144.2 16 25 7 17 0 1 -0.9 1.000 1.49  
Rade Radoncis 24.2 0 18 1 5 1 0 -1.0 .857 2.19  
Vilem Kostroun 6.2 0 6 1 0 0 0 0.0 1.000 1.35  
Costica Ciocanescu 4.1 0 5 0 1 0 0 0.0 1.000 2.08  
Szymon Wilczynski 13.1 2 2 0 1 0 0 -0.2 1.000 0.67  
Tommi Helminen 7.0 0 1 1 1 0 0 0.0 1.000 2.57  
Feliks Jukhtanov 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Pascal Véron 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Theo Weber 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1209.1 136 254 67 132 6 9 8.1 .971  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Bonamoni 693.0 79 80 115 47 2 4 -0.2 .988 50.00  
Lukyan Yablochkin 166.1 17 30 29 7 1 0 0.3 .973 41.67  
Sami Rouhiainen 210.0 24 24 34 12 0 2 0.9 1.000 41.18  
Ilya Zemlyuk 139.0 16 16 22 11 0 1 0.9 1.000 60.00  
Herman Fisher 1.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1209.1 136 151 200 77 3 7 1.8 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eduardo Huaracha 650.0 77 79 808 64 4 66 1.4 .995 12.07  
Desiderius Miller 307.0 32 55 369 32 2 42 1.0 .995 11.76  
Geronimo Messori 139.0 16 18 180 19 2 21 -1.3 .990 12.88  
Silvestre Vob 99.0 11 12 124 6 0 15 0.4 1.000 11.82  
Dustin Blom 4.0 0 3 5 1 0 1 0.1 1.000 13.50  
Saip Marku 2.0 0 3 2 0 0 0 0.0 1.000 9.00  
Lewis Dunlop 2.1 0 2 5 0 0 1 0.0 1.000 19.29  
Grégory Bouton 2.0 0 1 3 0 0 1 0.0 1.000 13.50  
Kieran Kelly 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
Ruprecht Weber 2.0 0 1 1 0 0 1 0.0 1.000 4.50  
TEAM TOTALS/AVG 1209.1 136 175 1500 122 8 148 1.5 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aloyoshenka Verzun 411.1 49 51 126 156 8 42 -2.8 .972 6.17  
Bulut Cikirikci 271.2 31 36 89 105 6 27 0.9 .970 6.43  
Rhodes Kolovos 274.0 32 32 86 128 1 30 3.6 .995 7.03  
Geronimo Messori 131.1 14 26 37 46 2 12 -1.8 .976 5.69  
Saip Marku 31.0 1 13 8 14 0 3 -0.3 1.000 6.39  
Andreas Carr 70.0 8 8 32 28 1 6 1.3 .984 7.71  
Dustin Blom 11.2 1 5 3 6 0 1 0.0 1.000 6.94  
Dimitri Berestovoi 5.1 0 2 2 2 0 2 -0.0 1.000 6.75  
Ludwig Wichsberger 3.0 0 2 2 0 0 0 -0.4 1.000 6.00  
TEAM TOTALS/AVG 1209.1 136 175 385 485 18 123 0.6 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Olivier Millot 687.2 78 80 71 211 8 28 4.1 .972 3.69  
Klaus Maessen 295.0 34 34 29 84 7 11 -0.4 .942 3.45  
Rhodes Kolovos 113.2 13 15 12 37 1 7 1.0 .980 3.88  
Eduardo Huaracha 48.1 4 12 2 16 1 1 -0.4 .947 3.35  
Ludwig Wichsberger 32.0 3 7 5 9 1 0 -0.7 .933 3.94  
Dustin Blom 16.0 2 2 0 6 0 0 -0.1 1.000 3.38  
Aarre Kokko 14.0 2 2 0 4 0 1 0.2 1.000 2.57  
Geronimo Messori 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Aloyoshenka Verzun 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1209.1 136 154 120 367 18 48 3.8 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bulut Cikirikci 712.1 82 84 166 317 20 53 -12.6 .960 6.10  
Olivier Millot 429.2 49 49 98 199 13 28 -1.5 .958 6.22  
Dustin Blom 29.1 2 8 5 14 1 4 -0.4 .950 5.83  
Aloyoshenka Verzun 6.0 0 4 1 4 0 1 0.3 1.000 7.50  
Andreas Carr 26.0 3 3 11 14 1 4 -0.5 .962 8.65  
Alex Garcia 2.2 0 3 0 2 0 0 -0.4 1.000 6.75  
Rhodes Kolovos 1.0 0 1 0 1 0 0 0.4 1.000 9.00  
Klaus Maessen 1.0 0 1 0 1 0 1 -0.0 1.000 9.00  
Burke Naumann 1.1 0 1 1 2 0 1 0.0 1.000 20.25  
TEAM TOTALS/AVG 1209.1 136 154 282 554 35 92 -14.8 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Simpson 1072.0 124 126 282 6 5 0 2.4 .983 2.42  
Herman Fisher 48.1 3 15 6 0 1 0 -0.0 .857 1.12  
Hubert Cooper 72.0 9 10 20 0 0 0 0.4 1.000 2.50  
Lazar Aleksic 5.0 0 2 1 0 0 0 -0.0 1.000 1.80  
Lewis Dunlop 3.0 0 2 2 0 0 0 -0.0 1.000 6.00  
Ruggiero Pellegrino 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Lukyan Yablochkin 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Silvestre Vob 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1209.1 136 160 312 6 6 0 2.8 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Herman Fisher 465.1 56 56 175 4 5 1 -10.7 .973 3.46  
Hubert Cooper 399.2 44 53 156 7 0 0 -0.1 1.000 3.67  
Daniil Zatevahin 214.0 25 33 87 5 2 0 -2.3 .979 3.87  
Lazar Aleksic 107.0 11 17 38 7 1 0 -2.2 .978 3.79  
Eddie Simpson 18.1 0 8 4 0 0 0 -0.5 1.000 1.96  
Philippe Pierre 5.0 0 3 2 0 0 0 -0.1 1.000 3.60  
TEAM TOTALS/AVG 1209.1 136 170 462 23 8 1 -15.9 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Quentin Thiele 1100.2 126 126 279 22 7 1 -5.4 .977 2.46  
Herman Fisher 71.0 7 10 8 0 1 0 -1.8 .889 1.01  
Lewis Dunlop 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Philippe Pierre 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
Silvestre Vob 10.0 1 2 5 0 0 0 0.1 1.000 4.50  
Lazar Aleksic 8.2 1 1 4 0 0 0 -0.6 1.000 4.15  
Hubert Cooper 9.0 1 1 2 0 0 0 0.2 1.000 2.00  
Eduardo Huaracha 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1209.1 136 145 300 22 8 1 -7.5 .976  
TEAM BATTING LEADERS
Batting Average Olivier Millot  .362
On-Base Pct Quentin Thiele  .417
Slugging Pct Eddie Simpson  .479
OPS Quentin Thiele  .874
wOBA Quentin Thiele  .404
Games Olivier Millot  131
At-Bats Eddie Simpson  541
Runs Quentin Thiele  96
Hits Olivier Millot  194
Total Bases Eddie Simpson  259
Singles Olivier Millot  151
Doubles Eddie Simpson  38
Triples Eddie Simpson  22
Home Runs Quentin Thiele  3
RBIs Bulut Cikirikci  93
Stolen Bases Quentin Thiele  20
Caught Stealing Eddie Simpson  9
Walks Quentin Thiele  69
Strikeouts Nikolle Bushati  14
 
 
 
TEAM PITCHING LEADERS
ERA Nikolle Bushati  3.80
Wins Nikolle Bushati  26
Losses Archie Floyd  15
Winning Pct Nikolle Bushati  .667
Saves Sadiq Kotta  13
Games Pitched Sadiq Kotta  54
Games Started Nikolle Bushati  39
Complete Games Nikolle Bushati  25
Shutouts Nikolle Bushati  3
Innings Pitched Nikolle Bushati  320.0
Hits Allowed Nikolle Bushati  393
Home Runs Allowed Archie Floyd  6
Strikeouts Nikolle Bushati  37
Walks Allowed Archie Floyd  119
Walks per 9 IP Nikolle Bushati  2.25
Hits per 9 IP Gerard Burton  10.70
Strikeouts per 9 IP Nikolle Bushati  1.04
WHIP Gerard Burton  1.47
OAVG Gerard Burton  0.297
OOBP Gerard Burton  0.340
OSLG Nikolle Bushati  0.392
OOPS Nikolle Bushati  0.738
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82