NORTH AMERICAN BASEBALL ASSOCIATION
OSA TOP 20 PLAYERS
06/05/2068
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Matthew Carroll Pittsburgh 32 LF 80 80 55 55 75 MLB .238 6 24
2 Dan Covey Pacific City 25 CF 70 40 50 80 65 MLB .374 1 16
3 Victor Ortiz San Juan 22 CF 80 45 50 80 65 MLB .262 3 19
4 Bryce Bailey Tuscon 28 SS 65 70 55 35 50 MLB .258 6 13
5 Doug McGregor San Juan 27 2B 65 60 55 60 65 MLB .299 6 14
6 George Kercheval San Diego 24 2B 65 50 55 70 60 MLB .342 2 9
7 Nick Vera San Juan 23 LF 65 65 65 55 75 MLB .267 4 17
8 Jared Trombly Tuscon 32 CF 60 65 70 50 45 MLB .271 9 20
9 Tom Gagne San Juan 29 1B 60 70 65 40 65 MLB .275 10 23
10 Emilio Valdez Norfolk 24 RF 65 65 50 25 45 MLB .320 5 22
11 Eric Goetze Hamilton 30 CF 70 60 50 60 60 MLB .277 2 9
12 Juan Cruz San Juan 28 2B 45 50 80 50 65 MLB .296 2 23
13 Jeremy Flebbe Tampa 23 CF 60 60 50 60 45 MLB .319 8 37
14 Steve Williams Hamilton 26 SS 45 60 50 70 80 MLB .277 4 19
15 Dave Redinger New York 36 3B 65 65 60 45 45 MLB .337 6 23
16 Carlos Garza Salt Lake City 25 RF 70 60 55 35 55 MLB .319 6 25
17 Ray Longchamps New York 30 LF 45 55 80 55 65 MLB .261 6 28
18 Joe Gandia Raleigh 33 CF 50 60 50 70 65 MLB .252 6 10
19 Travis Hensley Sacramento 28 RF 55 65 60 40 55 MLB .280 7 18
20 Bob Benner Wheat City 40 RF 65 60 60 25 35 MLB .308 8 23
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Ralph Francisco Pittsburgh 34 SP 80 65 55 MLB 3-1 2.13 50.2 39 8 79
2 Jeremy Todd Tampa 26 SP 80 65 45 MLB 4-1 1.93 46.2 31 9 73
3 Jose Duran Brooklyn 39 SP 80 60 50 MLB 3-2 4.22 49.0 52 12 60
4 Lee Erickson Mexico City 27 SP 70 70 75 MLB 2-0 1.99 54.1 40 7 53
5 Chris Alexander Phoenix 33 SP 80 60 45 MLB 3-1 2.98 45.1 49 9 65
6 Jim Noseworthy Hamilton 24 SP 65 75 70 MLB 3-2 2.94 49.0 40 4 58
7 Chris Fife Sacramento 27 SP 80 50 60 MLB 4-3 3.48 51.2 44 16 56
8 Pedro Fernandez Norfolk 30 SP 70 55 55 MLB 5-0 1.68 48.1 38 6 64
9 Chris Rockel New York 35 SP 65 70 50 MLB 1-4 2.56 52.2 43 15 55
10 Brandon Pettway NOVA 28 SP 70 55 50 MLB 4-2 2.01 44.2 39 14 56
11 Armando Osorio Norfolk 26 SP 70 50 65 MLB 3-2 3.57 45.1 41 5 43
12 Cody Cooper New York 32 SP 60 50 55 MLB 4-1 2.44 48.0 47 10 55
13 Manny Garcia Columbus 34 SP 55 60 50 MLB 4-0 1.62 55.2 40 8 43
14 Leo Elias Kansas City 26 SP 65 55 45 MLB 1-4 4.44 46.2 45 11 56
15 Steve DuBois Wheat City 26 SP 55 60 60 MLB 3-3 3.97 47.2 52 15 47
16 Edwin Gonzalez San Diego 25 SP 65 50 50 MLB 2-5 4.89 38.2 38 18 55
17 Victor Espinoza Music City 39 SP 70 55 45 MLB 2-4 3.57 45.1 36 11 49
18 Jimmy McKnight Louisville 32 SP 65 45 65 MLB 1-4 7.31 32.0 43 19 33
19 Jerry Galvan Phoenix 36 SP 50 75 60 MLB 3-3 3.40 39.2 43 3 26
20 Brad Hosea San Juan 31 SP 50 60 80 MLB 2-2 3.60 45.0 35 8 35
Wednesday, June 10th , 2026 - OOTP Baseball 23.10 Build 110