TIL HIGH SCHOOL
OSA TOP 20 PLAYERS
04/10/1926
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Martin Brett Coventry HS 16 LF 35 20 20 45 60 HS .340 0 19
2 Claus Toth Hamburg HS 15 LF 30 30 30 65 50 HS .359 2 23
3 Bertram Braun Hanover HS 15 CF 30 30 35 65 35 HS .301 1 18
4 Etienne Sonego Genoa HS 16 3B 30 25 20 70 50 HS .372 3 15
5 Clovis Baum Wuppertal HS 15 LF 25 30 25 55 60 HS .265 0 14
6 Ludwig Holzknecht Vienna HS 16 SS 25 30 25 65 45 HS .397 2 33
7 Artyom Maslin Donetsk HS 16 SS 35 20 20 35 40 HS .443 1 24
8 Ralf Rosenblum Stuttgart HS 15 CF 30 20 25 60 30 HS .338 6 30
9 Fedyenka Filizat Zaporizhzhia HS 16 LF 25 35 40 45 55 HS .333 2 38
10 Christie Williams Birmingham HS 15 SS 25 30 20 50 45 HS .370 1 22
11 Dushan Simic Belgrade HS 15 LF 25 25 20 55 65 HS .359 2 28
12 Warner Roth Hanover HS 15 LF 25 30 25 55 55 HS .305 3 22
13 Danny Carrizales Zaragoza HS 15 CF 25 20 20 50 55 HS .281 2 20
14 Hewitt Palm Munich HS 16 3B 30 25 20 35 50 HS .434 3 28
15 Juan Lozano Valencia HS 15 LF 30 25 20 35 50 HS .370 1 15
16 Omar Cordero 18 C 25 20 20 20 45 HS .472 4 45
17 Gunter Zimmer Zurich HS 15 1B 30 20 20 25 45 HS .375 0 8
18 Jerzy Urbaniak Katowice HS 15 3B 30 20 30 40 40 HS .353 1 15
19 Alex Flores Valladolid HS 15 2B 35 20 20 35 40 HS .284 1 20
20 Bobby Sanchez Valencia HS 15 2B 20 25 20 40 50 HS .281 0 13
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Peter Gorihvostov Simferopol HS 15 SP 30 35 45 HS 4-4 3.01 71.2 89 17 43
2 Manfried Miller Munich HS 15 SP 30 35 45 HS 5-1 1.75 72.0 74 12 38
3 Bruno Roux Donetsk HS 16 SP 20 40 45 HS 5-3 5.31 62.2 83 29 25
4 Wilburt Cole Munich HS 15 SP 20 40 40 HS 7-1 3.04 74.0 94 20 31
5 Ksawery Szczepanski Katowice HS 15 SP 20 35 40 HS 4-3 4.37 57.2 85 21 24
6 Gavriil Magalashvili Riga HS 15 SP 25 35 45 HS 6-1 3.00 66.0 77 31 34
7 Aleksandr Xandrov Donetsk HS 16 SP 20 30 45 HS 4-3 2.33 65.2 65 26 22
8 Veit Schifferer Vienna HS 16 SP 20 30 40 HS 5-3 4.60 72.1 106 34 22
9 Hastings Wentz Stuttgart HS 16 SP 25 35 40 HS 2-4 6.21 62.1 91 32 22
10 Ewan Turnbull Birmingham HS 16 SP 25 30 40 HS 5-3 3.48 67.1 80 30 39
11 Gerard Harris Bari HS 15 SP 25 25 40 HS 4-2 4.17 58.1 79 29 38
12 Hector Gonzalez Valladolid HS 15 SP 25 30 40 HS 7-2 2.88 81.1 89 30 37
13 Albert Koopman Brussels HS 16 SP 30 30 40 HS 4-3 4.05 46.2 62 21 26
14 Ljuba Koljevic Belgrade HS 15 SP 20 30 40 HS 6-2 2.97 69.2 67 29 41
15 Ganya Bahirev Simferopol HS 15 SP 25 30 40 HS 4-5 5.74 62.2 94 36 31
16 Jordan Chicaiza Valencia HS 15 SP 20 30 40 HS 5-0 2.86 56.2 76 21 28
17 Tiberio Masolino Genoa HS 14 SP 20 35 40 HS 3-3 3.64 54.1 73 22 22
18 Aleksandr Swiecicki Katowice HS 15 SP 25 35 35 HS 8-1 2.45 77.0 80 27 29
19 Mario Müller Vienna HS 15 SP 20 25 40 HS 3-1 3.20 45.0 48 21 20
20 Oscar Blanco Murcia HS 15 SP 25 30 35 HS 4-3 4.31 54.1 80 31 24
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82