EIL DOUBLE A
TOP GAME PERFORMANCES
09/21/1926
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Hackett Al-Fanari Düsseldorf Stockholm AA 07/06/1926 4 4 3 6 2 0 100 Box Score
2 Spartak Paristy Prague AA Zagreb AA 08/02/1926 4 3 4 5 2 0 98 Box Score
3 Valdemar Moesgaard Zagreb AA Birmingham AA 08/09/1926 5 4 3 6 1 1 96 Box Score
4 Thadzieusz Jedrzejewski Oslo AA Moscow AA 04/15/1926 5 3 3 7 2 0 96 Box Score
5 Anton Ziberi Palermo AA Prague AA 04/23/1926 4 2 3 7 2 0 93 Box Score
6 Aloysha Masalovich Leipzig AA Utrecht AA 07/12/1926 3 2 3 5 2 1 88 Box Score
7 Finley Hill Budapest AA Mogilev AA 05/01/1926 7 3 4 6 1 0 88 Box Score
8 Jules Bolgheri Karlsruhe AA Mogilev AA 08/05/1926 3 3 3 4 1 2 88 Box Score
9 Madison Knapp Mogilev AA Brest AA 05/12/1926 5 2 4 5 2 0 87 Box Score
10 Premysl Balek Palermo AA Düsseldorf 05/17/1926 5 2 4 5 2 0 87 Box Score
11 Finley Hill Budapest AA Karlsruhe AA 08/18/1926 4 3 3 5 2 0 86 Box Score
12 Jesus Haro Stockholm AA Oslo AA 06/15/1926 4 3 4 3 1 1 84 Box Score
13 Mark Apalkin Karlsruhe AA St. Petersburg AA 06/28/1926 4 2 4 4 2 0 84 Box Score
14 Lutz Schmidt Brest AA Vienna AA 05/22/1926 5 1 4 6 1 0 82 Box Score
15 Ubaldo Ceraolo Utrecht AA Mogilev AA 08/22/1926 5 2 3 6 2 0 82 Box Score
16 Rickhart Peters Palermo AA Oslo AA 07/27/1926 3 2 2 5 2 2 81 Box Score
17 Gallin Springer Düsseldorf Zagreb AA 04/30/1926 5 2 4 4 2 0 80 Box Score
18 Thomas Shipley Brasov AA Utrecht AA 04/28/1926 5 2 4 4 2 0 80 Box Score
19 Joseph Stoeckl St. Petersburg AA Brasov AA 04/19/1926 4 3 3 4 2 0 79 Box Score
20 Derrick Brown Moscow AA Birmingham AA 05/19/1926 4 2 3 5 2 0 79 Box Score
21 Daniel Bernard Zagreb AA Oslo AA 07/07/1926 3 3 2 5 1 1 78 Box Score
22 Punisa Bogdanovic Budapest AA Mogilev AA 05/01/1926 6 4 4 3 0 1 78 Box Score
23 Pyotr Worobyov Mogilev AA Brasov AA 08/20/1926 5 3 2 6 1 1 77 Box Score
24 Ragnvard Koch Vienna AA Leipzig AA 06/17/1926 5 2 2 7 2 0 77 Box Score
25 Untamo Sneck St. Petersburg AA Brest AA 07/06/1926 3 2 3 4 2 0 76 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Spartak Onusaitis Brest AA Karlsruhe AA 04/30/1926 14.0 5 0 0 3 10 109 Box Score
2 Edgar Weiss Karlsruhe AA Brest AA 04/30/1926 12.0 4 0 0 1 3 96 Box Score
3 Leon Fisher Birmingham AA Zagreb AA 05/12/1926 9.0 2 0 0 0 12 95 Box Score
4 Ratko Milutinovic Brest AA Karlsruhe AA 06/25/1926 9.0 1 0 0 1 11 95 Box Score
5 Roman Mazanowski Leipzig AA Utrecht AA 06/13/1926 9.0 1 0 0 0 9 94 Box Score
6 Nicolae Conta Dublin AA Düsseldorf 05/31/1926 9.0 2 0 0 2 12 93 Box Score
7 August Prieler Leipzig AA Utrecht AA 07/13/1926 9.1 2 0 0 4 13 93 Box Score
8 Lazar Buturovic Brest AA Brasov AA 08/13/1926 9.0 0 0 0 0 5 92 Box Score
9 Jamie Guthrie Dublin AA Prague AA 09/03/1926 10.0 4 0 0 1 9 92 Box Score
10 Alpo Tuomainen Prague AA Oslo AA 06/24/1926 9.0 4 0 0 1 13 91 Box Score
11 Shura Yarusov Vienna AA Utrecht AA 07/04/1926 11.0 3 2 1 2 8 91 Box Score
12 Steeven Dutertre Düsseldorf Birmingham AA 07/26/1926 9.0 1 0 0 3 9 91 Box Score
13 Ratko Milutinovic Brest AA Vienna AA 07/21/1926 10.0 2 0 0 5 7 90 Box Score
14 Julio Flores Utrecht AA Budapest AA 07/07/1926 9.0 4 0 0 0 11 90 Box Score
15 Albrecht Stark Vienna AA Utrecht AA 09/02/1926 9.0 3 2 1 1 15 89 Box Score
16 Peter Tauber Zagreb AA Oslo AA 05/08/1926 9.0 3 0 0 1 9 89 Box Score
17 Arturo Martinez Stockholm AA Prague AA 06/10/1926 9.0 2 0 0 1 7 89 Box Score
18 Danny Soto Prague AA Palermo AA 05/20/1926 9.0 3 0 0 0 8 89 Box Score
19 August Prieler Leipzig AA Budapest AA 07/23/1926 9.0 1 0 0 2 6 89 Box Score
20 Derek Buchanan Brasov AA Budapest AA 05/04/1926 9.0 2 0 0 1 7 89 Box Score
21 Hallisey Bolton Palermo AA Birmingham AA 05/02/1926 9.0 3 0 0 0 8 89 Box Score
22 Nikola Banovic St. Petersburg AA Budapest AA 05/27/1926 10.2 5 0 0 3 8 89 Box Score
23 Luboslaw Tucholski Palermo AA Prague AA 06/21/1926 9.0 3 0 0 0 7 88 Box Score
24 Thomas Legros Dublin AA Prague AA 09/01/1926 9.0 2 0 0 1 6 88 Box Score
25 Albrecht Stark Vienna AA St. Petersburg AA 08/23/1926 9.0 2 0 0 3 8 88 Box Score
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82