EIL CLASS A
STANDINGS REPORT
04/10/1926
 
SUB LEAGUE 1, DIVISION 1
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Myadel Sting 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Tauscha Polar Bears 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Zoppola Ocelots 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Bataszék Vultures 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Oslo A Mercury 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Birmingham A Firebirds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Vienna A Cyclones 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Zagreb A 49ers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Brasov A Comets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 1 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Myadel Sting 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Tauscha Polar Bears 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Zoppola Ocelots 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Bataszék Vultures 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Oslo A Mercury 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Birmingham A Firebirds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Vienna A Cyclones 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Zagreb A 49ers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Brasov A Comets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 2, DIVISION 1
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Moscow A Emperors 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
St. Petersburg A Volunteers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Dresden A Crocs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Dublin A Sidewinders 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Stockholm A Sycamores 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Utrecht A Wolves 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Brest A Coal Miners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Leipzig A Bats 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Prague A Ivy 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 2 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Moscow A Emperors 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
St. Petersburg A Volunteers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Dresden A Crocs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Dublin A Sidewinders 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Stockholm A Sycamores 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Utrecht A Wolves 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Brest A Coal Miners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Leipzig A Bats 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Prague A Ivy 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82