EIL ROOKIE LEAGUE
TEAM POWER RANKINGS
04/10/1926
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Moscow R 110 o 34-24 .586 .290 4.21 35-23 -1
2nd (3rd) Stockholm R 108 + 35-27 .565 .301 4.35 34-28 1
3rd (4th) St. Petersburg R 107 + 38-24 .613 .312 4.65 35-27 3
4th (2nd) Dublin R 104 - 33-26 .559 .286 4.29 34-25 -1
5th (8th) Mogilev R 100 ++ 34-28 .548 .303 5.59 30-32 4
6th (5th) Vienna R 97 - 32-26 .552 .289 4.53 29-29 3
7th (7th) Karlsruhe R 96 o 31-31 .500 .287 5.13 28-34 3
8th (6th) Birmingham R 90 - 29-30 .492 .310 5.17 32-27 -3
9th (14th) Budapest R 87 ++ 31-31 .500 .298 4.59 35-27 -4
10th (15th) Leipzig R 86 ++ 30-32 .484 .299 4.58 33-29 -3
11th (9th) Prague R 86 - 31-31 .500 .280 4.55 31-31 0
12th (10th) Dresden R 86 - 28-30 .483 .287 4.18 32-26 -4
13th (11th) Zagreb R 86 - 29-30 .492 .269 4.41 26-33 3
14th (13th) Brest R 80 - 28-34 .452 .288 5.48 28-34 0
15th (12th) Utrecht R 80 -- 27-31 .466 .287 5.25 25-33 2
16th (16th) Palermo R 77 o 26-33 .441 .288 5.07 27-32 -1
17th (17th) Oslo R 75 o 26-36 .419 .292 5.02 27-35 -1
18th (18th) Brasov R 63 o 22-40 .355 .289 5.46 23-39 -1
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82