EIL ROOKIE LEAGUE
OSA TOP 20 PLAYERS
04/10/1926
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Conrad Gross Vienna 23 C 50 40 25 25 70 A .000 0 0
2 Ludvik Singer Brasov 20 C 45 45 40 25 40 R .000 0 0
3 Johan Ledvina 28 1B 45 30 35 30 30 All .000 0 0
4 Anthony Bernard 25 1B 35 55 50 45 40 All .000 0 0
5 Vinny Alvarado Brasov 24 1B 45 40 40 20 30 COL .000 0 0
6 Galterio Curti 28 3B 35 55 55 30 30 All .000 0 0
7 Carlos Chavira 24 2B 40 45 45 60 40 S A .000 0 0
8 Alessandro Venditti Brest 25 C 35 45 45 20 40 R .000 0 0
9 Giovanni Schettina 23 LF 35 40 55 45 40 R .000 0 0
10 Marco DalSoglio Leipzig 25 C 40 35 30 35 45 R .000 0 0
11 Alexander Becker Brest 25 CF 40 45 35 25 25 R .000 0 0
12 Tony Walsh Leipzig 25 C 40 40 30 25 45 R .000 0 0
13 Jean-Paul Lefrançois Dresden 22 LF 35 40 40 25 25 R .000 0 0
14 Jovan Mihailovic Leipzig 24 C 35 40 35 20 35 R .000 0 0
15 Lorenz Ulmer Vienna 23 1B 30 50 40 50 - R .000 0 0
16 Jessy Meuwissen 26 2B 35 30 40 70 45 R .000 0 0
17 Mickael Gibert 24 2B 30 50 45 70 45 All .000 0 0
18 Petre Fratila Brasov 25 C 35 25 35 25 50 R .000 0 0
19 Penn Miller Oslo 19 C 35 30 20 20 55 HS .000 0 0
20 Xavier Raymond Brasov 22 RF 40 35 35 35 20 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Zotico Gaitanis Dublin 26 SP 30 50 50 AAA 0-0 .00 0.0 0 0 0
2 Vincent Payen Utrecht 23 SP 30 45 55 A 0-0 .00 0.0 0 0 0
3 Augustyn Romanczuk 28 SP 30 40 45 All 0-0 .00 0.0 0 0 0
4 Hastings Drum 25 SP 35 40 45 All 0-0 .00 0.0 0 0 0
5 Maksym Boratynski 29 SP 40 20 55 All 0-0 .00 0.0 0 0 0
6 Al Jimenez 24 SP 35 45 40 All 0-0 .00 0.0 0 0 0
7 Benno Klinkhamer Leipzig 21 SP 30 40 50 R 0-0 .00 0.0 0 0 0
8 Veríssimo Musrri 25 SP 35 40 45 All 0-0 .00 0.0 0 0 0
9 Marian Owsianka Dresden 22 SP 35 40 45 S A 0-0 .00 0.0 0 0 0
10 Dieter George 24 SP 30 45 45 All 0-0 .00 0.0 0 0 0
11 Mihaita Iordache 26 SP 40 25 45 S A 0-0 .00 0.0 0 0 0
12 Alexandru Lamba Budapest 24 SP 30 40 45 S A 0-0 .00 0.0 0 0 0
13 Lião Felgenhauer 26 SP 30 45 45 All 0-0 .00 0.0 0 0 0
14 Lekomir Lewandowski Leipzig 22 SP 30 25 50 COL 0-0 .00 0.0 0 0 0
15 Alois Schuschnig Zagreb 24 SP 30 40 45 S A 0-0 .00 0.0 0 0 0
16 Yegor Ryauzov Utrecht 22 SP 25 30 45 COL 0-0 .00 0.0 0 0 0
17 Gav Gorbatovsky 25 SP 35 40 35 All 0-0 .00 0.0 0 0 0
18 Xavier Peters Prague 21 SP 20 35 50 COL 0-0 .00 0.0 0 0 0
19 Giovani Carotta Utrecht 20 SP 25 40 45 S A 0-0 .00 0.0 0 0 0
20 Oscar Rebel Dresden 19 SP 30 30 45 R 0-0 .00 0.0 0 0 0
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82