VIENNA AA FIREBIRDS (AA)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augustyn Drewniak 31 0 6 6 0 12 0 1.000 53.2 2.01 +0.4 .999
Shura Yarusov 30 29 13 19 0 34 2 .941 247.1 1.16 +0.6 1.055
Marcelo Travolta 23 22 6 18 0 26 2 .923 175.0 1.23 +0.4 .999
Montez Nardiello 19 9 7 12 0 19 0 1.000 88.1 1.94 +1.1 1.082
Gabe Rodriguez 19 0 0 2 0 2 0 1.000 34.2 0.52 +0.5 .999
Albrecht Stark 17 15 10 8 0 20 2 .900 129.0 1.26 -0.1 .999
Balduin Burmeister 16 16 7 11 1 19 1 .947 107.0 1.51 -0.9 .714
Väinö Kaurismäki 16 16 4 14 0 21 3 .857 107.0 1.51 -1.4 .937
Georgs Ardito 14 13 8 6 1 14 0 1.000 113.0 1.12 -0.3 1.499
Shea Young 8 5 3 6 0 10 1 .900 49.2 1.63 -0.7 .833
Costache Bordeanu 3 0 1 1 1 2 0 1.000 7.0 2.57 +0.0 .999
Jurg Mokhnatkin 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Borivoj Hradecky 64 63 451 45 1 498 2 .996 561.0 7.96 +2.4 1.090 5 29 14 48.3 3.79
Jacky Peron 40 40 299 22 2 321 0 1.000 349.0 8.28 -0.5 .908 4 14 6 42.9 3.95
Ruggieri Biavaschi 26 22 169 12 1 182 1 .995 205.1 7.93 -0.9 1.526 0 14 1 7.1 3.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ragnvard Koch 70 63 525 51 33 578 2 .997 541.1 9.58 +2.2 1.041
Fernando Jimenez 26 14 135 11 8 146 0 1.000 138.0 9.52 -1.3 .914
Nari Pusterla 26 26 226 17 17 243 0 1.000 224.0 9.76 +1.9 1.038
Patrizio Magnano 10 8 65 7 6 72 0 1.000 61.0 10.62 -0.2 1.015
Petar Pesa 10 5 46 5 4 51 0 1.000 48.1 9.50 -0.3 1.015
Zivon Shebarshin 9 8 67 7 6 74 0 1.000 71.0 9.38 +0.8 1.083
Aron Lupu 6 0 18 1 2 19 0 1.000 16.2 10.26 +0.1 1.015
Elmo Rossetti 2 0 7 2 1 9 0 1.000 6.0 13.50 -0.6 .677
Peter Raab 1 1 8 2 0 10 0 1.000 9.0 10.00 +0.3 1.015
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Jimenez 101 99 200 237 46 444 7 .984 837.1 4.70 -13.8 .917
Nanni Sacco 19 19 28 46 9 75 1 .987 160.0 4.16 -2.8 .939
Nari Pusterla 14 4 10 12 2 23 1 .957 45.1 4.37 -0.7 .923
Charlie Hawley 11 1 8 14 5 22 0 1.000 25.0 7.92 +0.7 1.111
Ragnvard Koch 8 1 7 8 2 15 0 1.000 32.2 4.13 -0.8 1.000
Garin Anschitz 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.000
Franklin Gutierrez 1 1 0 4 0 4 0 1.000 8.0 4.50 -0.2 1.000
James King 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gustavo Reyes 110 110 56 184 11 251 11 .956 952.1 2.27 -5.6 .974
Milutin Mladjenovic 9 1 3 7 1 10 0 1.000 19.0 4.74 +0.3 1.047
Charlie Hawley 7 7 4 13 2 20 3 .850 56.0 2.73 -1.1 .872
Petar Pesa 6 0 1 5 0 6 0 1.000 16.2 3.24 -0.0 1.047
Cristian Lupsan 5 3 3 5 2 9 1 .889 27.1 2.63 -0.3 .872
Aron Lupu 4 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 .000
Nari Pusterla 4 4 2 9 0 11 0 1.000 33.0 3.00 +0.4 1.047
Fernando Jimenez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hawley 36 33 55 90 9 149 4 .973 290.1 4.49 +3.6 1.067
Cristian Lupsan 35 35 58 120 23 183 5 .973 307.1 5.21 -3.2 .948
Franklin Gutierrez 25 19 26 52 11 82 4 .951 171.0 4.11 -1.3 .963
Gunther Heilman 22 22 35 78 8 115 2 .983 189.0 5.38 +3.1 1.097
Gustavo Reyes 13 7 18 25 5 45 2 .956 76.2 5.05 -1.0 .950
Fernando Jimenez 7 6 8 23 4 33 2 .939 56.0 4.98 -0.4 .929
Garin Anschitz 3 3 6 10 2 18 2 .889 25.0 5.76 -0.7 .864
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carsten Young 58 47 68 0 0 69 1 .986 407.1 1.50 +3.0 1.059
Peter Raab 47 45 78 0 0 79 1 .987 392.0 1.79 -4.7 .913
Alois Strobl 26 21 38 0 0 38 0 1.000 185.0 1.85 -2.9 .912
Guy Tarducci 20 6 16 0 0 16 0 1.000 71.0 2.03 -0.1 1.011
Zivon Shebarshin 7 2 10 0 0 10 0 1.000 23.0 3.91 +0.5 1.011
Berndt Heintz 5 4 6 0 0 7 1 .857 36.0 1.50 -1.3 .866
Elmo Rossetti 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guy Tarducci 85 85 185 6 0 196 5 .974 701.0 2.45 -7.7 .968
Berndt Heintz 42 8 28 0 0 30 2 .933 118.1 2.13 +2.5 1.074
Carsten Young 26 16 37 2 0 41 2 .951 154.0 2.28 -0.4 1.008
Isaac Manceau 14 11 25 1 0 27 1 .963 93.0 2.52 -2.3 .893
Zivon Shebarshin 9 5 11 0 0 12 1 .917 47.0 2.11 +0.3 1.036
Aron Lupu 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peter Raab 52 52 73 7 0 82 2 .976 428.0 1.68 -8.6 .859
Carsten Young 45 45 95 1 0 98 2 .980 386.0 2.24 +2.9 1.019
Alois Strobl 36 23 50 0 0 51 1 .980 221.1 2.03 +0.9 1.052
Joe Buckley 16 0 3 0 0 3 0 1.000 23.1 1.16 +0.2 1.030
Isaac Manceau 9 5 9 1 0 10 0 1.000 51.2 1.74 +0.3 1.030
Jose Castro 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.030
Jean-Pierre Dubreuil 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Zivon Shebarshin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Czestobor Wiese 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82