BATASZÉK VULTURES (A)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Ebert 27 26 11 21 1 32 0 1.000 218.0 1.32 +1.1 1.194
Ricardo Santillanes 27 26 11 10 1 21 0 1.000 201.1 0.94 +1.4 1.062
Tista Buzoku 24 20 5 17 0 22 0 1.000 167.1 1.18 -0.0 1.044
Nenad Brkic 21 0 1 2 1 3 0 1.000 26.1 1.03 +0.0 .986
Veniamin Molotov 20 19 13 16 0 29 0 1.000 171.1 1.52 +0.5 .937
Veniamin Gabuzov 17 0 0 6 0 6 0 1.000 29.0 1.86 +0.3 1.183
Fredek Efimtsov 16 0 1 0 0 1 0 1.000 21.2 0.42 -0.5 .000
Stewart Moroney 15 14 7 11 0 18 0 1.000 94.0 1.72 -0.6 1.076
Petya Groshev 8 8 3 9 1 12 0 1.000 62.0 1.74 +1.0 1.109
Bernard Schuiling 6 0 0 1 0 2 1 .500 8.1 1.08 -0.3 .000
Nyyrikki Utriainen 6 6 2 7 0 9 0 1.000 47.1 1.71 +0.1 1.150
Niklas Rasmussen 4 0 1 1 0 2 0 1.000 4.1 4.15 +0.0 .986
Danya Ladanov 3 3 1 2 0 3 0 1.000 27.0 1.00 +0.6 .986
Fedya Kamilov 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.4 .986
Artur Osterqvist 2 1 1 2 0 3 0 1.000 11.2 2.31 -0.2 .986
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dean Fox 96 95 656 50 3 707 1 .999 835.0 7.61 +2.1 1.107 3 40 15 37.5 3.54
Faycal Louis 20 18 118 15 0 135 2 .985 156.2 7.64 -0.3 .711 0 9 5 55.6 3.33
Johnny Vazquez 11 11 60 8 0 68 0 1.000 96.0 6.38 -0.2 1.066 0 11 5 45.5 5.34
Taylor Starling 7 0 1 0 0 1 0 1.000 10.0 0.90 -0.2 .000 1 0 0 0.0 4.50
Panas Adashik 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Igor Ojgibesov 59 58 523 40 44 568 5 .991 497.2 10.18 -2.2 .964
Frans Willadsen 32 31 267 20 14 288 1 .997 272.1 9.48 +2.0 1.035
Tuukka Nurmela 28 27 235 16 12 251 0 1.000 227.2 9.92 +1.2 1.011
Rotislav Pogrebnichko 8 3 37 4 3 41 0 1.000 35.0 10.54 +0.2 1.035
Nicolas Ferrier 7 0 10 2 1 12 0 1.000 13.0 8.31 +0.1 1.035
Johnny Vazquez 6 5 33 1 2 35 1 .971 42.0 7.29 -0.5 .862
Dalibor Matousek 3 0 3 1 0 4 0 1.000 3.0 12.00 +0.0 1.035
Jack Herbert 2 1 10 2 2 13 1 .923 10.0 10.80 -0.2 1.035
Luis Helguera 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.035
Konstatin Makiev 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.035
Taylor Starling 1 0 4 0 0 4 0 1.000 3.0 12.00 -0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Otto Kahler 65 54 132 144 29 282 6 .979 486.2 5.10 +4.4 1.047
Armand Luczak 27 27 53 83 16 137 1 .993 225.2 5.42 +4.4 1.103
Tuukka Nurmela 18 14 32 41 8 74 1 .986 125.0 5.26 +0.5 1.008
Dalibor Matousek 11 11 14 27 5 45 4 .911 88.0 4.19 -1.1 .839
Rotislav Pogrebnichko 10 0 5 4 1 9 0 1.000 16.1 4.96 -0.7 .861
Yerik Eidman 9 6 19 16 4 35 0 1.000 54.0 5.83 +0.6 1.033
Penn Schilling 9 6 8 10 3 20 2 .900 52.0 3.12 -0.2 1.033
Albert Messori 6 6 9 11 1 20 0 1.000 50.0 3.60 -0.1 1.033
Dahal Fox 4 0 2 2 0 4 0 1.000 9.0 4.00 -0.1 1.033
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Penn Schilling 44 29 26 67 4 98 5 .949 272.0 3.08 +2.5 1.018
Fyodor Erenkov 41 41 21 83 6 107 3 .972 340.0 2.75 +5.8 1.136
Maxime Caredda 24 18 6 38 2 46 2 .957 156.1 2.53 +1.6 1.073
Otto Kahler 12 12 6 21 1 30 3 .900 96.0 2.53 -0.7 .908
Luis Helguera 11 11 9 24 0 34 1 .971 100.2 2.95 -0.8 .993
Armand Luczak 10 5 4 14 2 18 0 1.000 48.0 3.38 +1.2 1.238
Rotislav Pogrebnichko 8 2 0 5 0 7 2 .714 25.0 1.80 -1.1 .766
Frans Willadsen 6 0 0 1 0 1 0 1.000 5.2 1.59 +0.4 .000
Didier Caillet 5 5 3 9 1 13 1 .923 41.0 2.63 -0.0 .953
Alexandru Topliceanu 2 1 0 1 0 2 1 .500 10.0 0.90 -0.5 .536
Dahal Fox 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.073
Aaron Francis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Antosha Makarenko 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joacim Nielsen 82 82 110 248 36 370 12 .968 711.0 4.53 +12.0 1.077
Didier Caillet 30 23 40 85 12 126 1 .992 203.2 5.52 +8.5 1.211
Armand Luczak 14 14 23 36 10 61 2 .967 121.0 4.39 +0.4 1.016
Penn Schilling 5 3 3 8 1 11 0 1.000 26.0 3.81 +0.1 1.072
Yerik Eidman 4 1 1 8 2 10 1 .900 12.0 6.75 -0.3 .834
Rotislav Pogrebnichko 4 0 4 3 1 8 1 .875 10.0 6.30 -0.1 .804
Dahal Fox 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Luis Helguera 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Tuukka Nurmela 2 2 4 6 2 11 1 .909 15.0 6.00 -0.3 .894
Fyodor Erenkov 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.072
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Segura 84 84 131 6 1 138 1 .993 696.1 1.77 +4.3 1.056
Ramon Pot 33 33 54 0 0 54 0 1.000 275.2 1.76 +1.0 1.062
Michael Braun 13 6 12 0 0 12 0 1.000 71.0 1.52 +0.3 1.022
Yerik Eidman 9 0 1 0 0 1 0 1.000 13.2 0.66 +0.3 .000
Fernando Uguccione 6 0 2 0 0 2 0 1.000 10.0 1.80 -0.6 .682
Nicolas Ferrier 5 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.022
Jack Herbert 4 1 1 0 0 1 0 1.000 16.0 0.56 -0.5 1.022
Manlio Carnini 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Silvano Cirigliano 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.022
Kolby Ciolko 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Herbert 88 86 212 11 1 229 6 .974 745.0 2.69 -7.1 .939
Silvano Cirigliano 32 22 60 0 0 61 1 .984 215.2 2.50 -4.2 .915
Miguel Segura 19 17 36 3 0 40 1 .975 139.0 2.53 -0.7 .982
Ramon Pot 4 0 4 0 0 4 0 1.000 5.0 7.20 +0.4 1.036
Faycal Louis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maxime Caredda 96 92 184 11 3 197 2 .990 796.2 2.20 +10.6 1.085
Michael Braun 38 31 48 0 0 50 2 .960 266.1 1.62 -4.0 .928
Nicolas Ferrier 5 1 5 0 0 5 0 1.000 14.0 3.21 +0.2 1.066
Jack Herbert 5 1 3 0 0 3 0 1.000 14.0 1.93 +0.2 1.066
Konstatin Makiev 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.066
Miguel Segura 3 0 1 0 0 1 0 1.000 7.2 1.17 -0.0 1.066
Kolby Ciolko 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.066
Manlio Carnini 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82