VIENNA A CYCLONES (A)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Mendoza 31 31 11 20 2 33 2 .939 250.2 1.11 +0.3 .934
Ed Esquivel 28 26 10 9 1 19 0 1.000 204.1 0.84 -0.7 .740
Arrighetto Fornasari 28 27 14 24 1 41 3 .927 213.2 1.60 -2.7 .877
Jarko Hollo 25 22 9 20 1 29 0 1.000 194.0 1.35 +2.0 1.038
Costache Bordeanu 16 0 1 0 0 2 1 .500 20.2 0.44 -0.3 .000
Xanthus Vozoras 15 11 8 9 2 17 0 1.000 105.0 1.46 +0.4 1.096
Jacob Hansen 14 0 4 1 0 5 0 1.000 20.2 2.18 +0.3 .986
Jurg Mokhnatkin 11 0 1 2 0 3 0 1.000 20.2 1.31 +0.5 .986
Pavlushka Atepko 10 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
David Babutski 4 4 1 10 1 12 1 .917 35.2 2.78 +0.7 1.233
Makar Akaemov 3 3 1 3 0 4 0 1.000 28.0 1.29 +0.0 .986
Jaakko Heino 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Danny Uranga 1 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adelmo Still 58 58 430 39 4 471 2 .996 517.2 8.15 +0.1 .924 4 31 13 41.9 3.51
Conrad Gross 37 37 262 20 1 283 1 .996 320.0 7.93 +0.7 1.199 2 17 7 41.2 3.97
Leonhart Selig 10 8 54 5 0 59 0 1.000 72.0 7.38 +0.3 .000 1 4 4 100.0 4.38
François Bernard 9 8 51 5 0 56 0 1.000 70.0 7.20 -0.0 .533 0 5 3 60.0 4.24
Nicolae Gheorghe 8 7 45 2 0 47 0 1.000 58.0 7.29 -0.2 1.066 1 1 0 0.0 1.55
Sashenka Pestrovo 7 1 16 3 0 19 0 1.000 19.2 8.69 +0.0 .000 0 0 0 0.0 4.12
Knud Beumer 6 0 10 1 0 11 0 1.000 10.0 9.90 +0.2 1.066 0 0 0 0.0 1.80
Anieli Lipsanos 5 5 35 6 0 41 0 1.000 44.0 8.39 +0.2 1.066 0 4 2 50.0 1.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frédérick Hébert 74 69 600 40 56 646 6 .991 597.1 9.64 +1.6 1.052
Gregoire Maestoni 30 26 214 16 16 233 3 .987 220.2 9.38 -0.2 1.010
André Garnier 14 6 61 7 6 70 2 .971 69.1 8.83 -1.6 .776
Patrizio Magnano 11 11 94 6 10 100 0 1.000 94.0 9.57 +0.5 1.035
Wicus Pociecha 8 7 56 5 6 61 0 1.000 64.0 8.58 +0.5 1.129
Elmo Rossetti 8 3 26 5 6 31 0 1.000 34.0 8.21 -0.1 .920
Anieli Lipsanos 3 1 18 0 2 18 0 1.000 18.0 9.00 +0.1 1.035
Veijo Myyry 3 0 8 0 1 8 0 1.000 7.0 10.29 +0.0 1.035
Carlos Rodriguez 3 0 4 0 2 4 0 1.000 5.0 7.20 0.0 .000
Frank Castro 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Stefan Doltea 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Veijo Myyry 92 91 176 233 60 416 7 .983 783.1 4.70 -4.7 .967
Dimitrios Tosunyan 46 31 75 84 27 164 5 .970 289.1 4.95 -3.2 .991
Zhenechka Almetov 5 0 3 2 1 5 0 1.000 8.0 5.62 +0.0 1.033
Varick Martin 4 2 8 8 1 16 0 1.000 22.2 6.35 -1.1 .845
André Garnier 3 0 3 3 0 6 0 1.000 5.0 10.80 -0.1 .826
Stefan Doltea 2 0 1 2 1 3 0 1.000 2.0 13.50 +0.1 1.033
Frédérick Hébert 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Varick Martin 58 56 42 128 17 174 4 .977 498.2 3.07 +5.5 1.073
Gregoire Maestoni 43 42 20 79 7 105 6 .943 360.2 2.47 +0.6 1.036
Willie Aparicio 29 10 12 25 2 37 0 1.000 116.0 2.87 +3.4 1.296
Frédérick Hébert 7 7 4 16 0 20 0 1.000 64.0 2.81 -1.6 .829
Cristian Lupsan 7 5 3 12 0 16 1 .938 38.0 3.55 +0.2 .990
Veijo Myyry 4 4 7 7 0 14 0 1.000 33.0 3.82 +0.9 1.180
André Garnier 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dimitrios Tosunyan 62 62 80 175 34 267 12 .955 544.1 4.22 -5.7 .954
Gunther Heilman 51 50 84 160 35 247 3 .988 422.0 5.20 +9.1 1.163
Gregoire Maestoni 16 3 11 18 4 30 1 .967 53.1 4.89 +0.5 1.019
Varick Martin 15 8 12 22 4 35 1 .971 78.0 3.92 -0.9 .894
André Garnier 2 0 0 0 0 1 1 .000 3.0 0.00 -0.7 .000
Veijo Myyry 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.072
Willie Aparicio 1 1 1 3 0 5 1 .800 8.2 4.15 -0.4 .858
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aleksandr Swiniarski 56 56 94 2 0 99 3 .970 478.0 1.81 +3.2 1.045
Valerii Faseev 28 26 45 0 0 46 1 .978 232.0 1.75 +0.9 1.022
Guy Tarducci 24 24 46 2 0 48 0 1.000 208.0 2.08 +1.6 1.069
Tanek Szkola 12 11 21 0 0 21 0 1.000 96.0 1.97 -3.2 .826
Yaroslav Volynov 8 2 3 0 0 3 0 1.000 30.0 0.90 +0.0 1.022
Lucian Briceag 6 0 2 0 0 2 0 1.000 13.1 1.35 -0.8 .682
Elmo Rossetti 5 3 6 0 0 6 0 1.000 28.0 1.93 -0.2 1.022
Jose Castro 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Wicus Pociecha 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.0 1.022
Knud Beumer 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.022
Varick Martin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Torres 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aleksandr Swiniarski 34 26 63 0 0 63 0 1.000 236.2 2.40 -3.1 .960
Nicolae Gheorghe 33 33 74 0 0 75 1 .987 273.0 2.44 -1.1 .983
Lucian Briceag 30 6 19 0 0 20 1 .950 85.0 2.01 -1.9 .895
Luis Torres 29 28 72 0 0 73 1 .986 239.0 2.71 -2.0 .945
Valerii Faseev 17 17 49 3 1 52 0 1.000 150.0 3.12 -1.0 .977
François Bernard 8 8 17 0 0 17 0 1.000 70.2 2.17 -0.9 .927
Adelmo Still 4 4 10 0 0 11 1 .909 34.0 2.65 +0.4 1.036
Guy Tarducci 3 2 3 1 0 4 0 1.000 20.0 1.80 +0.1 1.036
Carlos Rodriguez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.036
Leonhart Selig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wicus Pociecha 111 106 179 3 0 185 3 .984 920.0 1.78 -1.9 .975
Yaroslav Volynov 13 4 11 0 0 11 0 1.000 49.2 1.99 -0.3 .902
Tanek Szkola 12 11 19 0 0 19 0 1.000 95.0 1.80 -0.7 .960
Lucian Briceag 5 0 0 0 0 0 0 .000 6.0 0.00 -0.7 .000
Luis Torres 4 3 4 0 0 4 0 1.000 29.0 1.24 -0.4 .853
Willie Aparicio 3 0 2 0 0 2 0 1.000 9.2 1.86 +0.2 1.066
Jose Castro 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.066
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82