DRESDEN SAILORS (IND)
MINOR LEAGUE SYSTEM REPORT
09/21/1926
BATTERS DUISBURG BLACKHAWKS - EIL Triple A - AAA - 60-66, .476 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Arion Militis 24 C - - - - - .239 6 29
Kenny Hogan 24 C - - - - 20 .242 2 27
Eduardo Labriola 25 SS - - - - - .258 12 41
Stefan Wronski 22 CF - - - - 20 .251 8 40
Danny Larsen 24 2B - - - - - .308 1 3
Boguljub Minic 25 1B - - - - 20 .400 7 20
Owen Alves 24 LF - - - - 20 .266 11 48
Pavle Drach 25 LF - - - - - .283 0 5
Serge Dahov 26 1B - - - - 20 .260 8 41
Ron Berry 25 1B - - - - - .249 9 40
Nikita van den Broek 25 3B - - - - 20 .277 5 29
Orrin Watson 25 2B - - - - 20 .271 0 8
Jose Valdez 26 LF - - - - 20 .289 1 13
Romain Monnet 27 2B - - - - 20 .240 4 18
Janusz Cherek 24 LF - - - - 20 .214 2 4
Jose Ramos 25 SS - - - - 20 .208 4 24
Vanyusha Zasedatelev 24 LF - - - - - .333 1 1
Timeus Louvaris 25 LF - - - - - .167 0 0
Hakon de Vries 27 RF - - - - 20 .255 3 26
Justo Elvas 24 2B - - - - - .000 0 0
PITCHERS DUISBURG BLACKHAWKS - EIL Triple A - AAA - 60-66, .476 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Geomar Lazzaretti 26 P - - - 16-14 3.71 259.1 276 62 163
Billy York 24 P - - - 9-15 4.50 186.0 198 55 90
Kit Fikias 25 P - - - 5-6 3.45 88.2 80 24 61
Gavrie Dargomyjsky 26 P - - - 8-10 3.80 187.1 196 37 107
Bohumil Matousek 24 P - - - 6-5 4.33 112.1 114 29 76
Yann Casamonica 24 P - - - 0-1 6.00 9.0 14 5 5
Gabe Hernandez 23 P - - - 5-2 3.83 44.2 39 14 30
Zeno Pefanis 23 P - - - 0-0 2.79 9.2 11 3 5
BATTERS DÜSSELDORF ORANGE KINGS - EIL Double A - AA - 69-56, .552 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Poul Jacobsen 24 C - - - - - .274 2 17
Ivo Fornelinhos 23 C - - - - - .267 10 47
Dmitry Zhvanetsky 23 RF - - - - - .264 21 71
Christopher Pigafetta 22 CF - - - - 20 .277 0 11
Ebolt Teller 25 2B - - - - - .188 1 2
Ludwig Lachkovics 25 3B - - - - - .294 2 4
Arthur Spies 24 LF - - - - 20 .226 5 14
Ellis Austin 23 RF - - - - - .268 2 13
Hackett Al-Fanari 22 SS - - - - 20 .239 9 50
Burkhard Braun 24 2B - - - - 20 .250 0 1
Nicolas Bauer 25 3B - - - - 20 .253 8 28
Vincent Johansson 21 1B - - - - - .304 0 9
Olezka Danichkin 20 LF - - - - 20 .262 15 45
Gav Verzun 24 2B - - - - 20 .214 2 16
Teijo Hämäläinen 24 1B - - - - 20 .250 0 1
Carlin Wilson 23 2B - - - - 20 .234 5 16
Ano Mannisenmaki 22 RF - - - - - .301 5 12
Raymond Merz 20 RF - - - - 20 .229 1 21
Magnar Bieniarz 25 LF - - - - - .000 0 0
Jalu Bieszke 23 LF - - - - - .146 0 5
PITCHERS DÜSSELDORF ORANGE KINGS - EIL Double A - AA - 69-56, .552 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cerrâh Temiz 25 P - - - 2-5 5.14 61.1 80 14 33
Steeven Dutertre 26 P - - - 18-4 2.54 198.1 169 54 169
Lorenzo Infusino 21 P - - - 8-2 2.91 89.2 76 24 64
Fernando Cascarino 25 P - - - 8-8 3.24 147.1 116 82 147
Ian Collins 25 P - - - 7-6 4.14 111.0 121 51 73
Garry Ivanenkov 24 P - - - 3-2 2.62 44.2 42 10 36
Emanuel Novak 26 P - - - 3-3 3.02 47.2 49 10 23
Francis Costa 23 P - - - 6-10 5.77 121.2 142 52 54
BATTERS DRESDEN A CROCS - EIL Class A - A - 66-55, .545 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Otto Miller 23 C - - - - - .234 6 25
Giovanny Paolillo 22 C - - - - - .320 5 29
Thomas Eberle 25 C - - - - - .261 3 7
Valerii Ekzemplyarsky 25 2B - - - - - .174 0 2
Albin Haegmann 21 CF - - - - 20 .226 13 37
Lukas Wolfe 24 1B - - - - - .282 13 41
Boris Galahov 25 3B - - - - - .000 0 0
Philippe Defrance 21 RF - - - - 20 .175 8 29
Liam Short 25 LF - - - - - .245 11 44
Achaz Ahrens 25 1B - - - - 20 .245 17 62
Nicolas Leclère 23 LF - - - - - .417 2 6
Louwe Greidanus 24 RF - - - - - .137 0 5
Oswald Strecker 23 3B - - - - - .455 0 4
Vratislav Divin 25 LF - - - - 20 .313 9 35
Gaetan Ardinghi 23 3B - - - - - .306 5 18
Ilies Morin 25 LF - - - - - .220 1 9
Danny Colon 25 2B - - - - - .250 0 1
Gareth Gordon 24 LF - - - - - .364 2 5
Gildas Magoni 23 3B - - - - - .278 4 5
Juan Marte 19 3B - - - - 20 .141 2 3
Adler Otto 20 SS - - - - 20 .000 0 0
Dolf Verheijen 20 LF - - - - 20 .145 1 4
PITCHERS DRESDEN A CROCS - EIL Class A - A - 66-55, .545 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jussi-Pekka Surenkin 24 P - - - 14-14 4.17 263.1 248 80 185
Otto Cole 24 P - - - 4-7 4.63 128.1 136 55 114
Ludwig Schega 24 P - - - 12-9 4.92 183.0 198 92 119
Jean-Claude Piat 24 P - - - 14-7 3.52 192.0 174 47 132
Alberto Gonzalez 24 P - - - 2-2 6.00 33.0 48 7 24
Calogero Polidori 23 P - - - 4-0 .78 23.0 12 7 28 Possibly ready for DRE (IND)
Bolodenka Rudnev 23 P - - - 2-3 4.91 36.2 44 15 39
Albert Kulovuori 25 P - - - 4-2 1.09 57.2 42 17 44 Possibly ready for DRE (IND)
BATTERS DRESDEN S A CANNONS - EIL Short Season A - S A - 38-30, .559 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Roland Loidl 25 C - - - - - .212 1 6
Nicolo DeMartino 25 RF - - - - - .250 2 5
Jean-Paul Lefrançois 22 C - - - - - .328 13 44
Stephen Odobetsky 21 SS - - - - - .242 6 18
Derek Hansen 21 CF - - - - - .282 2 13
Jordan Lacambra 20 2B - - - - - .202 5 14
Talley Brown 20 1B - - - - - .169 1 2
Monte Rucelli 24 RF - - - - - .000 0 0
Vinny Roman 19 1B - - - - 20 .216 7 18
Adrian Kontoghiorghes 19 1B - - - - - .000 0 0
Silvio Papi 25 RF - - - - - .375 0 0
Thorbjørn Bennedsen 23 2B - - - - - .000 0 0
Costan Simon 22 1B - - - - - .000 0 0
Jack Jean 25 LF - - - - - .000 0 0
Slavko Savicevic 23 LF - - - - - .000 0 0
Tobiasz Laskus 21 RF - - - - - .222 4 18
Jorge Sanchez 20 3B - - - - 20 .268 7 35
Gunder Sørensen 20 1B - - - - - .300 0 8
Spartak Mazyar 24 3B - - - - 20 .200 0 0
James Thomas 23 2B - - - - - .000 0 0
Rodolfo Flores 23 2B - - - - - .263 2 4
Ludwig Stadlober 21 LF - - - - 20 .291 14 43
PITCHERS DRESDEN S A CANNONS - EIL Short Season A - S A - 38-30, .559 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Raymond Mezzatesta 21 P - - - 0-0 .00 0.0 0 0 0
Costantino Bonello 20 P - - - 1-5 5.17 47.0 52 33 18
Oktav Feuerstein 20 P - - - 2-4 5.53 40.2 44 19 32
Theo Kirby 21 P - - - 2-3 3.10 40.2 36 17 32
Ralph Walter 20 P - - - 9-8 2.47 135.0 124 61 108
Maximiliano Girometta 24 P - - - 5-3 2.87 59.2 55 12 38
Florent Catenacci 20 P - - - 2-0 5.40 11.2 11 2 8
Artyom Masterkov 20 P - - - 0-0 9.00 3.0 4 2 6
Foma Rodomanov 24 P - - - 0-0 .00 12.0 4 4 9
BATTERS DRESDEN R IVY - EIL Rookie League - R - 47-15, .758 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Grellan Vaughan 27 3B - - - - - .161 3 17
Alain Lacroix 25 C - - - - - .340 4 28
Alfred Vogelaar 25 C - - - - - .349 7 33
Jasa Skerlic 23 CF - - - - - .201 8 34
Rainer Rolnik 24 1B - - - - - .218 3 21
PITCHERS DRESDEN R IVY - EIL Rookie League - R - 47-15, .758 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sylvain Garcia 21 P - - - 1-0 1.17 7.2 4 4 9
Nicolae Muresan 22 P - - - 2-0 9.64 4.2 12 3 3
Bernard Karolak 21 P - - - 1-0 6.14 7.1 7 5 7
Daniel Scott 21 P - - - 0-0 .00 6.0 3 2 6
Marian Owsianka 23 P - - - 6-2 3.08 73.0 67 26 94
Lutoslaw Nowak 22 P - - - 0-0 .00 0.0 0 0 0
Zhorah Vargaftik 23 P - - - 0-0 .00 0.0 0 0 0
Bonaventure George 26 P - - - 0-0 2.25 4.0 2 4 6
Joakim Rylander 24 P - - - 0-0 .00 0.0 0 0 0
Casimir Rositzke 21 P - - - 2-0 .00 5.0 2 3 10
Juan Polina 21 P - - - 2-0 4.50 30.0 38 22 35
Boguslaw Janeczko 20 P - - - 12-2 2.23 125.1 96 52 146
Diepolt Majer 20 P - - - 3-3 3.99 47.1 53 17 48
Rheinhardt Shafer 19 P - - - 3-1 2.81 57.2 56 29 69
Angel Chavez 20 P - - - 0-1 5.14 7.0 8 5 9
Oscar Rebel 19 P - - - 2-2 3.83 42.1 56 23 43
Owen Ferdinand 19 P - - - 1-0 .00 9.0 4 2 11
Danny Martinez 20 P - - - 0-0 .00 0.0 0 0 0
Franklin Molina 20 P - - - 2-1 2.81 25.2 21 19 30
Vladilen Gerjov 20 P - - - 0-0 .00 0.0 0 0 0
Valfrid Strand 24 P - - - 0-0 .00 0.0 0 0 0
Anton Vistunov 24 P - - - 0-0 3.18 5.2 9 3 6
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82