KARLSRUHE CROSSCUTTERS (IND)
MINOR LEAGUE SYSTEM REPORT
09/21/1926
BATTERS KARLSRUHE AAA BUZZ - EIL Triple A - AAA - 63-66, .488 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Michael Meyer 24 C - - - - 20 .246 14 55
Merrill Dietz 25 C - - - - 20 .286 4 8
Valentino Ferraris 24 SS - - - - 20 .188 3 12
Mark Apalkin 24 CF - - - - 20 .308 1 3
Gilbert Muessig 23 2B - - - - - .367 8 23
Melvin Gonzalez 26 3B - - - - 20 .249 9 44
Mihai Pop 24 LF - - - - - .323 9 29
Branko Lang 25 LF - - - - 20 .271 11 38
Desmond Brunet 24 1B - - - - - .256 3 31
Dema Evgrafov 25 LF - - - - 20 .280 5 18
Nikolaus Beermann 25 LF - - - - 20 .286 1 4
Adonis Rigopoulos 24 3B - - - - 20 .246 8 28
David Dominguez 25 1B - - - - 20 .241 1 4
Raul Ricart 25 LF - - - - - .423 0 3
Bob Revelo 25 2B - - - - - .200 0 1
Philippe Morin 25 2B - - - - 20 .250 0 1
Hervé Ramos 24 2B - - - - - .214 0 2
Dahal Fox 23 2B - - - - - .000 0 0
Radomil Ginter 27 CF - - - - 20 .200 2 12
Gerek Arczewski 26 RF - - - - - .244 12 41
PITCHERS KARLSRUHE AAA BUZZ - EIL Triple A - AAA - 63-66, .488 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Urban 24 P - - - 19-11 3.31 255.1 239 67 161
Kâdi Guney 24 P - - - 10-14 3.76 275.1 282 77 126
Heimo Sihvonen 24 P - - - 10-13 3.93 199.0 191 49 125
Ivan Cellini 25 P - - - 4-6 4.41 120.1 126 26 76
Fernando Serrato 27 P - - - 0-1 1.00 9.0 6 0 8
Sindre Bengtsson 24 P - - - 0-0 .00 1.0 1 0 0
Pierre-Louis Thomas 23 P - - - 1-3 1.98 13.2 7 14 13
Raul Santizo 25 P - - - 4-2 2.49 61.1 51 17 43
BATTERS KARLSRUHE AA SAXONS - EIL Double A - AA - 61-63, .492 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raul Bozgan 23 C - - - - - .242 3 34
Ubaldo Medici 23 C - - - - - .278 2 16
Robin Barker 26 SS - - - - 20 .254 4 25
Dean Hart 22 CF - - - - - .283 2 10
Virgile Carena 25 1B - - - - - .216 1 7
Maximilian Borre 26 3B - - - - - .226 2 3
Michal Wit 26 LF - - - - 20 .214 0 2
Bosko Ostrozinska 22 LF - - - - 20 .298 6 21
Jules Bolgheri 25 1B - - - - 20 .280 4 21
Stefan Kirchmann 24 2B - - - - - .163 2 4
Guillermo Lapo 26 SS - - - - - .236 0 2
Jules Ottoz 24 2B - - - - - .256 8 37
Ville Helminen 25 RF - - - - - .291 2 17
Alex Cortes 19 2B - - - - 20 .207 6 20
Petrus Becker 25 RF - - - - 20 .210 8 32
Fergus Hunter 24 1B - - - - 20 .226 2 16
Pierce Kennedy 23 3B - - - - 20 .228 11 45
Gerwin Jansen 22 LF - - - - - .375 2 3
Rodion Margiev 23 3B - - - - - .000 0 0
Ricky Gonzalez 26 LF - - - - - .188 0 0
PITCHERS KARLSRUHE AA SAXONS - EIL Double A - AA - 61-63, .492 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ognjeslav Vidovic 24 P - - - 4-8 3.99 135.1 146 25 57
Robert Olvera 23 P - - - 12-8 3.49 178.0 173 30 101
Glen Busby 24 P - - - 6-6 4.31 119.0 122 26 87
Crister Axelsson 26 P - - - 10-10 3.22 187.1 183 58 132
Antinko Manyuk 27 P - - - 8-7 3.83 160.0 163 41 92
Jacques Dieckmann 24 P - - - 3-0 2.48 29.0 26 5 25
Simon Pfeiffer 26 P - - - 1-3 4.34 29.0 33 9 22
Srdjan Chacic 25 P - - - 8-8 4.63 107.0 109 41 82
BATTERS TAUSCHA POLAR BEARS - EIL Class A - A - 68-57, .544 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Matysh Nogotkov 24 C - - - - - .200 1 3
Mishenka Worobtsoff 25 C - - - - - .263 3 11
Borisz Mania 20 C - - - - - .273 7 36
Jami Kononen 22 SS - - - - 20 .217 4 19
Alexandr Koutny 23 CF - - - - - .278 4 24
Titus Farmakis 23 2B - - - - - .290 6 38
Orsino Barattin 25 3B - - - - - .143 0 1
Traian Butoiu 24 1B - - - - 20 .304 8 55
Carl Croce 23 LF - - - - - .261 1 9
Ulisse Ciai 23 1B - - - - - .302 0 2
Wilbur Saltzman 24 LF - - - - - .167 1 2
Tony Rojas 21 CF - - - - - .290 5 16
Gary Whitehouse 23 SS - - - - - .167 0 2
Yefim Lomilov 22 LF - - - - - .000 0 0
Alamen Ociepka 23 1B - - - - - .250 1 1
Dmitry Fardiev 26 RF - - - - - .332 11 41
Hedi Dubus 27 LF - - - - - .293 1 10
Luka Fortin 23 CF - - - - - .040 0 1
Jaime Davila 26 SS - - - - 20 .103 0 2
Irving Brakenhoff 22 3B - - - - - .264 6 13
Paul Zicu 19 SS - - - - - .238 2 14
Domenico Maccioni 20 1B - - - - - .231 2 7
PITCHERS TAUSCHA POLAR BEARS - EIL Class A - A - 68-57, .544 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Zorya Prudkovsky 23 P - - - 4-6 4.09 33.0 34 21 22
Bernard Olesinski 22 P - - - 15-8 3.50 218.2 223 50 165
Luigino Antonoli 22 P - - - 11-10 3.67 174.1 175 46 108
Bernie Gonzalez 25 P - - - 0-3 3.47 36.1 44 8 24
Radu Crisan 24 P - - - 9-8 3.88 164.2 185 47 113
Edgar Weiss 26 P - - - 5-3 3.29 76.2 81 21 51
Declan Allen 24 P - - - 1-3 4.12 24.0 26 4 13
Ignaty Zilberminc 25 P - - - 0-0 6.75 4.0 4 0 8
Philippe Jung 22 P - - - 0-0 .00 2.0 3 0 4
BATTERS KARLSRUHE S A SWAMP DOGS - EIL Short Season A - S A - 38-32, .543 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Achilles Calogerakis 19 C - - - - - .250 0 0
Benedikt Brown 26 C - - - - - .264 2 7
Jacquot Gerosa 21 C - - - - - .216 3 22
Gioacchino Servergnini 21 SS - - - - 20 .253 2 5
Gallin Wagner 19 CF - - - - 20 .306 2 10
Orfeo Bonauiti 20 2B - - - - 20 .339 5 18
Samuel Motycka 20 3B - - - - 20 .077 0 2
Wilmar Borcharding 21 LF - - - - 20 .247 4 16
Foma Efremenko 20 1B - - - - 20 .190 0 5
Franz Becker 20 1B - - - - - .125 0 1
Kaspar Paduch 24 LF - - - - - .000 0 0
Cavan Green 24 2B - - - - - .262 0 5
Dominik Schiller 24 3B - - - - - .205 4 11
Jedrus Majczak 21 LF - - - - - .000 0 0
Kevin Hellman 25 RF - - - - - .213 4 12
Mathieu Fiesco 21 1B - - - - - .307 4 22
Aron Latko 21 LF - - - - 20 .250 3 21
Ulrico Nebiolo 23 1B - - - - - .375 0 0
Cathal O'Sullivan 25 3B - - - - - .208 0 1
Wendel Baudry 21 2B - - - - - .263 3 10
Jurg Zavalin 26 2B - - - - - .222 1 2
Vladik Yazykov 27 2B - - - - - .083 0 0
PITCHERS KARLSRUHE S A SWAMP DOGS - EIL Short Season A - S A - 38-32, .543 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Freddy Mirabal 19 P - - - 1-3 5.27 27.1 26 22 18
Gavrie Volyntsev 21 P - - - 0-0 .00 0.0 0 0 0
Jussi-Pekka Timonen 26 P - - - 9-6 3.49 139.1 114 44 140
Victor Meneses 20 P - - - 4-4 4.08 75.0 71 20 54
Bartolomeo Ralli 24 P - - - 5-1 2.01 62.2 60 24 60
Derek Palmer 22 P - - - 1-1 3.38 8.0 4 5 10
Veniamin Gabuzov 23 P - - - 2-0 .00 18.0 7 3 26
Anssi Riksman 24 P - - - 1-0 .00 8.2 3 0 6
BATTERS KARLSRUHE R OILMEN - EIL Rookie League - R - 44-18, .710 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Miroslaw Grochowski 20 3B - - - - - .233 4 16
Vittoriano Fortunato 22 2B - - - - - .000 0 0
Tomas Enriquez 24 LF - - - - - .374 3 35
Iazech Gruca 25 1B - - - - - .357 3 29
Attis Kyriacou 26 RF - - - - - .332 9 41
Jiri Bartak 24 1B - - - - - .303 9 39
Pippo Palermo 20 C - - - - - .283 8 34
Laurentij Hvostyuk 20 C - - - - - .346 7 31
Galterio Filarete 20 SS - - - - 20 .252 10 31
PITCHERS KARLSRUHE R OILMEN - EIL Rookie League - R - 44-18, .710 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Charlie Langlet 20 P - - - 6-0 2.35 57.1 45 32 68
Brencis Pugiev 20 P - - - 4-2 2.72 56.1 56 10 41
Nunzio Scaligeri 21 P - - - 0-0 .00 0.0 0 0 0
Manfredi Aragazzi 22 P - - - 5-2 2.85 47.1 48 16 57
Heinrich Alten 23 P - - - 0-0 .00 5.0 3 4 4
Lewis Craig 23 P - - - 1-2 3.52 23.0 31 6 30
Per-Johan Rønning 25 P - - - 3-2 5.61 43.1 35 35 51
Marcel Dumont 22 P - - - 0-0 .00 2.1 1 2 1
Ziven Kaklyugin 25 P - - - 3-1 3.16 25.2 26 15 32
Sébastien Léonard 22 P - - - 0-1 3.18 5.2 9 4 7
Jose Barbosa 21 P - - - 1-1 3.44 34.0 30 27 42
Willy Robin 21 P - - - 4-0 3.65 49.1 36 22 49
Carlos Ortiz 19 P - - - 0-0 .00 0.0 0 0 0
Mario Romano 20 P - - - 4-1 1.83 39.1 30 18 49
George Popescu 20 P - - - 0-0 .00 0.0 0 0 0
Gustav Zdimal 20 P - - - 0-0 .00 1.2 1 2 4
Pedro Ayon 20 P - - - 0-0 .00 0.0 0 0 0
Garry Pommer 19 P - - - 5-1 4.72 53.1 68 22 58
Florian Pirktl 25 P - - - 0-0 .00 1.2 0 0 3
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82