VIENNA BLUE HENS (IND)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francis Vivier 39 37 18 37 1 58 3 .948 312.2 1.58 +1.5 1.025
Charlie Williams 35 32 26 25 1 55 4 .927 283.2 1.62 +1.4 1.009
Jurg Janssen 33 27 14 24 1 42 4 .905 255.0 1.34 -3.0 .901
Gavin Cassidy 25 20 11 20 3 32 1 .969 183.1 1.52 +0.1 .924
Pavlushka Atepko 18 5 2 11 0 13 0 1.000 64.1 1.82 +1.2 1.094
Rodrik Bauman 12 11 7 13 1 20 0 1.000 100.1 1.79 +1.7 1.362
Levent Danishmend 5 4 1 2 1 3 0 1.000 24.0 1.12 +0.3 .973
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yann Lucas 65 62 300 46 1 348 2 .994 552.1 5.64 -0.2 1.007 6 49 22 44.9 3.05
Guonçalo Corteso 41 28 166 16 0 182 0 1.000 260.2 6.28 -1.5 .895 3 24 7 29.2 3.83
Adelmo Still 31 30 164 24 2 189 1 .995 266.1 6.35 +1.8 1.190 0 26 11 42.3 3.01
Raynard George 17 15 74 13 1 88 1 .989 133.0 5.89 -0.3 .881 1 11 5 45.5 2.91
Jacky Peron 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .000 0 0 0 0.0 0.00
Lorenz Ulmer 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Frost 56 55 492 38 40 533 3 .994 472.0 10.11 -3.7 .947
Thomas Gaultier 39 27 314 20 20 335 1 .997 272.1 11.04 -2.0 .973
Mücahit Tufan 36 25 224 18 17 242 0 1.000 216.1 10.07 -1.0 .952
Ota Sima 22 22 201 25 13 229 3 .987 185.2 10.96 -0.1 1.006
Constant Roussel 8 5 55 7 5 62 0 1.000 49.0 11.39 +1.1 1.107
Jochen Gardner 5 2 20 4 2 24 0 1.000 19.1 11.17 +0.5 1.028
Jean Soulie 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.028
Yaremka Welyashev 2 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Demetrius Panagiopoulou 1 0 4 0 0 4 0 1.000 2.2 13.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yurochka Dar'in 114 110 267 322 64 601 12 .980 989.1 5.36 -5.1 .985
Santiago Aguilar 30 25 56 77 18 134 1 .993 226.0 5.30 -3.9 .920
Jochen Gardner 1 1 0 7 0 7 0 1.000 8.0 7.88 +0.3 .985
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jochen Gardner 109 106 84 221 19 316 11 .965 896.2 3.06 +3.2 1.025
Dalemir Kolodziejczyk 31 17 13 40 3 55 2 .964 172.2 2.76 -1.9 .972
Mücahit Tufan 15 7 5 16 0 21 0 1.000 83.2 2.26 +0.6 1.042
Ota Sima 14 6 6 17 1 25 2 .920 70.1 2.94 -0.8 .984
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Silvester Grunwald 128 128 194 385 67 605 26 .957 1084.1 4.81 -26.9 .902
Jean Soulie 19 0 8 17 4 26 1 .962 43.2 5.15 -2.2 .911
Jochen Gardner 10 8 8 31 4 43 4 .907 74.0 4.74 -3.5 .824
Lumir Muller 7 0 2 3 0 6 1 .833 11.1 3.97 -1.0 .763
Yurochka Dar'in 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .000
Dalemir Kolodziejczyk 2 0 0 3 1 3 0 1.000 4.0 6.75 -0.8 .763
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vespasiano Galetto 119 119 219 2 1 228 7 .969 1025.1 1.94 +1.9 1.012
Sam Frost 21 5 10 0 0 10 0 1.000 78.1 1.15 -0.8 .916
Constant Roussel 15 11 17 0 0 17 0 1.000 100.1 1.52 -2.3 .856
Zivon Shebarshin 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.3 1.008
Maurice Patel 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.008
Vitaly Jukhman 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.008
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michail Vsemirov 122 121 320 16 1 343 7 .980 1044.2 2.89 -2.3 1.000
Vespasiano Galetto 21 0 12 3 1 15 0 1.000 43.2 3.09 -2.6 .808
Sam Frost 10 9 22 2 0 26 2 .923 73.0 2.96 -2.9 .925
Dalemir Kolodziejczyk 8 5 10 0 0 10 0 1.000 50.0 1.80 +0.0 1.010
Vitaly Jukhman 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.9 .673
Mark Koziol 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zivon Shebarshin 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonne Virjonen 119 118 260 13 2 284 11 .961 1007.0 2.44 +7.4 1.032
Constant Roussel 20 1 11 1 0 12 0 1.000 52.1 2.06 -0.2 1.016
Dalemir Kolodziejczyk 16 13 28 2 0 31 1 .968 121.1 2.23 +1.0 1.053
Sam Frost 5 4 4 0 0 4 0 1.000 34.0 1.06 -0.7 .813
Maurice Patel 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.7 .508
Vitaly Jukhman 2 0 1 0 0 1 0 1.000 1.2 5.40 -0.1 1.016
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82