COVENTRY HS LEOPARDS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/1926
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gabriel Anderson 15 1B 25 35 20 20 20 50 25 20 20 25 20 20
Mason Beckford 15 RF 25 30 20 25 20 45 25 20 25 25 20 25
Frank Bishop 15 CF 25 30 25 20 20 45 25 25 20 25 25 20
Callum Bradley 15 CF 20 30 20 25 20 70 20 25 25 20 20 25
Martin Brett 16 LF 35 35 20 20 40 45 40 20 20 35 20 20
Donoghue Brown 16 1B 20 30 25 25 20 25 20 25 25 20 25 25
Henry Fairbairn 15 3B 20 30 20 20 20 35 20 20 20 20 20 20
Dwaine Gray 16 C 20 40 20 20 20 30 20 20 20 20 20 20
Christiansen Gruntvig 16 3B 20 30 20 20 20 30 20 20 20 20 20 20
Christopher Hoskins 16 RF 20 35 25 20 20 35 20 25 20 20 25 20
Sloan Ireland 16 LF 20 25 20 20 20 35 20 20 20 20 20 20
Alfie King 15 SS 20 30 20 25 20 50 20 20 25 20 20 25
Luke Nicholls 15 RF 25 35 20 25 20 30 25 20 25 20 20 20
Alan Stevens 15 RF 20 30 20 20 20 40 20 20 20 20 20 20
Harris Strachan 16 2B 20 25 20 20 20 40 20 20 20 20 20 20
Jason Thomson 15 C 20 25 20 20 20 25 20 20 20 20 20 20
Feargal Walker 15 2B 25 30 20 20 25 30 25 20 20 25 20 20
Callum Ward 15 SS 25 35 25 25 20 55 25 25 25 25 25 25
Sam Webb 15 1B 20 40 20 30 20 20 20 20 30 20 20 30
Jason Weir 14 1B 25 30 20 25 20 25 25 20 25 25 20 25
Dylan Wilkinson 16 C 20 30 30 30 20 30 20 30 30 20 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Owen Buchan 16 CL 25 30 35 25 30 35 25 30 35 83-85 Mph 35
Peadar Dean 15 RP 20 25 30 20 25 30 20 25 30 83-85 Mph 30
Mickael Lecourt 15 SP 20 20 20 20 20 20 20 20 20 83-85 Mph 60
Dara Mansell 15 RP 20 35 20 20 35 20 20 35 20 83-85 Mph 35
Elton Matthams 14 RP 20 35 30 20 35 30 20 35 30 86-88 Mph 25
Driscoll McAuley 15 SP 20 25 20 20 25 20 20 30 20 83-85 Mph 50
Ben McDonald 15 RP 25 20 20 25 20 20 25 20 20 83-85 Mph 30
Jason McGuire 15 SP 20 35 20 20 35 20 20 35 20 83-85 Mph 55
Dylan Morgan 15 SP 20 40 25 20 40 25 20 40 25 85-87 Mph 50
Kerrin Scott 15 RP 20 25 20 20 30 20 20 20 20 83-85 Mph 35
Gavin Vincent 15 RP 20 50 40 20 45 35 20 55 40 84-86 Mph 35
Steven Walker 17 SP 20 30 25 25 30 25 20 30 25 83-85 Mph 60
Oliver Williams 15 RP 25 35 20 25 35 20 25 35 20 83-85 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gabriel Anderson 1B 20 25 45 30 40 20 40 25 50
Mason Beckford RF 20 25 30 25 25 25 60 60 55
Frank Bishop CF 20 25 35 55 35 20 60 65 50
Callum Bradley CF 25 25 20 30 30 25 55 40 50
Martin Brett LF 25 25 45 55 25 30 60 65 45
Donoghue Brown 1B 20 25 40 35 35 20 30 30 35
Owen Buchan CL 20 20 30 40 25 20 55 45 40
Peadar Dean RP 25 20 25 50 30 25 35 50 40
Henry Fairbairn 3B 20 20 45 55 45 40 40 35 40
Dwaine Gray C 55 50 25 50 20 20 50 45 45
Christiansen Gruntvig 3B 25 20 45 45 50 40 25 40 30
Christopher Hoskins RF 25 20 25 30 25 20 30 30 45
Sloan Ireland LF 25 20 30 40 25 40 30 35 65
Alfie King SS 20 20 50 35 60 45 25 35 35
Mickael Lecourt SP 20 20 35 55 35 25 40 50 40
Dara Mansell RP 25 20 25 45 35 20 35 45 40
Elton Matthams RP 20 20 35 30 30 25 35 40 50
Driscoll McAuley SP 20 20 35 70 30 35 40 50 30
Ben McDonald RP 20 20 35 60 20 20 50 55 45
Jason McGuire SP 20 20 30 40 30 25 45 55 40
Dylan Morgan SP 20 20 30 35 25 20 35 35 40
Luke Nicholls RF 20 25 25 30 25 30 55 40 50
Kerrin Scott RP 25 20 25 50 30 25 40 45 35
Alan Stevens RF 20 20 30 25 25 25 45 40 40
Harris Strachan 2B 20 20 60 45 55 35 40 30 25
Jason Thomson C 45 45 30 45 25 20 60 55 55
Gavin Vincent RP 20 25 40 45 25 20 45 45 40
Feargal Walker 2B 30 20 60 40 60 50 35 30 30
Steven Walker SP 20 20 30 60 30 45 40 60 55
Callum Ward SS 20 20 45 65 55 50 30 45 35
Sam Webb 1B 20 25 30 35 50 40 40 45 30
Jason Weir 1B 20 20 45 80 45 45 30 45 25
Dylan Wilkinson C 30 60 30 45 40 20 30 45 35
Oliver Williams RP 20 20 25 25 30 25 45 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gabriel Anderson - - 20 - - - - - -
Mason Beckford - - - - - - 20 - 20
Frank Bishop - - - - - - 20 20 20
Callum Bradley - - - - - - 20 20 20
Martin Brett - - - - - - 25 20 20
Donoghue Brown - - 20 - - - - - -
Owen Buchan 20 - - - - - - - -
Peadar Dean 20 - - - - - - - -
Henry Fairbairn - - - 20 20 20 - - -
Dwaine Gray - 20 - - - - - - -
Christiansen Gruntvig - - - - 20 - - - -
Christopher Hoskins - - - - - - 20 - 20
Sloan Ireland - - - - - - 20 - 20
Alfie King - - - 20 - 20 - - -
Mickael Lecourt 20 - - - - - - - -
Dara Mansell 20 - - - - - - - -
Elton Matthams 20 - - - - - - - -
Driscoll McAuley 20 - - - - - - - -
Ben McDonald 20 - - - - - - - -
Jason McGuire 20 - - - - - - - -
Dylan Morgan 20 - - - - - - - -
Luke Nicholls - - 20 - - - 20 - 20
Kerrin Scott 20 - - - - - - - -
Alan Stevens - - - - - - 20 - 20
Harris Strachan - - - 20 20 20 - - -
Jason Thomson - 20 - - - - 20 20 20
Gavin Vincent 20 - - - - - - - -
Feargal Walker - - - 20 - - - - -
Steven Walker 20 - - - - - - - -
Callum Ward - - - - 20 20 - - -
Sam Webb - - 20 - - - - - -
Jason Weir - - 20 20 20 - - - -
Dylan Wilkinson - 20 20 - - - - - -
Oliver Williams 20 - - - - - - - -
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82