STUTTGART HS BONNIES (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/1926
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Conz Amann 16 RF 20 30 25 20 20 45 20 25 20 20 25 20
Caspar Brown 15 C 20 20 20 20 20 35 20 20 20 20 20 20
Maurice Cafagna 15 3B 20 30 20 25 20 60 20 20 25 20 20 25
Ðlhami Ecevit 16 SS 20 30 20 20 20 45 20 20 20 20 20 20
Konstantin Fischer 15 1B 20 50 20 20 20 30 20 20 20 20 20 20
Marco Fischer 15 SS 25 30 20 20 20 65 25 20 20 25 20 20
Oswald Hoffman 15 CF 20 30 20 20 20 50 20 20 20 20 20 20
Gallin Maurer 15 2B 25 35 20 20 20 65 25 20 20 25 20 20
Hektor Miller 16 LF 20 30 25 20 20 35 20 25 20 20 25 20
Severin Muller 16 LF 20 35 20 25 20 50 20 20 25 20 20 25
Arthur Nickel 15 3B 25 25 25 25 20 30 25 25 25 25 25 25
Dusan Petrousek 15 LF 20 25 25 20 20 45 20 25 20 20 25 20
Ralf Rosenblum 15 CF 30 45 20 25 35 60 30 20 25 30 20 25
Webber Sack 15 C 20 30 30 20 20 35 20 30 20 20 30 20
Soren Schactschneider 15 1B 20 25 20 20 20 35 20 20 20 20 20 20
Wilmot Schulz 18 1B 25 30 20 25 25 65 25 20 25 25 20 25
Hank Schwartz 15 RF 20 25 20 20 20 60 20 20 20 20 20 20
Lettel Storm 16 RF 25 25 20 25 20 45 25 20 25 25 20 25
Mehmet Weiss 15 2B 20 30 20 30 20 45 20 20 30 20 20 30
Gothard Wolf 16 3B 20 30 20 20 20 35 20 20 25 20 20 20
Marko Zimmer 16 C 20 60 30 25 20 30 20 30 25 20 30 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Thorsten Angermann 16 CL 25 30 20 25 35 20 20 30 20 85-87 Mph 35
Derek Bahnsen 15 RP 20 20 20 20 20 20 20 20 20 83-85 Mph 30
Mathis Ehlers 15 RP 20 20 20 20 20 20 20 20 20 83-85 Mph 40
Hank Fisher 15 SP 20 25 25 20 25 25 20 25 25 83-85 Mph 60
Klaus Kirchheim 15 RP 20 20 20 20 20 20 20 20 20 83-85 Mph 30
Niko Knapp 15 RP 20 40 25 20 40 25 20 40 25 83-85 Mph 25
Udo Kolb 15 RP 25 20 25 25 20 25 25 20 25 83-85 Mph 25
Engelbert Kramer 16 SP 20 30 20 20 30 20 20 30 20 84-86 Mph 40
Jobst Mistake 17 SP 20 20 20 20 20 20 20 25 20 83-85 Mph 45
Wendel Munster 16 RP 25 25 20 25 30 20 25 25 20 83-85 Mph 45
Emery Reuter 15 SP 20 25 20 20 25 20 20 25 20 83-85 Mph 50
Gunther Wagner 16 RP 25 40 20 25 40 20 25 40 20 83-85 Mph 35
Hastings Wentz 16 SP 25 40 35 25 40 35 25 40 35 83-85 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Conz Amann RF 25 30 35 50 30 20 35 35 45
Thorsten Angermann CL 20 25 30 35 25 25 35 40 45
Derek Bahnsen RP 25 25 30 50 30 25 35 45 45
Caspar Brown C 45 40 30 35 20 20 50 30 35
Maurice Cafagna 3B 20 25 45 70 45 45 25 35 25
Ðlhami Ecevit SS 20 20 45 45 45 35 25 45 25
Mathis Ehlers RP 20 20 30 50 35 20 45 50 50
Konstantin Fischer 1B 30 20 20 35 30 25 35 25 50
Marco Fischer SS 25 25 55 65 40 60 40 50 50
Hank Fisher SP 20 20 35 45 35 20 35 30 30
Oswald Hoffman CF 20 20 25 40 25 25 50 35 35
Klaus Kirchheim RP 20 20 30 45 25 20 45 45 40
Niko Knapp RP 20 20 35 55 35 30 35 40 35
Udo Kolb RP 20 20 35 35 30 25 55 60 30
Engelbert Kramer SP 25 30 35 55 30 25 40 35 30
Gallin Maurer 2B 20 25 55 40 50 35 50 55 35
Hektor Miller LF 20 20 40 20 45 20 55 50 70
Jobst Mistake SP 20 25 30 40 20 20 45 40 30
Severin Muller LF 20 20 30 40 20 25 60 40 35
Wendel Munster RP 30 25 35 50 25 25 70 65 40
Arthur Nickel 3B 20 20 45 40 45 30 50 65 55
Dusan Petrousek LF 20 20 40 30 25 30 50 45 40
Emery Reuter SP 25 30 30 40 35 20 40 45 35
Ralf Rosenblum CF 20 20 30 25 30 25 50 45 50
Webber Sack C 50 45 30 50 30 25 50 50 40
Soren Schactschneider 1B 25 20 30 25 25 25 45 30 30
Wilmot Schulz 1B 20 20 60 55 45 35 35 55 45
Hank Schwartz RF 20 20 35 30 25 25 55 65 30
Lettel Storm RF 20 25 30 40 20 20 40 45 30
Gunther Wagner RP 20 20 35 45 35 25 40 35 45
Mehmet Weiss 2B 20 20 50 35 40 35 40 40 40
Hastings Wentz SP 25 25 30 45 20 35 25 40 30
Gothard Wolf 3B 20 20 35 60 50 35 30 45 60
Marko Zimmer C 55 50 35 35 20 35 45 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Conz Amann - - - - - - 20 - 20
Thorsten Angermann 20 - - - - - - - -
Derek Bahnsen 20 - - - - - - - -
Caspar Brown - 20 - - - - - - -
Maurice Cafagna - - - 20 20 - - - -
Ðlhami Ecevit - - - - - 20 - - -
Mathis Ehlers 20 - - - - - - - -
Konstantin Fischer - - 20 - - - - - -
Marco Fischer - - - 20 - 20 - - -
Hank Fisher 20 - - - - - - - -
Oswald Hoffman - - - - - - 20 20 20
Klaus Kirchheim 20 - - - - - - - -
Niko Knapp 20 - - - - - - - -
Udo Kolb 20 - - - - - - - -
Engelbert Kramer 20 - - - - - - - -
Gallin Maurer - - - 20 20 - - - -
Hektor Miller - - - - - - 20 20 20
Jobst Mistake 20 - - - - - - - -
Severin Muller - - 20 - - - 20 20 20
Wendel Munster 20 - - - - - - - -
Arthur Nickel - - 20 - 20 - - - -
Dusan Petrousek - - - - - - 20 20 20
Emery Reuter 20 - - - - - - - -
Ralf Rosenblum - - - - - - 20 20 20
Webber Sack - 20 - - - - - - -
Soren Schactschneider - - 20 - - - - - -
Wilmot Schulz - - 20 - - 20 - - -
Hank Schwartz - - - - - - 20 20 20
Lettel Storm - - - - - - 20 - 20
Gunther Wagner 20 - - - - - - - -
Mehmet Weiss - - - 20 - - - - -
Hastings Wentz 20 - - - - - - - -
Gothard Wolf - - 20 - 20 - - - -
Marko Zimmer - 20 - - - - - - -
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82