BERLIN COLLEGE GOPHERS (COL)
FIELDING STATS REPORT
04/10/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rüdiger Young 16 8 4 9 0 13 0 1.000 74.0 1.58 +1.6 1.201
Heinrich Alten 8 8 1 8 1 9 0 1.000 57.0 1.42 +0.7 1.123
Terry Vonk 8 8 6 13 0 20 1 .950 62.0 2.76 +0.6 .982
Volker Miller 7 6 7 3 0 10 0 1.000 51.0 1.76 -1.1 .982
Julian August 6 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 .982
Frank Becker 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Lazarus Lehmann 4 4 2 1 0 3 0 1.000 26.1 1.03 +0.1 .982
Wilbert Bachman 3 0 1 1 0 2 0 1.000 8.1 2.16 -0.2 .982
Kîzîbas Ugurlu 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Mandel Klein 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Elias Bernstein 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Lear Gardner 1 0 1 2 1 3 0 1.000 1.2 16.20 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mirko Hansen 24 23 92 8 1 101 1 .990 202.2 4.44 -0.6 .581 0 7 3 42.9 3.77
Lanz Young 11 11 43 9 0 52 0 1.000 94.0 4.98 -0.5 .678 2 6 5 83.3 4.88
Philip Miller 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000 0 0 0 0.0 9.00
Vogte Martin 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Gurvan Raymond 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Meyer Miller 20 20 167 19 23 187 1 .995 162.0 10.33 -1.7 .964
Stefan Wiens 10 8 84 5 6 89 0 1.000 76.0 10.54 -0.1 1.042
Guldemunde Knippel 9 0 11 1 0 12 0 1.000 9.0 12.00 +0.1 1.042
Wilbur Miller 7 6 49 5 7 55 1 .982 51.2 9.41 -0.8 .868
Azmus Miller 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Jakob Miller 1 0 2 2 0 4 0 1.000 3.0 12.00 +0.2 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sixten Gardner 30 30 83 89 29 174 2 .989 250.0 6.19 -4.7 .889
Kay Claussen 11 3 6 16 3 22 0 1.000 32.0 6.19 +0.0 .995
Adam Martin 9 1 2 5 1 7 0 1.000 17.0 3.71 +0.5 1.327
Timo Damaske 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.0 .995
Jakob Miller 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Azmus Miller 33 32 30 77 9 110 3 .973 279.0 3.45 +3.5 1.009
Guldemunde Knippel 3 2 2 8 2 10 0 1.000 18.0 5.00 +0.4 1.021
Soren Popp 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.021
Detlev Hoffman 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Arno Huber 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kay Claussen 30 29 41 87 20 132 4 .970 250.2 4.60 -4.5 .941
Guldemunde Knippel 8 5 13 16 4 30 1 .967 44.0 5.93 -1.4 .858
Maynard Sommer 7 0 3 2 0 5 0 1.000 8.0 5.62 +0.0 1.030
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adelfried Rose 34 33 56 0 0 56 0 1.000 277.2 1.82 -5.4 .925
Cornelius Schafer 7 0 3 0 0 3 0 1.000 11.0 2.45 -0.1 1.025
Maynard Sommer 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.025
Cosmo Dempewolf 1 1 2 0 0 3 1 .667 8.0 2.25 -0.8 .683
Fabian Weingartner 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Lanz Young 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.025
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Hellman 33 32 85 6 0 96 5 .948 276.0 2.97 -3.5 .967
Adil Cetinok 7 2 6 0 0 6 0 1.000 21.1 2.53 +0.2 1.001
Ðlker Cetin 3 0 4 0 0 4 0 1.000 5.1 6.75 +0.1 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Soren Popp 33 33 84 0 0 84 0 1.000 280.0 2.70 +6.3 1.084
Cosmo Dempewolf 5 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 1.044
Cornelius Schafer 5 1 4 0 0 4 0 1.000 13.2 2.63 -0.1 1.044
Hermann Frederick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joris Sommer 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.044
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82