BERLIN COLLEGE GOPHERS (COL)
2nd place | 17-17, .500 PCT | M# - | LAST 10: 5-5
R: 152 | RA: 151 | PAYROLL: $0
04/10/1926
TEAM LEADERS AVG
S. Popp .317
K. Hellman .316
A. Miller .303
K. Claussen .297
M. Hansen .293
TEAM LEADERS HR
K. Claussen 5
A. Miller 4
K. Hellman 2
W. Miller 2
C. Schafer 2
TEAM LEADERS RBI
K. Claussen 26
A. Miller 16
A. Rose 16
M. Hansen 13
2 tied with 11
TEAM LEADERS W
R. Young 5
V. Miller 4
T. Vonk 4
H. Alten 3
L. Lehmann 1
TEAM LEADERS ERA
V. Miller 2.47
R. Young 4.01
T. Vonk 4.79
H. Alten 5.37
   
TEAM LEADERS K
H. Alten 36
V. Miller 20
R. Young 19
T. Vonk 14
2 tied with 8
WHO'S HOT?
P Volker Miller 2-0, 1.00 Last 2 games
SS Kay Claussen .423, 3 HR Last 7 games
WHO'S NOT?
P Heinrich Alten 1-1, 9.31 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Rüdiger Young 16 8 5 3 3 4.01 1.53 Rested
Starter L Terry Vonk 8 8 4 4 0 4.79 1.50 Rested
Starter R Volker Miller 7 6 4 2 0 2.47 1.35 Rested
Starter R Lazarus Lehmann 4 4 1 3 0 4.78 1.63 Rested
Starter L Heinrich Alten 8 8 3 4 0 5.37 1.58 Slightly Tired
Long Relief L Frank Becker 4 0 0 0 0 0.00 1.40 Rested
Long Relief R Simon Herr 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Wilbur Ziegler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Felix Bernstein 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kiefer Meyer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Wilbert Bachman 3 0 0 0 0 6.48 2.04 Slightly Tired
Long Relief R Lear Gardner 1 0 0 1 0 5.40 2.40 Rested
Middle Relief R Sepp Goetz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Virgil Dietz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Adler Krueger 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Elias Bernstein 1 0 0 0 0 0.00 1.20 Rested
Middle Relief L Soren Hegel 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kîzîbas Ugurlu 3 0 0 0 0 1.50 1.17 Rested
Middle Relief L Niklas Weber 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mandel Klein 2 0 0 0 1 0.00 2.57 Rested
Middle Relief R Julian August 6 0 0 0 1 3.68 0.82 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 S Mirko Hansen C 26 82 24 1 13 7 13 12 .293 .389 .390 0.4
3 R Lanz Young C 14 38 8 1 5 8 6 9 .211 .318 .368 0.0
36 R Vogte Martin C 1 0 0 0 0 1 1 0 .000 1.000 .000 0.0
43 R Gurvan Raymond C 2 2 1 0 0 0 0 0 .500 .500 .500 0.0
53 R Philip Miller C 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 S Azmus Miller 3B 34 122 37 4 16 21 17 7 .303 .401 .484 1.6
47 R Wilbur Miller 1B 17 32 15 2 6 7 5 3 .469 .526 .750 0.6
5 S Kay Claussen SS 34 138 41 5 26 23 10 24 .297 .342 .580 0.9
14 R Guldemunde Knippel SS 19 22 2 0 1 2 3 4 .091 .200 .091 -0.5
25 L Stefan Wiens 1B 17 37 14 0 2 8 5 2 .378 .465 .514 0.4
20 R Alger Feldman 3B 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
34 R Hansl Brown 2B 3 2 1 0 0 1 1 0 .500 .667 .500 0.1
37 S Adam Martin 2B 9 5 0 0 0 1 1 0 .000 .167 .000 -0.1
35 L Sixten Gardner 2B 30 108 27 0 11 11 11 10 .250 .317 .287 -0.8
28 R Detlev Hoffman 3B 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
50 L Meyer Miller 1B 20 66 15 0 7 5 3 7 .227 .257 .242 -0.9
23 R Timo Damaske 2B 1 2 1 0 3 1 0 0 .500 .500 1.500 0.1
55 R Segfried Zimmerman 3B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
58 R Arno Huber 2B 2 1 0 0 0 0 0 1 .000 .000 .000 -0.0
49 S Urs Voss 2B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
45 R Jakob Miller 2B 3 1 0 0 0 1 0 0 .000 .000 .000 -0.0
51 R Balthazar Wirt 2B 1 1 1 1 2 1 0 0 1.000 1.000 4.000 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Fabian Weingartner RF 12 11 2 0 0 0 1 1 .182 .250 .182 -0.1
12 R Cornelius Schafer LF 20 21 7 2 3 3 2 0 .333 .391 .619 0.2
9 R Ðlker Cetin CF 3 4 2 0 2 0 0 0 .500 .500 .500 0.1
6 R Soren Popp RF 34 104 33 0 5 15 15 16 .317 .408 .423 1.5
31 R Kevin Hellman CF 33 117 37 2 11 14 12 10 .316 .374 .453 0.4
1 L Franz Altheim LF 13 12 5 0 1 1 1 0 .417 .462 .417 0.1
30 L Hermann Frederick RF 6 5 0 0 0 0 0 0 .000 .000 .000 -0.1
17 R Clemens Martin LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Joris Sommer LF 1 1 0 0 0 1 1 0 .000 .500 .000 0.0
10 R Adil Cetinok CF 7 7 2 0 0 0 0 1 .286 .286 .286 0.0
54 L Adelfried Rose LF 34 108 28 0 16 8 12 12 .259 .333 .343 -0.5
39 L Cosmo Dempewolf RF 6 5 2 1 3 2 0 0 .400 .400 1.000 0.1
44 R Maynard Sommer LF 9 3 1 0 0 0 0 0 .333 .333 .333 0.0
56 L Spagorl Friedel LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 S Otis Schlegel LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Blaz Brown LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 S Kay Claussen SS .297 5 26 1
2 L Sixten Gardner 2B .250 0 11 2
3 S Azmus Miller 3B .303 4 16 1
4 L Adelfried Rose LF .259 0 16 0
5 R Kevin Hellman CF .316 2 11 0
6 L Meyer Miller 1B .227 0 7 0
7 R Soren Popp RF .317 0 5 0
8 S Mirko Hansen C .293 1 13 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Kay Claussen SS .297 5 26 1
2 S Azmus Miller 3B .303 4 16 1
3 R Kevin Hellman CF .316 2 11 0
4 R Soren Popp RF .317 0 5 0
5 L Meyer Miller 1B .227 0 7 0
6 L Sixten Gardner 2B .250 0 11 2
7 S Mirko Hansen C .293 1 13 0
8 L Adelfried Rose LF .259 0 16 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Mandel Klein sprained ankle DtD, 2 weeks Not on IL
P Rüdiger Young sore shoulder DtD, 3 days Not on IL
UPCOMING GAMES
Sat 4/10
@ MAK
LHP J. Ashlapov
1-3, 4.86
Sun 4/11
@ MAK
RHP I. Arakcheev
1-3, 4.80
Mon 4/12
vs MAN
RHP S. O'Brien
3-5, 3.48
Tue 4/13
vs MAN
RHP A. Yost
3-2, 2.18
Thu 4/15
@ COL
RHP L. Goldstein
3-3, 3.66
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
West Division W L PCT GB
Szczecin College Desperados 23 11 .676 -
Berlin College Gophers 17 17 .500 6.0
Cologne College Whalers 17 17 .500 6.0
Mannheim College Swingers 15 19 .441 8.0
Brno College Diamond Kings 15 19 .441 8.0
Manchester College Westerners 12 22 .353 11.0
TEAM INFORMATION
Record overall 17-17, .500 PCT
Position in Division 2nd, 6 GB
Record at home 9-10, .474 PCT
Record on the road 8-7, .533 PCT
Record in X-inning games 1-1, .500 PCT
Record in one-run games 6-5, .545 PCT
Record versus LHP 4-5, .444 PCT
Record versus RHP 13-12, .520 PCT
Record last 10 games 5-5, .500 PCT
Record in March 13-13, .500 PCT
Record in April 4-4, .500 PCT
BATTING STATS & RANKINGS
Batting Average .281 - 4th in SL1
On-Base Percentage .352 - 6th in SL1
Slugging Percentage .407 - 3rd in SL1
On-Base + Slugging .759 - 5th in SL1
Runs Scored 152 - 5th in SL1
Hits 323 - 5th in SL1
Extra-Base Hits 94 - 2nd in SL1
Home Runs 19 - 3rd in SL1
Bases On Balls 125 - 7th in SL1
Strikeouts 134 - 12th in SL1
Stolen Bases 4 - tied for 9th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 4.13 - 10th in SL1
Starters' ERA 4.32 - 10th in SL1
Bullpen ERA 2.98 - 5th in SL1
Runs allowed 151 - 10th in SL1
Hits allowed 347 - 10th in SL1
Opponents AVG .294 - 11th in SL1
BABIP .316 - 12th in SL1
Home Runs allowed 14 - 4th in SL1
Bases On Balls 110 - 5th in SL1
Strikeouts 117 - 7th in SL1
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82