MUNICH COLLEGE NIGHT TRAIN (COL)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Philip Fink 20 0 0 1 0 1 0 1.000 24.2 0.36 +0.3 .488
Brendan Bergen 12 12 3 7 1 11 1 .909 99.0 0.91 -0.6 .975
Casimir Tietz 12 12 3 8 0 13 2 .846 86.2 1.14 -0.6 .886
Janos Miller 10 10 0 9 1 9 0 1.000 56.1 1.44 +1.6 .975
Dominic Rhodes 9 9 7 12 3 19 0 1.000 65.1 2.62 +0.2 .894
Bergen Mathes 8 6 3 5 0 8 0 1.000 43.1 1.66 +0.1 .975
Eldwin Gross 7 0 1 1 1 2 0 1.000 9.0 2.00 +0.2 .975
Maternus Koenig 6 1 0 2 0 2 0 1.000 15.1 1.17 -0.1 .975
Ewald Heller 5 0 0 1 0 1 0 1.000 8.2 1.04 +0.1 .975
Heli Weber 4 0 0 4 0 4 0 1.000 4.0 9.00 +0.3 .975
Imre Klein 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Silvester Wagner 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Hanskarl Geiger 2 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Johannes Keller 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 .975
Into Myyry 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Babür Zafer 2 0 2 1 1 3 0 1.000 3.2 7.36 +0.0 .975
Michael Greenway 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lorenz Alexander 40 40 121 28 0 149 0 1.000 349.1 3.84 +1.3 1.039 3 24 15 62.5 4.30
Timo Ohrenstiel 10 10 32 2 0 34 0 1.000 87.0 3.52 -0.2 1.039 1 4 1 25.0 4.34
Theobold Young 6 0 8 0 0 8 0 1.000 7.0 10.29 -0.1 .000 0 1 0 0.0 7.71
Roth Lange 1 0 2 0 0 2 0 1.000 0.2 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stein Leitinger 46 46 394 34 33 433 5 .988 373.0 10.33 -7.1 .901
Barðþ Kasaba 16 2 38 2 4 40 0 1.000 33.1 10.80 +0.2 1.038
Boaçhan Soylu 7 0 9 0 0 9 0 1.000 11.0 7.36 -0.3 .519
Yohann Martin 3 0 4 0 1 4 0 1.000 2.2 13.50 0.0 .000
Karsten Brown 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.038
Dominic Miller 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000
Justus Rosenbaum 2 2 24 0 2 24 0 1.000 16.0 13.50 +0.1 1.038
Fikret Kerimoglu 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bastian Wentz 47 46 118 151 30 272 3 .989 391.1 6.19 +9.5 1.096
Fikret Kerimoglu 10 4 10 16 2 27 1 .963 41.0 5.71 -1.2 .838
Abelard Burkhard 4 0 1 1 0 2 0 1.000 4.2 3.86 -0.6 .498
Boris Miller 2 0 3 0 0 4 1 .750 4.0 6.75 -0.7 .498
Erasmus Frank 1 0 0 3 0 3 0 1.000 2.0 13.50 +0.0 .995
Dominic Miller 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Karsten Brown 30 28 24 55 2 80 1 .988 240.0 2.96 +0.1 1.011
Barney Vogel 21 21 10 50 6 62 2 .968 177.0 3.05 -0.3 .973
Erdinç Hoca 4 1 0 0 0 0 0 .000 12.0 0.00 -0.3 .000
Wolfgang Peters 3 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.029
Erasmus Frank 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 .000
Sepp Schaefer 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.029
Barðþ Kasaba 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.029
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barney Vogel 29 26 59 87 18 151 5 .967 225.1 5.83 -2.6 .952
Erdinç Hoca 22 16 30 55 8 87 2 .977 145.2 5.25 -2.0 .888
Udo Yazîcîzâde 11 8 17 18 5 43 8 .814 73.0 4.32 -6.0 .662
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Otis Schroeder 33 33 66 6 1 74 2 .973 267.1 2.42 +1.2 1.054
Boris Miller 9 0 8 0 0 8 0 1.000 15.0 4.80 +0.3 1.022
Gotz Riekel 9 9 23 0 0 23 0 1.000 68.0 3.04 -1.5 .937
Theobold Hermann 7 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.022
Kadri Al-Dîn 5 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.022
Bernard Grant 4 4 13 0 0 13 0 1.000 33.0 3.55 +0.1 1.022
Justus Rosenbaum 4 4 9 0 0 9 0 1.000 33.0 2.45 +0.4 1.149
Alex Cooper 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Stein Leitinger 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.022
Gunter Young 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernard Grant 42 42 124 8 0 137 5 .964 346.0 3.43 +0.4 1.016
Theobold Hermann 10 2 14 0 0 15 1 .933 29.0 4.34 -0.2 1.008
Otis Schroeder 9 5 11 0 0 11 0 1.000 50.0 1.98 -2.8 .853
Gotz Riekel 7 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.008
Edel Miller 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Justus Rosenbaum 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.6 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Theobold Hermann 44 44 95 2 1 100 3 .970 349.0 2.50 +4.5 1.077
Justus Rosenbaum 19 0 4 0 0 4 0 1.000 28.1 1.27 +0.2 1.042
Kadri Al-Dîn 6 5 14 0 0 15 1 .933 41.0 3.07 -0.3 .973
Redmond Cooper 6 0 3 0 0 3 0 1.000 10.0 2.70 -0.3 .782
Erik Oliver 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.042
Bernard Grant 2 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.042
Maximilian Cole 1 0 0 0 0 1 1 .000 0.2 0.00 0.0 .000
Edel Miller 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gunter Young 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82