MUNICH COLLEGE NIGHT TRAIN (COL)
6th place | 11-23, .324 PCT | M# - | LAST 10: 4-6
R: 131 | RA: 200 | PAYROLL: $0
04/10/1926
TEAM LEADERS AVG
T. Hermann .366
B. Vogel .355
S. Leitinger .330
B. Wentz .290
O. Schroeder .282
TEAM LEADERS HR
T. Hermann 3
O. Schroeder 2
B. Vogel 2
S. Leitinger 1
B. Wentz 1
TEAM LEADERS RBI
B. Vogel 16
T. Hermann 15
S. Leitinger 15
O. Schroeder 14
B. Grant 12
TEAM LEADERS W
D. Rhodes 4
B. Mathes 2
C. Tietz 2
P. Fink 1
2 more tied with 1
TEAM LEADERS ERA
B. Mathes 4.15
B. Bergen 4.29
D. Rhodes 5.07
C. Tietz 5.21
J. Miller 10.92
TEAM LEADERS K
B. Bergen 24
C. Tietz 21
D. Rhodes 11
B. Mathes 8
2 tied with 7
WHO'S HOT?
WHO'S NOT?
P Janos Miller 0-3, 14.59 Last 3 games
LF Boris Miller .136, 0 HR Last 20 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Brendan Bergen 8 8 0 6 0 4.29 1.57 Rested
Starter R Casimir Tietz 8 8 2 4 0 5.21 1.77 Rested
Starter R Janos Miller 6 6 0 6 0 10.92 2.33 Rested
Starter R Dominic Rhodes 7 7 4 2 0 5.07 1.79 Slightly Tired
Starter R Bergen Mathes 6 5 2 3 0 4.15 1.47 Rested
Long Relief L Maternus Alexander 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Silvester Wagner 3 0 0 0 0 6.75 2.25 Rested
Long Relief R Geert Nickel 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Johannes Keller 2 0 1 0 0 7.71 2.79 Rested
Long Relief R Hanskarl Geiger 2 0 0 0 0 1.29 1.71 Rested
Long Relief L Imre Klein 3 0 0 0 0 1.35 1.65 Rested
Middle Relief R Ewald Heller 4 0 0 0 1 1.17 1.43 Rested
Middle Relief R Eldwin Gross 4 0 0 1 0 7.20 2.20 Rested
Middle Relief R Babür Zafer 2 0 0 1 0 0.00 1.36 Rested
Middle Relief R Michael Greenway 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Into Myyry 1 0 0 0 0 0.00 1.50 Rested
Middle Relief R Maternus Koenig 4 0 0 0 0 2.35 0.78 Rested
Middle Relief L Heli Weber 4 0 1 0 0 11.25 1.75 Rested
Stopper R Philip Fink 14 0 1 0 2 1.56 1.15 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
23 R Emery Ernst C 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
9 L Roth Lange C 9 7 1 0 0 0 2 3 .143 .333 .143 -0.1
5 R Jochen Rosenbaum C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Theobold Young C 5 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Lorenz Alexander C 28 100 28 0 8 5 9 6 .280 .333 .330 0.3
3 R Jesse Haas C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 S Jacob Young C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 R Timo Ohrenstiel C 13 27 4 0 1 1 2 3 .148 .207 .148 -0.3
52 R Rap Bloom C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Karsten Brown 3B 23 58 15 0 4 5 6 7 .259 .328 .328 -0.0
53 R Boaçhan Soylu 1B 10 11 3 0 1 1 2 0 .273 .385 .273 -0.0
25 R Bastian Wentz 2B 32 124 36 1 7 16 12 7 .290 .353 .403 1.3
63 R Barney Vogel SS 34 110 39 2 16 15 21 6 .355 .462 .473 1.1
12 R Wolfgang Peters 3B 10 11 4 0 2 1 0 3 .364 .364 .364 0.1
10 R Adalgiso Greiner 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 L Abelard Burkhard 2B 5 4 1 0 0 0 1 0 .250 .400 .250 -0.2
31 R Udo Yazîcîzâde SS 11 29 9 0 2 3 3 2 .310 .375 .345 -0.6
42 L Stein Leitinger 1B 32 112 37 1 15 16 8 11 .330 .371 .473 0.0
4 L Otto Adam 1B 1 1 1 0 0 1 0 0 1.000 1.000 1.000 0.1
48 R Erasmus Frank 1B 3 1 1 0 0 1 0 0 1.000 1.000 1.000 0.0
40 R Yohann Martin 1B 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
61 R Erdinç Hoca SS 18 48 10 0 2 4 2 10 .208 .240 .292 -0.3
47 R Dominic Miller 2B 2 1 0 0 0 0 1 0 .000 .500 .000 -0.0
37 R Sepp Schaefer 3B 2 2 0 0 0 0 0 0 .000 .000 .000 -0.0
51 R Barðþ Kasaba 3B 11 4 2 0 1 0 0 1 .500 .600 .750 -0.0
43 L Fikret Kerimoglu 2B 8 8 1 0 0 1 0 2 .125 .125 .125 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 L Redmond Cooper LF 24 23 9 0 2 5 1 0 .391 .417 .522 0.1
22 L Maximilian Cole RF 8 7 5 0 5 1 1 0 .714 .750 1.000 0.3
58 L Bernard Grant CF 34 107 25 0 12 12 14 14 .234 .322 .327 0.2
34 L Theobold Hermann RF 32 123 45 3 15 23 12 8 .366 .416 .585 1.8
26 L Alex Cooper LF 22 20 5 0 3 2 3 6 .250 .348 .350 0.0
24 R Boris Miller LF 22 24 4 0 2 0 2 1 .167 .231 .167 -0.4
6 R Gunter Young LF 2 3 0 0 0 0 0 0 .000 .000 .000 -0.1
28 L Gilg Lehman LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
73 L Ulrich Lehmann LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 L Otis Schroeder LF 28 85 24 2 14 9 11 13 .282 .361 .424 -0.3
62 R Justus Rosenbaum LF 17 16 3 0 0 2 3 3 .188 .316 .188 -0.0
54 R Kadri Al-Dîn CF 6 11 3 0 0 0 0 0 .273 .273 .364 0.0
50 L Erik Oliver RF 4 4 1 0 1 0 0 0 .250 .250 .250 -0.0
16 R Volkmar Glass LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 R Gotz Riekel CF 9 16 4 0 1 2 1 2 .250 .294 .375 -0.2
64 R Wilpert Good LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 L Rickhart Hoppe LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
59 S Haldun Ilker LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 R Edel Miller CF 3 3 0 0 0 0 0 1 .000 .000 .000 -0.1
44 R Daniel Raab LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
77 L Alger Miller LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Bastian Wentz 2B .290 1 7 3
2 L Theobold Hermann RF .366 3 15 6
3 L Stein Leitinger 1B .330 1 15 2
4 L Otis Schroeder LF .282 2 14 1
5 R Lorenz Alexander C .280 0 8 1
6 L Bernard Grant CF .234 0 12 4
7 R Karsten Brown 3B .259 0 4 0
8 R Barney Vogel SS .355 2 16 1
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Bastian Wentz 2B .290 1 7 3
2 L Bernard Grant CF .234 0 12 4
3 L Theobold Hermann RF .366 3 15 6
4 R Lorenz Alexander C .280 0 8 1
5 L Stein Leitinger 1B .330 1 15 2
6 R Karsten Brown 3B .259 0 4 0
7 L Otis Schroeder LF .282 2 14 1
8 R Barney Vogel SS .355 2 16 1
9 -
UPCOMING GAMES
Sat 4/10
@ WAR
RHP P. Musiala
5-0, 2.09
Sun 4/11
vs WAR
LHP V. Righini
2-3, 3.62
Mon 4/12
@ BUD
RHP R. Adam
6-2, 2.70
Tue 4/13
@ BUD
RHP M. Nurmi
2-4, 4.40
Thu 4/15
vs LON
RHP D. Bone
4-2, 4.84
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
West Division W L PCT GB
Naples College Tigers 21 13 .618 -
Berlin College Warcats 20 14 .588 1.0
London College Vikings 20 14 .588 1.0
London College Jays 16 18 .471 5.0
Budapest College Gryphons 14 20 .412 7.0
Munich College Night Train 11 23 .324 10.0
TEAM INFORMATION
Record overall 11-23, .324 PCT
Position in Division 6th, 10 GB
Record at home 6-12, .333 PCT
Record on the road 5-11, .313 PCT
Record in X-inning games 2-2, .500 PCT
Record in one-run games 5-6, .455 PCT
Record versus LHP 3-6, .333 PCT
Record versus RHP 8-17, .320 PCT
Record last 10 games 4-6, .400 PCT
Record in March 8-18, .308 PCT
Record in April 3-5, .375 PCT
BATTING STATS & RANKINGS
Batting Average .277 - 7th in SL2
On-Base Percentage .343 - 7th in SL2
Slugging Percentage .377 - 10th in SL2
On-Base + Slugging .720 - 8th in SL2
Runs Scored 131 - tied for 10th in SL2
Hits 331 - 7th in SL2
Extra-Base Hits 84 - 7th in SL2
Home Runs 9 - 11th in SL2
Bases On Balls 122 - 10th in SL2
Strikeouts 135 - 10th in SL2
Stolen Bases 19 - 1st in SL2
PITCHING STATS & RANKINGS
Earned Run Average 4.98 - 12th in SL2
Starters' ERA 5.51 - 12th in SL2
Bullpen ERA 3.18 - 6th in SL2
Runs allowed 200 - 12th in SL2
Hits allowed 389 - 12th in SL2
Opponents AVG .314 - 12th in SL2
BABIP .324 - 12th in SL2
Home Runs allowed 21 - tied for 10th in SL2
Bases On Balls 132 - tied for 5th in SL2
Strikeouts 101 - tied for 9th in SL2
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82