MUNICH COLLEGE NIGHT TRAIN (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/21/1926
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jacob Adler 20 CF 25 45 30 35 20 60 25 30 35 25 30 35
Kadri Al-Dîn 20 RF 20 30 25 20 20 55 20 25 20 20 25 20
Lorenz Alexander 20 C 30 35 30 25 25 25 30 30 25 30 30 25
Rap Bloom 19 C 25 35 25 30 20 30 25 30 30 25 25 30
Erasmus Frank 19 2B 20 25 30 25 20 60 20 30 25 20 30 25
Volkmar Glass 21 LF 30 25 20 30 35 35 30 20 30 30 20 30
Wilpert Good 20 LF 25 30 20 20 25 55 25 20 20 25 20 20
Bernard Grant 19 CF 30 40 25 25 25 60 30 25 25 30 25 25
Wilhelm Grossman 21 1B 25 35 25 25 30 20 25 25 25 25 25 25
Erdinç Hoca 19 SS 20 30 20 25 25 50 20 20 25 20 20 25
Rickhart Hoppe 19 LF 25 30 20 20 20 30 25 20 20 25 20 20
Haldun Ilker 20 LF 20 30 20 30 25 20 20 20 30 20 20 30
Barðþ Kasaba 20 3B 25 35 30 20 20 35 25 30 20 25 30 20
Fikret Kerimoglu 20 2B 20 30 20 20 20 50 20 20 20 20 20 20
Stein Leitinger 20 1B 30 40 25 25 35 60 30 25 20 30 25 25
Yohann Martin 20 1B 25 55 40 30 20 25 25 45 35 25 40 30
Alger Miller 19 LF 20 30 20 20 20 40 20 20 20 20 20 25
Dominic Miller 20 2B 25 30 20 25 25 65 25 20 25 25 20 25
Edel Miller 20 CF 25 30 20 30 20 50 25 25 30 25 20 30
Timo Ohrenstiel 20 C 20 35 25 20 20 30 20 25 20 20 25 20
Erik Oliver 20 RF 20 40 30 25 20 40 20 30 20 20 30 25
Daniel Raab 20 LF 25 50 30 25 20 25 25 30 25 25 30 25
Gotz Riekel 20 CF 25 35 20 25 20 55 25 20 30 25 20 25
Jochen Rosenbaum 22 C 20 35 45 40 20 25 20 45 40 25 45 45
Justus Rosenbaum 20 LF 25 35 20 30 20 60 25 20 30 25 20 30
Sepp Schaefer 19 3B 30 55 35 30 20 30 30 35 30 30 35 30
Otis Schroeder 19 LF 25 45 35 25 25 55 20 35 25 25 35 25
Udo Yazîcîzâde 23 LF 35 35 20 35 30 35 35 20 35 35 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Maternus Alexander 20 RP 20 20 20 20 20 20 20 20 20 84-86 Mph 25
Brendan Bergen 22 SP 25 35 30 25 30 30 30 35 30 84-86 Mph 45
Philip Fink 22 CL 40 45 50 40 50 50 40 45 50 85-87 Mph 35
Bartholomous Goldman 21 RP 20 30 25 20 30 25 20 30 25 83-85 Mph 65
Eldwin Gross 22 RP 35 40 35 35 40 35 35 40 35 88-90 Mph 30
Imre Klein 20 SP 25 35 20 25 35 20 25 35 20 84-86 Mph 50
Maternus Koenig 22 RP 35 20 20 35 20 20 35 20 20 87-89 Mph 55
Jost Linder 21 RP 30 30 20 30 30 20 30 30 20 83-85 Mph 30
Bergen Mathes 22 SP 30 35 20 30 30 20 30 35 20 86-88 Mph 40
Geert Nickel 20 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 25
Dominic Rhodes 20 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 55
Casimir Tietz 21 SP 25 30 30 25 30 30 25 35 30 83-85 Mph 35
Silvester Wagner 20 RP 30 20 25 30 20 25 25 20 25 86-88 Mph 35
Heli Weber 20 RP 35 35 20 35 35 20 35 35 20 87-89 Mph 30
Bastian Young 19 RP 30 25 20 25 25 20 30 25 20 84-86 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jacob Adler CF 20 25 40 30 25 35 65 30 35
Kadri Al-Dîn RF 20 20 25 25 20 25 50 45 35
Lorenz Alexander C 55 65 30 45 30 20 35 45 35
Maternus Alexander RP 20 20 30 35 30 20 55 45 40
Brendan Bergen SP 20 20 30 55 30 20 35 35 40
Rap Bloom C 45 40 30 30 30 25 35 50 35
Philip Fink CL 30 20 25 35 45 20 60 50 55
Erasmus Frank 2B 20 20 50 40 30 35 35 40 40
Volkmar Glass LF 20 25 25 20 35 20 40 40 50
Bartholomous Goldman RP 20 20 25 65 40 30 40 35 60
Wilpert Good LF 20 20 30 30 35 25 40 40 50
Bernard Grant CF 25 20 25 40 20 20 55 45 40
Eldwin Gross RP 20 20 30 35 35 25 55 35 50
Wilhelm Grossman 1B 20 20 40 40 35 40 40 30 30
Erdinç Hoca SS 20 20 35 50 70 50 25 50 40
Rickhart Hoppe LF 20 20 35 25 40 40 40 40 45
Haldun Ilker LF 20 20 25 20 25 25 40 35 35
Barðþ Kasaba 3B 25 20 50 40 40 35 45 60 35
Fikret Kerimoglu 2B 25 20 40 35 55 50 30 35 40
Imre Klein SP 20 20 35 50 25 20 40 45 40
Maternus Koenig RP 20 25 30 65 25 35 45 60 45
Stein Leitinger 1B 20 20 30 30 30 20 55 55 50
Jost Linder RP 20 20 35 50 35 20 55 40 45
Yohann Martin 1B 20 20 45 30 40 40 25 25 25
Bergen Mathes SP 20 20 30 35 30 25 40 45 40
Alger Miller LF 20 25 25 35 25 20 40 35 50
Dominic Miller 2B 20 20 40 35 45 35 40 40 55
Edel Miller CF 20 20 25 30 25 20 55 25 55
Geert Nickel RP 20 20 35 40 30 20 45 55 35
Timo Ohrenstiel C 55 50 30 40 25 45 35 40 35
Erik Oliver RF 20 20 35 30 25 20 50 55 50
Daniel Raab LF 20 30 30 25 25 25 30 50 45
Dominic Rhodes SP 20 20 35 50 30 20 40 45 35
Gotz Riekel CF 30 25 50 40 45 25 55 30 30
Jochen Rosenbaum C 45 45 35 50 30 25 35 45 35
Justus Rosenbaum LF 20 20 30 30 45 40 55 45 65
Sepp Schaefer 3B 20 20 40 45 55 30 25 40 40
Otis Schroeder LF 20 20 35 35 35 25 55 45 40
Casimir Tietz SP 25 20 25 40 40 20 45 35 35
Silvester Wagner RP 30 20 25 50 25 20 30 50 35
Heli Weber RP 20 25 25 40 25 20 30 35 35
Udo Yazîcîzâde LF 25 25 65 40 45 50 40 55 55
Bastian Young RP 20 20 35 60 30 35 55 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jacob Adler - - - - - - 20 20 20
Kadri Al-Dîn - - - - - - 20 20 20
Lorenz Alexander - 20 - - - - - - -
Maternus Alexander 20 - - - - - - - -
Brendan Bergen 20 - - - - - - - -
Rap Bloom - 20 - - - - - - -
Philip Fink 20 - - - - - - - -
Erasmus Frank - - 20 20 20 - - - -
Volkmar Glass - - - - - - 20 - -
Bartholomous Goldman 20 - - - - - - - -
Wilpert Good - - - - - - 20 - 20
Bernard Grant - - - - - - 25 20 20
Eldwin Gross 20 - - - - - - - -
Wilhelm Grossman - - 20 - - - - - -
Erdinç Hoca - - - - 20 20 - - -
Rickhart Hoppe - - 20 - - - 20 - -
Haldun Ilker - - - - - - 20 - -
Barðþ Kasaba - - 20 - 20 - 20 - -
Fikret Kerimoglu - - 20 20 - - - - -
Imre Klein 20 - - - - - - - -
Maternus Koenig 20 - - - - - - - -
Stein Leitinger - - 20 - - - 20 - 20
Jost Linder 25 - - - - - - - -
Yohann Martin - - 20 - - - - - -
Bergen Mathes 20 - - - - - - - -
Alger Miller - - - - - - 20 - 20
Dominic Miller - - 20 20 - - - - -
Edel Miller - - - - - - 20 20 20
Geert Nickel 20 - - - - - - - -
Timo Ohrenstiel - 20 - - - - - - -
Erik Oliver - - - - - - 20 - 20
Daniel Raab - - - - - - 20 - -
Dominic Rhodes 20 - - - - - - - -
Gotz Riekel - - - - - - 20 20 20
Jochen Rosenbaum - 20 - - - - - - -
Justus Rosenbaum - - 20 - - - 25 20 20
Sepp Schaefer - - - - 20 - - - -
Otis Schroeder - - - - - - 25 20 20
Casimir Tietz 20 - - - - - - - -
Silvester Wagner 20 - - - - - - - -
Heli Weber 20 - - - - - - - -
Udo Yazîcîzâde - - - - - 20 20 - 20
Bastian Young 20 - - - - - - - -
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82