STOCKHOLM 49ERS (IND)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Bayle 37 33 19 25 4 45 1 .978 319.1 1.24 -1.7 .932
Trofim Portnov 35 34 12 55 4 69 2 .971 324.2 1.86 +3.1 1.030
Laurent Carton 28 24 12 26 0 41 3 .927 219.1 1.56 -0.7 .872
Sigmund Hartman 24 21 10 21 0 32 1 .969 191.0 1.46 -1.3 1.024
Pavlya Lelyushenko 24 20 11 17 0 29 1 .966 183.1 1.37 +0.4 .973
Neil Morrison 5 5 0 7 0 8 1 .875 38.0 1.66 +0.5 .851
Pascal Meunier 2 1 0 1 0 1 0 1.000 10.2 0.84 -0.5 .973
Sawa Zakrzewski 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cyril Rambaud 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.5 1.945
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alain Schmitt 88 86 459 52 0 511 0 1.000 789.2 5.82 +0.1 1.218 6 68 23 33.8 2.60
Francisco Barrocas 33 33 183 31 0 216 2 .991 292.0 6.60 +1.7 1.007 1 27 16 59.3 2.43
Andrusha Rogojkin 24 13 94 12 1 106 0 1.000 155.2 6.13 -0.3 1.342 1 17 4 23.5 2.14
Quintino Armelini 7 7 42 6 0 48 0 1.000 61.0 7.08 -0.6 .503 0 4 1 25.0 1.92
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jovan Bizi 121 120 1190 80 90 1277 7 .995 1052.2 10.86 -5.2 .977
Waldo Petersen 53 0 69 3 4 72 0 1.000 66.1 9.77 +0.5 1.028
Eskil Laundsen 17 16 146 9 14 156 1 .994 136.1 10.23 +0.3 .982
Philippe Goujon 10 3 37 3 4 40 0 1.000 41.0 8.78 +0.3 1.028
Claude Delattre 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Bartold IJmker 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steffen Brown 96 84 176 252 54 432 4 .991 750.1 5.13 +8.8 1.047
Barnabas Cooper 40 25 50 83 15 134 1 .993 241.2 4.95 +3.6 1.063
Lucian Topliceanu 20 15 40 58 10 100 2 .980 129.1 6.82 +0.7 .985
Marc Gobert 18 6 35 37 9 72 0 1.000 83.1 7.78 -0.2 .985
Vanechka Vokach 10 9 18 18 2 36 0 1.000 74.0 4.38 +0.8 1.095
Eskil Laundsen 6 0 5 8 1 13 0 1.000 17.2 6.62 +0.1 .985
Lewis Bethell 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noe Mora 97 87 67 179 10 256 10 .961 809.0 2.74 +5.4 1.026
Vanechka Vokach 34 25 18 60 4 82 4 .951 240.2 2.92 +0.1 1.012
Lucian Topliceanu 31 27 12 60 5 76 4 .947 234.2 2.76 -1.2 1.011
Waldo Petersen 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.042
Steffen Brown 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Maurice Leroy 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucian Topliceanu 69 62 98 212 38 317 7 .978 561.1 4.97 +9.0 1.096
Maurice Leroy 57 57 94 181 27 280 5 .982 460.0 5.38 +8.4 1.063
Marc Gobert 36 14 43 71 18 116 2 .983 196.1 5.23 +2.7 1.065
Vanechka Vokach 14 6 7 28 4 37 2 .946 69.2 4.52 -0.6 .980
Barnabas Cooper 6 0 0 5 0 5 0 1.000 11.0 4.09 +0.1 1.018
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Callum Wood 59 47 92 0 0 92 0 1.000 460.0 1.80 -0.4 .986
Régis Ménard 37 35 61 0 0 61 0 1.000 321.0 1.71 +0.6 1.008
Bartold IJmker 35 30 53 0 0 54 1 .981 261.0 1.83 +1.2 1.008
Virgil Melkert 24 24 45 0 0 46 1 .978 212.0 1.91 +1.9 1.054
Leon Allen 14 3 15 0 0 15 0 1.000 39.1 3.43 +0.4 1.008
Claude Delattre 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Eskil Laundsen 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Miguel Vidal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Virgil Melkert 103 99 272 8 1 284 4 .986 861.0 2.93 +10.4 1.048
Yefim Xenttsky 44 31 106 2 0 111 3 .973 309.2 3.14 +4.4 1.029
Bartold IJmker 13 8 27 0 0 27 0 1.000 89.0 2.73 +0.7 1.010
Leon Allen 11 0 10 0 0 10 0 1.000 20.0 4.50 -1.2 .841
Régis Ménard 3 1 5 0 0 6 1 .833 18.2 2.41 +0.4 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Régis Ménard 87 83 152 4 0 159 3 .981 740.1 1.90 -4.0 .959
Yefim Xenttsky 49 49 75 4 0 82 3 .963 409.0 1.74 +1.9 1.073
Callum Wood 23 3 14 0 0 14 0 1.000 60.0 2.10 -0.3 1.016
Miguel Vidal 19 3 12 0 0 13 1 .923 71.0 1.52 -0.4 .931
Bartold IJmker 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mark Jivotov 1 1 2 0 0 2 0 1.000 15.0 1.20 -0.1 1.016
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82