STOCKHOLM 49ERS (IND)
ROSTER PAGE
09/21/1926
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Bayle, Ivan SP Stockholm 49ers 26 06/29/1900 Ussac FRA Left Right 5' 10" 165 lbs $2,320
Carton, Laurent SP Stockholm 49ers 27 07/12/1899 Levallois-Perret FRA Right Right 5' 10" 180 lbs $3,000
Hartman, Sigmund SP Stockholm 49ers 25 04/16/1901 Parsberg GER Right Right 6' 0" 180 lbs $2,320
Portnov, Trofim SP Stockholm 49ers 27 04/29/1899 Ridkivtsi UKR Switch Right 5' 11" 195 lbs $3,000
Coulbeck, Luke RP Stockholm 49ers 24 09/29/1901 Bournemouth ENG Left Left 5' 10" 180 lbs $2,320
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Barrocas, Francisco C Stockholm 49ers 25 01/03/1901 Salamanca ESP Right Right 5' 9" 175 lbs $2,320
Rogojkin, Andrusha C Stockholm 49ers 27 09/02/1899 Borivske UKR Right Right 5' 9" 195 lbs $2,800
Schmitt, Alain C Stockholm 49ers 24 07/23/1902 Paris FRA Right Right 5' 10" 170 lbs $3,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Bizi, Jovan 1B Stockholm 49ers 25 03/21/1901 Belgrade SER Right Right 5' 11" 200 lbs $2,320
Brown, Steffen 2B Stockholm 49ers 25 10/01/1900 Martigny SUI Right Right 5' 10" 180 lbs $3,000
Cooper, Barnabas 2B Stockholm 49ers 24 04/03/1902 Bützow GER Right Right 5' 9" 175 lbs $2,320
Gobert, Marc 2B Stockholm 49ers 25 03/14/1901 Carvin FRA Left Right 5' 9" 165 lbs $2,320
Laundsen, Eskil 2B Stockholm 49ers 25 05/03/1901 Aarhus DEN Right Right 5' 7" 160 lbs $3,000
Topliceanu, Lucian 2B Stockholm 49ers 23 10/01/1902 Tighina MDA Left Right 5' 9" 165 lbs $2,320
Vokach, Vanechka 2B Stockholm 49ers 25 06/08/1901 Kamyanka-Buzka UKR Right Right 5' 9" 170 lbs $2,800
Mora, Noe 3B Stockholm 49ers 26 02/26/1900 Ibi ESP Left Right 5' 10" 195 lbs $3,000
Petersen, Waldo 3B Stockholm 49ers 24 10/18/1901 Bochum GER Right Right 5' 10" 185 lbs $2,800
Leroy, Maurice SS Stockholm 49ers 25 02/24/1901 Jacob-Bellecombette FRA Right Right 5' 10" 180 lbs $2,320
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
IJmker, Bartold LF Stockholm 49ers 25 01/24/1901 Leiden NED Right Right 5' 11" 185 lbs $2,320
Ménard, Régis LF Stockholm 49ers 24 09/26/1901 Vaires-sur-Marne FRA Right Right 5' 11" 185 lbs $2,320
Melkert, Virgil CF Stockholm 49ers 24 07/18/1902 Hardinxveld-Giessendam NED Right Right 5' 10" 175 lbs $2,320
Vidal, Miguel RF Stockholm 49ers 23 12/08/1902 Las Palmas ESP Switch Right 5' 10" 180 lbs $2,320
Wood, Callum RF Stockholm 49ers 26 01/30/1900 Birmingham ENG Left Left 5' 10" 195 lbs $2,320
Xenttsky, Yefim RF Stockholm 49ers 25 03/04/1901 Donetsk UKR Left Right 5' 9" 175 lbs $2,320
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82