EUROPEAN INDEPENDENT LEAGUE
'B' BATTING REGISTER
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Milutin Babic 1923-1925 37 0 33 6 13 2 0 1 5 0 0 5 6 .394 .500 .545 1.045 0.5
Stefan Bacovia 1923-1925 7 0 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 -0.0
David Badem 1922-1922 12 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Erich Baer 1926-1926 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Alessandro Baffi 1924-1925 31 27 76 2 12 1 0 0 2 0 0 0 8 .158 .156 .171 .327 -1.1
Basile Bagliani 1926-1926 13 11 36 1 2 0 0 0 0 0 0 0 18 .056 .056 .056 .111 -0.9
Prímio Bairos 1921-1925 231 5 228 34 69 11 2 1 39 0 0 15 3 .303 .348 .382 .730 0.4
Feliks Bakalarz 1926-1926 92 90 306 32 72 12 2 2 32 2 6 26 53 .235 .297 .307 .604 0.9
Semyon Baksheev 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dragos Balan 1921-1926 7 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Alonzo Balani 1921-1924 58 0 10 1 3 0 0 0 1 0 0 2 1 .300 .417 .300 .717 0.1
Iuliu Balcescu 1926-1926 108 100 367 52 103 22 3 7 56 4 2 43 58 .281 .358 .414 .772 3.8
Grigori Balychev 1922-1926 42 14 43 3 8 0 0 0 2 0 0 1 15 .186 .205 .186 .391 -0.1
Sébastien Barbe 1926-1926 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodrigue Barbier 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Remy Barlini 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Barrocas 1926-1926 33 33 114 8 27 2 1 2 5 0 0 9 16 .237 .296 .325 .621 1.1
Paolo Bartolini 1926-1926 19 16 51 2 10 0 0 0 4 0 0 2 12 .196 .241 .196 .437 -0.2
Lucas Basile 1924-1925 100 60 251 36 76 11 6 1 47 0 1 17 4 .303 .339 .406 .746 0.2
Jeckel Basse 1921-1925 218 33 102 7 22 1 0 0 17 0 0 4 11 .216 .234 .225 .460 -1.2
Hervé Bastien 1921-1925 198 8 129 19 36 5 4 0 10 1 0 15 17 .279 .365 .380 .745 0.3
Semyon Batagov 1921-1925 278 200 881 123 263 47 22 1 97 13 16 41 7 .299 .334 .405 .740 0.6
Gautier Battistella 1921-1923 35 33 105 9 23 3 1 0 10 0 0 9 2 .219 .276 .267 .543 -0.8
Bertoldo Battisti 1921-1925 36 0 6 3 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Rodrik Bauman 1921-1926 16 13 39 3 10 1 0 0 5 0 0 4 16 .256 .326 .282 .608 0.2
Ivan Bayle 1926-1926 37 33 112 2 6 0 0 0 3 0 0 1 58 .054 .061 .054 .115 -2.1
Geoffrey Bayt 1923-1923 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Wilfrid Beck 1921-1925 100 15 108 10 20 2 1 1 11 1 0 4 2 .185 .217 .250 .467 -1.0
Emmilian Bednarczyk 1921-1925 190 168 419 32 75 3 0 0 33 0 0 16 42 .179 .207 .186 .393 -5.4
Rafal Bednarek 1921-1925 667 645 2390 287 684 152 68 5 321 19 20 184 27 .286 .338 .413 .751 6.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josep Bednarz 1922-1925 193 135 517 59 166 24 6 1 63 0 0 21 5 .321 .343 .397 .740 1.1
Pieter Beelen 1921-1921 2 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ion Beklea 1926-1926 126 120 450 50 114 17 7 8 59 1 3 49 68 .253 .327 .376 .702 1.8
Paul Bell 1926-1926 11 0 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
Shane Bell 1921-1925 651 632 2448 436 761 195 86 6 358 74 57 343 187 .311 .398 .468 .866 12.4
Donatello Bellarmine 1925-1926 33 32 96 5 9 1 0 1 3 0 0 2 35 .094 .112 .135 .248 -1.2
Ivano Belloi 1921-1926 10 0 5 0 1 0 0 0 1 0 0 1 0 .200 .333 .200 .533 -0.0
Sesto Belludi 1921-1926 42 18 83 13 18 3 0 2 6 1 2 11 29 .217 .309 .325 .634 0.7
Onofredo Benedettini 1921-1923 27 0 8 2 3 1 0 0 0 0 0 0 0 .375 .375 .500 .875 0.1
Bill Bennett 1926-1926 22 17 48 2 5 0 0 0 2 0 0 3 17 .104 .151 .104 .255 -0.5
Vasco Beno 1921-1926 31 29 76 3 11 0 0 0 5 0 0 6 27 .145 .202 .145 .347 -0.4
Yulian Berdyshev 1921-1924 13 0 6 2 3 1 0 0 0 0 0 0 0 .500 .500 .667 1.167 0.1
Seweryn Berent 1926-1926 15 12 34 0 1 0 0 0 0 0 0 2 24 .029 .083 .029 .113 -0.5
Dimitri Berestovoi 1925-1925 3 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Vural Berkes 1922-1925 219 178 605 68 185 28 11 0 82 3 3 61 21 .306 .367 .388 .755 1.8
Alex Bernal 1921-1925 121 0 17 2 5 0 0 0 2 0 0 0 2 .294 .294 .294 .588 -0.2
Fredy Bernard 1926-1926 42 37 114 2 8 0 0 0 5 0 0 4 64 .070 .101 .070 .171 -1.4
Guy Bernard 1926-1926 131 129 487 63 147 23 6 7 55 7 7 64 22 .302 .388 .417 .804 5.5
Largo Berruti 1921-1925 160 15 199 24 52 10 5 0 25 4 1 16 1 .261 .320 .362 .681 -0.1
Daniel Berry 1921-1925 173 7 180 21 52 9 1 0 30 1 0 11 0 .289 .335 .350 .685 -0.5
Ethan Berry 1921-1925 79 59 141 5 31 3 0 0 14 0 0 3 22 .220 .240 .241 .481 -1.3
Edouard Bertolucci 1922-1925 80 14 82 13 31 8 0 0 16 0 1 6 3 .378 .418 .476 .893 0.6
Tringen Besse 1921-1926 24 22 73 9 17 2 1 0 5 2 0 7 14 .233 .309 .288 .596 0.8
Lewis Bethell 1926-1926 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Egiodeo Biacchi 1921-1924 41 16 70 9 16 2 2 0 6 8 1 5 5 .229 .289 .314 .604 -0.1
Iorghu Biaram 1921-1922 9 2 10 1 4 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Vinzenz Bieber 1921-1925 263 149 452 29 94 3 0 0 44 0 0 6 46 .208 .218 .215 .432 -4.8
Ari Biedermeier 1921-1925 337 312 1229 181 387 106 45 0 209 1 1 103 11 .315 .364 .474 .839 4.5
Edwyn Biele 1921-1925 391 78 572 94 192 35 7 3 101 9 8 66 24 .336 .405 .437 .842 3.6
Ziven Bielenda 1921-1925 608 592 2317 398 720 109 43 7 221 83 52 275 30 .311 .386 .404 .790 12.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tobias Bieler 1924-1925 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melchior Biernacki 1921-1921 2 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Gerek Biernat 1921-1925 518 508 1889 242 557 101 46 3 253 8 6 146 13 .295 .347 .402 .749 7.3
Christian Bigica 1921-1925 634 607 2482 321 768 150 33 3 286 52 42 154 15 .309 .351 .400 .751 7.9
Leon Biron 1925-1925 5 3 14 1 6 2 0 0 2 0 0 0 1 .429 .429 .571 1.000 0.1
Jovan Bizi 1926-1926 128 120 476 55 150 12 5 6 47 0 1 39 10 .315 .369 .399 .768 2.6
Bernard Blanchet 1921-1926 175 134 453 55 106 9 4 10 48 17 13 53 75 .234 .319 .338 .657 2.9
Mijalko Blasevic 1924-1925 253 240 952 135 306 73 14 0 133 1 11 84 16 .321 .373 .428 .801 0.5
Frantz Bloch 1921-1925 7 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Dustin Blom 1921-1925 347 282 1103 135 344 69 36 0 141 1 11 87 5 .312 .363 .440 .803 3.3
André Blomqvist 1926-1926 4 4 13 1 3 0 0 0 0 0 0 1 4 .231 .286 .231 .516 -0.0
Niko Bogic 1926-1926 21 18 52 0 1 0 0 0 0 0 0 0 45 .019 .019 .019 .038 -1.2
Cyprian Bogus 1921-1926 72 71 210 9 33 1 0 0 8 0 0 17 33 .157 .234 .162 .396 -0.1
Patrik Bokvist 1921-1926 140 139 508 85 116 15 12 14 41 24 6 63 64 .228 .318 .388 .706 5.6
Tiberio Bologni 1921-1925 668 644 2519 422 838 185 73 6 381 34 34 342 16 .333 .415 .471 .886 20.8
Hallisey Bolton 1921-1926 5 2 13 0 3 0 0 0 0 0 0 0 3 .231 .231 .231 .462 -0.1
Steve Bonamoni 1924-1925 84 82 296 40 97 17 0 2 49 0 1 14 7 .328 .360 .405 .765 1.0
Marcel Bonner 1921-1925 191 39 135 15 32 1 0 0 8 0 0 8 20 .237 .280 .244 .524 -1.0
Anthony Bonnet 1921-1925 266 108 597 79 185 18 4 0 57 28 7 27 2 .310 .343 .353 .697 0.9
Régis Bontemps 1923-1925 136 7 162 22 52 12 2 0 23 1 1 8 2 .321 .352 .420 .772 0.5
Velimir Boskovic 1923-1925 6 0 6 0 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 0.0
Sib Bosma 1924-1924 5 0 4 0 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750 0.1
Tullio Botiglieri 1921-1925 444 413 1423 179 453 83 43 3 180 5 10 105 46 .318 .374 .443 .818 3.8
Patrick Boulay 1926-1926 16 16 54 5 14 2 1 1 2 2 0 9 7 .259 .375 .389 .764 0.4
Théo Bourdon 1925-1925 8 4 15 4 6 1 1 0 5 0 0 2 1 .400 .471 .600 1.071 0.2
Grégory Bouton 1921-1926 100 64 202 14 38 3 2 3 20 0 0 20 27 .188 .258 .267 .525 0.2
Dwaine Bowden 1921-1925 30 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Laurent Boyer 1921-1925 7 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alamen Bozek 1926-1926 103 30 158 12 30 6 0 2 14 1 0 11 27 .190 .249 .266 .514 0.0
Raul Bozgan 1921-1922 37 9 47 3 11 3 0 0 3 0 0 1 0 .234 .250 .298 .548 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vasile Brabie 1921-1926 150 27 210 23 55 11 5 3 37 0 0 22 25 .262 .336 .405 .741 0.6
Marcelo Bracco 1924-1926 43 10 47 1 7 0 0 0 2 0 0 3 17 .149 .200 .149 .349 -0.1
Faust Bragantini 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zak Brakes 1926-1926 105 84 345 31 89 16 5 5 36 13 8 40 33 .258 .337 .377 .714 4.1
Renzo Bramati 1921-1921 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Yvain Brancati 1922-1926 48 20 102 9 25 5 0 3 12 4 0 7 4 .245 .288 .382 .671 0.6
Mattia Brandi 1921-1925 168 0 23 2 8 0 0 0 1 0 0 0 1 .348 .375 .348 .723 -0.0
David Brando 1926-1926 7 0 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.0
Conrad Brandstetter 1926-1926 70 16 117 16 36 5 2 2 20 2 1 5 17 .308 .341 .436 .777 1.1
Adrian Brediceanu 1921-1924 24 1 28 5 10 1 0 0 3 0 0 0 0 .357 .379 .393 .772 0.1
Meinhard Breinlich 1921-1926 183 140 502 43 117 21 2 6 60 0 3 40 22 .233 .296 .319 .615 1.1
Oswald Brendel 1924-1926 35 29 101 7 9 1 0 0 4 0 0 1 51 .089 .097 .099 .196 -1.3
Ali Brenton 1921-1921 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Quentin Brink 1924-1925 41 33 96 4 16 1 0 0 8 0 0 1 14 .167 .172 .177 .349 -1.5
Vasa Brkic 1921-1923 31 22 57 4 15 0 0 0 5 0 0 3 8 .263 .295 .263 .558 -0.3
Preki Brnovic 1922-1925 26 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Evan Broadhurst 1921-1925 189 159 470 32 96 6 0 0 55 0 0 11 68 .204 .221 .217 .438 -4.9
Verner Brondun 1923-1926 21 0 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Josh Brooks 1921-1925 676 653 2559 487 1095 261 67 6 471 6 9 390 27 .428 .500 .589 1.089 34.6
Dorel Brostiuc 1921-1925 197 149 416 33 82 3 0 0 40 0 0 6 42 .197 .206 .204 .410 -4.6
Jon Broughton 1926-1926 46 10 78 13 23 1 1 3 9 0 0 8 6 .295 .360 .449 .809 0.7
Ahren Brown 1921-1921 10 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Conrad Brown 1926-1926 75 70 264 35 76 14 1 7 48 1 1 25 12 .288 .352 .428 .780 3.8
Conrad Brown 1921-1921 4 3 12 1 3 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.1
Danny Brown 1926-1926 92 49 220 20 67 11 2 1 17 0 0 15 3 .305 .353 .386 .739 1.5
Derrick Brown 1926-1926 12 8 26 5 8 1 1 0 6 0 0 3 3 .308 .379 .423 .802 0.2
Eugen Brown 1921-1924 494 459 1791 221 582 100 13 7 224 3 0 148 15 .325 .375 .407 .782 4.9
Heffernan Brown 1922-1925 521 503 1956 300 616 93 18 1 216 42 37 193 15 .315 .376 .382 .759 9.1
Marc Brown 1924-1924 8 0 6 2 5 1 0 0 0 0 0 0 0 .833 .833 1.000 1.833 0.2
Mario Brown 1921-1925 188 161 559 49 170 25 5 0 72 7 5 34 27 .304 .343 .367 .709 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mathias Brown 1926-1926 70 1 72 8 26 5 1 3 9 0 2 5 0 .361 .403 .583 .986 1.0
Michel Brown 1921-1925 127 6 126 19 40 9 4 0 27 0 1 7 5 .317 .346 .452 .798 0.4
Soren Brown 1922-1923 6 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steffen Brown 1922-1926 107 92 294 31 86 9 6 7 40 2 2 35 32 .293 .370 .435 .806 4.9
Engjëll Brozi 1921-1923 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Augustin Brunet 1921-1925 187 51 293 47 90 20 9 0 44 1 2 56 17 .307 .415 .437 .852 1.5
Stefan Brunn 1921-1926 40 23 90 5 20 2 0 2 9 0 0 4 13 .222 .253 .311 .564 0.3
Eldwin Bruns 1921-1925 216 137 500 58 155 38 4 1 61 1 5 40 16 .310 .366 .408 .774 1.0
Reece Budd 1921-1925 217 167 460 39 117 3 1 0 38 0 0 7 43 .254 .264 .265 .529 -3.9
Basz Budner 1922-1925 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Torvald Buist 1922-1925 317 199 870 126 262 52 5 1 109 7 3 83 13 .301 .366 .376 .742 3.4
Bora Bulatovic 1922-1925 177 64 301 64 78 17 4 0 37 64 5 23 7 .259 .314 .342 .656 0.9
Nebosja Bulatovic 1921-1926 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Conor Bull 1926-1926 131 129 414 34 88 13 1 5 32 14 4 31 33 .213 .270 .285 .555 2.4
Douglas Bullock 1924-1925 56 0 51 10 15 2 0 1 12 0 0 7 2 .294 .390 .392 .782 0.3
Vitaliano Buon 1921-1925 169 131 343 27 68 3 0 2 34 0 0 5 26 .198 .207 .224 .432 -4.0
Januarius Buraczewski 1922-1922 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Patrick Burke 1921-1925 314 175 738 159 236 34 19 1 76 137 27 56 3 .320 .370 .421 .792 4.7
Gerard Burton 1921-1925 133 114 314 19 75 1 1 0 17 0 0 5 31 .239 .251 .248 .499 -2.7
Nikolle Bushati 1921-1925 242 152 460 40 108 6 0 1 39 0 0 14 52 .235 .257 .254 .511 -3.4
Constantin Buta 1926-1926 33 24 85 0 1 0 0 0 1 0 0 0 59 .012 .012 .012 .024 -2.0
Reece Butcher 1921-1921 18 10 33 4 9 0 0 0 4 0 0 1 1 .273 .314 .273 .587 -0.1
Jean-Michel Bénard 1921-1925 167 156 442 48 137 10 2 0 51 0 0 8 33 .310 .325 .342 .667 -1.1
Philippe Bénard 1921-1923 12 8 32 5 10 1 1 0 3 1 0 0 1 .312 .312 .406 .719 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82