EUROPEAN INDEPENDENT LEAGUE
'R' BATTING REGISTER
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fritz Raaby 1921-1923 122 70 235 26 61 12 8 0 26 1 2 12 13 .260 .294 .379 .672 -0.3
Petenka Rabdanov 1921-1925 185 144 389 29 89 4 0 0 41 0 0 7 27 .229 .237 .239 .476 -3.8
Peter Rachev 1921-1922 3 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rade Radoncis 1925-1925 18 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Aleksandar Radosavijevic 1926-1926 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Serguei Radyuhin 1921-1926 5 1 3 0 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0.0
Andreas Raeder 1921-1926 25 0 17 1 1 1 0 0 0 0 0 0 2 .059 .158 .118 .276 -0.1
Manny Rael 1921-1925 670 625 2529 431 864 210 100 7 459 43 37 272 17 .342 .402 .512 .914 19.7
Pedrag Ragulovic 1921-1925 214 157 443 33 96 5 1 0 39 0 0 12 44 .217 .238 .233 .470 -4.5
Luc Ragusa 1921-1925 26 0 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.2
Mihnea Raia 1926-1926 37 13 52 5 15 4 0 1 9 0 0 6 3 .288 .362 .423 .785 0.1
Vsevolod Ralin 1921-1925 202 136 417 35 80 5 0 0 27 0 0 10 45 .192 .212 .204 .416 -4.4
Genci Ramadani 1926-1926 19 19 56 3 10 0 1 0 6 0 0 1 15 .179 .193 .214 .407 -0.3
Cyril Rambaud 1926-1926 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Victor Rambelschi 1921-1922 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Ramirez 1926-1926 72 44 166 10 38 8 0 2 18 0 0 12 3 .229 .276 .313 .589 -1.1
Jose Ramirez 1924-1925 125 51 267 34 62 14 6 0 32 10 2 17 4 .232 .280 .330 .610 -0.4
Alejandro Ramos 1921-1925 167 135 429 38 104 9 1 0 46 0 1 5 34 .242 .250 .268 .518 -3.7
Vasya Rapeiko 1921-1925 31 9 46 8 13 3 0 0 4 1 0 3 2 .283 .340 .348 .688 -0.0
Rudko Raskovic 1926-1926 82 36 186 21 47 9 2 2 14 1 1 17 8 .253 .315 .355 .670 1.1
Farid Rault 1924-1925 46 0 42 3 10 2 0 0 7 0 0 4 0 .238 .292 .286 .577 -0.3
Mattia Reale 1925-1925 10 9 20 2 4 0 0 1 3 0 0 0 2 .200 .200 .350 .550 -0.1
Romuald Reboul 1926-1926 28 23 80 4 13 0 0 0 5 0 0 1 37 .163 .173 .163 .335 -0.9
Arrigo Recchi 1921-1925 580 449 1855 328 585 127 77 1 321 13 12 162 16 .315 .372 .468 .840 8.6
Ahearn Reid 1921-1921 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sam Reinders 1924-1925 65 58 209 20 63 9 2 1 34 1 3 4 2 .301 .312 .378 .690 -0.1
Bohuslav Reiter 1921-1925 608 533 2236 293 756 131 40 1 283 34 23 138 22 .338 .377 .434 .811 8.8
Octávio Remdios 1923-1926 40 0 37 5 15 2 0 0 6 0 0 3 4 .405 .463 .459 .923 0.6
Pierre Renaudin 1926-1926 132 131 468 45 106 13 3 6 39 1 2 41 8 .226 .292 .306 .597 2.3
Herman Renzenbrink 1926-1926 23 1 25 2 3 0 0 1 2 0 0 1 1 .120 .154 .240 .394 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bento Repiteira 1926-1926 24 6 36 4 11 2 0 1 5 0 0 4 3 .306 .366 .444 .810 0.3
Gernot Rettenwender 1926-1926 41 39 130 8 24 1 0 0 10 0 0 3 41 .185 .201 .192 .394 -0.1
Hilarius Rettenwender 1921-1921 1 0 1 1 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Ellery Retzner 1921-1922 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Quido Reuvers 1921-1924 7 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ruggieri Rezzori 1925-1925 3 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Felix Ribhegge 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Heinrich Richter 1921-1926 102 86 294 23 63 11 0 6 29 0 1 27 40 .214 .283 .313 .596 1.6
Theodorich Richter 1925-1925 34 21 83 5 22 4 0 0 6 0 0 5 4 .265 .300 .313 .613 -0.4
Jonathan Rickard 1926-1926 130 127 472 53 137 24 11 4 47 1 2 32 9 .290 .333 .413 .746 6.1
Johan Rickert 1924-1925 223 183 742 110 225 41 23 3 91 18 7 59 16 .303 .357 .433 .790 2.0
Rich Rideout 1923-1923 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ergot Riehl 1926-1926 117 105 405 49 93 13 3 5 37 6 2 32 37 .230 .286 .314 .600 -0.5
Quentin Rigal 1921-1925 65 8 76 10 20 3 1 0 9 0 0 5 4 .263 .298 .329 .627 -0.2
Jordan Riojas 1921-1926 56 7 55 8 9 3 1 0 3 1 0 8 5 .164 .277 .255 .531 -0.1
Jose Rios 1924-1925 12 3 11 0 3 1 0 0 1 0 0 1 0 .273 .333 .364 .697 -0.0
Ahto Rita 1921-1926 25 11 37 4 12 2 0 1 3 1 0 3 6 .324 .366 .459 .825 0.1
Kevin Ritter 1921-1923 51 31 88 4 18 3 0 0 13 0 0 1 13 .205 .211 .239 .450 -0.8
Cesar Rivas 1921-1921 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jesus Rivas 1921-1925 569 551 2244 356 745 182 105 7 352 46 30 162 23 .332 .380 .516 .896 14.5
Alex Rivera 1921-1925 150 2 133 14 30 8 0 0 15 1 1 21 21 .226 .338 .286 .623 -0.4
Howard Robertson 1921-1925 206 150 625 76 185 30 3 1 82 0 1 47 6 .296 .347 .358 .706 0.3
Hakim Robin 1921-1925 168 135 474 56 160 26 2 1 56 0 1 50 18 .338 .400 .407 .808 2.0
Pierre Robin 1921-1925 137 24 181 32 60 7 1 1 19 7 4 12 2 .331 .376 .398 .774 0.5
Jon Robinson 1921-1921 13 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Serge Roche 1922-1922 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sébastien Rodier 1921-1925 410 26 458 86 159 38 9 0 60 5 2 35 6 .347 .392 .469 .862 2.9
Jose Rodriguez 1922-1925 422 265 1254 222 428 72 20 0 128 36 23 99 16 .341 .389 .431 .819 4.8
Omar Rodriguez 1926-1926 131 128 516 69 131 20 4 5 33 26 16 41 51 .254 .309 .337 .646 5.8
Willie Rodriguez 1921-1926 126 116 379 41 90 14 5 6 30 18 9 32 51 .237 .296 .348 .644 -0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonasz Rogalinski 1923-1925 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ted Rogel 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jérôme Roger 1923-1924 3 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Andrusha Rogojkin 1921-1926 89 35 150 12 42 6 0 1 19 0 0 8 7 .280 .329 .340 .669 0.5
Erik Rohrmann 1921-1921 13 0 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Santeri Roine 1926-1926 36 31 126 17 32 8 1 1 9 0 1 8 2 .254 .296 .357 .653 0.3
Sofiane Rolland 1921-1921 9 0 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Tony Rolland 1921-1925 50 8 65 3 18 3 1 0 10 0 0 2 0 .277 .319 .354 .673 -0.1
Eduard Roman 1921-1925 629 611 2029 237 574 84 39 6 214 7 18 127 95 .283 .330 .372 .702 0.9
Ricardo Roman 1922-1925 139 115 429 50 133 26 1 0 65 1 1 31 4 .310 .358 .375 .734 0.5
Richard Roman 1921-1925 98 21 135 22 45 7 2 1 23 0 0 18 4 .333 .423 .437 .860 0.7
Theodor Roman 1921-1925 427 413 1433 126 401 46 5 4 169 0 0 123 49 .280 .336 .327 .664 -3.0
Mel Romero 1924-1925 38 12 64 5 17 4 1 0 8 1 0 5 2 .266 .314 .359 .674 -0.2
Michel Rondeau 1924-1925 4 4 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Robert Rose 1921-1925 297 98 552 78 158 26 15 1 82 10 8 55 17 .286 .357 .393 .750 1.5
Valentin Rosenbaum 1926-1926 6 0 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.1
Egbert Rosenberg 1921-1925 567 541 1967 225 571 102 19 6 234 1 9 175 20 .290 .348 .371 .718 2.9
Gregos Rosenkrantz 1924-1925 70 48 181 25 43 9 3 1 22 2 2 19 2 .238 .314 .337 .651 -0.3
Giovanny Rosolen 1926-1926 11 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Kai Ross 1926-1926 5 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Marvin Ross 1921-1923 4 1 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Wilpert Roth 1921-1923 108 77 196 7 36 2 0 0 15 0 0 3 28 .184 .199 .194 .393 -3.1
Thibaut Rouault 1921-1925 162 147 402 26 85 1 0 0 40 0 0 7 47 .211 .226 .214 .440 -3.9
Sami Rouhiainen 1924-1925 59 42 155 19 49 7 0 2 17 0 0 11 2 .316 .365 .400 .765 0.8
François Rousseau 1921-1921 13 3 9 0 3 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.1
Constant Roussel 1926-1926 59 17 120 15 28 3 1 1 11 0 1 3 6 .233 .252 .300 .552 -0.3
Noé Rouxel 1926-1926 121 108 461 51 130 25 6 4 31 16 7 18 7 .282 .313 .388 .701 5.1
Tarvo Rovanperä 1921-1924 82 55 173 13 33 1 0 0 5 0 0 3 27 .191 .208 .197 .404 -2.1
David Roy 1923-1924 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rodolphe Roy 1921-1925 6 1 8 1 3 0 1 0 1 0 0 0 0 .375 .375 .625 1.000 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antonin Rozsypal 1921-1925 45 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Adil Rrustemi 1921-1926 21 2 15 0 5 1 0 0 1 0 0 1 0 .333 .375 .400 .775 0.1
Dante Runggaldier 1921-1924 333 281 999 100 290 54 16 1 124 1 2 75 6 .290 .345 .379 .724 0.6
Montae Ruspoli 1924-1925 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ziven Rzepa 1921-1921 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harald Rønne 1923-1923 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82