INDEPENDENT LEAGUE WEST 1926
DRAFTED PLAYERS
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILW | ILE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 KAR Pippo Palermo 33 138 29 39 4 0 8 34 0 0 13 36 .283 .373 .486 .859
1 2 ROM Nisin Weiss 38 114 6 20 2 0 1 6 1 0 15 43 .175 .277 .219 .496
1 3 DUI Diego Carachure 40 138 20 37 5 1 2 13 1 0 13 42 .268 .331 .362 .693
1 4 PAL Jose Cortes 39 153 20 41 6 0 6 29 5 0 16 43 .268 .352 .425 .777
1 5 DRE Vincent Johansson 35 138 10 42 9 0 0 9 1 0 2 17 .304 .314 .370 .684
1 6 BRA Wilmot Martin 42 135 21 34 6 1 6 21 2 2 13 32 .252 .338 .444 .782
1 7 HAM Nikola Stanjevic 41 154 23 35 5 0 7 16 3 1 12 26 .227 .300 .396 .696
1 8 BUD Jude Stewart 42 146 18 40 10 1 4 17 3 4 25 26 .274 .387 .438 .826
1 9 COP Ilari Vacca 38 115 12 18 5 0 1 8 1 0 10 37 .157 .222 .226 .448
1 10 BUD Ville Turku 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 11 BRE Hermann Hildebrand 28 93 9 20 0 1 3 10 0 0 4 27 .215 .255 .333 .588
1 12 MOG Bobby Lopez 40 120 12 27 4 0 2 11 1 2 5 35 .225 .262 .308 .570
1 13 DNI Tony Cavazos 41 160 20 45 4 1 2 8 1 0 5 30 .281 .301 .356 .657
1 14 BUC Dmitry Dadashov 39 143 19 34 9 0 8 17 1 0 12 58 .238 .306 .469 .774
1 15 KYI Giovani Paganin 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 16 LEI Endri Sadiku 17 8 1 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375
1 18 ZAG Vincent Thibaut 39 152 19 36 6 0 5 12 1 4 20 43 .237 .329 .375 .704
2 3 DUI Robert Rose 297 552 78 158 26 15 1 82 10 8 55 17 .286 .357 .393 .750
2 4 PAL Gav Mirsky 40 147 14 40 1 0 6 19 0 0 8 44 .272 .318 .401 .720
2 5 DRE Romain Monnet 386 1279 147 339 67 14 3 150 25 13 128 29 .265 .339 .346 .685
2 6 BRA Punisa Stambolic 283 900 90 265 40 3 4 117 2 0 75 10 .294 .357 .359 .716
2 7 HAM Nike Skouzas 39 133 17 28 2 1 3 11 0 0 18 29 .211 .312 .308 .620
2 8 BUD Donegan Stewart 31 102 11 23 3 0 1 14 0 0 9 20 .225 .286 .284 .570
2 9 COP Fadeuka Miloslavsky 36 113 17 30 3 0 5 16 0 0 15 18 .265 .356 .425 .781
2 11 BRE Luboslaw Ciesielski 9 17 0 6 2 0 0 7 0 0 2 2 .353 .421 .471 .892
2 12 MOG Pierre Cornu 36 139 18 37 15 0 1 16 0 0 15 44 .266 .358 .396 .754
2 13 DNI Miguel Gallegos 38 111 13 15 5 0 4 8 0 0 15 54 .135 .250 .288 .538
2 14 BUC Dumitru Stoichita 39 138 14 35 9 0 3 8 2 0 12 46 .254 .313 .384 .697
2 15 KYI Carl Stahrberg 38 132 21 33 7 0 4 20 0 1 17 32 .250 .344 .394 .738
2 16 LEI Maxime Cartier 270 475 73 167 24 2 1 46 2 0 28 4 .352 .387 .417 .804
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 17 VIE Tadeusz Kardys 528 1786 254 643 129 12 0 275 3 5 100 8 .360 .392 .446 .837
2 18 ZAG Adolfo Covi 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 8 BUD Roger Mannelli 35 133 17 37 5 0 2 10 0 0 20 19 .278 .392 .361 .753
3 9 COP Yermolay Endolov 15 21 1 5 1 0 0 1 0 0 2 6 .238 .304 .286 .590
3 11 BRE Cristian Galca 14 31 1 2 0 0 1 2 0 0 2 13 .065 .171 .161 .333
3 12 MOG Theobold Hermann 37 115 17 33 6 0 3 14 1 3 15 21 .287 .374 .417 .791
3 13 DNI Jose Rodriguez 24 77 8 16 3 0 3 8 0 1 4 23 .208 .244 .364 .608
3 14 BUC Nando Zaretti 39 130 14 26 2 0 4 8 0 0 5 39 .200 .235 .308 .543
3 15 KYI Alex Torres 39 110 11 31 3 0 3 8 1 0 6 33 .282 .331 .391 .721
3 17 VIE Timo de Jong 40 139 14 30 5 0 4 18 0 3 12 48 .216 .278 .338 .616
3 18 ZAG Calvino Baldato 33 123 19 32 3 0 5 13 0 0 12 26 .260 .328 .407 .735
4 4 PAL Ville Hjoch 43 140 14 36 3 1 0 8 0 0 8 25 .257 .309 .293 .602
4 7 HAM Wilfrid Schmitz 27 64 2 16 4 0 0 6 0 0 3 13 .250 .284 .312 .596
4 9 COP Vitale Nesi 37 163 34 45 13 0 4 22 5 1 13 39 .276 .337 .429 .767
4 10 BUD Illarion Bichenko 14 30 4 6 1 0 2 5 0 1 5 9 .200 .306 .433 .739
4 13 DNI Blazej Mlynek 34 137 20 31 4 2 5 16 4 1 7 30 .226 .262 .394 .656
4 15 KYI Soren Popp 37 127 18 27 2 0 5 16 0 0 21 42 .213 .327 .346 .673
4 17 VIE Alek Gusatinsky 39 133 13 34 2 2 1 10 0 0 12 39 .256 .317 .323 .641
4 18 ZAG Javier Trejo 21 64 4 12 4 0 0 5 0 0 4 24 .188 .246 .250 .496
5 1 KAR Franz Becker 26 85 7 16 0 0 2 6 1 0 5 25 .188 .233 .259 .492
5 2 ROM Ivan Fagerberg 37 116 11 24 4 0 1 8 1 0 14 14 .207 .295 .267 .563
5 5 DRE Dolf Verheijen 35 90 3 18 0 0 1 6 0 0 4 28 .200 .245 .233 .478
5 6 BRA Vladimir Savicevic 41 106 12 17 1 0 3 8 0 0 20 55 .160 .310 .255 .565
5 8 BUD Faddei Mirzagitov 5 13 1 3 2 0 0 1 0 0 1 5 .231 .267 .385 .651
5 9 COP Isaias Schepers 19 19 1 5 0 0 0 2 0 0 0 0 .263 .263 .263 .526
5 11 BRE Ioan Cazacu 36 132 17 45 6 1 5 16 1 0 12 10 .341 .401 .515 .917
5 12 MOG Bertrando Spagnuolo 11 21 1 4 0 0 0 0 0 0 1 11 .190 .227 .190 .418
5 14 BUC Ivan Elmpt 18 44 3 14 3 1 1 3 0 0 0 8 .318 .333 .500 .833
5 18 ZAG Savino Garavini 36 137 8 32 5 0 3 14 1 0 7 11 .234 .269 .336 .605
6 4 PAL Emeril Gibilisco 35 135 12 36 5 1 3 18 0 2 9 20 .267 .318 .385 .703
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 6 BRA Maksimillian Bazhov 40 121 14 31 6 0 2 13 0 1 11 25 .256 .333 .355 .689
6 8 BUD Christopher Antonucci 42 130 18 34 9 0 5 18 0 0 14 42 .262 .336 .446 .782
6 10 BUD Olezka Paltsev 8 16 1 2 0 0 1 2 0 0 2 4 .125 .222 .312 .535
6 12 MOG Philiberto Mulazzoni 96 244 28 69 9 2 1 29 3 2 21 4 .283 .341 .348 .689
6 13 DNI Luis Mena 14 38 3 7 1 0 1 2 0 0 2 13 .184 .220 .289 .509
6 15 KYI Cesar Huante 36 138 24 33 6 1 5 16 0 3 19 32 .239 .331 .406 .737
6 17 VIE Dimitri Berestovoi 3 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
7 1 KAR Irving Brakenhoff 44 147 21 37 4 3 6 16 5 0 10 30 .252 .308 .442 .750
7 2 ROM Ioachime Elovsky 39 151 16 32 8 0 2 11 0 0 19 41 .212 .304 .305 .609
7 5 DRE Adrian Kontoghiorghes 5 11 0 1 0 0 0 1 0 0 3 6 .091 .286 .091 .377
7 6 BRA Valentin Wagner 15 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
7 11 BRE Wilburt Fisher 41 150 15 47 8 2 1 19 0 2 10 19 .313 .366 .413 .779
7 14 BUC Daniel Mitterwallner 40 140 9 17 3 0 2 8 0 0 8 57 .121 .174 .186 .360
7 18 ZAG Constantin Cautes 14 42 3 5 1 0 0 0 0 0 2 15 .119 .159 .143 .302
8 1 KAR Kevin Hellman 29 94 12 20 6 0 4 12 1 0 11 22 .213 .287 .404 .691
8 2 ROM Januarius Korycinski 30 87 12 25 2 0 3 14 3 1 10 20 .287 .367 .414 .781
8 3 DUI Danny Rosario 37 129 20 44 8 0 6 24 2 0 14 16 .341 .399 .543 .941
8 10 BUD Djodja Cubrilovic 12 35 4 8 0 0 3 6 0 0 4 10 .229 .308 .486 .793
8 12 MOG Onfrio Fonzi 10 34 6 11 2 0 1 5 1 0 3 11 .324 .378 .471 .849
8 13 DNI Ovidiu Moldovan 246 617 67 179 41 5 0 77 6 5 30 2 .290 .324 .373 .697
8 14 BUC Bill Somoano 39 143 16 37 8 2 6 17 4 2 20 39 .259 .361 .469 .829
8 16 LEI Yannick Parentucelli 15 28 6 7 1 1 1 4 1 0 4 11 .250 .344 .464 .808
8 17 VIE Frank Castro 3 6 0 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
9 3 DUI Adrik Chunov 38 115 9 28 8 0 2 5 0 1 11 27 .243 .315 .365 .680
9 5 DRE Gav Verzun 40 131 10 28 3 2 2 16 1 3 6 23 .214 .248 .313 .561
9 6 BRA Roberto Montella 29 76 5 12 2 1 2 8 0 1 9 34 .158 .256 .289 .545
9 7 HAM Branislav Kraljevic 26 74 7 23 3 0 2 11 0 2 9 5 .311 .381 .432 .813
9 16 LEI Artur Kida 43 165 21 37 4 0 1 19 0 0 11 41 .224 .286 .267 .552
9 17 VIE Wagner Cole 39 145 11 41 10 0 2 13 0 2 16 14 .283 .358 .393 .751
9 18 ZAG Taner Ulusu 39 129 10 27 2 1 2 9 4 1 11 37 .209 .280 .287 .567
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 1 KAR Miroslaw Grochowski 34 133 27 31 4 1 4 16 1 2 18 39 .233 .333 .368 .702
10 4 PAL Taras Mozgalevsky 36 123 13 32 11 1 1 19 4 2 12 20 .260 .336 .390 .726
10 5 DRE Valerii Ekzemplyarsky 38 132 16 23 4 0 0 2 3 3 17 41 .174 .273 .205 .478
10 6 BRA Ostasz Stepniak 30 122 12 32 6 3 1 11 1 2 12 31 .262 .326 .385 .711
10 9 COP Dietmar Raich 30 107 7 16 1 0 3 6 0 0 5 32 .150 .188 .243 .430
10 10 BUD Romain Delhaye 82 254 30 73 8 4 1 37 3 0 14 7 .287 .321 .362 .683
10 12 MOG Steve Bonamoni 84 296 40 97 17 0 2 49 0 1 14 7 .328 .360 .405 .765
10 13 DNI Vladmir Gorishnev 27 65 13 17 1 1 7 13 0 2 14 27 .262 .388 .631 1.018
10 14 BUC Adrien Brandini 39 156 19 39 8 2 1 3 0 4 10 26 .250 .320 .346 .666
10 15 KYI Quincy Powell 78 34 3 13 1 0 0 0 0 0 4 1 .382 .447 .412 .859
11 1 KAR Jedrus Majczak 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 3 DUI Radovan Pribicevic 29 130 16 36 5 0 7 22 0 1 7 43 .277 .324 .477 .801
11 4 PAL Gennarino Ghislieri 27 73 14 17 2 0 3 14 0 1 3 32 .233 .273 .384 .656
11 7 HAM Rudolf Olbrys 39 164 17 45 9 0 3 12 6 0 6 38 .274 .304 .384 .688
11 10 BUD Bernardino Ghini 40 129 15 26 3 1 6 18 1 1 29 37 .202 .372 .380 .752
11 15 KYI Artur Pater 11 41 4 14 5 0 2 9 0 0 6 3 .341 .429 .610 1.038
11 16 LEI Tito Guicciardini 27 85 14 20 2 0 4 7 0 0 13 31 .235 .337 .400 .737
11 17 VIE Richard Weidner 39 145 24 39 7 0 4 17 0 0 18 35 .269 .358 .400 .758
11 18 ZAG Leonardo Dore 11 27 1 5 2 0 0 3 0 0 3 5 .185 .267 .259 .526
12 1 KAR Achilles Calogerakis 26 96 9 18 4 0 1 8 0 0 10 35 .188 .264 .260 .525
12 6 BRA Lukasha Malawski 41 165 15 38 2 0 3 9 2 3 14 39 .230 .293 .297 .590
12 8 BUD Johnny Vazquez 21 55 4 9 4 0 2 8 0 0 10 16 .164 .333 .345 .679
12 9 COP Alban Crépin 23 104 17 40 6 2 2 13 0 0 8 18 .385 .425 .538 .963
12 11 BRE Guenther Postinger 15 50 0 9 0 0 0 4 0 0 1 18 .180 .226 .180 .406
12 12 MOG Rudi Meier 21 51 7 12 2 0 2 7 0 0 11 17 .235 .371 .392 .763
12 14 BUC Kaz Pulik 30 77 7 18 3 0 2 9 2 2 4 15 .234 .268 .351 .619
12 16 LEI Yasha Farenyuk 19 36 5 5 0 0 2 3 0 0 5 6 .139 .244 .306 .549
12 18 ZAG David Nolasco 9 18 1 3 0 0 1 3 0 0 0 8 .167 .167 .333 .500
13 3 DUI Pavlya Gorbatkov 225 216 36 70 14 4 0 24 2 3 17 3 .324 .370 .426 .796
13 4 PAL Hedi Arnould 40 155 26 35 9 1 7 21 3 1 25 51 .226 .341 .432 .773
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 7 HAM Andrei Sotir 9 26 1 4 0 0 1 2 0 0 1 14 .154 .214 .269 .484
13 8 BUD Hänsel Schmid 39 127 21 35 13 1 2 12 1 1 24 41 .276 .395 .441 .836
13 12 MOG Antti-Pekka Pirnes 38 119 8 21 4 0 4 13 0 0 8 39 .176 .234 .311 .545
14 1 KAR Gilbert Muessig 49 47 5 14 3 1 0 11 0 0 1 0 .298 .314 .404 .718
14 2 ROM Brannan Ryan 20 36 5 7 2 0 1 3 0 0 5 16 .194 .310 .333 .643
14 6 BRA Emery Ernst 19 38 6 7 1 0 0 4 0 0 9 12 .184 .360 .211 .571
14 7 HAM Gaston Infusino 23 67 13 18 2 3 1 14 0 0 10 6 .269 .367 .433 .800
14 9 COP Lukas Egger 22 46 4 4 1 0 0 1 1 0 12 23 .087 .288 .109 .397
14 11 BRE Kalle Johannessen 36 129 15 33 5 1 5 21 0 0 6 26 .256 .305 .426 .731
14 14 BUC Azmus Miller 32 55 12 20 3 1 7 17 0 0 2 10 .364 .407 .836 1.243
14 16 LEI Eric Verstraaten 75 65 8 18 2 1 0 11 0 0 5 1 .277 .319 .338 .658
14 18 ZAG Bartlomiej Kraszewski 29 85 9 20 6 1 2 12 0 0 5 22 .235 .286 .400 .686
15 1 KAR Gallin Wagner 39 160 21 49 8 1 2 10 8 3 2 20 .306 .317 .406 .723
15 2 ROM Dermott O'Malley 36 116 16 27 1 3 6 16 0 0 6 33 .233 .274 .448 .722
15 3 DUI Pascal Balbo 36 117 15 25 6 1 0 7 0 0 8 44 .214 .270 .282 .552
15 4 PAL Dane Yates 38 140 23 35 10 0 4 27 0 0 20 32 .250 .348 .407 .755
15 8 BUD Fyodor Erenkov 41 127 15 33 12 0 7 15 2 4 8 45 .260 .319 .520 .839
15 9 COP Yannis Maillot 38 131 13 23 4 1 2 8 3 1 8 45 .176 .239 .267 .507
15 10 BUD Tony Herrera 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
15 13 DNI Kaaleppi Jyrkainen 22 61 10 19 2 0 1 8 1 0 7 13 .311 .382 .393 .776
15 14 BUC Auvo Neuvonen 26 70 10 21 3 1 3 11 2 1 12 17 .300 .402 .500 .902
15 15 KYI Mathis Richard 22 65 4 4 0 0 1 3 0 0 4 26 .062 .116 .108 .224
16 3 DUI Fadeuka Kafengauz 39 142 22 26 5 0 0 8 3 3 17 21 .183 .278 .218 .496
16 5 DRE Teijo Hämäläinen 9 16 1 4 1 0 0 1 0 0 2 2 .250 .333 .312 .646
16 7 HAM François Petit 19 31 8 12 3 1 1 8 0 0 4 2 .387 .457 .645 1.102
16 11 BRE Ionut Cornea 34 114 9 25 3 1 0 10 0 0 14 28 .219 .302 .263 .565
16 16 LEI Laurent Lassalle 20 38 7 9 1 0 4 14 0 0 1 8 .237 .256 .579 .835
16 17 VIE Franklin Gutierrez 30 81 15 30 8 1 3 9 1 1 8 9 .370 .422 .605 1.027
16 18 ZAG Santiago Torres 29 31 5 4 0 0 2 5 0 0 9 14 .129 .341 .323 .664
17 4 PAL William Sauvage 325 921 92 279 54 4 3 132 7 10 56 8 .303 .348 .380 .728
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 5 DRE Arthur Spies 34 106 14 24 3 1 5 14 0 3 23 11 .226 .366 .415 .782
17 8 BUD Panas Adashik 30 106 12 22 1 1 1 9 0 0 9 28 .208 .276 .264 .540
17 9 COP Wilpert Straub 27 67 10 14 1 0 6 12 0 0 10 23 .209 .329 .493 .822
17 10 BUD Brunon Kozinski 34 121 15 34 6 1 5 22 1 0 16 34 .281 .380 .471 .851
17 11 BRE Alphonse Bonnel 29 81 16 23 4 0 3 12 0 0 10 15 .284 .385 .444 .830
17 12 MOG Kalervo Puurunen 35 39 4 8 1 1 0 3 0 0 1 3 .205 .225 .282 .507
17 13 DNI Jean-Pierre Garnier 11 28 5 6 1 0 1 3 0 0 5 9 .214 .353 .357 .710
17 15 KYI Zak Cooper 39 155 22 39 8 0 2 13 0 1 12 33 .252 .312 .342 .654
18 3 DUI Nuutti Pellonpaa 10 15 2 4 3 0 0 0 0 0 2 4 .267 .353 .467 .820
18 4 PAL Marco Cintron 15 17 2 5 1 0 0 0 0 1 2 7 .294 .400 .353 .753
18 7 HAM Paul Rosener 29 121 33 34 1 0 6 13 0 0 21 19 .281 .404 .438 .842
18 10 BUD Heinrich Leitner 30 116 14 34 6 0 7 15 0 0 21 26 .293 .403 .526 .929
18 13 DNI Iikka Jaatinen 18 19 0 2 0 0 0 2 0 0 1 9 .105 .150 .105 .255
18 15 KYI Alexis Tisserand 38 131 18 39 11 0 1 15 0 0 16 27 .298 .386 .405 .790
18 16 LEI Geer Jonker 25 50 5 9 1 0 3 10 0 2 4 9 .180 .255 .380 .635
18 17 VIE Luis Torres 35 123 13 35 8 0 2 12 0 2 11 24 .285 .343 .398 .742
19 2 ROM Mikkel Piechnik 143 134 12 39 6 1 0 19 0 1 22 7 .291 .395 .351 .746
19 3 DUI Frank Estrada 14 22 1 6 3 0 0 1 0 1 3 8 .273 .360 .409 .769
19 5 DRE Derek Hansen 37 142 25 40 7 0 2 13 2 1 12 35 .282 .340 .373 .713
19 8 BUD Jorge Huerta 3 6 2 4 1 0 0 2 0 0 1 2 .667 .714 .833 1.548
19 9 COP Vladislav Stevic 35 143 13 27 5 0 2 16 1 0 14 52 .189 .261 .266 .527
19 12 MOG Jon Ogaz 15 17 9 6 0 1 4 5 0 0 10 7 .353 .593 1.176 1.769
19 16 LEI Arsi Rintala 35 98 13 14 3 0 3 8 0 0 13 25 .143 .241 .265 .506
20 3 DUI Fergus Palmer 37 142 26 45 6 0 5 18 0 2 18 33 .317 .401 .465 .866
20 5 DRE Christopher Pigafetta 39 124 12 33 5 2 0 13 0 0 5 28 .266 .300 .339 .639
20 7 HAM Dmitry Andryuhin 9 25 3 3 0 0 0 2 0 0 6 13 .120 .290 .120 .410
20 8 BUD Flavien Ratti 21 29 2 6 0 0 0 2 0 0 3 8 .207 .281 .207 .488
20 10 BUD Colin Goodall 28 83 14 21 2 1 8 20 0 0 11 23 .253 .337 .590 .927
20 12 MOG Ionel Chivu 28 74 8 15 3 0 1 6 0 0 5 21 .203 .253 .284 .537
20 13 DNI Erich Brunhoff 10 9 1 1 0 0 0 1 1 0 2 2 .111 .273 .111 .384
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
20 15 KYI Frantz Bloch 7 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
20 17 VIE Valerii Faseev 57 13 2 4 0 0 0 3 0 0 0 0 .308 .308 .308 .615
182 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 17 VIE Eytan Balka 6 2 .750 2.67 8 8 3 0 0 64.0 59 19 3 26 78
2 1 KAR Brencis Pugiev 4 3 .571 2.76 8 8 4 0 0 65.1 64 20 5 11 48
2 2 ROM Leo Green 3 4 .429 3.67 8 8 4 1 0 56.1 51 23 4 24 66
2 10 BUD Vsevolod Engelmeier 1 1 .500 1.88 8 0 0 0 1 14.1 9 3 0 12 15
3 1 KAR Charlie Langlet 6 0 1.000 2.35 8 8 0 0 0 57.1 45 15 3 32 68
3 2 ROM Lazzaro Recchia 2 2 .500 3.58 7 7 2 1 0 50.1 40 20 7 30 43
3 3 DUI Aleksandar Miletic 0 2 .000 2.49 4 4 0 0 0 21.2 33 6 1 8 22
3 4 PAL Roy Palmer 1 0 1.000 1.86 3 1 0 0 0 9.2 6 2 0 8 3
3 5 DRE Oktav Feuerstein 2 5 .286 6.09 7 7 0 0 0 44.1 47 30 10 23 34
3 6 BRA Tony Velasquez 3 1 .750 1.14 5 4 3 1 0 39.1 25 5 4 6 45
3 7 HAM Leo del Valle 2 1 .667 2.81 4 3 0 0 0 25.2 18 8 1 11 22
3 10 BUD Younes Mathis 0 1 .000 4.86 9 0 0 0 2 16.2 17 9 2 10 20
3 16 LEI Raffaele Scala 1 1 .500 1.86 8 0 0 0 1 9.2 8 2 0 5 11
4 1 KAR Freddy Mirabal 3 4 .429 4.15 8 8 2 0 0 56.1 44 26 8 43 50
4 2 ROM Zhenya Petrakov 0 1 .000 4.86 4 2 0 0 0 16.2 20 9 4 7 15
4 3 DUI Ruben Lara 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 2 8
4 5 DRE Costantino Bonello 1 5 .167 5.17 8 8 0 0 0 47.0 52 27 10 33 18
4 6 BRA Thomas Bauer 2 1 .667 3.26 3 3 0 0 0 19.1 22 7 2 8 24
4 8 BUD Arturo Valadez 0 1 .000 7.94 1 1 0 0 0 5.2 8 5 1 6 0
4 11 BRE Neal van de Water 0 5 .000 9.52 10 10 0 0 0 40.2 65 43 4 32 25
4 12 MOG Mannix Campbell 0 1 .000 4.70 1 1 0 0 0 7.2 9 4 1 2 8
4 14 BUC Ignaty Ekimov 1 6 .143 2.87 8 8 0 0 0 53.1 53 17 5 21 38
4 16 LEI Fabio Tortorella 0 0 .000 1.00 3 0 0 0 0 9.0 8 1 0 5 10
5 3 DUI Victor Pablo 0 1 .000 3.60 3 0 0 0 0 5.0 2 2 0 2 7
5 4 PAL Jose Quintanilla 0 0 .000 0.00 1 0 0 0 0 3.2 5 0 0 2 4
5 7 HAM Tony Lopez 0 0 .000 5.87 7 0 0 0 1 7.2 11 5 2 3 7
5 10 BUD Pacu Drljaca 1 0 1.000 0.75 2 1 1 0 0 12.0 6 1 1 5 9
5 13 DNI Dinu Tataru 0 0 .000 1.00 3 0 0 0 0 9.0 12 1 1 1 13
5 15 KYI Juan Garcia 1 3 .250 7.50 5 4 0 0 0 24.0 24 20 1 21 19
5 16 LEI Warren Edvrch 0 0 .000 1.00 4 0 0 0 1 9.0 8 1 1 5 9
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 17 VIE Maximino Accola 0 1 .000 11.05 2 1 0 0 0 7.1 13 9 1 3 5
6 1 KAR Sébastien Léonard 0 3 .000 5.65 4 1 0 0 1 14.1 18 9 6 10 17
6 2 ROM Grellan Duffy 0 3 .000 5.59 5 0 0 0 0 9.2 12 6 1 7 9
6 3 DUI Knut Jusinski 0 2 .000 7.94 3 0 0 0 0 5.2 12 5 2 1 4
6 5 DRE Raymond Mezzatesta 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 HAM Jorge Romero 0 0 .000 4.05 3 0 0 0 0 6.2 6 3 1 1 8
6 9 COP Renzo Lamotta 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 11 BRE Mandek Stadnik 1 3 .250 4.89 8 5 0 0 0 35.0 35 19 1 34 35
6 14 BUC Stefan Nestroy 2 0 1.000 2.30 2 2 0 0 0 15.2 7 4 2 7 20
6 16 LEI Graham O'Neill 0 2 .000 9.82 2 2 0 0 0 11.0 20 12 2 5 7
6 18 ZAG Terry Vonk 0 2 .000 3.92 3 3 0 0 0 20.2 24 9 1 14 11
7 3 DUI Casimir Czarnecki 2 0 1.000 4.15 3 1 1 0 0 13.0 7 6 1 8 11
7 4 PAL Alik Wishik 1 0 1.000 1.04 3 0 0 0 0 8.2 7 1 0 3 11
7 7 HAM Dennis Pile 0 0 .000 2.08 2 0 0 0 0 4.1 5 1 1 1 8
7 8 BUD Kelsey Gerrits 1 3 .250 10.12 4 4 0 0 0 18.2 25 21 4 13 18
7 9 COP Nestor Lopez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 10 BUD Brian Ross 2 3 .400 4.23 8 7 0 0 0 44.2 38 21 6 22 50
7 12 MOG Gabriel Capitanescu 4 3 .571 4.79 8 8 0 0 0 41.1 43 22 2 39 32
7 13 DNI Ricardo Riojas 2 1 .667 3.95 7 6 0 0 0 41.0 28 18 6 35 34
7 15 KYI Ernesto Leon 0 0 .000 0.00 3 0 0 0 0 4.1 2 0 0 1 3
7 16 LEI Uuno Katajamaki 2 1 .667 7.31 3 3 0 0 0 16.0 18 13 5 9 16
7 17 VIE Douglas Warr 0 0 .000 2.53 3 0 0 0 0 10.2 14 3 1 5 9
8 4 PAL David Goetschl 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 5 DRE Theo Kirby 2 3 .400 3.10 6 6 1 0 0 40.2 36 14 4 17 32
8 6 BRA Yakov Nogtev 0 1 .000 17.55 3 2 0 0 0 6.2 15 13 4 5 8
8 7 HAM Pavlo Berestovoi 0 2 .000 7.23 5 3 0 0 0 18.2 26 15 3 15 13
8 8 BUD Jose Gutierrez 1 0 1.000 1.69 4 0 0 0 0 10.2 8 2 0 0 12
8 9 COP Derich Baeker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 11 BRE Jesus Arias 1 0 1.000 11.57 6 0 0 0 0 7.0 12 9 4 1 12
8 15 KYI Vladimir Pasic 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
8 18 ZAG Ryan Adam 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 1
9 1 KAR Carlos Ortiz 0 1 .000 6.75 5 3 0 0 0 24.0 26 18 5 18 15
9 2 ROM Radovan Machacek 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 4 PAL Ben Jeffery 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
9 8 BUD Nikodem Zeleznik 1 0 1.000 2.25 3 0 0 0 0 8.0 6 2 1 3 13
9 9 COP Aldous Hamann 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 10 BUD Marius Gradinaru 1 2 .333 7.98 5 3 0 0 0 14.2 19 13 2 16 16
