INDEPENDENT LEAGUE WEST 1926
FIELDING REGISTER
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILW | ILE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ellis Anton DNI 70.0 8 8 36 6 0 0 1.000 5 60.0 5.40 0
Hector Arias ROM 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Quintino Armelini DUI 61.0 7 7 42 6 0 0 1.000 4 25.0 7.08 0
Francisco Barrocas DUI 292.0 33 33 183 31 2 0 .991 27 59.3 6.60 1
Ivano Belloi BUC 8.2 0 6 7 0 0 0 1.000 1 0.0 7.27 0
Conrad Brown KYI 631.1 70 72 316 36 0 2 1.000 54 29.6 5.02 3
Danny Cardenas COP 405.1 44 52 231 31 1 2 .996 38 26.3 5.82 4
Guonçalo Corteso VIE 260.2 28 41 166 16 0 0 1.000 24 29.2 6.28 3
Ryzard Czermak BUC 128.2 12 25 93 12 0 0 1.000 13 30.8 7.34 1
Mikulas Demeter ROM 24.0 3 3 5 1 0 0 1.000 1 0.0 2.25 0
Oswolt Ehlers HAM 272.1 29 43 139 22 1 0 .994 20 45.0 5.32 1
Mathéo Faye BUC X 905.2 104 105 528 87 4 6 .994 74 40.5 6.11 2
Patrick Friedjung HAM 353.1 39 48 177 26 0 0 1.000 23 34.8 5.17 2
Raynard George VIE 133.0 15 17 74 13 1 1 .989 11 45.5 5.89 1
Quentin German KYI 203.0 22 32 112 17 0 1 1.000 17 35.3 5.72 1
Jonathan Helm COP 35.0 4 4 15 2 0 0 1.000 1 100.0 4.37 1
Ignacio Hernandez BUD X 911.1 106 106 486 68 3 3 .995 91 36.3 5.47 6
Owen Johnson ROM 187.0 18 29 80 8 1 0 .989 12 8.3 4.24 1
Into Jutila COP X 719.0 80 83 388 55 1 1 .998 80 33.8 5.55 2
Vilhelm Kauffmann BUC 171.0 20 21 88 15 0 1 1.000 23 39.1 5.42 1
Levka Listopadov BUD 95.2 11 12 49 10 1 0 .983 17 41.2 5.55 0
Yann Lucas VIE 552.1 62 65 300 46 2 1 .994 49 44.9 5.64 6
Leonide Masalkov DNI X 696.1 77 78 381 73 4 6 .991 76 36.8 5.87 2
Karsten Mayer BUC 12.1 0 4 5 2 0 0 1.000 2 0.0 5.11 0
Lynssl Metz ROM X 983.2 111 116 531 92 5 0 .992 105 32.4 5.70 1
Milovan Mladic BUD 3.1 0 2 2 1 0 0 1.000 1 100.0 8.10 0
Pedro Montes DNI 296.1 33 35 161 14 1 0 .994 24 20.8 5.31 4
Vinny Noriega BUD 221.2 20 52 127 21 1 0 .993 29 37.9 6.01 1
Gjermund Pedersen DNI 68.0 7 9 42 9 1 2 .981 9 66.7 6.75 0
Jacky Peron VIE 9.0 1 1 4 0 0 0 1.000 0 0.0 4.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sam Post DNI 100.0 11 11 53 5 1 1 .983 11 9.1 5.22 1
Andrusha Rogojkin DUI 155.2 13 24 94 12 0 1 1.000 17 23.5 6.13 1
Didier Schmit COP 83.1 8 17 38 6 0 1 1.000 6 50.0 4.75 0
Alain Schmitt DUI X 789.2 86 88 459 52 0 0 1.000 68 33.8 5.82 6
Adelmo Still VIE 266.1 30 31 164 24 1 2 .995 26 42.3 6.35 0
Francisco Torres KYI 405.0 45 50 205 24 1 0 .996 39 41.0 5.09 4
Lorenz Ulmer VIE 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Bjorn van Tol HAM 590.0 68 69 308 43 1 3 .997 57 36.8 5.35 3
Stefan Wisniewski ROM 78.1 7 14 42 6 0 0 1.000 8 37.5 5.51 0
39 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Berg Ahlquist DNI 261.0 31 33 311 19 1 23 .997 11.38      
Zivota Andric KYI 1.0 0 1 1 0 0 0 1.000 9.00      
Yermolay Ansov HAM X 1042.1 125 125 1168 93 4 93 .997 10.89      
Iuliu Balcescu COP 644.2 74 78 700 59 4 55 .995 10.60      
Jovan Bizi DUI X 1052.2 120 121 1190 80 7 90 .995 10.86      
Grégory Bouton DNI 110.2 13 14 115 14 0 12 1.000 10.49      
Alamen Bozek HAM 64.0 1 46 78 6 1 7 .988 11.81      
Jon Broughton ROM 139.1 10 33 149 12 4 5 .976 10.40      
Danny Brown BUD 119.2 12 25 126 8 2 4 .985 10.08      
Daniel Carrier COP 2.0 0 2 2 1 0 0 1.000 13.50      
Criostóir Cook DNI 89.2 7 27 87 12 1 14 .990 9.94      
Éric Coste ROM 187.0 22 24 221 15 0 8 1.000 11.36      
Tutku Cömert ROM 0.2 0 1 0 0 0 0 .000 0.00      
Claude Delattre DUI 1.0 0 1 1 0 0 0 1.000 9.00      
Vogte Eisenberg ROM 7.2 0 6 6 2 0 0 1.000 9.39      
Mario Estrada DNI 21.0 2 5 20 2 0 1 1.000 9.43      
Lionnel Farinelli ROM 135.0 15 15 136 8 3 11 .980 9.60      
Sam Frost VIE 472.0 55 56 492 38 3 40 .994 10.11      
Pedro Galindo DNI 371.2 45 47 423 19 2 28 .995 10.70      
Jochen Gardner VIE 19.1 2 5 20 4 0 2 1.000 11.17      
Jonathan Garzon BUC 1.0 0 1 1 0 0 0 1.000 9.00      
Thomas Gaultier VIE 272.1 27 39 314 20 1 20 .997 11.04      
Vincent Gonçalves BUC 32.0 3 7 34 2 0 2 1.000 10.12      
Philippe Goujon DNI 405.1 41 63 472 40 1 43 .998 11.37      
Bartold IJmker DUI 1.0 0 1 1 0 0 0 1.000 9.00      
Johannes Kekkonen ROM 8.1 0 4 12 0 0 1 1.000 12.96      
Ewald Krajewski COP 147.0 14 25 149 20 1 16 .994 10.35      
Wimor Kwiatek ROM 27.0 1 11 30 3 0 3 1.000 11.00      
Eskil Laundsen DUI 136.1 16 17 146 9 1 14 .994 10.23      
Christian Leclercq BUD 3.0 0 2 4 0 0 0 1.000 12.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Levka Listopadov BUD 1.0 0 1 0 0 0 0 .000 0.00      
Mauty Maszota ROM 6.0 0 4 4 0 0 1 1.000 6.00      
Demy Middelveld DNI 4.0 0 2 10 0 0 0 1.000 22.50      
Dimitrije Mihajlovic HAM 7.0 0 1 5 0 0 1 1.000 6.43      
Justin Montorsi KYI 187.2 16 34 199 11 0 8 1.000 10.07      
Alexandre Moreau COP 6.2 0 4 4 1 0 1 1.000 6.75      
Thome Mouco HAM 79.0 9 9 94 6 2 6 .980 11.39      
Fedor Musikov BUD 5.2 0 3 5 1 0 0 1.000 9.53      
Vinny Noriega BUD X 677.2 81 81 779 47 1 53 .999 10.97      
Stepan Nuryaev BUC X 848.2 104 104 901 62 5 84 .995 10.21      
Florent Ollier BUD 27.0 3 3 26 1 0 1 1.000 9.00      
Radovan Omeragic BUC 221.2 16 62 241 17 1 15 .996 10.48      
Demetrius Panagiopoulou VIE 2.2 0 1 4 0 0 0 1.000 13.50      
Pascal Perrin COP 316.2 37 42 343 32 1 30 .997 10.66      
Waldo Petersen DUI 66.1 0 53 69 3 0 4 1.000 9.77      
Kaz Pietraszewski COP 25.2 0 13 36 2 0 4 1.000 13.32      
Mihnea Raia KYI 65.1 7 11 69 1 1 6 .986 9.64      
David Ramirez COP 98.0 11 14 103 8 1 8 .991 10.19      
Jordan Riojas BUD 2.0 0 1 2 0 0 0 1.000 9.00      
Constant Roussel VIE 49.0 5 8 55 7 0 5 1.000 11.39      
Jose Santiago ROM X 757.0 91 91 819 69 4 47 .996 10.56      
Georg Schiopu COP 2.0 0 1 2 0 0 0 1.000 9.00      
Ota Sima VIE 185.2 22 22 201 25 3 13 .987 10.96      
Jean Soulie VIE 2.0 0 2 2 0 0 0 1.000 9.00      
Petru Spataru BUD 198.1 19 43 215 22 0 18 1.000 10.75      
Mikael Tengstrom ROM 5.0 0 1 6 1 0 0 1.000 12.60      
Scott Thompson KYI X 771.0 90 91 862 62 5 55 .995 10.79      
Mücahit Tufan VIE 216.1 25 36 224 18 0 17 1.000 10.07      
Cirillo Vallone KYI 55.0 4 11 52 3 0 3 1.000 9.00      
Mario Vargas BUC 123.0 13 17 152 9 1 8 .994 11.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Romulus Vatra HAM 15.0 1 5 15 0 0 0 1.000 9.00      
Rossano Viadana HAM 8.1 0 7 8 1 0 0 1.000 9.72      
Ruprecht Weber DNI 8.1 0 4 7 0 1 0 .875 7.56      
Elliot Welsh ROM 1.0 0 1 1 0 0 0 1.000 9.00      
Yaremka Welyashev VIE 4.0 0 2 3 0 0 0 1.000 6.75      
Lewis White KYI 159.1 20 23 185 7 1 15 .995 10.85      
Jorge Zuniga BUD 184.0 22 22 211 11 0 11 1.000 10.86      
Cyprian Zysk BUD 13.2 0 11 16 0 0 1 1.000 10.54      
68 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Santiago Aguilar VIE 226.0 25 30 56 77 1 18 .993 5.30      
Pavlov Alesov BUC 13.0 2 2 5 4 0 0 1.000 6.23      
Zivota Andric KYI 27.0 1 7 7 3 0 0 1.000 3.33      
Feliks Bakalarz ROM 313.0 38 38 67 124 6 23 .970 5.49      
Lewis Bethell DUI 2.0 0 1 1 0 0 0 1.000 4.50      
Danny Brown BUD 60.1 7 7 20 16 2 6 .947 5.37      
Steffen Brown DUI X 750.1 84 96 176 252 4 54 .991 5.13      
Barnabas Cooper DUI 241.2 25 40 50 83 1 15 .993 4.95      
Tutku Cömert ROM 670.1 74 75 186 204 12 26 .970 5.24      
Yurochka Dar'in VIE X 989.1 110 114 267 322 12 64 .980 5.36      
Vogte Eisenberg ROM 30.2 2 9 6 5 0 0 1.000 3.23      
Adrik Eremichev COP X 964.0 108 110 259 346 12 73 .981 5.65      
Sepp Fox HAM X 993.1 115 115 258 343 10 80 .984 5.45      
Jochen Gardner VIE 8.0 1 1 0 7 0 0 1.000 7.88      
Marc Gobert DUI 83.1 6 18 35 37 0 9 1.000 7.78      
Vincent Gonçalves BUC 32.1 0 15 8 10 0 2 1.000 5.01      
Antti-Jussi Hannula BUD X 1083.0 121 123 273 381 16 54 .976 5.43      
Gnegon Kowalski KYI 5.0 0 2 2 1 0 1 1.000 5.40      
Durko Kysela ROM 126.1 14 15 35 39 0 8 1.000 5.27      
Éric Latour COP 4.1 0 3 3 3 0 0 1.000 12.46      
Eskil Laundsen DUI 17.2 0 6 5 8 0 1 1.000 6.62      
Sislau Mateianu DNI 1.2 0 2 0 0 0 0 .000 0.00      
Jean Maurice KYI X 700.0 82 82 200 251 13 40 .972 5.80      
Demy Middelveld DNI X 1068.1 118 120 269 407 20 82 .971 5.69      
Dimitrije Mihajlovic HAM 163.1 17 24 37 57 2 11 .979 5.18      
Zelislaw Milewski BUD 49.0 6 6 8 17 0 2 1.000 4.59      
Misa Mitevic COP 111.0 13 13 46 33 1 8 .988 6.41      
Tapio Mnatsakanyan DNI 1.0 0 1 1 0 0 0 1.000 9.00      
Ion Moldoveanu HAM 59.0 4 17 16 19 2 6 .946 5.34      
Stepan Nuryaev BUC 41.0 0 15 10 20 0 4 1.000 6.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mihnea Raia KYI 1.0 0 1 1 0 0 0 1.000 9.00      
David Ramirez COP 128.1 11 24 32 48 2 10 .976 5.61      
Jordan Riojas BUD 22.2 2 6 9 5 1 1 .933 5.56      
Willie Rodriguez BUC X 929.0 109 113 228 307 11 76 .980 5.18      
Jose Santiago ROM 133.2 11 31 37 43 4 3 .952 5.39      
Przybywoj Siarkiewicz DNI 159.2 18 20 37 38 2 8 .974 4.23      
Petru Spataru BUD 13.0 1 3 2 4 0 0 1.000 4.15      
Lucian Topliceanu DUI 129.1 15 20 40 58 2 10 .980 6.82      
Brencis Usolkin COP 35.0 4 5 12 17 1 3 .967 7.46      
Vanechka Vokach DUI 74.0 9 10 18 18 0 2 1.000 4.38      
Yuri Vreden BUC 211.0 25 25 50 80 1 17 .992 5.55      
Jan Werner KYI 147.1 17 17 33 53 2 11 .977 5.25      
Joel Wiberg KYI 359.0 37 51 95 121 5 20 .977 5.42      
Cyprian Zysk BUD 4.0 0 3 2 1 0 1 1.000 6.75      
44 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Alcantara ROM 140.2 13 28 14 32 1 1 .979 2.94      
Yermolay Ansov HAM 131.0 9 53 10 31 4 0 .911 2.82      
Feliks Bakalarz ROM 6.0 1 1 0 0 0 0 .000 0.00      
Iuliu Balcescu COP 252.0 26 38 20 43 2 3 .969 2.25      
Grégory Bouton DNI 458.0 49 80 34 106 7 13 .952 2.75      
Danny Brown BUD 258.2 30 35 12 61 0 2 1.000 2.54      
Steffen Brown DUI 3.0 0 1 0 0 0 0 .000 0.00      
Éric Coste ROM 517.0 57 65 39 107 3 4 .980 2.54      
Ellis Crayton DNI X 697.2 78 88 40 153 9 14 .955 2.49      
Vogte Eisenberg ROM 24.1 1 13 1 3 0 0 1.000 1.48      
Sepp Fox HAM 56.0 6 7 3 15 0 0 1.000 2.89      
Pedro Galindo DNI 75.0 9 11 7 18 4 3 .862 3.00      
Jochen Gardner VIE X 896.2 106 109 84 221 11 19 .965 3.06      
Michel Jean BUD 191.2 19 46 15 44 2 3 .967 2.77      
Dalemir Kolodziejczyk VIE 172.2 17 31 13 40 2 3 .964 2.76      
Maurice Leroy DUI 2.0 0 1 1 0 0 0 1.000 4.50      
Bill Lowndes BUC 105.0 11 23 9 25 2 1 .944 2.91      
Pedro Martinez KYI X 1028.0 122 123 64 273 7 13 .980 2.95      
Jean Maurice KYI 49.0 5 8 2 9 1 1 .917 2.02      
Anatole Mavros BUC X 876.0 99 107 69 201 12 18 .957 2.77      
Ion Moldoveanu HAM 10.0 0 6 1 1 0 0 1.000 1.80      
Noe Mora DUI X 809.0 87 97 67 179 10 10 .961 2.74      
Thome Mouco HAM X 1018.2 121 121 67 240 14 17 .956 2.71      
Fedor Musikov BUD 25.2 0 11 1 6 1 1 .875 2.45      
Pascal Perrin COP 246.0 27 32 22 50 3 3 .960 2.63      
Waldo Petersen DUI 9.0 0 6 0 1 0 0 1.000 1.00      
Mihnea Raia KYI 12.1 0 5 2 1 0 1 1.000 2.19      
David Ramirez COP 214.1 22 30 17 45 7 5 .899 2.60      
Willie Rodriguez BUC 2.0 0 1 2 0 0 0 1.000 9.00      
Jose Santiago ROM 20.1 0 10 1 7 0 0 1.000 3.54      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ota Sima VIE 70.1 6 14 6 17 2 1 .920 2.94      
Halewijn Snels ROM 565.2 67 68 31 142 7 9 .961 2.75      
Petru Spataru BUD X 756.0 88 88 52 196 10 11 .961 2.95      
Scott Thompson KYI 24.2 0 11 1 6 0 1 1.000 2.55      
Lucian Topliceanu DUI 234.2 27 31 12 60 4 5 .947 2.76      
Mücahit Tufan VIE 83.2 7 15 5 16 0 0 1.000 2.26      
Brencis Usolkin COP 530.1 61 69 44 135 7 14 .962 3.04      
Vanechka Vokach DUI 240.2 25 34 18 60 4 4 .951 2.92      
Yuri Vreden BUC 243.1 26 40 28 48 6 5 .927 2.81      
Jan Werner KYI 26.0 3 3 1 8 1 0 .900 3.12      
Lewis White KYI 99.1 7 26 8 17 3 0 .893 2.27      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Alcantara ROM 115.0 8 29 25 41 1 9 .985 5.17      
Pavlov Alesov BUC 13.0 1 2 1 4 0 1 1.000 3.46      
Zivota Andric KYI 10.0 0 3 1 3 0 0 1.000 3.60      
Ergot Arnold BUC 9.0 1 1 2 5 0 1 1.000 7.00      
Feliks Bakalarz ROM 442.2 51 56 72 186 8 20 .970 5.25      
Iuliu Balcescu COP 2.0 0 1 0 1 0 0 1.000 4.50      
Tringen Besse KYI 182.1 21 21 35 59 3 13 .969 4.64      
Danny Brown BUD 13.1 0 7 2 2 0 0 1.000 2.70      
Daniel Carrier COP X 857.2 94 107 178 329 26 57 .951 5.32      
Barnabas Cooper DUI 11.0 0 6 0 5 0 0 1.000 4.09      
Éric Coste ROM 226.0 27 28 51 70 3 10 .976 4.82      
Yurochka Dar'in VIE 6.0 0 2 2 0 0 0 1.000 3.00      
Sepp Fox HAM 4.0 0 2 1 1 0 0 1.000 4.50      
Alex Garcia DNI 96.2 10 15 17 33 2 7 .962 4.66      
Jochen Gardner VIE 74.0 8 10 8 31 4 4 .907 4.74      
Marc Gobert DUI 196.1 14 36 43 71 2 18 .983 5.23      
Silvester Grunwald VIE X 1084.1 128 128 194 385 26 67 .957 4.81      
Antti-Jussi Hannula BUD 66.2 7 10 13 22 1 2 .972 4.72      
Michel Jean BUD 73.2 8 15 13 27 2 4 .952 4.89      
Dalemir Kolodziejczyk VIE 4.0 0 2 0 3 0 1 1.000 6.75      
Gnegon Kowalski KYI 1.0 0 1 0 0 0 0 .000 0.00      
Durko Kysela ROM 14.0 0 4 1 3 0 0 1.000 2.57      
Maurice Leroy DUI 460.0 57 57 94 181 5 27 .982 5.38      
Alfredo Lopez ROM 14.2 0 9 2 9 0 1 1.000 6.75      
Sislau Mateianu DNI X 1133.0 126 127 207 451 23 74 .966 5.23      
Jean Maurice KYI 51.1 3 14 6 21 2 2 .931 4.73      
Zelislaw Milewski BUD X 1069.0 122 124 177 404 19 59 .968 4.89      
Lumir Muller VIE 11.1 0 7 2 3 1 0 .833 3.97      
Fedor Musikov BUD 9.1 0 4 1 3 0 0 1.000 3.86      
Stepan Nuryaev BUC 15.0 0 6 4 3 1 0 .875 4.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pascal Perrin COP 45.1 3 13 8 10 3 3 .857 3.57      
Alain Potier HAM X 1130.2 128 128 221 453 13 83 .981 5.36      
Mihnea Raia KYI 82.2 6 20 17 37 3 4 .947 5.88      
Noé Rouxel BUC X 976.1 108 118 177 361 12 62 .978 4.96      
Halewijn Snels ROM 461.2 53 61 97 158 6 17 .977 4.97      
Jean Soulie VIE 43.2 0 19 8 17 1 4 .962 5.15      
Scott Thompson KYI 9.0 0 3 1 6 0 0 1.000 7.00      
Lucian Topliceanu DUI 561.1 62 69 98 212 7 38 .978 4.97      
Brencis Usolkin COP 335.2 39 40 76 119 3 28 .985 5.23      
Romulus Vatra HAM 81.0 8 14 12 32 0 4 1.000 4.89      
Vanechka Vokach DUI 69.2 6 14 7 28 2 4 .946 4.52      
Yuri Vreden BUC 213.0 26 26 43 84 3 16 .977 5.37      
Ruprecht Weber DNI 1.0 0 1 0 1 0 0 1.000 9.00      
Jan Werner KYI X 903.0 107 107 142 330 15 46 .969 4.70      
Marcos Zavala COP 2.0 0 1 0 1 0 0 1.000 4.50      
45 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Berg Ahlquist DNI 42.1 2 14 9 0 0 0 1.000 1.91      
Leon Allen DUI 39.1 3 14 15 0 0 0 1.000 3.43      
Ottaviano Amato DNI 7.1 0 5 0 0 0 0 .000 0.00      
Sesto Belludi COP 72.0 8 10 16 0 0 0 1.000 2.00      
Guy Bernard BUC X 1069.0 122 123 230 1 1 0 .996 1.94      
Bernard Blanchet DNI X 645.1 77 79 137 2 2 1 .986 1.94      
Alamen Bozek HAM 261.2 29 39 53 0 1 0 .981 1.82      
David Brando HAM 1.0 0 1 0 0 0 0 .000 0.00      
Derrick Brown BUD 44.0 5 8 12 0 0 0 1.000 2.45      
Mathias Brown COP 1.0 0 1 0 0 0 0 .000 0.00      
Ernesto Carboni KYI 114.0 14 14 30 0 0 0 1.000 2.37      
Romano Chinaglia HAM 75.0 9 9 16 0 0 0 1.000 1.92      
Vitaliano Crisalli HAM 1.0 0 1 0 0 0 0 .000 0.00      
Claude Delattre DUI 2.0 0 1 1 0 0 0 1.000 4.50      
Victor Duran COP 18.0 2 2 3 0 0 0 1.000 1.50      
Zivota Erkocevic DNI 254.0 29 29 51 1 0 0 1.000 1.84      
Mario Estrada DNI 10.1 0 7 2 0 0 0 1.000 1.74      
Olivier Fernandes DNI 56.0 6 6 13 3 0 0 1.000 2.57      
Sam Frost VIE 78.1 5 21 10 0 0 0 1.000 1.15      
Vespasiano Galetto VIE X 1025.1 119 119 219 2 7 1 .969 1.94      
Jamie Gibson HAM 2.0 0 2 0 0 0 0 .000 0.00      
Antonio Gonzalez BUD 86.0 10 10 18 0 0 0 1.000 1.88      
Octavio Gonzalez KYI 376.0 43 43 84 3 0 0 1.000 2.08      
Casimiro Guerreiro ROM 6.0 0 3 0 0 0 0 .000 0.00      
Jonathan Hernandez BUC 32.0 2 12 9 0 0 0 1.000 2.53      
Bartold IJmker DUI 261.0 30 35 53 0 1 0 .981 1.83      
Vitaly Jukhman VIE 9.0 1 1 1 0 0 0 1.000 1.00      
Reko Kaltiainen ROM 113.0 13 14 27 0 0 0 1.000 2.15      
Johannes Kekkonen ROM 258.2 28 34 55 1 1 0 .982 1.95      
Ewald Krajewski COP 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Éric Latour COP 8.0 1 1 1 0 0 0 1.000 1.12      
Eskil Laundsen DUI 2.0 0 1 1 0 0 0 1.000 4.50      
Christian Leclercq BUD 2.0 0 1 2 1 0 1 1.000 13.50      
Nino Maiotti DNI 45.0 3 12 5 0 0 0 1.000 1.00      
Robin Maire HAM 7.0 0 7 0 0 0 0 .000 0.00      
Dennis Martin COP 2.0 0 1 3 0 0 0 1.000 13.50      
Nadia Martinez HAM 8.0 0 8 3 0 0 0 1.000 3.38      
Mauty Maszota ROM 111.1 11 15 24 0 1 0 .960 1.94      
Virgil Melkert DUI 212.0 24 24 45 0 1 0 .978 1.91      
Alexandre Moreau COP 17.0 1 6 4 0 0 0 1.000 2.12      
Régis Ménard DUI 321.0 35 37 61 0 0 0 1.000 1.71      
Aron Nega KYI 246.2 25 36 68 1 0 0 1.000 2.52      
Philippe Nguyen HAM X 810.0 94 95 182 5 2 0 .989 2.08      
Florent Ollier BUD 10.0 1 2 3 0 0 0 1.000 2.70      
Maurice Patel VIE 4.1 0 2 1 0 0 0 1.000 2.08      
Gjermund Pedersen DNI 170.1 19 20 31 0 0 0 1.000 1.64      
Fabiyan Plyachenko HAM 50.0 4 11 7 1 0 0 1.000 1.44      
David Ramirez COP 3.0 0 2 1 0 0 0 1.000 3.00      
Octávio Remdios KYI 7.1 0 5 4 0 0 0 1.000 4.91      
Kai Ross ROM 1.0 0 1 0 0 0 0 .000 0.00      
Constant Roussel VIE 100.1 11 15 17 0 0 0 1.000 1.52      
Zivon Shebarshin VIE 6.0 0 4 2 0 0 0 1.000 3.00      
Anton Shkurin BUD X 981.1 114 114 248 4 2 1 .992 2.31      
Momsilo Simovic BUD 40.2 0 21 5 0 0 0 1.000 1.11      
Mikael Tengstrom ROM X 784.0 87 90 196 2 3 0 .985 2.27      
Sokol Toptani BUC 0.2 0 1 0 0 0 0 .000 0.00      
Han Trautman KYI 495.1 55 55 114 0 2 0 .983 2.07      
Miguel Vidal DUI 1.0 0 1 0 0 0 0 .000 0.00      
Danny Viramontes BUC 69.0 8 8 15 0 0 0 1.000 1.96      
Callum Wood DUI 460.0 47 59 92 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Yasujiro Yamamoto BUC 55.2 4 15 2 0 0 0 1.000 0.32      
Ljuba Zivkovic COP X 1120.2 124 124 243 8 1 0 .996 2.02      
Jorge Zuniga BUD 68.0 7 12 10 0 1 0 .909 1.32      
63 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Berg Ahlquist DNI 29.0 3 5 14 0 0 0 1.000 4.34      
Leon Allen DUI 20.0 0 11 10 0 0 0 1.000 4.50      
Ottaviano Amato DNI 65.2 7 11 19 0 0 0 1.000 2.60      
Sesto Belludi COP 105.0 10 15 25 0 1 0 .962 2.14      
Guy Bernard BUC 27.0 3 3 6 0 0 0 1.000 2.00      
Bernard Blanchet DNI 98.0 8 22 43 3 0 0 1.000 4.22      
Ernesto Carboni KYI 32.2 2 8 12 0 0 0 1.000 3.31      
Romano Chinaglia HAM 175.0 20 22 71 0 0 0 1.000 3.65      
Ryzard Czermak BUC 1.0 0 1 0 0 0 0 .000 0.00      
Victor Duran COP X 1057.1 122 122 322 18 3 2 .991 2.89      
Zivota Erkocevic DNI 6.0 0 2 2 0 0 0 1.000 3.00      
Olivier Fernandes DNI X 758.1 87 87 243 9 8 0 .969 2.99      
Sam Frost VIE 73.0 9 10 22 2 2 0 .923 2.96      
Vespasiano Galetto VIE 43.2 0 21 12 3 0 1 1.000 3.09      
Jamie Gibson HAM 54.0 6 9 14 1 0 0 1.000 2.50      
Vincent Gonçalves BUC 1.0 0 1 0 0 0 0 .000 0.00      
Jonathan Hernandez BUC 164.1 13 35 44 1 0 0 1.000 2.46      
Bartold IJmker DUI 89.0 8 13 27 0 0 0 1.000 2.73      
Vitaly Jukhman VIE 9.0 1 1 2 0 0 0 1.000 2.00      
Reko Kaltiainen ROM 37.0 3 11 11 0 2 0 .846 2.68      
Vilhelm Kauffmann BUC 0.2 0 1 1 0 0 0 1.000 13.50      
Johannes Kekkonen ROM 103.0 12 13 36 2 2 0 .950 3.32      
Dalemir Kolodziejczyk VIE 50.0 5 8 10 0 0 0 1.000 1.80      
Mark Koziol VIE 1.0 0 1 0 0 0 0 .000 0.00      
Éric Latour COP 12.0 0 7 1 0 0 0 1.000 0.75      
Elliot Lombardo BUD X 1144.2 128 131 385 8 10 0 .975 3.09      
Robin Maire HAM X 978.2 110 112 320 6 7 2 .979 3.00      
Olivier Martin ROM 1.0 0 1 1 0 0 0 1.000 9.00      
Virgil Melkert DUI X 861.0 99 103 272 8 4 1 .986 2.93      
David Miller BUD 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonard Mironenco DNI 12.0 1 4 2 0 0 0 1.000 1.50      
Alexandre Moreau COP 16.0 0 9 9 0 1 0 .900 5.06      
Régis Ménard DUI 18.2 1 3 5 0 1 0 .833 2.41      
Aron Nega KYI 42.0 5 6 14 0 0 0 1.000 3.00      
Philippe Nguyen HAM 5.0 0 4 2 0 0 0 1.000 3.60      
Gjermund Pedersen DNI 23.0 3 4 1 0 0 0 1.000 0.39      
Patryk Piotrowski COP 17.1 0 9 11 0 0 0 1.000 5.71      
Fabiyan Plyachenko HAM 3.0 0 2 1 0 0 0 1.000 3.00      
Mihnea Raia KYI 2.0 0 1 2 0 0 0 1.000 9.00      
Omar Rodriguez KYI X 1144.2 128 128 417 5 6 0 .986 3.32      
Kai Ross ROM 4.0 0 2 0 0 0 0 .000 0.00      
Jose Santiago ROM 0.2 0 1 0 0 0 0 .000 0.00      
Zivon Shebarshin VIE 2.0 0 1 2 0 0 0 1.000 9.00      
Anton Shkurin BUD 26.1 2 7 11 0 0 0 1.000 3.76      
Momsilo Simovic BUD 60.0 7 7 21 0 2 0 .913 3.15      
Stanimir Skrzypczak COP 35.0 4 4 11 0 0 0 1.000 2.83      
Mikael Tengstrom ROM 2.0 0 1 1 0 0 0 1.000 4.50      
Danny Viramontes BUC X 1028.0 120 120 345 13 9 1 .975 3.13      
Yuri Vreden BUC 0.1 0 1 0 0 0 0 .000 0.00      
Michail Vsemirov VIE X 1044.2 121 122 320 16 7 1 .980 2.89      
Elliot Welsh ROM X 1126.1 124 125 363 15 6 1 .984 3.02      
Jan Werner KYI 18.0 2 2 3 0 0 0 1.000 1.50      
Yefim Xenttsky DUI 548.1 58 72 202 4 4 1 .981 3.38      
