VIENNA BLUE HENS
BATTING LEADERS
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BRA | BRE | BUD | DRE | DNI | KAR | LEI | MOG | BUD | COP | PAL | ROM | HAM | DUI | KYI | VIE | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
477 PA required for season rate statistics. 716 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tomislav Stojkovic .355 1924  
2. Ari Schutzhauer .347 1925  
3. Lukyan Mirskoi .342 1921  
4. Hector Mejia .331 1921  
5. Yefim Puzikov .329 1925  
6. Ming-hoa Loong .329 1922  
7. Ari Schutzhauer .324 1923  
8. Ari Schutzhauer .324 1921  
9. Miguel Garcia .314 1925  
10. Lukyan Mirskoi .309 1922  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tomislav Stojkovic .357 1001  
2. Franco Locatelli .352 926  
3. Ming-hoa Loong .333 1295  
4. Ari Schutzhauer .318 2913  
5. Hector Mejia .316 1599  
6. Ricky Serrano .315 1140  
7. Lukyan Mirskoi .312 2525  
8. Ovidiu Constantin .311 971  
9. Yefim Puzikov .303 2731  
10. Miguel Garcia .298 1650  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ari Schutzhauer .409 1925  
2. Hector Mejia .400 1921  
3. Tomislav Stojkovic .393 1924  
4. Ari Schutzhauer .388 1921  
5. Yefim Puzikov .386 1925  
6. Ari Schutzhauer .377 1923  
7. Lukyan Mirskoi .367 1921  
8. Ming-hoa Loong .364 1922  
9. Ari Schutzhauer .363 1922  
10. Ari Schutzhauer .358 1924  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Tomislav Stojkovic .391 1001  
2. Franco Locatelli .386 926  
3. Hector Mejia .384 1599  
4. Ovidiu Constantin .382 971  
5. Ari Schutzhauer .379 2913  
6. Ming-hoa Loong .372 1295  
7. Yefim Puzikov .347 2731  
8. Lukyan Mirskoi .344 2525  
9. Ricky Serrano .343 1140  
10. Miguel Garcia .327 1650  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ari Schutzhauer .581 1925  
2. Ari Schutzhauer .515 1921  
3. Ari Schutzhauer .510 1923  
4. Yefim Puzikov .510 1925  
5. Yefim Puzikov .502 1921  
6. Ari Schutzhauer .486 1922  
7. Tomislav Stojkovic .476 1924  
8. Ari Schutzhauer .474 1924  
9. Hector Mejia .469 1921  
10. Miguel Garcia .467 1925  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ari Schutzhauer .513 2913  
2. Tomislav Stojkovic .472 1001  
3. Yefim Puzikov .463 2731  
4. Hector Mejia .448 1599  
5. Franco Locatelli .448 926  
6. Miguel Garcia .442 1650  
7. Ricky Serrano .440 1140  
8. Lukyan Mirskoi .428 2525  
9. Ming-hoa Loong .418 1295  
10. Ovidiu Constantin .398 971  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ari Schutzhauer .989 1925  
2. Ari Schutzhauer .903 1921  
3. Yefim Puzikov .896 1925  
4. Ari Schutzhauer .887 1923  
5. Tomislav Stojkovic .869 1924  
6. Hector Mejia .869 1921  
7. Yefim Puzikov .853 1921  
8. Ari Schutzhauer .848 1922  
9. Ari Schutzhauer .833 1924  
10. Lukyan Mirskoi .821 1921  
OPS - CAREER
Rank Player OPS PA  
1. Ari Schutzhauer .892 2913  
2. Tomislav Stojkovic .863 1001  
3. Franco Locatelli .834 926  
4. Hector Mejia .833 1599  
5. Yefim Puzikov .810 2731  
6. Ming-hoa Loong .790 1295  
7. Ricky Serrano .783 1140  
8. Ovidiu Constantin .780 971  
9. Lukyan Mirskoi .772 2525  
10. Miguel Garcia .769 1650  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Yefim Puzikov 5.5 1925  
2. Ari Schutzhauer 5.2 1925  
3. Ari Schutzhauer 4.7 1923  
4. Tomislav Stojkovic 3.9 1924  
5. Ari Schutzhauer 3.3 1924  
6. Miguel Garcia 3.1 1925  
7. Tomislav Stojkovic 3.0 1925  
8. Hector Mejia 2.9 1921  
9. Ari Schutzhauer 2.7 1921  
10. Ari Schutzhauer 2.4 1922  
WAR - CAREER
Rank Player WAR PA  
1. Ari Schutzhauer 18.4 2913  
2. Yefim Puzikov 12.3 2731  
3. Hector Mejia 7.6 1599  
4. Lukyan Mirskoi 7.5 2525  
5. Tomislav Stojkovic 6.9 1001  
6. Miguel Garcia 5.9 1650  
7. Ricky Serrano 5.1 1140  
8. Franco Locatelli 3.9 926  
9. Ming-hoa Loong 3.7 1295  
10. Ovidiu Constantin 3.4 971  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ari Schutzhauer 137 1923  
2. Ari Schutzhauer 135 1921  
3. Miguel Garcia 133 1924  
4. Lukyan Mirskoi 133 1922  
5. Ari Schutzhauer 132 1922  
6. Karsten Talitsikas 132 1922  
7. Miguel Garcia 132 1925  
8. Ricky Serrano 132 1925  
9. Lukyan Mirskoi 132 1921  
10. Tomislav Stojkovic 131 1924  
GAMES - CAREER
Rank Player G PA  
1. Ari Schutzhauer 665 2913  
2. Lukyan Mirskoi 629 2525  
3. Yefim Puzikov 627 2731  
4. Hector Mejia 476 1599  
5. Miguel Garcia 388 1650  
6. Karsten Talitsikas 373 1273  
7. Ming-hoa Loong 353 1295  
8. Ovidiu Constantin 343 971  
9. Ricky Serrano 318 1140  
10. Franco Locatelli 285 926  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Yefim Puzikov 546 1921  
2. Ari Schutzhauer 543 1923  
3. Ari Schutzhauer 540 1921  
4. Ari Schutzhauer 529 1922  
5. Miguel Garcia 529 1925  
6. Yefim Puzikov 525 1923  
7. Lukyan Mirskoi 521 1922  
8. Miguel Garcia 520 1924  
9. Yefim Puzikov 508 1922  
10. Yefim Puzikov 504 1925  
AT-BATS - CAREER
Rank Player AB PA  
1. Ari Schutzhauer 2600 2913  
2. Yefim Puzikov 2511 2731  
3. Lukyan Mirskoi 2327 2525  
4. Miguel Garcia 1539 1650  
5. Hector Mejia 1403 1599  
6. Ming-hoa Loong 1190 1295  
7. Karsten Talitsikas 1165 1273  
8. Ricky Serrano 1042 1140  
9. Tomislav Stojkovic 919 1001  
10. Franco Locatelli 861 926  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ari Schutzhauer 105 1925  
2. Yefim Puzikov 94 1925  
3. Miguel Garcia 92 1925  
4. Hector Mejia 91 1921  
5. Ari Schutzhauer 88 1924  
6. Ari Schutzhauer 87 1923  
7. Ari Schutzhauer 86 1922  
8. Miguel Garcia 83 1924  
9. Ari Schutzhauer 83 1921  
10. Yefim Puzikov 81 1921  
RUNS - CAREER
Rank Player R PA  
1. Ari Schutzhauer 449 2913  
2. Yefim Puzikov 388 2731  
3. Lukyan Mirskoi 310 2525  
4. Miguel Garcia 245 1650  
5. Hector Mejia 230 1599  
6. Ming-hoa Loong 148 1295  
7. Karsten Talitsikas 135 1273  
8. Ricky Serrano 133 1140  
9. Ovidiu Constantin 116 971  
10. Franco Locatelli 113 926  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ari Schutzhauer 176 1923  
2. Ari Schutzhauer 175 1921  
3. Ari Schutzhauer 174 1925  
4. Tomislav Stojkovic 174 1924  
5. Lukyan Mirskoi 168 1921  
6. Yefim Puzikov 168 1921  
7. Yefim Puzikov 166 1925  
8. Miguel Garcia 166 1925  
9. Hector Mejia 163 1921  
10. Yefim Puzikov 162 1923  
HITS - CAREER
Rank Player H PA  
1. Ari Schutzhauer 827 2913  
2. Yefim Puzikov 762 2731  
3. Lukyan Mirskoi 725 2525  
4. Miguel Garcia 459 1650  
5. Hector Mejia 444 1599  
6. Ming-hoa Loong 396 1295  
7. Ricky Serrano 328 1140  
8. Tomislav Stojkovic 328 1001  
9. Karsten Talitsikas 326 1273  
10. Franco Locatelli 303 926  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ari Schutzhauer 291 1925  
2. Ari Schutzhauer 278 1921  
3. Ari Schutzhauer 277 1923  
4. Yefim Puzikov 274 1921  
5. Ari Schutzhauer 257 1922  
6. Yefim Puzikov 257 1925  
7. Miguel Garcia 247 1925  
8. Lukyan Mirskoi 233 1922  
9. Tomislav Stojkovic 233 1924  
10. Miguel Garcia 232 1924  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ari Schutzhauer 1334 2913  
2. Yefim Puzikov 1163 2731  
3. Lukyan Mirskoi 995 2525  
4. Miguel Garcia 681 1650  
5. Hector Mejia 629 1599  
6. Ming-hoa Loong 498 1295  
7. Karsten Talitsikas 464 1273  
8. Ricky Serrano 459 1140  
9. Tomislav Stojkovic 434 1001  
10. Franco Locatelli 386 926  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tomislav Stojkovic 129 1924  
2. Lukyan Mirskoi 125 1921  
3. Franco Locatelli 125 1921  
4. Tomislav Stojkovic 115 1925  
5. Yefim Puzikov 115 1923  
6. Ming-hoa Loong 114 1921  
7. Hector Mejia 113 1921  
8. Ming-hoa Loong 110 1922  
9. Lukyan Mirskoi 109 1922  
10. Miguel Garcia 108 1925  
SINGLES - CAREER
Rank Player 1B PA  
1. Lukyan Mirskoi 522 2525  
2. Yefim Puzikov 469 2731  
3. Ari Schutzhauer 458 2913  
4. Ming-hoa Loong 307 1295  
5. Hector Mejia 305 1599  
6. Miguel Garcia 292 1650  
7. Tomislav Stojkovic 246 1001  
8. Franco Locatelli 238 926  
9. Ricky Serrano 231 1140  
10. Karsten Talitsikas 231 1273  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ari Schutzhauer 52 1923  
2. Yefim Puzikov 50 1921  
3. Miguel Garcia 50 1924  
4. Ari Schutzhauer 49 1925  
5. Ari Schutzhauer 49 1921  
6. Ari Schutzhauer 44 1922  
7. Yefim Puzikov 42 1922  
8. Yefim Puzikov 41 1925  
9. Ari Schutzhauer 40 1924  
10. Miguel Garcia 36 1925  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ari Schutzhauer 234 2913  
2. Yefim Puzikov 190 2731  
3. Lukyan Mirskoi 141 2525  
4. Miguel Garcia 113 1650  
5. Hector Mejia 95 1599  
6. Ming-hoa Loong 78 1295  
7. Ricky Serrano 64 1140  
8. Ovidiu Constantin 58 971  
9. Tomislav Stojkovic 58 1001  
10. Karsten Talitsikas 55 1273  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ari Schutzhauer 31 1925  
2. Yefim Puzikov 28 1921  
3. Ari Schutzhauer 27 1921  
4. Ari Schutzhauer 26 1922  
5. Ari Schutzhauer 25 1924  
6. Ari Schutzhauer 23 1923  
7. Miguel Garcia 21 1925  
8. Steve Jacques 21 1921  
9. Yefim Puzikov 20 1923  
10. Yefim Puzikov 19 1925  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ari Schutzhauer 132 2913  
2. Yefim Puzikov 98 2731  
3. Lukyan Mirskoi 57 2525  
4. Miguel Garcia 53 1650  
5. Hector Mejia 42 1599  
6. Karsten Talitsikas 37 1273  
7. Ricky Serrano 32 1140  
8. Steve Jacques 26 619  
9. Tomislav Stojkovic 24 1001  
10. Michail Vsemirov 15 561  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bernard Kruk 4 1925  
2. Yefim Puzikov 4 1925  
3. Rodolphe Maze 2 1924  
4. Lukyan Mirskoi 2 1921  
5. Steve Jacques 2 1921  
6. Bernard Kruk 2 1924  
7. Ari Schutzhauer 2 1925  
8. Hector Mejia 2 1921  
9. Karsten Talitsikas 2 1922  
10. Egbert Rosenberg 2 1925  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bernard Kruk 7 440  
2. Lukyan Mirskoi 5 2525  
3. Yefim Puzikov 5 2731  
4. Rodolphe Maze 4 635  
5. Ari Schutzhauer 3 2913  
6. Karsten Talitsikas 3 1273  
7. Ovidiu Constantin 2 971  
8. Jochen Gardner 2 290  
9. Steve Jacques 2 619  
10. Franco Locatelli 2 926  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ari Schutzhauer 100 1924  
2. Miguel Garcia 87 1925  
3. Ari Schutzhauer 87 1923  
4. Ari Schutzhauer 84 1925  
5. Yefim Puzikov 82 1921  
6. Ari Schutzhauer 80 1922  
7. Miguel Garcia 76 1924  
8. Ari Schutzhauer 72 1921  
9. Yefim Puzikov 72 1925  
10. Miguel Garcia 69 1923  
RBIS - CAREER
Rank Player RBI PA  
1. Ari Schutzhauer 423 2913  
2. Yefim Puzikov 337 2731  
3. Lukyan Mirskoi 276 2525  
4. Miguel Garcia 232 1650  
5. Hector Mejia 186 1599  
6. Ming-hoa Loong 153 1295  
7. Karsten Talitsikas 153 1273  
8. Ricky Serrano 147 1140  
9. Ovidiu Constantin 133 971  
10. Tomislav Stojkovic 131 1001  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Valentin Vallée 44 1923  
2. Valentin Vallée 43 1921  
3. Lukyan Mirskoi 25 1921  
4. Yefim Puzikov 24 1924  
5. Lukyan Mirskoi 22 1923  
6. Hector Mejia 21 1921  
7. Ari Schutzhauer 20 1923  
8. Lukyan Mirskoi 20 1924  
9. Ari Schutzhauer 19 1921  
10. Karsten Talitsikas 19 1922  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Lukyan Mirskoi 93 2525  
2. Valentin Vallée 90 433  
3. Ari Schutzhauer 88 2913  
4. Yefim Puzikov 69 2731  
5. Hector Mejia 35 1599  
6. Karsten Talitsikas 30 1273  
7. Steve Jacques 24 619  
8. Miguel Garcia 23 1650  
9. Ricky Serrano 23 1140  
10. Jose Rodriguez 20 580  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ari Schutzhauer 14 1922  
2. Yefim Puzikov 13 1924  
3. Ari Schutzhauer 13 1921  
4. Yefim Puzikov 12 1923  
5. Ari Schutzhauer 11 1924  
6. Yefim Puzikov 10 1921  
7. Ari Schutzhauer 9 1925  
8. Yefim Puzikov 9 1922  
9. Hector Mejia 9 1921  
10. Lukyan Mirskoi 8 1922  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ari Schutzhauer 51 2913  
2. Yefim Puzikov 49 2731  
3. Lukyan Mirskoi 31 2525  
4. Hector Mejia 24 1599  
5. Miguel Garcia 17 1650  
6. Karsten Talitsikas 14 1273  
7. Bernard Kruk 12 440  
8. Ricky Serrano 11 1140  
9. Valentin Vallée 10 433  
10. Steve Jacques 7 619  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ari Schutzhauer 58 1924  
2. Ari Schutzhauer 58 1921  
3. Ari Schutzhauer 54 1925  
4. Hector Mejia 51 1921  
5. Ari Schutzhauer 48 1923  
6. Ari Schutzhauer 48 1922  
7. Yefim Puzikov 46 1925  
8. Yefim Puzikov 40 1922  
9. Yefim Puzikov 39 1921  
10. Ovidiu Constantin 37 1923  
WALKS - CAREER
Rank Player BB PA  
1. Ari Schutzhauer 266 2913  
2. Yefim Puzikov 173 2731  
3. Hector Mejia 131 1599  
4. Lukyan Mirskoi 113 2525  
5. Ovidiu Constantin 102 971  
6. Ming-hoa Loong 74 1295  
7. Miguel Garcia 60 1650  
8. Tomislav Stojkovic 60 1001  
9. Karsten Talitsikas 55 1273  
10. Rodolphe Maze 50 635  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Hector Mejia 12 1921  
2. Hector Mejia 11 1923  
3. Franco Locatelli 8 1922  
4. Jean-François Pelletier 7 1924  
5. Hector Mejia 7 1922  
6. Karsten Talitsikas 7 1922  
7. Franco Locatelli 7 1921  
8. Ricky Serrano 7 1925  
9. Michail Vsemirov 7 1922  
10. Rodolphe Maze 6 1922  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Hector Mejia 37 1599  
2. Miguel Garcia 18 1650  
3. Karsten Talitsikas 18 1273  
4. Franco Locatelli 16 926  
5. Lukyan Mirskoi 16 2525  
6. Ricky Serrano 16 1140  
7. Rodolphe Maze 11 635  
8. Ming-hoa Loong 9 1295  
9. Ari Schutzhauer 9 2913  
10. Yefim Puzikov 8 2731  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Valentin Vallée 18 1923  
2. Karsten Talitsikas 16 1923  
3. Karsten Talitsikas 15 1922  
4. Eduard Semchenkov 14 1922  
5. Olivier Michel 14 1924  
6. Napoleon Saro 13 1924  
7. Olivier Michel 13 1925  
8. Artur Zbyshevsky 12 1924  
9. Eduard Semchenkov 12 1923  
10. Ricky Serrano 11 1925  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Eduard Semchenkov 48 493  
2. Karsten Talitsikas 47 1273  
3. Olivier Michel 45 462  
4. Ari Schutzhauer 28 2913  
5. Artur Zbyshevsky 26 272  
6. Yefim Puzikov 23 2731  
7. Tobiasz Michalski 21 244  
8. Valentin Vallée 21 433  
9. Hector Mejia 20 1599  
10. Rodolphe Maze 18 635  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82