1B Timoleon Antonatos #22
Age: 23 | Bats: L | Throws: R | Morale: Good
09/21/1926
OA: 40 POT: 40
1B TIMOLEON ANTONATOS #22 - AGE: 23 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
54 145 44 8 0 5 13 8 7 .303 .346 .462 0 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 35 30 35 35
Power 35 35 35 35
Eye 30 30 30 30
Avoid K's 75 65 75 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 30
Errors: - 35 30
Arm: 20 40 35
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 25
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/13/1926 @ KYI Loss, 2-3 4 0 1 1 0 1 0 0
09/12/1926 @ KYI Loss, 2-7 4 0 1 0 0 0 1 0
09/11/1926 @ KYI Loss, 0-14 4 0 0 0 0 0 0 0
09/10/1926 @ BRA Win, 5-4 4 0 0 0 0 1 0 0
09/09/1926 @ BRA Loss, 1-2 4 0 0 0 0 0 0 0
09/08/1926 @ BRA Win, 6-2 4 0 1 1 0 0 0 0
09/06/1926 MOG Loss, 4-6 4 0 1 0 0 0 0 0
09/04/1926 MOG Loss, 1-3 1 0 1 0 0 0 0 0
09/03/1926 @ HAM Loss, 4-5 4 0 1 0 0 0 0 0
09/02/1926 @ HAM Win, 9-4 0 1 0 0 0 1 0 0
PERSONALITY
Tenacious and an undisputed leader.
Personality Class: Captain
Birthday:01/02/1903
Born in:Ayía Paraskeví, ATT
Nationality:Greek
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 40 Days
Service This Yr:None
40-Man Service:None, 40 Days
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
EIL TRIPLE A 1926 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 52 12 1 0 2 4 6 2 2 .231 .259 .365 .625 .278 .135 73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 54 0 0 0 2 0 0 19 3 0 0 0.0 4.3 2.79 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 1 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200
Versus Right   42 11 1 0 2 4 6 2 2 0 0 0 .262 .295 .429 .724
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   17 3 0 0 0 0 1 0 1 0 0 0 .176 .176 .176 .353
May   22 8 1 0 2 3 4 1 1 0 0 0 .364 .391 .682 1.073
June   13 1 0 0 0 1 1 1 0 0 0 0 .077 .143 .077 .220
Last Year   49 10 2 0 0 1 1 0 3 0 1 0 .204 .204 .245 .449
Career   101 22 3 0 2 5 7 2 5 0 1 0 .218 .233 .307 .540
Home   27 7 1 0 0 0 2 1 1 0 0 0 .259 .286 .296 .582
Road   25 5 0 0 2 4 4 1 1 0 0 0 .200 .231 .440 .671
Grass   52 12 1 0 2 4 6 2 2 0 0 0 .231 .259 .365 .625
Day   25 5 1 0 1 1 2 1 0 0 0 0 .200 .231 .360 .591
Night   27 7 0 0 1 3 4 1 2 0 0 0 .259 .286 .370 .656
As Starter   29 10 1 0 2 3 5 1 1 0 0 0 .345 .367 .586 .953
As Reliever / Substitution   23 2 0 0 0 1 1 1 1 0 0 0 .087 .125 .087 .212
EIL DOUBLE A 1926 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 54 145 44 8 0 5 13 20 8 7 .303 .346 .462 .808 .351 .159 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 156 2 2 0 6 0 1 67 13 0 1 0.0 21.0 5.19 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   27 9 1 0 4 6 4 0 1 0 0 0 .333 .333 .815 1.148
Versus Right   118 35 7 0 1 7 16 8 6 1 0 2 .297 .349 .381 .730
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 0 0 0 1 0 1 0 0 0 0 .250 .400 .250 .650
June   21 10 2 0 1 2 4 0 1 0 0 0 .476 .476 .714 1.190
July   73 25 5 0 4 9 15 3 4 1 0 0 .342 .364 .575 .939
August   17 3 0 0 0 0 0 2 1 0 0 1 .176 .300 .176 .476
September   34 6 1 0 0 2 1 3 1 0 0 1 .176 .263 .206 .469
Last Year   34 13 1 0 0 6 2 1 1 2 0 0 .382 .378 .412 .790
2 Years Ago   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   181 57 9 0 5 19 22 9 8 3 0 2 .315 .349 .448 .796
Home   59 22 4 0 2 5 8 3 1 1 0 0 .373 .397 .542 .939
Road   86 22 4 0 3 8 12 5 6 0 0 2 .256 .312 .407 .719
Grass   145 44 8 0 5 13 20 8 7 1 0 2 .303 .346 .462 .808
Day   56 16 2 0 2 7 8 2 2 1 0 2 .286 .328 .429 .756
Night   89 28 6 0 3 6 12 6 5 0 0 0 .315 .358 .483 .841
As Starter   122 38 7 0 5 13 16 5 5 1 0 2 .311 .346 .492 .838
As Reliever / Substitution   23 6 1 0 0 0 4 3 2 0 0 0 .261 .346 .304 .651
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1921 Leipzig R - R 18 21 39 13 2 0 0 9 6 4 0 1 2 0 0 .333 .386 .385 .771 95 76 -0.2
1921 Leipzig S A - S A 18 16 44 13 1 1 1 12 5 4 1 1 4 0 0 .295 .360 .432 .792 106 109 0.2
1921 Leipzig A - A 18 5 17 5 0 0 2 3 5 5 0 0 2 0 0 .294 .455 .647 1.102 209 224 0.3
1922 Leipzig R - R 19 9 12 5 0 0 0 2 0 4 0 1 1 0 0 .417 .529 .417 .946 143 135 0.1
1922 Leipzig S A - S A 19 40 104 40 6 0 6 18 17 11 0 0 8 0 0 .385 .443 .615 1.059 170 177 1.4
1922 Leipzig A - A 19 4 14 6 0 0 0 3 1 2 0 0 1 0 0 .429 .500 .429 .929 164 185 0.2
1923 Leipzig R - R 20 17 20 5 0 0 0 1 0 2 0 0 1 0 0 .250 .318 .250 .568 45 21 -0.1
1923 Leipzig S A - S A 20 17 58 23 4 0 1 11 10 3 1 0 7 0 0 .397 .435 .517 .953 143 154 0.4
1923 Leipzig A - A 20 6 20 8 0 0 0 0 2 3 0 0 2 0 0 .400 .478 .400 .878 143 136 0.2
1924 Leipzig R - R 21 2 6 2 0 0 1 3 1 0 0 0 0 0 0 .333 .333 .833 1.167 177 174 0.1
1924 Leipzig S A - S A 21 19 20 4 0 0 2 7 4 1 1 0 0 0 0 .200 .273 .500 .773 93 92 0.1
1924 Leipzig A - A 21 41 106 28 6 0 1 14 9 9 0 0 11 0 0 .264 .322 .349 .671 89 92 0.3
1924 Leipzig AA - AA 21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -137 -0.0
1925 Leipzig A - A 22 52 157 50 10 0 2 9 20 12 2 1 14 0 0 .318 .372 .420 .792 123 132 0.3
1925 Leipzig AA - AA 22 11 34 13 1 0 0 6 2 1 0 2 1 0 0 .382 .378 .412 .790 123 119 0.1
1925 Bremen - AAA 22 18 49 10 2 0 0 1 1 0 0 0 3 0 0 .204 .204 .245 .449 24 13 -0.5
1926 Leipzig AA - AA 23 54 145 44 8 0 5 13 20 8 2 1 7 0 1 .303 .346 .462 .808 129 127 0.5
1926 Bremen - AAA 23 30 52 12 1 0 2 4 6 2 0 0 2 0 0 .231 .259 .365 .625 72 73 -0.1
Total EAAA 48 101 22 3 0 2 5 7 2 0 0 5 0 0 .218 .233 .307 .540 49 44
Total EAA 67 181 57 9 0 5 19 22 9 2 3 8 0 1 .315 .349 .448 .796 125 123
Total EA 108 314 97 16 0 5 29 37 31 2 1 30 0 0 .309 .374 .408 .781 120 127
Total ES A 92 226 80 11 1 10 48 36 19 3 1 19 0 0 .354 .410 .544 .954 144 150
Total ER 49 77 25 2 0 1 15 7 10 0 2 4 0 0 .325 .393 .390 .783 97 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1925 Bremen - AAA 1B 10 10 99 10 11 109 0 1.000 86.0 11.41 +0.8 1.027
1925 Leipzig A - A 1B 17 13 115 7 16 122 0 1.000 115.0 9.55 -0.6 .986
1926 Bremen - AAA 1B 15 8 95 3 8 99 1 .990 85.0 10.38 -0.6 .976
1926 Leipzig AA - AA 1B 8 1 20 1 2 21 0 1.000 20.0 9.45 +0.0 1.015
TOTAL 1B 50 32 329 21 37 351 1 .997 306.0 10.29 -0.3 .998
PLAYER HISTORY
01/01/1921 Drafted in the 1921 inaugural draft by the Leipzig Corsairs. (Round 105, Pick 11, 1883rd overall pick).
09/25/1921 Wins the 1921 EIL Rookie League World Series with the Leipzig R Seagulls!
01/01/1922 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (40); Eye: 30 (35).
08/07/1922 Was selected to the 1922 EIL Short Season A All-Star Game.
01/01/1923 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 35 (40); Eye: 30 (35).
01/01/1924 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 35 (40); Eye: 35 (35).
01/01/1925 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 35 (35); Eye: 30 (35).
01/01/1926 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 30 (35).
07/26/1926 Wins the EAA SL2 Player of the Week Award.
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82