MYADEL STING (A)
FIELDING STATS REPORT
09/21/1926
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pascal Fortini 32 32 12 29 2 44 3 .932 258.0 1.43 +0.2 .986
Alfredo Alvarado 29 25 7 14 0 22 1 .955 180.1 1.05 +0.7 1.068
Ellis Bennett 28 25 11 15 0 26 0 1.000 178.1 1.31 -0.2 1.109
Françisco Rubalcaba 21 0 3 4 1 7 0 1.000 32.0 1.97 +0.5 .986
Jean-Yves Pelle 20 16 5 12 0 20 3 .850 150.1 1.02 -1.2 .759
Christian Nicolas 19 0 4 1 0 5 0 1.000 30.1 1.48 +0.4 1.972
Geremia Sonego 13 0 2 3 0 5 0 1.000 19.0 2.37 -0.4 .986
Adam McLennon 12 0 0 2 0 2 0 1.000 20.2 0.87 +0.1 .657
Ritter Sankt 12 6 0 7 0 7 0 1.000 41.2 1.51 -0.0 .986
Roberto Padilla 11 11 3 13 0 16 0 1.000 90.0 1.60 -0.1 1.062
Seppo Siilasvuo 8 8 5 8 1 14 1 .929 70.0 1.67 -0.8 .767
Sergiusz Dolata 7 0 0 2 0 2 0 1.000 19.2 0.92 +0.0 .986
Robert Guardiola 6 0 0 2 1 2 0 1.000 15.2 1.15 +0.0 .986
Andnej Czekaj 2 2 0 1 0 1 0 1.000 15.0 0.60 +0.0 .986
Ancel Torlak 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Marius Poli 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Virgil Stelymes 1 0 2 0 0 2 0 1.000 1.1 13.50 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zygmunt Turek 53 51 381 26 1 407 0 1.000 462.0 7.93 -0.1 .969 4 15 6 40.0 3.94
Kamil Kostal 39 39 296 20 1 317 1 .997 351.2 8.09 -0.5 .914 4 21 9 42.9 3.71
Philiberto Mulazzoni 33 33 253 27 0 280 0 1.000 297.0 8.48 +0.6 1.163 3 18 6 33.3 2.94
Alois Meissnitzer 2 2 10 2 1 12 0 1.000 14.0 7.71 +0.3 .000 0 2 2 100.0 7.07
Jérémy Carrière 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Casoli 102 102 718 47 55 771 6 .992 815.0 8.45 -7.6 .917
Fredrik Westlund 39 0 63 8 5 73 2 .973 59.2 10.71 -0.2 .752
Calvin Poot 25 14 127 11 12 140 2 .986 128.0 9.70 -1.3 .897
Momcilo Jokanovic 8 0 25 1 2 26 0 1.000 20.0 11.70 -0.0 1.035
Zygmunt Turek 8 2 22 2 2 24 0 1.000 29.0 7.45 +0.1 1.035
Vinny Perez 6 4 40 1 2 41 0 1.000 36.0 10.25 +0.9 1.293
Bertrando Spagnuolo 5 2 17 0 3 17 0 1.000 20.0 7.65 -0.0 .000
Leonard Vallore 3 1 15 0 0 15 0 1.000 12.0 11.25 -0.5 .776
Serafino Dazzi 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.035
Jean-Sébastien Duval 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Gunther Fisher 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Anderson 60 60 126 157 29 289 6 .979 502.2 5.07 -1.8 .993
Aldon Furman 38 21 56 67 16 125 2 .984 206.0 5.37 -0.5 1.000
Bobby Lopez 22 22 42 50 10 93 1 .989 185.0 4.48 +1.2 1.033
Milos Maric 15 15 34 31 6 67 2 .970 123.1 4.74 -0.4 1.001
Mehdi Portier 11 5 14 15 6 29 0 1.000 57.2 4.53 -0.9 .964
Zbigniew Kamysz 8 0 9 2 2 11 0 1.000 24.0 4.12 -0.8 .775
Clemens Charles 4 1 5 4 0 10 1 .900 14.0 5.79 -0.5 .861
Semyon Baksheev 3 1 2 2 0 4 0 1.000 12.0 3.00 +0.0 1.033
Gunther Fisher 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.033
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mehdi Portier 110 108 51 202 16 267 14 .948 923.0 2.47 -0.2 1.012
Semyon Baksheev 32 8 4 24 1 28 0 1.000 105.0 2.40 +1.3 1.073
Zygmunt Turek 6 6 2 7 0 11 2 .818 48.0 1.69 -1.2 .780
Momcilo Jokanovic 4 0 1 3 0 4 0 1.000 18.0 2.00 -0.5 .804
Aldon Furman 3 2 0 7 0 7 0 1.000 15.0 4.20 +0.5 1.073
Soren Schafer 3 0 0 3 1 3 0 1.000 3.2 7.36 +0.2 1.073
Zbigniew Kamysz 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.073
Serafino Dazzi 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Christopher Hind 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.073
Bobby Lopez 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Calvin Poot 60 60 91 147 24 247 9 .964 495.2 4.32 -5.4 .940
Aldon Furman 36 20 34 68 16 104 2 .981 191.2 4.79 -0.4 1.024
Sean Anderson 30 21 35 65 10 102 2 .980 201.2 4.46 +0.7 1.011
Bobby Lopez 20 16 26 51 8 79 2 .975 140.0 4.95 -1.1 .913
Semyon Baksheev 9 0 0 6 0 7 1 .857 16.2 3.24 -0.3 .919
Gunther Fisher 5 1 2 9 0 11 0 1.000 15.2 6.32 +0.4 1.072
Mehdi Portier 5 5 6 14 2 21 1 .952 41.0 4.39 -0.3 .990
Kalervo Puurunen 2 2 3 10 2 13 0 1.000 19.1 6.05 +0.8 1.072
Serafino Dazzi 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Onfrio Fonzi 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Soren Schafer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Duarte 57 55 101 2 0 105 2 .981 472.0 1.96 +2.9 1.044
Jean-François Le Borgne 37 37 62 0 0 64 2 .969 329.2 1.69 -0.0 1.040
Antti-Pekka Pirnes 21 20 23 3 0 27 1 .963 174.0 1.34 -0.6 .976
Angelo Giovannoni 13 7 12 0 0 12 0 1.000 75.2 1.43 -1.1 .944
Alex Casoli 5 1 5 0 0 5 0 1.000 16.0 2.81 -0.1 1.022
Jérémy Carrière 3 2 4 0 0 4 0 1.000 18.2 1.93 +0.3 1.022
Verdiano Nardini 3 0 1 0 0 1 0 1.000 5.1 1.69 +0.1 1.022
Semyon Baksheev 2 0 1 0 0 1 0 1.000 3.1 2.70 -0.1 1.022
Jean-Sébastien Duval 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.022
Dejan Jovovich 2 2 5 0 0 6 1 .833 15.0 3.00 -0.0 1.022
Joos Oliver 2 1 2 0 0 2 0 1.000 13.0 1.38 +0.2 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jérémy Carrière 60 57 148 1 0 150 1 .993 516.0 2.60 +0.6 1.009
Jean-François Le Borgne 42 40 121 7 0 131 3 .977 371.0 3.11 +4.4 1.020
Antti-Pekka Pirnes 13 12 26 1 0 27 0 1.000 103.0 2.36 -1.3 .962
Verdiano Nardini 10 8 16 0 0 17 1 .941 69.0 2.09 -0.7 .976
Jose Duarte 4 4 10 0 0 10 0 1.000 31.2 2.84 -0.4 .942
Jean-Sébastien Duval 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.3 1.036
Theobold Hermann 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.4 .777
Sevket Kasapoglu 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.5 1.036
Kamil Kostal 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.2 1.036
Ryan van de Sande 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.036
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sevket Kasapoglu 56 56 120 1 0 123 2 .984 481.0 2.26 +10.2 1.094
Verdiano Nardini 37 28 49 1 0 51 1 .980 264.2 1.70 -2.9 .946
Joos Oliver 17 13 26 1 0 27 0 1.000 113.2 2.14 +2.6 1.109
Ionel Chivu 9 9 18 2 0 21 1 .952 76.0 2.37 -3.1 .800
Jose Duarte 9 8 17 0 0 17 0 1.000 70.2 2.17 +0.6 1.066
Fredrik Westlund 8 3 6 0 0 6 0 1.000 36.0 1.50 -0.1 1.066
Jean-François Le Borgne 5 5 9 0 0 9 0 1.000 37.0 2.19 -0.9 .873
Angelo Giovannoni 4 0 2 0 0 2 0 1.000 11.0 1.64 -1.6 .533
Jean-Sébastien Duval 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alois Meissnitzer 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.3 1.066
Ryan van de Sande 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 1.066
Theobold Hermann 1 1 3 0 0 3 0 1.000 10.1 2.61 +0.2 1.066
Dejan Jovovich 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82