COLOGNE COLLEGE WHALERS (COL)
3rd place | 17-17, .500 PCT | M# - | LAST 10: 3-7
R: 161 | RA: 146 | PAYROLL: $0
04/10/1926
TEAM LEADERS AVG
A. Spies .394
A. Tisserand .371
F. Meyer .314
N. Ivanichev .302
R. Meier .272
TEAM LEADERS HR
A. Spies 10
N. Ivanichev 4
D. Maurer 4
R. Meier 4
H. Myers 3
TEAM LEADERS RBI
A. Spies 23
N. Ivanichev 20
R. Meier 16
G. Neumann 15
F. Meyer 13
TEAM LEADERS W
J. Massé 4
S. Fleming 3
L. Goldstein 3
L. Miller 3
A. Fisher 2
TEAM LEADERS ERA
J. Massé 1.91
L. Goldstein 3.66
S. Fleming 3.89
L. Miller 4.21
A. Fisher 5.14
TEAM LEADERS K
J. Massé 40
L. Goldstein 21
L. Miller 21
S. Fleming 9
A. Fisher 7
WHO'S HOT?
WHO'S NOT?
LF Caspar Arnold .100, 0 HR Last 16 games
SS Rudi Meier .087, 0 HR Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Jean Massé 8 8 4 3 0 1.91 1.23 Rested
Starter R Stefan Fleming 7 7 3 4 0 3.89 1.73 Rested
Starter R Urbanus Goldman 3 1 0 1 0 3.55 1.26 Rested
Starter L Axel Fisher 6 6 2 2 0 5.14 1.89 Rested
Starter R Leon Goldstein 7 7 3 3 0 3.66 1.61 Slightly Tired
Long Relief R Lamar Hirsch 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Yanni Egonidis 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Johan Probst 2 0 0 0 0 11.25 2.75 Rested
Long Relief L Philip Geisler 3 0 0 0 0 1.69 1.12 Rested
Long Relief L Nicky Gough 1 0 0 1 0 10.80 3.00 Slightly Tired
Long Relief L Reinhard Scherer 2 0 0 0 0 9.00 2.00 Rested
Middle Relief L Valentin Good 2 0 0 0 0 0.00 0.33 Rested
Middle Relief L Nils Nordmann 5 0 0 1 0 4.91 1.64 Rested
Middle Relief L Aldous Hamann 2 0 0 0 1 0.00 1.06 Rested
Middle Relief R Wilfrid Martin 3 0 1 1 0 8.44 1.88 Rested
Middle Relief L Erasmus Klutz 1 0 0 0 0 0.00 0.75 Rested
Middle Relief L Leonard Miller 5 5 3 1 0 4.21 1.73 Rested
Middle Relief R Gerhardt Goldstein 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Rodrik Meyers 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Rich Eckstein 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Rocky Wilder 1 0 0 0 0 0.00 0.00 Rested
Stopper R Joel Dufour 16 0 1 0 6 3.38 1.25 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 S Nikolay Ivanichev C 30 96 29 4 20 19 29 16 .302 .464 .448 1.4
21 L Orla Simonsen C 7 9 3 0 0 0 1 1 .333 .400 .333 -0.0
50 R Otis Schaefer C 9 20 2 0 0 3 5 1 .100 .280 .100 -0.4
10 R Eckert Jacobson C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
95 R Stephan Martin C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 R Matthias Schleicher C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
37 L Sertan Küçük C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 R Steffen Miller C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Emery Miller 1B 28 40 13 2 11 6 2 6 .325 .364 .575 0.4
5 R Rudi Meier SS 31 114 31 4 16 16 11 9 .272 .339 .430 -0.4
23 R Alexis Tisserand 3B 31 105 39 2 9 16 14 4 .371 .450 .467 1.7
33 R Hewitt Young SS 4 1 0 0 0 0 0 1 .000 .000 .000 -0.0
13 S Wllibald Forkel 2B 12 11 2 1 1 2 1 1 .182 .308 .455 0.1
7 R Barthel Grossman 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Tonny van der Werff 2B 2 0 0 0 0 1 0 0 .000 .000 .000 0.0
14 L Jurgen Martin 1B 4 3 1 0 3 0 0 0 .333 .333 1.000 0.0
12 L Hans Myers 2B 23 74 18 3 9 13 7 14 .243 .305 .459 0.4
6 R Leo Weingarten 3B 4 1 0 0 0 0 1 0 .000 .500 .000 -0.0
82 S Dominic Maurer 3B 25 80 21 4 7 10 10 6 .263 .352 .487 0.8
46 L Geert Neumann 1B 28 107 24 2 15 10 7 9 .224 .267 .336 -0.7
56 R Reinhard Schick 2B 14 8 0 0 0 0 0 1 .000 .000 .000 -0.2
54 R Anson Manstein 1B 1 1 1 0 1 0 0 0 1.000 1.000 2.000 0.1
60 R Heintz Kohler 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Melchior Schafer 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R Steffen Nisancî 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 R Hanskarl Barth 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
59 L Swen Fisher 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
38 R Arthur Spies CF 33 132 52 10 23 34 29 2 .394 .503 .689 3.2
25 R Caspar Arnold LF 19 22 3 0 2 0 2 2 .136 .208 .136 -0.2
30 R Cosmo Stark RF 3 3 1 0 0 0 0 1 .333 .333 .333 0.0
55 R Walter Fisher LF 15 15 3 0 0 2 3 0 .200 .333 .200 -0.0
27 R Frank Meyer LF 34 105 33 0 13 11 12 12 .314 .395 .419 1.1
2 L Reginald Martin LF 10 15 3 0 1 1 2 1 .200 .294 .200 -0.0
28 R Alexander Wolfer LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 L Bernd Wentzel RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
18 R Rolf Rose LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 S Dirk Ziegler RF 34 126 30 1 10 9 8 10 .238 .287 .310 -0.9
48 S Wilfried Jacobson LF 3 2 1 0 0 0 1 0 .500 .667 .500 -0.0
44 R Holger Arnold RF 6 6 0 0 0 0 0 0 .000 .000 .000 -0.1
47 R Earnest Ritter LF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
61 L David Drucker RF 2 1 0 0 0 0 0 1 .000 .000 .000 -0.0
49 L Henning Fleming LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Arthur Spies CF .394 10 23 3
2 R Rudi Meier SS .272 4 16 0
3 L Geert Neumann 1B .224 2 15 0
4 S Dirk Ziegler RF .238 1 10 0
5 L Hans Myers 2B .243 3 9 1
6 S Nikolay Ivanichev C .302 4 20 0
7 R Alexis Tisserand 3B .371 2 9 0
8 R Frank Meyer LF .314 0 13 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Arthur Spies CF .394 10 23 3
2 R Alexis Tisserand 3B .371 2 9 0
3 L Geert Neumann 1B .224 2 15 0
4 S Dirk Ziegler RF .238 1 10 0
5 R Rudi Meier SS .272 4 16 0
6 S Nikolay Ivanichev C .302 4 20 0
7 R Frank Meyer LF .314 0 13 0
8 L Hans Myers 2B .243 3 9 1
9 -
UPCOMING GAMES
Sat 4/10
vs STO
LHP Y. Soininen
3-2, 2.60
Sun 4/11
vs STO
LHP J. Henriksen
2-3, 4.98
Mon 4/12
@ KRA
RHP B. Cwiekala
5-3, 3.90
Tue 4/13
@ KRA
LHP E. Jaszczak
4-3, 4.62
Thu 4/15
vs BER
LHP H. Alten
3-4, 5.37
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
West Division W L PCT GB
Szczecin College Desperados 23 11 .676 -
Berlin College Gophers 17 17 .500 6.0
Cologne College Whalers 17 17 .500 6.0
Mannheim College Swingers 15 19 .441 8.0
Brno College Diamond Kings 15 19 .441 8.0
Manchester College Westerners 12 22 .353 11.0
TEAM INFORMATION
Record overall 17-17, .500 PCT
Position in Division 3rd, 6 GB
Record at home 8-7, .533 PCT
Record on the road 9-10, .474 PCT
Record in X-inning games 1-3, .250 PCT
Record in one-run games 4-5, .444 PCT
Record versus LHP 4-6, .400 PCT
Record versus RHP 13-11, .542 PCT
Record last 10 games 3-7, .300 PCT
Record in March 16-10, .615 PCT
Record in April 1-7, .125 PCT
BATTING STATS & RANKINGS
Batting Average .271 - 9th in SL1
On-Base Percentage .352 - 5th in SL1
Slugging Percentage .410 - 2nd in SL1
On-Base + Slugging .762 - 4th in SL1
Runs Scored 161 - 3rd in SL1
Hits 325 - 4th in SL1
Extra-Base Hits 86 - tied for 4th in SL1
Home Runs 34 - 1st in SL1
Bases On Balls 147 - 2nd in SL1
Strikeouts 117 - 6th in SL1
Stolen Bases 4 - tied for 9th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.67 - 7th in SL1
Starters' ERA 3.56 - 5th in SL1
Bullpen ERA 4.08 - 9th in SL1
Runs allowed 146 - 8th in SL1
Hits allowed 323 - 7th in SL1
Opponents AVG .272 - 7th in SL1
BABIP .293 - 7th in SL1
Home Runs allowed 13 - tied for 1st in SL1
Bases On Balls 152 - tied for 9th in SL1
Strikeouts 124 - tied for 5th in SL1
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82