PALERMO FROZEN ROPES
BATTING REGISTER
04/10/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BRA | BRE | BUD | DRE | DNI | KAR | LEI | MOG | BUD | COP | PAL | ROM | HAM | DUI | KYI | VIE | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1921 Palermo Frozen Ropes 4.5 615 136 4935 1565 300 100 7 370 95 62 .317 .367 .423 .790
1922 Palermo Frozen Ropes 5.0 680 136 4885 1538 286 105 8 344 89 123 .315 .360 .421 .781
1923 Palermo Frozen Ropes 4.6 620 136 4764 1414 275 83 5 396 102 71 .297 .353 .393 .745
1924 Palermo Frozen Ropes 4.6 627 136 4798 1422 298 87 8 379 100 71 .296 .349 .400 .749
1925 Palermo Frozen Ropes 5.2 712 136 4799 1473 311 115 19 447 102 58 .307 .366 .432 .797
1926 Palermo Frozen Ropes 3.1 28 9 294 66 13 5 3 21 48 3 .224 .279 .333 .612
Year Team Totals 4.8 3282 689 24475 7478 1483 495 50 1957 536 388 .306 .358 .413 .771
Seasonal Average   547 115 4079 1246 247 83 8 326 89 65
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ivan Akvilonov 1 1921-1921 16 3 20 1 4 0 0 0 0 1 1 0 1 .200 .238 .200 .438 -0.2
Bergen Albers 3 1921-1926 15 0 14 3 1 1 0 0 0 0 0 2 0 .071 .188 .143 .330 -0.2
Branislav Andjelic 5 1921-1925 81 12 96 7 19 2 1 0 9 0 0 2 4 .198 .230 .240 .470 -0.7
Myles Argyra 1 1926-1926 4 2 10 0 2 0 0 0 0 0 0 1 1 .200 .273 .200 .473 0.0
Stefan Bacovia 3 1923-1925 7 0 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 -0.0
Ion Beklea 1 1926-1926 8 7 26 2 6 0 1 0 1 0 1 2 5 .231 .276 .308 .584 0.2
Vasco Beno 1 1926-1926 2 2 7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.0
Alex Bernal 1 1925-1925 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Egiodeo Biacchi 4 1921-1924 41 16 70 9 16 2 2 0 6 8 1 5 5 .229 .289 .314 .604 -0.1
Cyprian Bogus 1 1921-1921 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Patrik Bokvist 3 1921-1926 21 21 74 9 20 1 3 1 5 5 2 5 7 .270 .325 .405 .730 0.3
Hallisey Bolton 1 1926-1926 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Théo Bourdon 1 1925-1925 8 4 15 4 6 1 1 0 5 0 0 2 1 .400 .471 .600 1.071 0.2
Dwaine Bowden 1 1924-1924 15 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Yvain Brancati 1 1922-1922 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Soren Brown 1 1922-1922 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patrick Burke 5 1921-1925 314 175 738 159 236 34 19 1 76 137 27 56 3 .320 .370 .421 .792 4.7
Benito Calderon 1 1924-1924 8 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Pablo Cardenas 4 1922-1925 167 67 272 25 65 13 5 2 36 2 1 23 1 .239 .296 .346 .641 -1.0
Eddie Ceciliano 5 1921-1925 614 552 2257 324 768 161 18 5 321 6 11 227 15 .340 .399 .434 .833 10.6
Raul Celis 1 1926-1926 5 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rufin Chmiel 5 1921-1925 613 586 2338 353 747 203 110 4 339 74 39 125 16 .320 .359 .506 .864 10.9
Felix Christiansen 1 1926-1926 2 2 7 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.1
Bosko Cosic 2 1921-1922 79 4 48 1 6 1 0 0 1 0 0 1 4 .125 .143 .146 .289 -0.8
Ivar Derksen 5 1921-1925 145 108 303 18 72 3 0 0 29 0 0 3 41 .238 .245 .248 .493 -2.5
Les Doyle 1 1922-1922 10 0 11 1 2 0 0 0 0 0 0 1 0 .182 .250 .182 .432 -0.1
Zivota Erkocevic 2 1921-1926 12 7 31 3 6 1 1 0 3 0 0 1 8 .194 .219 .290 .509 -0.5
Oscar Estrella 1 1921-1921 24 0 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Corrado Feroci 5 1921-1925 229 167 488 30 85 5 0 0 50 0 0 13 54 .174 .191 .184 .376 -7.3
Otto Fisher 2 1923-1925 6 0 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonas Friedland 1 1923-1923 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Fuentes 5 1921-1925 217 137 586 78 176 32 5 3 68 4 1 40 3 .300 .351 .387 .738 0.2
Alexander Georgeakopoulos 1 1926-1926 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Adam Gjokaj 1 1925-1925 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Pavlya Gorbatkov 5 1921-1925 225 5 216 36 70 14 4 0 24 2 3 17 3 .324 .370 .426 .796 0.2
Felix Groshikov 1 1926-1926 1 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Verner Holtz 3 1923-1925 282 197 846 119 288 79 5 7 123 0 0 103 7 .340 .412 .470 .883 7.2
André Hubert 5 1921-1925 665 644 2658 409 905 170 74 5 365 21 31 220 27 .340 .390 .466 .856 13.3
Mikael Isaksson 1 1925-1925 10 6 22 7 8 1 2 0 3 0 0 1 0 .364 .375 .591 .966 0.2
Charles Jennings 1 1926-1926 1 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ben Joppe 4 1921-1925 39 30 86 5 15 0 0 0 10 0 0 1 8 .174 .189 .174 .363 -1.5
Lenny Joseph 2 1924-1925 262 250 805 89 222 47 23 1 108 0 5 98 29 .276 .353 .395 .748 2.9
Ratko Jovovich 1 1921-1921 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Aetos Kanaris 1 1921-1921 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Keating 1 1925-1925 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Anders Kolb 5 1921-1925 180 162 422 39 98 10 2 0 43 0 0 15 50 .232 .260 .265 .525 -4.0
Efraim Kooiker 3 1921-1923 10 3 11 0 0 0 0 0 0 0 0 2 1 .000 .154 .000 .154 -0.2
Trofimoff Labutin 4 1921-1925 139 108 395 51 136 15 11 0 39 6 5 18 3 .344 .373 .438 .811 1.3
Marcel Lacroix 1 1921-1921 6 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Kalevi Lahti 3 1922-1924 94 77 210 17 61 3 1 0 33 0 0 8 18 .290 .309 .314 .624 -0.9
Francesco Lebon 4 1922-1925 209 41 299 46 112 22 3 1 47 1 0 26 2 .375 .430 .478 .908 2.1
Adan Losano 3 1921-1926 39 8 47 6 11 2 1 1 6 0 0 2 0 .234 .265 .383 .648 0.3
Bendt Lundgard 4 1921-1924 148 0 17 0 2 0 0 0 1 0 0 1 2 .118 .158 .118 .276 -0.3
Iazech Mackowiak 1 1925-1925 3 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Adelfried Mann 1 1925-1925 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Razvan Marinus 3 1921-1925 42 28 82 4 15 0 0 0 2 0 0 1 8 .183 .193 .183 .376 -1.3
Vuk Martic 1 1921-1921 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Archie McKay 4 1922-1925 59 1 51 2 10 2 1 0 7 0 0 0 0 .196 .218 .275 .493 -0.4
Casimir Miller 5 1921-1925 508 360 1474 194 515 105 17 6 224 0 1 172 10 .349 .417 .456 .873 8.7
Reinhart Miller 1 1926-1926 4 1 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antinko Mirzagitov 1 1926-1926 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miguel Muniz 1 1926-1926 9 9 29 5 6 2 2 0 5 0 1 7 8 .207 .351 .414 .765 0.6
Gheorghe Neculae 5 1921-1925 603 577 2289 369 680 154 71 5 213 87 39 172 26 .297 .355 .433 .788 6.8
Boguslaw Niedziela 1 1926-1926 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Benjamin Ottinger 1 1921-1921 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Albert Palmarocchi 1 1924-1924 12 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Hila Paloka 1 1921-1921 9 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Philippe Pierre 2 1921-1924 10 1 9 2 5 0 0 0 3 0 1 0 0 .556 .556 .556 1.111 0.0
Iikka Pirinen 4 1921-1925 59 0 51 2 10 2 0 0 8 0 0 6 2 .196 .276 .235 .511 -0.3
Andreas Raeder 2 1921-1926 16 0 8 1 1 1 0 0 0 0 0 0 0 .125 .300 .250 .550 -0.0
Heinrich Richter 3 1921-1926 14 10 34 3 11 0 0 1 5 0 0 3 6 .324 .378 .412 .790 0.5
Jose Rios 2 1924-1925 12 3 11 0 3 1 0 0 1 0 0 1 0 .273 .333 .364 .697 -0.0
Ahto Rita 1 1926-1926 1 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.1
Ari Salo 1 1925-1925 9 9 23 0 3 0 0 0 3 0 0 0 1 .130 .125 .130 .255 -0.4
Lionardo Schwalbach 5 1921-1925 342 83 569 71 156 43 18 1 85 1 2 45 3 .274 .333 .418 .752 -0.6
Emil Senin 5 1921-1925 52 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Witold Siebor 5 1921-1925 517 496 1846 287 583 103 49 3 239 21 16 159 21 .316 .370 .430 .799 7.3
Dean Speed 1 1921-1921 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Emanuele Tenucci 4 1921-1925 67 0 59 10 15 1 1 0 15 0 0 6 0 .254 .318 .305 .623 -0.1
Clemenz Trinkl 1 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Igoryok Trykanov 4 1921-1926 31 9 37 8 11 2 1 0 5 0 0 4 0 .297 .381 .405 .786 0.5
Cyprian Urbanek 2 1924-1925 105 0 99 14 30 6 2 0 13 2 2 4 2 .303 .327 .404 .731 0.1
Bernard Valentin 3 1921-1923 6 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Gabriel van Leeuwen 4 1922-1926 59 1 16 1 1 0 0 0 1 0 0 1 4 .062 .111 .062 .174 -0.3
Stefan Vidyakin 1 1926-1926 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Xavier Wagner 5 1921-1925 142 93 280 16 44 1 0 0 23 0 0 1 40 .157 .158 .161 .319 -4.8
Benjamin Wahl 5 1921-1925 626 590 2124 261 649 132 20 1 282 6 5 241 24 .306 .375 .388 .763 4.9
Gabriel Wilson 1 1926-1926 8 8 32 3 9 5 0 0 2 0 0 0 0 .281 .281 .438 .719 0.2
Simon Windischgraetz 4 1921-1926 357 318 1126 111 354 66 12 2 138 3 3 57 6 .314 .346 .400 .746 -0.1
Alistair Wood 2 1924-1925 51 0 11 3 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Laurentij Wsevolojsky 1 1925-1925 15 0 9 1 3 2 0 0 0 0 0 2 0 .333 .455 .556 1.010 0.1
Anton Yasyulevich 1 1925-1925 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gerrit Young 3 1923-1925 49 0 7 2 2 0 0 0 1 0 0 2 1 .286 .444 .286 .730 0.1
Vitenka Zhirkov 3 1921-1926 11 2 13 0 4 1 1 0 3 0 0 0 0 .308 .308 .538 .846 0.1
Leo Zuniga 1 1921-1921 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Edgar Zurawik 4 1921-1924 198 190 643 59 173 30 8 0 81 1 0 51 31 .269 .321 .341 .662 -1.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82