UTRECHT TRAIL BLAZERS
BATTING REGISTER
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BRA | BRE | BUD | DRE | DNI | KAR | LEI | MOG | BUD | COP | PAL | ROM | HAM | DUI | KYI | VIE | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1921 Utrecht Trail Blazers 4.5 618 137 5080 1608 296 113 5 325 104 81 .317 .359 .422 .781
1922 Utrecht Trail Blazers 5.0 687 137 4962 1517 286 90 11 327 118 109 .306 .351 .406 .757
1923 Utrecht Trail Blazers 4.6 634 137 4870 1461 273 104 3 318 90 131 .300 .346 .401 .747
1924 Utrecht Trail Blazers 5.0 679 137 4901 1508 286 92 4 311 132 129 .308 .352 .406 .758
1925 Utrecht Trail Blazers 5.4 742 137 4875 1513 320 92 10 356 121 111 .310 .356 .420 .776
1926 Utrecht Trail Blazers 3.2 445 137 4558 1120 169 33 63 373 630 69 .246 .303 .339 .642
Year Team Totals 4.6 3805 822 29246 8727 1630 524 96 2010 1195 630 .298 .345 .400 .745
Seasonal Average   634 137 4874 1455 272 87 16 335 199 105
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adrik Agaltsov 1 1921-1921 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Zhenechka Aldarov 3 1922-1924 7 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ricardo Almanza 5 1921-1925 9 0 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Zivota Andric 1 1926-1926 14 1 13 2 5 1 1 1 3 0 0 2 3 .385 .467 .846 1.313 0.3
Alessandro Baffi 2 1924-1925 31 27 76 2 12 1 0 0 2 0 0 0 8 .158 .156 .171 .327 -1.1
Pieter Beelen 1 1921-1921 2 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tringen Besse 1 1926-1926 22 21 70 9 17 2 1 0 5 2 0 7 14 .243 .321 .300 .621 0.9
Christian Bigica 5 1921-1925 634 607 2482 321 768 150 33 3 286 52 42 154 15 .309 .351 .400 .751 7.9
Dwaine Bowden 1 1925-1925 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Verner Brondun 4 1923-1926 21 0 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Conrad Brown 1 1926-1926 75 70 264 35 76 14 1 7 48 1 1 25 12 .288 .352 .428 .780 3.8
Mario Brown 1 1925-1925 11 0 2 0 2 0 0 0 2 0 0 0 0 1.000 .667 1.000 1.667 0.1
Stefan Brunn 1 1921-1921 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ernesto Carboni 1 1926-1926 74 32 122 8 29 2 2 0 8 0 0 3 14 .238 .254 .287 .541 0.3
Jose Casiano 5 1921-1925 159 60 182 16 31 0 0 0 21 0 0 9 31 .170 .202 .170 .372 -2.3
Marcel Catargi 1 1924-1924 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sorin Ciubuc 1 1924-1924 9 8 25 2 7 2 0 0 3 0 2 2 1 .280 .333 .360 .693 -0.0
Kennedy Clark 2 1924-1925 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nestore Costocurta 1 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fedor Davydenko 1 1925-1925 115 103 383 60 137 28 1 5 78 0 0 56 20 .358 .438 .475 .914 3.0
Romain Delattre 2 1921-1922 30 28 78 4 12 1 0 0 2 0 0 1 19 .154 .165 .167 .331 -1.2
Lester Devlin 1 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sal Diaz 1 1926-1926 28 23 68 2 9 1 0 0 2 0 0 4 36 .132 .181 .147 .328 -0.9
Jovica Drach 1 1925-1925 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Durand 1 1924-1924 9 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bertrand East 3 1921-1923 31 3 37 2 13 1 2 0 6 0 0 5 0 .351 .429 .486 .915 0.4
Lage Edvardsen 4 1921-1924 119 109 368 31 89 17 1 0 34 0 0 24 27 .242 .300 .293 .593 -1.1
Fabrizio Galilei 5 1921-1925 514 499 1831 208 518 97 18 1 205 44 16 92 25 .283 .320 .357 .677 2.6
Octav Gane 1 1925-1925 11 6 20 5 7 0 0 0 3 0 0 1 0 .350 .381 .350 .731 -0.0
Quentin German 1 1926-1926 34 22 67 6 16 2 0 0 5 0 0 6 1 .239 .311 .269 .579 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nicholas Gomatos 1 1925-1925 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Octavio Gonzalez 1 1926-1926 45 43 163 9 44 13 0 3 19 0 0 9 4 .270 .305 .405 .710 1.6
Roger Grassi 1 1925-1925 8 4 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.2
Aarnoud Groenewoud 1 1925-1925 20 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Jean-Marie Gérard 1 1926-1926 4 3 10 2 4 0 0 0 0 0 0 0 3 .400 .400 .400 .800 0.0
Zülfü Gürler 2 1924-1925 123 92 412 85 132 25 12 0 45 23 6 19 5 .320 .350 .439 .789 3.0
Carlton Holt 1 1924-1924 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Holtz 4 1921-1924 160 27 112 19 27 4 2 2 20 0 0 11 4 .241 .310 .366 .676 -0.2
Angelo Iannacone 1 1923-1923 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Janusz Janicki 1 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Jensen 2 1925-1926 46 42 125 4 12 1 0 0 1 0 0 0 72 .096 .095 .104 .199 -1.5
Sheedy Jordan 1 1926-1926 40 35 104 2 5 0 0 0 2 0 0 4 73 .048 .083 .048 .131 -1.8
Lambert Keller 4 1921-1925 56 14 82 11 20 2 4 1 13 2 0 6 8 .244 .303 .402 .706 0.1
Cibor Konop 1 1925-1925 50 12 74 6 15 3 0 0 8 0 0 5 1 .203 .265 .243 .508 -0.5
Gnegon Kowalski 1 1926-1926 6 2 11 0 2 2 0 0 1 0 0 0 1 .182 .182 .364 .545 -0.2
Vladislav Labaznikov 5 1921-1925 670 639 2603 391 902 196 105 5 506 78 47 157 18 .347 .388 .508 .896 20.7
Érick Lambert 1 1921-1921 5 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Damien Lebreton 5 1921-1925 189 115 494 70 154 23 9 0 62 13 13 23 3 .312 .349 .395 .744 1.3
Valerio Lucciardi 4 1921-1925 116 68 283 30 90 15 2 0 31 1 1 15 0 .318 .361 .385 .746 0.5
Simon Lueger 5 1921-1925 285 137 650 87 210 50 17 1 98 2 3 62 7 .323 .380 .457 .837 3.0
Giobbe Maresca 1 1925-1925 2 0 1 1 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Cesar Martinez 5 1921-1925 173 100 283 19 56 4 1 0 25 0 0 9 37 .198 .223 .219 .442 -2.8
Pedro Martinez 3 1921-1926 125 122 375 26 95 14 4 5 35 0 0 20 66 .253 .291 .352 .643 3.0
Giovani Martini 3 1923-1925 203 102 487 53 139 30 7 0 75 7 3 36 10 .285 .330 .376 .705 0.9
Damien Massarelli 2 1925-1926 12 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Jean Maurice 1 1926-1926 92 90 350 38 92 13 3 3 31 8 9 36 24 .263 .335 .343 .678 3.5
Borya Medennikov 1 1925-1925 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guonçalo Melenas 5 1921-1925 476 422 1715 225 532 86 34 0 201 49 18 80 11 .310 .344 .400 .744 3.5
Frederick Miller 1 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vasya Mishustin 1 1924-1924 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Milutin Mladjenovic 1 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shura Mliss 4 1921-1924 101 82 208 22 55 0 0 0 17 0 0 7 22 .264 .282 .264 .546 -1.3
Justin Montorsi 1 1926-1926 64 16 118 9 26 5 0 0 10 0 0 7 2 .220 .260 .263 .523 -0.0
Kajetan Nargiso 2 1924-1925 179 112 507 51 144 26 4 1 81 0 0 31 9 .284 .329 .357 .686 0.5
Aron Nega 1 1926-1926 96 70 269 27 68 9 1 3 19 0 3 26 7 .253 .317 .327 .644 2.6
Ron Neighbour 2 1922-1923 26 11 61 6 13 1 1 0 7 2 1 2 0 .213 .262 .262 .524 -0.2
Jeigif Netrebenko 5 1921-1925 657 632 2774 491 1018 215 24 2 294 114 54 197 17 .367 .411 .464 .875 23.2
Viriato Palyart 1 1926-1926 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ruggiero Pellegrino 1 1924-1924 3 3 12 2 4 0 2 0 3 0 0 1 0 .333 .385 .667 1.051 0.1
Jukka Piironen 2 1923-1924 47 2 54 8 19 3 1 0 9 0 0 5 1 .352 .407 .444 .851 0.5
Ciriaco Pizzichini 1 1925-1925 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Koviljko Poda 5 1921-1925 145 0 121 16 28 4 0 0 19 0 1 25 10 .231 .362 .264 .627 0.1
Fabrice Poncet 1 1925-1925 31 26 94 13 29 4 2 0 12 0 0 5 2 .309 .365 .394 .759 0.7
Victor Quinonez 1 1925-1925 5 5 14 4 6 0 0 0 5 0 0 2 1 .429 .471 .429 .899 0.1
Mihnea Raia 1 1926-1926 37 13 52 5 15 4 0 1 9 0 0 6 3 .288 .362 .423 .785 0.1
Vsevolod Ralin 4 1921-1924 176 113 351 29 68 3 0 0 22 0 0 6 38 .194 .209 .202 .412 -3.8
Octávio Remdios 1 1926-1926 39 0 36 4 14 2 0 0 6 0 0 3 4 .389 .450 .444 .894 0.5
Hilarius Rettenwender 1 1921-1921 1 0 1 1 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Quido Reuvers 1 1924-1924 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ahto Rita 1 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Omar Rodriguez 1 1926-1926 131 128 516 69 131 20 4 5 33 26 16 41 51 .254 .309 .337 .646 5.8
David Roy 1 1923-1923 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rodolphe Roy 3 1921-1925 6 1 8 1 3 0 1 0 1 0 0 0 0 .375 .375 .625 1.000 0.1
Jan Schantz 5 1921-1925 516 490 1716 237 463 77 39 3 205 39 21 150 70 .270 .328 .365 .693 3.4
Rickhart Schliemann 4 1921-1924 219 105 392 60 108 14 10 0 39 41 9 32 5 .276 .333 .362 .696 1.1
Wilmar Schumacher 4 1921-1924 117 5 130 16 41 9 3 0 20 0 0 1 1 .315 .321 .431 .752 0.4
Marcel Schwartz 3 1921-1923 100 71 234 22 62 8 3 0 17 0 0 11 9 .265 .301 .325 .626 -0.9
Virisimo Sergueiro 5 1921-1925 161 141 421 33 87 5 1 0 29 0 0 13 44 .207 .230 .223 .453 -3.8
Dobieslaw Siatkowski 1 1925-1925 116 108 443 100 152 32 15 1 59 17 8 44 5 .343 .399 .490 .889 4.0
Laiurenty Skowronski 1 1925-1925 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Punisa Stambolic 5 1921-1925 283 238 900 90 265 40 3 4 117 2 0 75 10 .294 .357 .359 .716 0.5
Joos Stein 1 1925-1925 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Billy Stevens 4 1921-1924 110 104 278 18 56 3 0 0 23 0 0 20 31 .201 .254 .212 .466 -3.0
Ljuba Sujic 2 1921-1922 12 0 13 5 3 0 0 0 0 1 0 0 1 .231 .231 .231 .462 -0.1
Dan Talmacean 1 1923-1923 3 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Stephen Taylor 3 1923-1925 46 28 111 13 37 7 2 0 11 1 3 12 1 .333 .395 .432 .828 0.7
Benjamin Tellier 2 1925-1926 26 19 43 7 6 0 0 0 2 0 0 5 18 .140 .229 .140 .369 -0.4
Gian-Andrea Tenucci 1 1925-1925 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fabrice Thomas 3 1921-1923 34 0 21 2 1 0 0 0 0 0 0 0 4 .048 .048 .048 .095 -0.4
Scott Thompson 1 1926-1926 100 90 315 44 68 9 2 9 38 16 4 42 77 .216 .306 .343 .648 2.5
Philippe Thouvenin 3 1921-1924 86 0 15 0 5 0 0 0 3 0 0 0 2 .333 .312 .333 .646 -0.1
Francisco Torres 2 1921-1926 51 45 148 11 36 7 1 2 12 0 0 13 29 .243 .302 .345 .647 0.8
Han Trautman 1 1926-1926 115 109 440 55 129 12 5 11 52 10 7 31 15 .293 .339 .418 .757 3.3
Zotico Tsikouna 1 1925-1925 3 3 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Catalin Tufescu 1 1926-1926 56 25 115 14 34 6 0 3 17 3 1 14 10 .296 .377 .426 .803 0.9
Domingas Unho 1 1921-1921 4 2 8 0 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750 -0.0
Cirillo Vallone 4 1921-1926 39 4 50 3 16 0 1 0 3 0 0 3 0 .320 .358 .360 .718 0.3
Sinclair van den Burg 4 1921-1924 142 23 208 17 66 14 4 0 27 1 0 6 1 .317 .338 .423 .761 0.4
Ryan van der Hoeven 5 1921-1925 643 614 2539 422 890 250 126 4 415 71 47 207 17 .351 .399 .553 .952 24.1
Joe van Wijngaarden 1 1921-1921 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vilem Vanco 4 1922-1925 47 0 12 1 4 0 0 0 2 0 0 0 0 .333 .333 .333 .667 -0.0
Visa Vilen 5 1921-1925 149 50 260 26 83 8 0 0 31 1 0 18 3 .319 .363 .350 .713 0.5
Jan Werner 1 1926-1926 130 129 388 25 94 16 4 6 35 0 1 43 32 .242 .320 .351 .670 0.5
Lewis White 1 1926-1926 46 27 87 9 16 3 0 2 7 0 0 11 31 .184 .277 .287 .565 -0.3
Joel Wiberg 1 1926-1926 75 37 184 20 60 11 3 1 19 3 5 12 1 .326 .372 .435 .807 1.8
Nestor Wiktorenko 1 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Theo Young 3 1921-1926 29 24 83 3 12 1 0 1 4 0 0 0 31 .145 .143 .193 .336 -0.5
Willie Zubillaga 1 1921-1921 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82