OSLO RED SOX
BATTING REGISTER
09/21/1926
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BRA | BRE | BUD | DRE | DNI | KAR | LEI | MOG | BUD | COP | PAL | ROM | HAM | DUI | KYI | VIE | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1921 Oslo Red Sox 5.3 726 137 5046 1621 360 133 12 399 98 83 .321 .372 .452 .824
1922 Oslo Red Sox 5.1 693 136 4905 1491 328 135 16 431 126 90 .304 .360 .436 .796
1923 Oslo Red Sox 4.8 652 136 4763 1418 290 89 10 402 146 84 .298 .352 .402 .755
1924 Oslo Red Sox 5.0 696 139 4857 1448 291 109 14 409 138 108 .298 .353 .412 .765
1925 Oslo Red Sox 5.2 710 136 4878 1507 325 124 20 399 140 98 .309 .360 .439 .798
1926 Oslo Red Sox 3.5 475 136 4598 1145 192 50 51 375 568 77 .249 .306 .346 .652
Year Team Totals 4.8 3952 820 29047 8630 1786 640 123 2415 1216 540 .297 .351 .415 .766
Seasonal Average   659 137 4841 1438 298 107 21 403 203 90
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nunzio Aquilina 1 1926-1926 9 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Basile Bagliani 1 1926-1926 13 11 36 1 2 0 0 0 0 0 0 0 18 .056 .056 .056 .111 -0.9
Iuliu Balcescu 1 1926-1926 108 100 367 52 103 22 3 7 56 4 2 43 58 .281 .358 .414 .772 3.8
Semyon Batagov 5 1921-1925 278 200 881 123 263 47 22 1 97 13 16 41 7 .299 .334 .405 .740 0.6
Sesto Belludi 2 1921-1926 42 18 83 13 18 3 0 2 6 1 2 11 29 .217 .309 .325 .634 0.7
Bill Bennett 1 1926-1926 22 17 48 2 5 0 0 0 2 0 0 3 17 .104 .151 .104 .255 -0.5
Vural Berkes 4 1922-1925 219 178 605 68 185 28 11 0 82 3 3 61 21 .306 .367 .388 .755 1.8
Bernard Blanchet 3 1921-1923 38 9 47 4 11 0 0 0 7 1 1 8 3 .234 .345 .234 .579 -0.2
André Blomqvist 1 1926-1926 4 4 13 1 3 0 0 0 0 0 0 1 4 .231 .286 .231 .516 -0.0
Marcel Bonner 2 1924-1925 52 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dwaine Bowden 2 1921-1923 5 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Oswald Brendel 2 1924-1925 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Evan Broadhurst 5 1921-1925 189 159 470 32 96 6 0 0 55 0 0 11 68 .204 .221 .217 .438 -4.9
Marc Brown 1 1924-1924 8 0 6 2 5 1 0 0 0 0 0 0 0 .833 .833 1.000 1.833 0.2
Mathias Brown 1 1926-1926 70 1 72 8 26 5 1 3 9 0 2 5 0 .361 .403 .583 .986 1.0
Benito Calderon 3 1922-1925 38 0 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Jose Carcamo 1 1926-1926 2 2 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Danny Cardenas 5 1921-1926 118 71 269 23 70 14 1 1 22 0 0 22 10 .260 .315 .331 .646 0.1
Daniel Carrier 1 1926-1926 109 94 311 24 79 11 3 0 35 2 3 23 7 .254 .302 .309 .611 2.0
William Celi 4 1921-1924 175 101 375 52 130 20 9 0 34 23 5 24 11 .347 .385 .448 .833 2.1
Ruben Cesena 1 1921-1921 24 7 40 3 9 1 0 0 4 0 0 2 0 .225 .256 .250 .506 -0.3
Logan Charles 1 1924-1924 9 0 7 0 2 1 0 0 2 0 0 0 0 .286 .286 .429 .714 0.0
Sylvain Colle 1 1925-1925 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adolfo Covi 2 1922-1923 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dumitru Cucuian 3 1923-1925 38 0 40 5 8 2 1 0 3 1 0 2 1 .200 .238 .300 .538 -0.1
Diego DaVinci 2 1924-1925 268 255 1047 174 344 69 30 2 143 40 26 64 15 .329 .368 .457 .825 5.0
Cyril Diamantopoulos 3 1921-1924 35 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Maaik Diks 3 1923-1925 268 120 629 101 202 51 15 2 67 19 8 44 8 .321 .367 .459 .827 4.1
Taylor Downes 5 1921-1925 625 606 2460 322 834 143 70 1 355 8 9 101 13 .339 .367 .455 .822 10.9
Victor Duran 1 1926-1926 124 124 481 73 139 29 13 8 46 17 8 35 17 .289 .342 .453 .795 4.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pascal Duret 1 1923-1923 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Eren Erbakan 1 1925-1925 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Adrik Eremichev 1 1926-1926 112 108 361 40 96 11 5 2 38 4 4 48 12 .266 .351 .341 .692 2.0
Girard Farinelli 1 1926-1926 37 31 89 2 12 0 0 0 5 0 0 8 55 .135 .204 .135 .339 -1.0
Franz Feiersinger 3 1923-1925 242 229 789 98 217 47 13 5 97 6 6 72 15 .275 .336 .387 .723 1.3
Geoffrey Garnier 1 1921-1921 4 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.0
Dushan Gojkovic 2 1924-1925 5 0 7 2 5 1 0 0 1 0 0 0 0 .714 .714 .857 1.571 0.2
Magnus Hansen 1 1925-1925 9 6 21 3 7 1 0 0 2 0 0 0 1 .333 .333 .381 .714 0.0
Martin Hansen 2 1921-1922 4 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jonathan Helm 1 1926-1926 4 4 14 3 4 0 0 1 1 0 0 1 3 .286 .333 .500 .833 0.2
Carlos Herrera 3 1923-1925 7 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Vasilica Iordache 1 1925-1925 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fabi Jatzuba 1 1921-1921 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Into Jutila 1 1926-1926 84 80 295 22 76 16 0 1 38 1 1 12 7 .258 .284 .322 .606 1.0
Aetos Kanaris 1 1924-1924 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Klinger 5 1921-1926 45 26 77 3 13 0 0 0 3 0 0 7 35 .169 .241 .169 .410 -0.7
Marko Kojic 4 1921-1924 26 0 25 0 9 2 0 0 6 0 0 2 0 .360 .407 .440 .847 0.2
Addick Koning 1 1925-1925 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ewald Krajewski 1 1926-1926 66 14 118 9 35 5 2 1 9 1 1 4 0 .297 .317 .398 .715 0.4
Bronisad Kurylo 5 1921-1925 677 661 2662 475 899 268 106 14 472 81 44 283 24 .338 .400 .534 .934 24.1
Ugo Langlais 4 1921-1925 51 0 46 4 18 1 1 0 7 0 0 4 3 .391 .431 .457 .888 0.3
Roman Laszkiewicz 1 1921-1921 13 0 8 0 2 0 0 0 1 0 0 2 0 .250 .400 .250 .650 0.0
Éric Latour 1 1926-1926 19 1 11 0 4 0 0 0 0 0 1 1 3 .364 .417 .364 .780 -0.0
Christian Lefebvre 3 1922-1924 126 16 153 25 55 6 1 0 21 1 1 12 2 .359 .405 .412 .817 1.1
Eddie Loiseau 1 1925-1925 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jami Lyytinen 1 1922-1922 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ignác Machacek 4 1921-1924 94 13 118 24 41 6 4 0 22 2 2 12 2 .347 .405 .466 .871 1.0
Hugo Mahé 5 1921-1925 47 12 50 9 12 2 1 0 1 1 1 1 4 .240 .269 .320 .589 -0.2
Jarko Mainila 4 1921-1925 58 0 20 1 6 1 0 0 3 0 0 0 0 .300 .300 .350 .650 -0.1
Dennis Martin 1 1926-1926 6 0 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Medrano 2 1924-1925 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Zivojin Milankovic 5 1921-1925 659 647 2735 429 874 210 85 7 326 100 64 175 17 .320 .357 .466 .823 15.7
Falley Miller 5 1921-1925 246 54 371 53 138 31 1 3 56 1 0 39 21 .372 .434 .485 .920 3.7
Vasya Mishustin 1 1921-1921 6 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Misa Mitevic 1 1926-1926 13 13 37 4 8 0 0 0 2 0 1 5 1 .216 .302 .216 .519 -0.1
Ovidiu Moldovan 2 1921-1922 163 104 468 47 131 31 5 0 54 4 5 25 1 .280 .319 .368 .686 -0.9
Slavko Moljevic 1 1922-1922 93 87 290 29 76 10 12 2 42 2 2 34 8 .262 .341 .400 .741 0.3
Alexandre Moreau 4 1921-1926 52 1 52 5 15 1 0 1 5 0 0 4 11 .288 .333 .365 .699 0.3
Ettore Mulazzoni 5 1921-1925 11 0 10 3 2 1 0 0 2 0 0 1 0 .200 .250 .300 .550 0.0
Alistair Murdock 2 1921-1922 5 5 14 0 3 1 0 0 2 0 0 1 1 .214 .312 .286 .598 -0.0
Rodion Nehocheninov 3 1921-1923 9 0 9 0 1 0 0 0 1 0 0 1 0 .111 .200 .111 .311 -0.1
Mariusz Nowicki 5 1921-1925 272 147 412 30 77 5 0 0 29 0 0 18 47 .187 .221 .199 .420 -5.0
Rudolf Otten 2 1924-1925 150 149 501 72 156 30 12 2 63 11 7 41 19 .311 .361 .431 .792 4.4
Cheslav Palmihin 2 1924-1925 71 52 188 25 56 10 1 3 22 0 0 25 5 .298 .379 .410 .788 1.0
Pascal Perrin 1 1926-1926 83 67 212 21 51 8 1 5 33 1 1 37 53 .241 .359 .358 .718 1.8
Bartolomeo Pertorini 1 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kaz Pietraszewski 4 1921-1926 150 1 145 13 45 7 0 0 16 0 0 5 1 .310 .333 .359 .692 0.2
Patryk Piotrowski 1 1926-1926 127 126 486 63 128 26 7 2 32 21 9 27 44 .263 .303 .358 .661 4.6
Ruslan Polykovsky 5 1921-1925 508 428 1517 284 473 142 41 9 266 16 21 314 122 .312 .432 .477 .909 14.3
Clemenz Quinl 3 1923-1925 14 3 11 2 6 2 0 0 3 0 0 1 1 .545 .615 .727 1.343 0.3
Serguei Radyuhin 2 1921-1926 5 1 3 0 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0.0
David Ramirez 1 1926-1926 72 44 166 10 38 8 0 2 18 0 0 12 3 .229 .276 .313 .589 -1.1
Farid Rault 2 1924-1925 46 0 42 3 10 2 0 0 7 0 0 4 0 .238 .292 .286 .577 -0.3
Romuald Reboul 1 1926-1926 28 23 80 4 13 0 0 0 5 0 0 1 37 .163 .173 .163 .335 -0.9
Quido Reuvers 2 1921-1922 5 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ruggieri Rezzori 1 1925-1925 3 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Pierre Robin 5 1921-1925 137 24 181 32 60 7 1 1 19 7 4 12 2 .331 .376 .398 .774 0.5
Ted Rogel 1 1921-1921 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Valentin Rosenbaum 1 1926-1926 6 0 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.1
Gregos Rosenkrantz 2 1924-1925 70 48 181 25 43 9 3 1 22 2 2 19 2 .238 .314 .337 .651 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilpert Roth 3 1921-1923 108 77 196 7 36 2 0 0 15 0 0 3 28 .184 .199 .194 .393 -3.1
Harald Rønne 1 1923-1923 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Maternus Schauermann 4 1921-1924 511 499 1947 282 601 136 64 4 253 58 33 114 11 .309 .348 .450 .799 7.4
Ralph Scherer 5 1921-1925 158 80 238 13 38 1 0 0 16 0 0 4 23 .160 .175 .164 .339 -3.4
Georg Schiopu 1 1926-1926 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hieronymus Schmidt 2 1924-1925 7 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Didier Schmit 1 1926-1926 21 8 33 4 5 0 0 1 5 0 0 5 12 .152 .263 .242 .506 0.1
Marcel Schwartz 1 1925-1925 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Helmar Shuster 5 1921-1925 168 115 327 25 55 1 0 0 25 0 0 10 36 .168 .194 .171 .365 -4.4
Stanimir Skrzypczak 1 1926-1926 4 4 14 1 3 1 0 0 1 1 1 0 1 .214 .200 .286 .486 -0.0
Casian Sturdza 1 1922-1922 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Karsten Talitsikas 1 1925-1925 5 1 4 1 0 0 0 0 0 1 0 1 0 .000 .200 .000 .200 -0.0
Denis Unkovsky 5 1921-1925 597 554 2047 256 607 130 16 7 316 4 3 291 29 .297 .380 .386 .766 8.1
Brencis Usolkin 1 1926-1926 107 104 349 27 83 8 5 1 33 1 3 22 36 .238 .284 .298 .582 0.2
Thierry Vidal 4 1921-1924 274 117 616 93 183 43 18 4 109 9 4 42 6 .297 .341 .445 .786 1.6
Konrad Wasik 2 1921-1922 51 40 147 9 44 5 0 0 19 0 1 10 0 .299 .348 .333 .681 -0.5
Alphonse Weiner 3 1923-1925 256 216 901 176 295 58 46 4 116 49 24 85 31 .327 .385 .507 .893 7.6
Clyde White 1 1926-1926 39 29 91 5 8 0 0 0 2 0 0 1 37 .088 .098 .088 .186 -1.4
Marcos Zavala 1 1926-1926 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ljuba Zivkovic 1 1926-1926 133 129 507 66 142 30 10 13 64 23 4 44 56 .280 .338 .456 .793 6.0
Stefan Zrelov 5 1921-1925 136 98 255 21 55 3 0 0 25 0 0 8 28 .216 .237 .227 .464 -2.5
Ilija Zujovic 3 1921-1925 59 3 40 4 16 4 0 0 9 0 0 3 0 .400 .435 .500 .935 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82